சொத்து பகுப்பாய்வு
சொத்து சிற்றேடுகள்
வீட்டுவசதி அமைச்சகம் இன்னும் அதன் அங்கீகரிக்கப்பட்ட விளம்பரத்தை வெளியிடும் 6,841 உரிமம் பெற்ற மேம்பாட்டுத் திட்டங்கள். ஒவ்வொரு சிற்றேடும் அமைச்சகத்தின் சொந்த தளத்தில் திறக்கிறது.
| திட்டம் | உருவாக்குநர் | தொடங்கப்பட்டது↓ | நிறைவு | வீடுகள் | விலை வரம்பு | அளவு வரம்பு | சிற்றேடு |
|---|---|---|---|---|---|---|---|
| HEXGREEN PROPERTIES SDN BHD Kinta, Perak | HEXGREEN PROPERTIES SDN. BHD. | 2021 | 2027 | 26 | RM238,800 – RM318,381 | 91 m² | |
| CEDAR BUKIT DAMANSARA Kuala Lumpur, Kuala Lumpur | SATIN MAGIC SDN. BHD. | 2021 | 2024 | 70 | RM4,834,564 – RM29,246,400 | 403822 m² | |
| TAMAN KERAMAT INDAH Temerloh, Pahang | SINARAN BERSATU DEVELOPMENT SDN. BHD. | 2021 | 2023 | 28 | RM256,000 – RM510,000 | 84–153 m² | |
| NOBEL HOMES SDN. BHD. Kinta, Perak | NOBEL HOMES SDN. BHD. | 2021 | 2023 | 64 | RM258,800 – RM448,800 | 93 m² | |
| JRK CONVENA Kuala Lumpur, Kuala Lumpur | TWINWOOD DEVELOPMENT SDN. BHD. | 2021 | 2025 | 332 | RM451,800 – RM863,000 | 83 m² | |
| TAMAN SERI SERDANG Klang, Selangor | LA RITZ BINA SDN. BHD. | 2021 | 2023 | 54 | RM338,400 – RM572,000 | 110–133 m² | |
| METRO CHERAS Hulu Langat, Selangor | ALZAC REALTY SDN. BHD. | 2021 | 2023 | 670 | RM250,000 – RM967,000 | 84 m² | |
| D'BRIGHTTON, RESIDENSI TIARA TITIWANGSA Kuala Lumpur, Kuala Lumpur | LAKARAN CERIA SDN. BHD. | 2021 | 2025 | 766 | RM636,000 – RM2,610,000 | 97–349 m² | |
| TEROKA LAND DEVELOPMENT SDN. BHD. Larut & Matang, Perak | TEROKA LAND DEVELOPMENT SDN. BHD. | 2021 | 2023 | 19 | RM420,000 – RM629,994 | 900 m² | |
| TAMAN TERATAI Jempol, Negeri Sembilan | AMBER GLO DEVELOPMENT SDN. BHD. | 2021 | 2027 | 101 | RM80,000 – RM605,000 | 75–163 m² | |
| CASA PERDANA Seberang Perai Selatan, Pulau Pinang | JSC LAND DEVELOPMENT SDN. BHD. | 2021 | 2024 | 95 | RM438,000 – RM900,000 | 149–177 m² | |
| TAMAN TUALANG BARU 1 Kinta, Perak | TRACT EVO SDN. BHD. | 2021 | 2024 | 190 | RM171,000 – RM249,300 | 102 m² | |
| TAMAN TUALANG BARU 2 Kinta, Perak | TRACT EVO SDN. BHD. | 2021 | 2024 | 43 | RM238,000 – RM299,000 | 200 m² | |
| ALINEA Petaling, Selangor | DATARAN MATRIKS SDN. BHD. | 2021 | 2024 | 480 | RM230,000 – RM434,000 | — | |
| RESIDENSI SINARAN Johor Bahru, Johor | SOLUSI KELANA SDN. BHD. | 2021 | 2027 | 2,432 | RM157,000 – RM855,470 | 64 m² | |
| TAMAN KELEMAK UTAMA 2 Alor Gajah, Melaka | ADIWARNA CEMERLANG SDN. BHD. | 2021 | 2024 | 12 | RM417,000 – RM546,286 | 172–182 m² | |
| TAMAN HARMONI Hulu Selangor, Selangor | EQUAL HARMONY DEVELOPMENT SDN. BHD. | 2021 | 2023 | 70 | RM268,584 – RM538,800 | 98–140 m² | |
| LAMAN ISKANDARIA FASA 1 Kota Tinggi, Johor | INTACT CORPORATE APPROACH SDN. BHD. | 2021 | 2026 | 457 | RM332,000 – RM785,774 | 133–146 m² | |
| BANDAR TASIK IDAMAN SPANISH GARDENS BY WATER Kinta, Perak | KERIS PROPERTIES HOLDINGS SDN. BHD. | 2021 | 2023 | 8 | RM245,800 – RM592,540 | 91 m² | |
| BANDAR TASIK IDAMAN SPANISH GARDENS BY WATER PHASE 2 (120 UN Kinta, Perak | KERIS PROPERTIES HOLDINGS SDN. BHD. | 2021 | 2023 | 120 | RM228,000 – RM476,580 | 91–100 m² | |
| BANDAR TASIK IDAMAN 3 Kinta, Perak | KERIS PROPERTIES HOLDINGS SDN. BHD. | 2021 | 2023 | 229 | RM238,000 – RM614,380 | 91–202 m² | |
| BANDAR TASIK IDAMAN 4 Kinta, Perak | KERIS PROPERTIES HOLDINGS SDN. BHD. | 2021 | 2023 | 85 | RM388,000 – RM1,440,000 | 176–232 m² | |
| TAMAN JELUTONG INDAH Kubang Pasu, Kedah | PRIMA AVENUE DEVELOPMENT SDN. BHD. | 2021 | 2023 | 70 | RM45,000 – RM446,000 | 74–1080 m² | |
| LAMAN SERI HARMONI (LSH33) Kuala Lumpur, Kuala Lumpur | BESTEEL ENGTECH SDN. BHD. | 2021 | 2024 | 900 | RM298,000 – RM750,000 | 79–93 m² | |
| RESIDENSI KESUMA 1 Hulu Langat, Selangor | KEB RESIDENCE SDN. BHD. | 2021 | 2024 | 473 | RM150,000 – RM375,000 | 80 m² | |
| PANGSAPURI RESIDENSI MUTIARA Melaka Tengah, Melaka | CASA MODEN SDN. BHD. | 2021 | 2024 | 130 | RM370,000 – RM432,356 | 654 m² | |
| SERI DUNIA HARTANAH SDN. BHD. Seberang Perai Selatan, Pulau Pinang | SERI DUNIA HARTANAH SDN. BHD. | 2021 | 2023 | 35 | RM498,000 – RM730,000 | 190–255 m² | |
| TAMAN MELATI PERMAI FASA 2 Perlis, Perlis | BATU LAYANG DEVELOPMENT SDN. BHD. | 2021 | 2023 | 16 | RM254,000 – RM555,000 | 130–190 m² | |
| KAIA HEIGHTS FASA 1 Petaling, Selangor | SUNRISE ALLIANCE SDN. BHD. | 2021 | 2025 | 517 | RM567,800 – RM1,016,370 | — | |
| TAMAN MALINJA Kota Setar, Kedah | BNT JAYA SDN. BHD. | 2021 | 2024 | 16 | RM340,000 – RM445,325 | 103 m² | |
| RESIDENSI VISTA AGRESIF Hulu Langat, Selangor | VISTA AGRESIF SDN. BHD. | 2021 | 2024 | 148 | RM328,020 – RM580,000 | 86 m² | |
| TAMAN SELASIH V Kulim, Kedah | SP JAYA HARTAMAS SDN. BHD. | 2021 | 2023 | 46 | RM397,100 – RM880,158 | 117–146 m² | |
| LIM BA PROPERTY SDN. BHD. Kerian, Perak | LIM BA PROPERTY SDN. BHD. | 2021 | 2023 | 43 | RM238,000 – RM340,350 | 93 m² | |
| TAMAN BINTANG INDAH 2 1 Manjung, Perak | KONG HONG BUILDER GROUP SDN. BHD. | 2021 | 2026 | 25 | RM459,888 – RM858,999 | 208–350 m² | |
| PAVILLION DEVELOPMENT SDN BHD Kota Setar, Kedah | PAVILLION DEVELOPMENT SDN. BHD. | 2021 | 2022 | 16 | RM348,000 – RM396,652 | 139 m² | |
| ONE EQUINE FASA 1 Petaling, Selangor | ENSO DEVELOPMENT SDN. BHD. | 2021 | 2025 | 1,391 | RM233,800 – RM698,400 | 42–69 m² | |
| JENDELA RESIDENSI PARCEL J Kuala Lumpur, Kuala Lumpur | SIME DARBY PROPERTY (KLGCC RESORT) SDN. BHD. | 2021 | 2027 | 520 | RM1,261,800 – RM3,857,640 | 123–143 m² | |
| DYNATON IMPIANA TAMAN BAHAGIA Temerloh, Pahang | FAJAR PRIMULA SDN. BHD. | 2021 | 2024 | 16 | RM433,800 – RM795,000 | 165–190 m² | |
| TAMAN DAHLIA 2 Pontian, Johor | BEE KONG CONSTRUCTION SDN. BHD. | 2021 | 2025 | 24 | RM482,000 – RM728,000 | 192–279 m² | |
| IMPIANA KLUANG FASA 4A-1 Kluang, Johor | THREE G DEVELOPMENT SDN. BHD. | 2021 | 2024 | 52 | RM488,000 – RM973,000 | 131–134 m² | |
| TAMAN SEPADU INDAH Kulim, Kedah | GOLDEN ORION PROPERTIES SDN. BHD. | 2021 | 2023 | 28 | RM399,000 – RM743,710 | 116–152 m² | |
| TAMAN SEPADU JAYA (D'HALONA PLACE) FASA 3 Seberang Perai Utara, Pulau Pinang | PAVILION EVERISE SDN. BHD. | 2021 | 2024 | 225 | RM317,560 – RM588,560 | 92–184 m² | |
| SIERRA GERIK 2 Hulu Perak, Perak | GERIK DEVELOPMENT SDN. BHD. | 2021 | 2024 | 54 | RM256,800 – RM341,800 | 92–100 m² | |
| DESA AL GHAZALI Besut, Terengganu | ALTAF BUILDERS SDN. BHD. | 2021 | 2023 | 20 | RM350,000 – RM390,000 | 127 m² | |
| TAMAN ANGGUN SEPETANG Larut & Matang, Perak | MASS MEGA BINA (M) SDN. BHD. | 2021 | 2023 | 92 | RM186,880 – RM382,640 | 74–84 m² | |
| TAMAN MUTIARA KUNDANG Gombak, Selangor | SUMMER HEIGHTS DEVELOPMENT SDN. BHD. | 2021 | 2024 | 49 | RM520,200 – RM813,227 | 159–1713 m² | |
| TAMAN PANDAN PERMAI Kuantan, Pahang | GREENLAST (MALAYSIA) SDN. BHD. | 2021 | 2023 | 20 | RM244,900 – RM369,200 | 87 m² | |
| GRENEPARK VILLAGE Hulu Langat, Selangor | GRENEPARK VILLAGE SDN. BHD. | 2021 | 2024 | 4,040 | RM245,800 – RM524,222 | 60 m² | |
| OPTI VEGA SDN. BHD. Batang Padang, Perak | OPTI VEGA SDN. BHD. | 2021 | 2024 | 596 | RM145,000 – RM336,900 | 92–127 m² | |
| RESIDENSI TUN RAZAK 2 Kuala Lumpur, Kuala Lumpur | QUANTUM DENSITY SDN. BHD. | 2021 | 2026 | 918 | RM619,200 – RM4,590,300 | — | |
| THE FIDDLEWOODZ @ KL METROPOLIS Kuala Lumpur, Kuala Lumpur | IVORY INTERPOINT SDN. BHD. | 2021 | 2026 | 679 | RM1,025,760 – RM1,756,440 | 107 m² | |
| TAMAN CERMAI FASA 3A Kubang Pasu, Kedah | SBLE ENTERPRISE SDN. BHD. | 2021 | 2023 | 26 | RM362,400 – RM525,000 | 103 m² | |
| TAMAN SRIKANDI Kuala Langat, Selangor | ALIRAN JELITA SDN. BHD. | 2021 | 2023 | 41 | RM388,800 – RM495,000 | 96–97 m² | |
| FVL DEVELOPMENT (AT) SDN. BHD. Manjung, Perak | FVL DEVELOPMENT (AT) SDN. BHD. | 2021 | 2025 | 52 | RM248,000 – RM414,900 | 126–149 m² | |
| TAMAN BEMBAN SETIA Kinta, Perak | MONARCH HILL DEVELOPMENT SDN. BHD. | 2021 | 2024 | 65 | RM218,000 – RM369,900 | 110–139 m² | |
| EDGEWOOD (RESIDENSI SKYSANCTUARY 1) Kuala Lumpur, Kuala Lumpur | SKYSANCTUARY DEVELOPMENT SDN. BHD. | 2021 | 2025 | 960 | RM428,450 – RM913,900 | 80 m² | |
| TAMAN KINDING AKASIA Kinta, Perak | PESAT PADU VILLAS SDN. BHD. | 2021 | 2023 | 108 | RM180,000 – RM267,100 | 88 m² | |
| TAMAN SUNGAI RAMBAI SETIA Jasin, Melaka | MM SETIA SDN. BHD. | 2021 | 2023 | 14 | RM379,760 – RM415,840 | 301–3240 m² | |
| TAMAN PINANG INDAH Kota Setar, Kedah | ASPES REALTY SDN. BHD. | 2021 | 2024 | 30 | RM247,000 – RM478,000 | 86–184 m² | |
| TAMAN JALAI JAYA Kubang Pasu, Kedah | GRAND CASA DEVELOPMENT SDN. BHD. | 2021 | 2023 | 19 | RM285,000 – RM480,000 | 98–1060 m² |
மூலங்கள்: வீட்டுவசதி அமைச்சின் உரிமம் பெற்ற மேம்பாட்டுத் திட்டங்களின் பட்டியல்.