Phân tích bất động sản
Tờ rơi dự án bất động sản
6,841 dự án phát triển có giấy phép mà quảng cáo đã được phê duyệt vẫn được bộ nhà ở công bố. Mỗi tờ rơi mở trên trang web của chính bộ.
| Dự án | Chủ đầu tư | Đã khởi công↑ | Hoàn thành | Nhà ở | Khoảng giá | Khoảng kích thước | Tờ rơi |
|---|---|---|---|---|---|---|---|
| TAMAN MUTIARA GADING - FASA 1C & 1E FASA 1C & 1E Batu Pahat, Johor | JLG LAND BERHAD | 2019 | 2022 | 250 | RM552,200 – RM1,115,840 | 168–198 m² | |
| SENTORIA HARTA SDN. BHD. Kuala Langat, Selangor | SENTORIA HARTA SDN. BHD. | 2019 | 2021 | 165 | RM236,800 – RM426,200 | 98 m² | |
| KEMUNING IDAMAN FASA 1 Klang, Selangor | PARAMOUNT PROPERTY DEVELOPMENT SDN. BHD. | 2019 | 2022 | 650 | RM10,000 – RM192,000 | 70–84 m² | |
| DE CEMARA APARTMENT 2J2 Petaling, Selangor | BANDAR SETIA ALAM SDN. BHD. | 2019 | 2022 | 442 | — | 70 m² | |
| LAKE HAVEN RESIDENCE 1 Sepang, Selangor | AQRS THE BUILDING COMPANY SDN. BHD. | 2019 | 2025 | 570 | RM335,544 – RM684,800 | 91 m² | |
| LAKE HAVEN RESIDENCE 2 Sepang, Selangor | AQRS THE BUILDING COMPANY SDN. BHD. | 2019 | 2025 | 570 | RM319,527 – RM729,800 | 91 m² | |
| UPPERVILLE Gombak, Selangor | MITRALAND DEVELOPMENT SDN. BHD. | 2019 | 2022 | 221 | RM250,000 – RM966,000 | 84–98 m² | |
| KAJANG EAST - PRECINT 1 (FASA 1) PRECINT 1 (FASA 1) Hulu Langat, Selangor | ALIRAN PERKASA SDN. BHD. | 2019 | 2022 | 80 | RM802,000 – RM3,055,000 | 172–382 m² | |
| TAMAN SERI AUSTIN FASA 7B CAMELLIA RESIDENCE Johor Bahru, Johor | DYNASTY VIEW SDN. BHD. | 2019 | 2022 | 300 | RM237,575 – RM2,795,000 | 75 m² | |
| FREEHOLD PROFILE SDN. BHD. Seberang Perai Utara, Pulau Pinang | FREEHOLD PROFILE SDN. BHD. | 2019 | 2024 | 131 | RM443,735 – RM7,910,000 | 151–261 m² | |
| TAMAN LANGAT UTAMA RT2-A Kuala Langat, Selangor | TS DEVELOPMENT SDN. BHD. | 2019 | 2022 | 18 | RM288,000 – RM388,000 | 97–107 m² | |
| TRION @ KL Kuala Lumpur, Kuala Lumpur | BINASTRA LAND SDN. BHD. | 2019 | 2023 | 1,344 | RM474,412 – RM940,800 | 689–840 m² | |
| RESIDENSI DUTAMAS Kuala Lumpur, Kuala Lumpur | ORCHARD PARK SDN. BHD. | 2019 | 2024 | 364 | RM826,888 – RM4,476,888 | 141–192 m² | |
| TAMAN DESA MELATI Machang, Kelantan | TITIWANGSA PROPERTIES SDN. BHD. | 2019 | 2023 | 8 | RM315,000 – RM385,000 | 145 m² | |
| BUKIT AMPANG PERMAI Hulu Langat, Selangor | WANGSA KERINGAT DEVELOPMENT SDN. BHD. | 2019 | 2024 | 660 | RM654,000 – RM1,059,800 | 89–112 m² | |
| TAMAN KURAU SENTOSA FASA 1 Larut & Matang, Perak | SENG HONG ENTERPRISE SDN. BHD. | 2020 | 2023 | 46 | RM190,000 – RM291,300 | 111–1540 m² | |
| TAMAN KELADAN IMPIAN 2 FASA 5 Temerloh, Pahang | WTS DEVELOPMENT SDN. BHD. | 2020 | 2024 | 79 | RM209,999 – RM313,968 | 89 m² | |
| TAMAN CAHAYA BIDURI Bandar Baharu, Kedah | CERIA CANGGIH SDN. BHD. | 2020 | 2023 | 10 | RM308,150 – RM407,600 | 93 m² | |
| TAMAN D'JAYA FASA II Besut, Terengganu | ANJUR KEKAL SDN.BHD. | 2020 | 2023 | 20 | RM299,000 – RM350,000 | 102 m² | |
| AMAN PERDANA Bandar Baharu, Kedah | KEDAH HOLDINGS SDN. BHD. | 2020 | 2025 | 119 | RM35,000 – RM482,823 | 66–130 m² | |
| TAMAN KRISTAL Kuala Langat, Selangor | JUGRA MULIA DEVELOPMENT SDN. BHD. | 2020 | 2024 | 29 | RM500,000 – RM738,000 | 199–250 m² | |
| TULIP INDAH Seremban, Negeri Sembilan | BIDARA CAMAR SDN. BHD. | 2020 | 2023 | 22 | RM490,000 – RM826,419 | 156–2849 m² | |
| LOT PTD 22228 Muar, Johor | BANDING MEWAH DEVELOPMENT SDN. BHD. | 2020 | 2023 | 27 | RM285,000 – RM399,000 | 93–96 m² | |
| LAMAN SENDAYAN (PRESINT 2) Seremban, Negeri Sembilan | BSS DEVELOPMENT SDN. BHD. | 2020 | 2022 | 380 | RM288,888 – RM533,938 | 114–210 m² | |
| TAMAH BAYU Kuala Langat, Selangor | MICRO MART SDN. BHD. | 2020 | 2025 | 23 | RM399,000 – RM615,000 | 71–78 m² | |
| CASA VALENCIA ANAK AIR Kuantan, Pahang | REKACIPTA KUALITI SDN. BHD. | 2020 | 2023 | 24 | RM339,880 – RM411,880 | 120 m² | |
| TAMAN MEDAN INDAH FASA 1 Kuala Langat, Selangor | PARAMOUNT VALLEY DEVELOPMENT SDN. BHD. | 2020 | 2022 | 10 | RM598,800 – RM1,030,800 | 143–290 m² | |
| TAMAN MERLIMAU INDAH Jasin, Melaka | IMPRESSION BROADWAY SDN. BHD. | 2020 | 2025 | 49 | RM320,850 – RM543,200 | 121–160 m² | |
| SEPADAN MESRA SDN. BHD. Kuala Pilah, Negeri Sembilan | SEPADAN MESRA SDN. BHD. | 2020 | 2023 | 28 | RM224,910 – RM494,640 | 112–1456 m² | |
| ECO RESIDENSI Kuantan, Pahang | KOTAMAS DEVELOPMENT (M) SDN. BHD. | 2020 | 2024 | 29 | RM233,000 – RM520,000 | 93 m² | |
| LOT 19616(FASA 1A) FASA 1A Sepang, Selangor | ZESTRANS SDN. BHD. | 2020 | 2024 | 189 | RM469,900 – RM629,900 | 114–126 m² | |
| TELUK SENIBONG FASA 1 Johor Bahru, Johor | SENIBONG COVE DEVELOPMENT SDN. BHD. | 2020 | 2023 | 76 | RM1,057,000 – RM2,471,000 | 240–357 m² | |
| SAUJANA LAPANGAN JAYA FASA 1 Kinta, Perak | KINTA SAUJANA REALTY SDN. BHD. | 2020 | 2022 | 114 | RM298,000 – RM578,000 | 84–152 m² | |
| TAMAN IXORA Temerloh, Pahang | SRI KERDAU DEVELOPMENT SDN. BHD | 2020 | 2022 | 24 | RM358,000 – RM558,000 | 130–169 m² | |
| SYMPHONY HILLS SDN. BHD. Hulu Langat, Selangor | SYMPHONY HILLS SDN. BHD. | 2020 | 2022 | 47 | RM745,800 – RM1,119,870 | 207–2231 m² | |
| TAMAN 1-ICON 3A Kuantan, Pahang | ECO PRIMA PROPERTIES SDN. BHD. | 2020 | 2024 | 75 | RM242,580 – RM627,980 | 122–179 m² | |
| TAMAN MERBAU Kubang Pasu, Kedah | CHITACON DEVELOPMENT SDN. BHD. | 2020 | 2022 | 29 | RM298,000 – RM457,150 | 84–97 m² | |
| TAMAN SERI WAWASAN 3 1 Raub, Pahang | WAWASAN PROPERTIES DEVELOPMENT (M) SDN. BHD. | 2020 | 2023 | 51 | RM368,000 – RM728,000 | 150–218 m² | |
| TAMAN MEWAH, BULUH KASAP Segamat, Johor | KARWA DEVELOPMENT SDN. BHD. | 2020 | 2023 | 8 | RM574,750 – RM698,990 | 251–432 m² | |
| MERIDIAN Kluang, Johor | BAYU MELATI SDN. BHD. | 2020 | 2023 | 157 | RM413,525 – RM1,210,000 | 216–332 m² | |
| RESIDENSI M LUNA 1 Kuala Lumpur, Kuala Lumpur | VIENNA HOME SDN. BHD. | 2020 | 2024 | 1,672 | RM415,910 – RM868,140 | 93 m² | |
| BONUS TIMUR SDN. BHD. Kuala Pilah, Negeri Sembilan | BONUS TIMUR SDN. BHD. | 2020 | 2023 | 29 | RM249,999 – RM525,960 | 108–137 m² | |
| TAMAN RIA VISTANA FASA 1 Kulim, Kedah | ESTEEM GLORY SDN. BHD. | 2020 | 2023 | 126 | RM95,000 – RM484,701 | 82–126 m² | |
| TAMAN RIA VISTANA FASA 2 Kulim, Kedah | ESTEEM GLORY SDN. BHD. | 2020 | 2022 | 56 | RM210,900 – RM530,898 | 93–126 m² | |
| TAMAN PERMATANG SHAHBANDAR 2 4 Maran, Pahang | LANGKAH PRIMA SDN. BHD. | 2020 | 2024 | 64 | RM315,900 – RM501,400 | 105–1200 m² | |
| TAMAN ARMANI KETAPANG TENGAH FASA 2 Pekan, Pahang | ARMANI IDAMAN SDN. BHD. | 2020 | 2023 | 28 | RM199,000 – RM395,000 | 95–130 m² | |
| RESIDENSI M ADORA WANGSA Kuala Lumpur, Kuala Lumpur | MAXIM HEIGHTS SDN. BHD. | 2020 | 2023 | 677 | RM538,460 – RM1,017,360 | 79 m² | |
| KAMPAR PUTRA FASA 3 Kampar, Perak | ALMAL DEVELOPMENT (M) SDN. BHD. | 2020 | 2023 | 13 | RM296,000 – RM401,270 | 1880 m² | |
| TAMAN SRI NILAM Kubang Pasu, Kedah | CHINHINHOME SDN. BHD. | 2020 | 2022 | 42 | RM313,800 – RM464,800 | 114–116 m² | |
| DESA GELUGUR MURNI Kuala Terengganu, Terengganu | FAKTOR MURNI DEVELOPMENT SDN. BHD. | 2020 | 2024 | 20 | RM280,000 – RM420,000 | 109–1699 m² | |
| PERUMAHAN PERMATANG BADAK MAKMUR FASA 1 Kuantan, Pahang | AWANA TIMUR SDN. BHD. | 2020 | 2024 | 8 | RM346,000 – RM482,000 | 116 m² | |
| RESIDENSI BAYAS FASA 1 Kuala Terengganu, Terengganu | P - EXCELL MANAGEMENT SDN. BHD. | 2020 | 2023 | 55 | RM365,000 – RM475,820 | 129 m² | |
| TAMAN MERU IMPIAN Klang, Selangor | SUPERFAIR DEVELOPMENT SDN. BHD. | 2020 | 2023 | 18 | RM390,000 – RM400,000 | 115 m² | |
| RESIDENCES (SOUTH) Petaling, Selangor | TROPICANA METROPARK SDN. BHD. | 2020 | 2024 | 656 | RM377,000 – RM852,000 | 47 m² | |
| TAMAN CHATIN BESTARI FASA 2 Temerloh, Pahang | SINARAN ASET DEVELOPMENT SDN. BHD. | 2020 | 2022 | 26 | RM180,000 – RM350,840 | 65–78 m² | |
| TAMAN BATU HITAM SINAR Kuantan, Pahang | WONDERFUL SENSE SDN. BHD. | 2020 | 2023 | 57 | RM239,500 – RM408,000 | 117–149 m² | |
| TAMAN CHENGAL LEMPUNG DAMAI FASA 2 Kuantan, Pahang | WONDERFUL SENSE SDN. BHD. | 2020 | 2023 | 26 | RM207,760 – RM432,000 | 77–106 m² | |
| LPT PROPERTY SDN. BHD. Kota Bharu, Kelantan | LPT PROPERTY SDN. BHD. | 2020 | 2023 | 27 | RM228,000 – RM438,000 | 113–134 m² | |
| LPT PROPERTY SDN. BHD. Kota Bharu, Kelantan | LPT PROPERTY SDN. BHD. | 2020 | 2022 | 10 | RM300,000 – RM498,000 | 185 m² | |
| QASAPANDAN Kuantan, Pahang | GREAT RICHMOND PROPERTIES SDN. BHD. | 2020 | 2022 | 29 | RM245,000 – RM650,000 | 93–143 m² |
Nguồn: sổ đăng ký các dự án phát triển được cấp phép của bộ nhà ở.