Phân tích bất động sản
Tờ rơi dự án bất động sản
6,841 dự án phát triển có giấy phép mà quảng cáo đã được phê duyệt vẫn được bộ nhà ở công bố. Mỗi tờ rơi mở trên trang web của chính bộ.
| Dự án | Chủ đầu tư | Đã khởi công↑ | Hoàn thành | Nhà ở | Khoảng giá | Khoảng kích thước | Tờ rơi |
|---|---|---|---|---|---|---|---|
| TAMAN AMAN DAMAI 2 Manjung, Perak | GREAT HOME DEVELOPMENT SDN. BHD. | 2020 | 2024 | 123 | RM180,000 – RM488,000 | 82–105 m² | |
| DESA ALAMANDA Rompin, Pahang | KOPERASI SERBAGUNA DARA BERHAD | 2020 | 2024 | 16 | RM240,000 – RM328,800 | 121 m² | |
| LA CASA LUNAS Kulim, Kedah | LAMAN EXOTIKA SDN. BHD. | 2020 | 2024 | 320 | RM380,880 – RM723,300 | 176 m² | |
| TAMAN GELIGA SAUJANA Kemaman, Terengganu | GENERAL HEIGHT SDN. BHD. | 2020 | 2022 | 120 | RM77,000 – RM95,595 | 76 m² | |
| TAMAN JENGKA INDAH 6 Maran, Pahang | PUM GLOBAL RESOURCES SDN. BHD. | 2020 | 2026 | 60 | RM246,120 – RM453,247 | 101 m² | |
| KONDOMINIUM PIKSEL PARCEL X Kuala Lumpur, Kuala Lumpur | KIRANA KEMAJUAN SDN. BHD. | 2020 | 2024 | 351 | RM298,000 – RM723,190 | 95 m² | |
| ELMINA ILHAM F4 Petaling, Selangor | SIME DARBY PROPERTY (CITY OF ELMINA) SDN. BHD. | 2020 | 2023 | 513 | RM642,888 – RM1,508,888 | 130 m² | |
| ELMINA HIJAUAN DUA (FASA A) EG3A Petaling, Selangor | SIME DARBY PROPERTY (CITY OF ELMINA) SDN. BHD. | 2020 | 2023 | 218 | RM788,888 – RM1,734,860 | 210–254 m² | |
| ELMINA HIJAUAN DUA (FASA B) EG3B Petaling, Selangor | SIME DARBY PROPERTY (CITY OF ELMINA) SDN. BHD. | 2020 | 2023 | 194 | RM833,888 – RM1,854,860 | 210–277 m² | |
| TAMAN PERDA INDAH Seberang Perai Utara, Pulau Pinang | GDW MENGKUANG SDN. BHD. | 2020 | 2022 | 200 | RM175,000 – RM281,000 | 74 m² | |
| RESIDENSI MH PLATINUM 2 Kuala Lumpur, Kuala Lumpur | MH PLATINUM SDN. BHD. | 2020 | 2024 | 1,810 | RM284,830 – RM4,265,500 | 75–80 m² | |
| TAMAN LANGAT UTAMA 3 Kuala Langat, Selangor | PERUMAHAN SEHATI SDN. BHD. | 2020 | 2023 | 94 | RM324,000 – RM565,000 | 74–79 m² | |
| TAMAN KURAU MUTIARA FASA 1 Larut & Matang, Perak | BULLION INCOME SDN. BHD. | 2020 | 2023 | 109 | RM160,000 – RM296,581 | 121–130 m² | |
| TAMAN CHANGGANG JAYA Kuala Langat, Selangor | KTL PROPERTIES SDN. BHD. | 2020 | 2023 | 19 | RM440,000 – RM550,000 | 93–163 m² | |
| UNIACRES DEVELOPMENT SDN. BHD. Daerah Barat Daya, Pulau Pinang | UNIACRES DEVELOPMENT SDN. BHD. | 2020 | 2023 | 17 | RM450,000 – RM754,000 | 85–180 m² | |
| TAMAN PAYA KELADAN Temerloh, Pahang | PRIMO DEVELOPMENT SDN. BHD. | 2020 | 2023 | 44 | RM256,000 – RM362,000 | 134–149 m² | |
| SETIA ECOHILL Hulu Langat, Selangor | SETIA ECOHILL SDN. BHD. | 2020 | 2023 | 70 | RM635,190 – RM862,000 | 191 m² | |
| TAMAN BIDARA PALMA 2 Alor Gajah, Melaka | SIALIN HOLDINGS SDN. BHD. | 2020 | 2023 | 50 | RM191,142 – RM388,935 | 108 m² | |
| TAMAN PAYA RUMPUT BERLIAN Melaka Tengah, Melaka | TIONG YUEN DEVELOPMENT SENDIRIAN BERHAD | 2020 | 2022 | 55 | RM243,000 – RM337,480 | 124 m² | |
| TAMAN PADANG MENGKUANG Marang, Terengganu | MNH DEVELOPMENT SDN. BHD. | 2020 | 2024 | 23 | RM332,000 – RM450,000 | 121–167 m² | |
| MOSEY HILL Kinta, Perak | EXCELLENT REALTY SDN. BHD. | 2020 | 2023 | 157 | RM229,880 – RM569,880 | 92 m² | |
| STARHILL Kinta, Perak | EXCELLENT REALTY SDN. BHD. | 2020 | 2023 | 48 | RM371,692 – RM589,880 | 121 m² | |
| RESIDENSI MERANTI Pokok Sena (daerah Kecil), Kedah | MGM VENTURES SDN. BHD. | 2020 | 2022 | 24 | RM321,560 – RM483,000 | 106 m² | |
| TAMAN MUTIARA PERDANA FASA3H Batu Pahat, Johor | PUNCA REPUTASI SDN. BHD. | 2020 | 2021 | 32 | RM346,500 – RM620,600 | 227–229 m² | |
| TAMAN CASA MEKAR Sepang, Selangor | PERUMAHAN CERGAS JAYA SDN. BHD. | 2020 | 2023 | 27 | RM674,500 – RM800,000 | 246 m² | |
| TAMAN KLEBANG EMAS Kinta, Perak | ANASTORIA SDN. BHD. | 2020 | 2024 | 66 | RM339,720 – RM564,720 | 182–210 m² | |
| HARMONI PARK Sepang, Selangor | GOH KIM SING CONSTRUCTION SDN. BHD. | 2020 | 2023 | 28 | RM880,000 – RM1,889,000 | 312–646 m² | |
| TOWARD ASIA PROPERTIES SDN. BHD. Bandar Baharu, Kedah | TOWARD ASIA PROPERTIES SDN. BHD. | 2020 | 2023 | 17 | RM368,000 – RM440,000 | 166 m² | |
| LAMAN SAUK BAIDURI Kuala Kangsar, Perak | MAJUSATU DEVELOPMENT SDN. BHD. | 2020 | 2023 | 20 | RM235,700 – RM456,000 | 93–135 m² | |
| BANDAR MERU PRIMA FASA 2 (GOSHEN @ IPOH PREMIER CITY) 2 Kinta, Perak | DKLS PREMIERHOME SDN BHD | 2020 | 2024 | 133 | RM250,000 – RM1,483,600 | 101–436 m² | |
| RESIDENSI MUTIARA Hulu Langat, Selangor | TOP HOME BUILDER DEVELOPMENT SDN. BHD. | 2020 | 2023 | 1,460 | — | 67 m² | |
| TAMAN BUKIT PERDANA Kluang, Johor | PARKLAND CITY SDN. BHD. | 2020 | 2023 | 164 | RM449,480 – RM701,300 | 158–297 m² | |
| TAMAN BAKRI INDAH Muar, Johor | PARKLAND CITY SDN. BHD. | 2020 | 2022 | 28 | RM468,000 – RM874,900 | 99–116 m² | |
| RIYADUL KEBUN RAJA Pasir Mas, Kelantan | PMBK DEVELOPMENT SDN. BHD. | 2020 | 2024 | 59 | RM85,000 – RM174,718 | 75–84 m² | |
| DYNATON IMPIANA TAMAN BAHAGIA Temerloh, Pahang | DYNATON WORLD SDN. BHD. | 2020 | 2024 | 22 | RM398,000 – RM775,900 | 111–116 m² | |
| DYNATON IMPIANA TAMAN BAHAGIA 1 Temerloh, Pahang | DYNATON WORLD SDN. BHD. | 2020 | 2024 | 24 | RM377,910 – RM764,010 | 107–167 m² | |
| TAMANSARI FASA 2A Gombak, Selangor | PINGGIR MENTARI SDN. BHD. | 2020 | 2023 | 173 | — | 157–190 m² | |
| TAMAN KOI TROPIKA Seremban, Negeri Sembilan | FAMOUS TROPICAL DEVELOPMENT SDN. BHD. | 2020 | 2022 | 56 | RM299,999 – RM588,332 | 159–178 m² | |
| CASA BAYU FASA 1 Sepang, Selangor | ECO GREEN CITY SDN. BHD. | 2020 | 2023 | 80 | RM401,574 – RM600,380 | 86 m² | |
| CASA BAYU FASA 2 Sepang, Selangor | ECO GREEN CITY SDN. BHD. | 2020 | 2023 | 180 | RM521,532 – RM955,680 | 115–146 m² | |
| RESIDENSI ARMANI PETALING Kuala Lumpur, Kuala Lumpur | GOLDEN ARMANI SDN. BHD. | 2020 | 2023 | 256 | RM300,000 – RM1,250,000 | 74–111 m² | |
| BAYU INDERA 3 TYPE D (REPTANS) Port Dickson, Negeri Sembilan | SERI PAJAM PROPERTIES SDN. BHD. | 2020 | 2023 | 288 | RM218,200 – RM576,900 | 104–117 m² | |
| PERUMAHAN MAKMUR SETIA JAYA 3 Temerloh, Pahang | PANANTARA ENTERPRISE SDN. BHD. | 2020 | 2023 | 72 | RM135,000 – RM167,500 | 111 m² | |
| TAMAN BUKIT SENADI 1B Johor Bahru, Johor | BANDAR NUSAJAYA DEVELOPMENT SDN. BHD. | 2020 | 2023 | 120 | RM659,600 – RM1,064,800 | 203–215 m² | |
| ECO SANCTUARY DUDUK - SE.RUANG Kuala Langat, Selangor | ECO SANCTUARY SDN. BHD. | 2020 | 2024 | 960 | RM250,000 – RM480,680 | 93 m² | |
| SURIA WARISAN RSKU JENIS D Sepang, Selangor | HECTARE HEIGHTS DEVELOPMENT SDN. BHD. | 2020 | 2024 | 257 | RM232,000 | 93 m² | |
| GREENLAST VILLAGE VI Kuantan, Pahang | PARAGON REWARDS SDN. BHD. | 2020 | 2023 | 28 | RM339,900 – RM444,900 | 120 m² | |
| GREENWOODS CENDANA @ SALAK PERDANA Sepang, Selangor | PARAMOUNT PROPERTY (SEPANG) SDN. BHD. | 2020 | 2023 | 237 | RM491,000 – RM1,080,118 | 139–188 m² | |
| FVL DEVELOPMENT (BS) SDN. BHD. Kerian, Perak | FVL DEVELOPMENT (BS) SDN. BHD. | 2020 | 2023 | 75 | RM225,150 – RM421,750 | 122–223 m² | |
| TAMAN ANGGERIK Kerian, Perak | DELISPRINGS DEVELOPMENT SDN. BHD. | 2020 | 2023 | 27 | RM204,000 – RM603,800 | 70–102 m² | |
| TAMAN MELINTANG MEWAH 2 Hilir Perak, Perak | UTUSAN SURIA SDN. BHD. | 2020 | 2022 | 9 | RM298,000 – RM425,338 | 105–130 m² | |
| LAGENDA TELUK INTAN FASA 2 Hilir Perak, Perak | TARAF NUSANTARA SDN. BHD. | 2020 | 2024 | 2,667 | RM158,000 – RM399,000 | 82 m² | |
| BANDAR BARU SETIAAWAN PERDANA FASA 3A Manjung, Perak | TARAF NUSANTARA SDN. BHD. | 2020 | 2023 | 1,074 | RM178,000 – RM429,800 | 130 m² | |
| BANDAR BARU SETIAAWAN PERDANA FASA 2D-PLOT E Manjung, Perak | TARAF NUSANTARA SDN. BHD. | 2020 | 2023 | 1,160 | — | 101 m² | |
| TARAF NUSANTARA SDN. BHD. Kinta, Perak | TARAF NUSANTARA SDN. BHD. | 2020 | 2023 | 303 | RM138,000 – RM458,000 | 92–1040 m² | |
| TAMAN GOLDEN DRAGON Kampar, Perak | ORION HEIGHTS DEVELOPMENT SDN. BHD. | 2020 | 2023 | 8 | RM592,920 – RM658,800 | 202 m² | |
| MERIDIN EAST ACACIA FASA 2 Johor Bahru, Johor | MERIDIN EAST SDN. BHD. | 2020 | 2022 | 94 | RM506,000 – RM993,000 | 171–174 m² | |
| EKOFLORA 3 Johor Bahru, Johor | ECO SUMMER SDN. BHD. | 2020 | 2022 | 152 | RM903,550 – RM11,080,000 | 203–208 m² | |
| BAGAN DATUK SIMPANG TIGA Hilir Perak, Perak | GARLAND DEVELOPMENT SDN. BHD. | 2020 | 2024 | 16 | RM390,000 – RM668,000 | 117–137 m² | |
| TAMAN DATO' AJIB Mersing, Johor | JIWA HARTANAH SDN. BHD. | 2020 | 2023 | 29 | RM338,000 – RM458,000 | 132 m² |
Nguồn: sổ đăng ký các dự án phát triển được cấp phép của bộ nhà ở.