Phân tích bất động sản
Tờ rơi dự án bất động sản
6,841 dự án phát triển có giấy phép mà quảng cáo đã được phê duyệt vẫn được bộ nhà ở công bố. Mỗi tờ rơi mở trên trang web của chính bộ.
| Dự án | Chủ đầu tư | Đã khởi công↑ | Hoàn thành | Nhà ở | Khoảng giá | Khoảng kích thước | Tờ rơi |
|---|---|---|---|---|---|---|---|
| TAMAN ABADI HEIGHTS Sepang, Selangor | IKL HEIGHTS SDN. BHD. | — | — | 18 | RM2,365,000 – RM2,945,632 | 402 m² | |
| TAMAN KURAU ELIT Perak | ELITE GREENWAY SDN. BHD. | — | — | 17 | RM690,000 – RM1,250,000 | 249–320 m² | |
| TAMAN HARTAWAN RESIDEN A & D Kampung Bangsal Bawah, Melaka | HARTAWAN DEVELOPMENT SDN. BHD. | — | 2028 | 133 | RM660,000 – RM1,109,200 | — | |
| TAMAN PAYA RUMPUT MUTIARA A, B & D Kampong Bangsal, Melaka | HARTAWAN DEVELOPMENT SDN. BHD. | — | 2028 | 296 | RM285,000 – RM514,000 | 102–107 m² | |
| TAMAN PERAKKU IMPIAN 2 & 3 Kampong Simpang, Perak | SERI BUMI MAKMUR SDN. BHD. | — | 2027 | 101 | RM160,000 – RM233,710 | 153–245 m² | |
| KERUING BAYU Kampung Sungai Merab Hulu, Selangor | FAIRVIEW CORPORATION SDN. BHD. | — | — | 40 | RM562,000 – RM976,000 | 106–168 m² | |
| TAMAN LEKIR INTAN Manjung, Perak | HEKTAR MEGAH SDN. BHD. | — | 2028 | 22 | RM398,000 – RM483,000 | 82 m² | |
| TAMAN OSCAR Sabak Bernam, Selangor | JUBLI JELITA SDN. BHD. | — | 2028 | 17 | RM418,500 – RM1,000,000 | 115–326 m² | |
| MENARA DUTAMAS Kampong Segambut, Kuala Lumpur | MAGMA KIARA SDN. BHD. | — | 2030 | 476 | RM876,800 – RM2,180,800 | — | |
| Serviced Apartments @ Persiaran KLCC Kuala Lumpur | LAGENDA ETIKA SDN. BHD. | — | — | 850 | RM977,200 – RM9,467,000 | — | |
| NADIMAN Pahang | AMANSETIA AGROTECH SDN. BHD. | — | — | 23 | RM352,200 – RM469,500 | 88–89 m² | |
| TAMAN HIMALAYA 1 Permatang Pauh, Pulau Pinang | PEMAJU KELANG LAMA SDN. BHD. | — | — | 30 | RM868,000 – RM1,115,000 | 193 m² | |
| TAMAN RAMBAI IDAMAN 1 Kampung Ujong Tanjong, Melaka | KEMAJUAN CEKAP CEMERLANG SDN. BHD. | — | — | 16 | RM476,000 – RM660,235 | 169 m² | |
| TAMAN RAMBAI IDAMAN Kampung Ujong Tanjong, Melaka | KEMAJUAN CEKAP CEMERLANG SDN. BHD. | — | — | 7 | RM479,000 – RM600,000 | 169–185 m² | |
| TAMAN BANDAR BAHARU KIJAL Kampong Jin, Terengganu | KEMAMAN BESTARI SDN. BHD. | — | — | 29 | RM318,550 – RM416,875 | 113–118 m² | |
| TAMAN KRISTAL BANTING Kampong Batu Enam, Selangor | KNK LAND DEVELOPMENT SDN. BHD. | — | — | 29 | RM699,990 – RM869,990 | 185–204 m² | |
| RESIDENSI DAHLIA Selangor | HEKTAR GIAT SDN. BHD. | — | — | 356 | RM518,800 – RM1,088,000 | — | |
| TAMAN MEGAH Kampung Parit Semerah, Johor | EIGHTLY DEVELOPMENT SDN. BHD. | — | 2028 | 10 | RM963,800 – RM1,155,800 | 238 m² | |
| RESIDENSI LEGASI PINUS Kampong Bugis Peranakan, Johor | PARAMOUNT LIFESTYLE SDN. BHD. | — | — | 970 | RM654,000 – RM1,109,000 | — | |
| LOT 174 Tangkak, Johor | SRI SEROM DEVELOPMENT SDN. BHD. | — | 2028 | 16 | RM458,000 – RM868,000 | 124–275 m² | |
| RESIDENSI MUTIARA SELATAN 2D6 Johor Bahru, Johor | SOUTHLAND REALTY SDN. BHD. | — | — | 260 | RM499,000 – RM517,000 | — | |
| MERANTI AVENUE Kinta, Perak | MERANTI DEVELOPMENT SDN. BHD. | — | 2028 | 16 | RM460,000 – RM680,000 | 122–204 m² | |
| AOSIS MONT KIARA Bandar Manjalara, Kuala Lumpur | MODERN PLUS SDN. BHD. | — | 2029 | 244 | RM1,871,778 – RM4,682,889 | — | |
| TAMAN SEROM 7 UTAMA Kampung Serom Nombor Lima, Johor | GAINLAND PROPERTIES SDN. BHD. | — | — | 12 | RM598,000 – RM648,000 | 117 m² | |
| SKYAWANI CASSIA RESIDENCES 1 Batu Kawan, Pulau Pinang | SKYWORLD CASSIA DEVELOPMENT SDN. BHD. | — | 2029 | 3,600 | RM400,200 – RM561,200 | — | |
| RESIDENSI RIA Kwasa Damansara, Selangor | SUNSURIA DAMANSARA SDN. BHD. | — | — | 520 | RM893,000 – RM2,771,000 | — | |
| PUSING PERDANA Pusing, Perak | BINA SERI SUMBANG SDN. BHD. | — | — | 43 | RM328,000 – RM418,000 | 93 m² | |
| TAMAN BUKIT CHEMARA Seremban, Negeri Sembilan | GJH CHEMARA SDN. BHD. | — | — | 22 | RM3,250,000 – RM3,686,700 | 431–512 m² | |
| RESIDENSI RADIUM EVARA Kuala Lumpur, Kuala Lumpur | RASA WANGI DEVELOPMENT SDN. BHD. | — | 2029 | 797 | RM300,000 – RM1,079,000 | — | |
| TAMAN SIMPANG BEKOH IMPIAN Kampung Sempang, Melaka | FUMA REALTY SDN. BHD. | — | — | 21 | RM411,000 – RM518,000 | 118–123 m² | |
| BANDAR BARU KUTAN PERDANA 1B (2) Tumpat, Kelantan | SETIA HARTAMAS LAND SDN. BHD. | — | 2031 | 173 | RM354,000 – RM597,000 | 84 m² | |
| CASA PUTRI Kemaman, Terengganu | YTVS HOLDINGS SDN. BHD. | — | 2028 | 14 | RM150,000 – RM475,906 | 109–133 m² | |
| RESIDENSI ARA MELATI Kampong Sungai Mulia, Kuala Lumpur | MENANG SEJAHTERA SDN. BHD. | — | 2030 | 725 | RM299,960 | — | |
| BINASTRA COCHRANE Kuala Lumpur, Kuala Lumpur | BINASTRA SYNERGY SDN. BHD. | — | 2029 | 830 | RM721,800 – RM1,544,800 | — | |
| RIMBUN DAMAI RESIDENSI FASA 1 Kampong Kuala Punti, Perak | EKSTRA DEVELOPMENT SDN.BHD. | — | — | 32 | RM360,840 – RM515,200 | 1166 m² | |
| IMPIANA RESIDENSI @ KLEBANG Klebang, Perak | SINAJAYA KAPITAL SDN. BHD. | — | — | 39 | RM343,800 – RM576,800 | 102–120 m² | |
| RESIDENSI PARAGON MAPEL Johor | CHEMPAKA LOGISTIK SDN. BHD. | — | — | 621 | RM540,800 – RM639,400 | — | |
| RESIDENSI KOMERSIAL ATLAS 1 Kampung Telok Serdang, Johor | EOI SDN. BHD. | — | 2030 | 734 | RM299,000 – RM927,800 | — | |
| TAMAN MALIM JAYA Perak | GRIPLAND DEVELOPMENT SDN. BHD. | — | — | 27 | RM368,000 – RM688,000 | 91–182 m² | |
| AMBIENCE RESIDENCE 2 Melaka Tengah, Melaka | FAITHVIEW HOLDING SDN. BHD. | — | 2029 | 620 | RM435,000 – RM758,000 | — | |
| THE GLENWOOD Kulai, Johor | HAVERSE GREEN SDN. BHD. | — | 2028 | 95 | RM880,000 – RM1,269,000 | 178–188 m² | |
| GREEN PAVILION RESIDENCE Kulai, Johor | HAVERSE GREEN SDN. BHD. | — | 2028 | 90 | RM934,000 – RM1,429,000 | 200–222 m² | |
| TAMAN GRANDIS SIMPULAI Perak | STOCKLAND DEVELOPMENT SDN. BHD. | — | — | 99 | RM400,000 – RM709,000 | 109 m² | |
| TAMAN SEREMBAN HEIGHTS 1 Seremban, Negeri Sembilan | HONOR PROFILE SDN. BHD. | — | 2028 | 94 | RM1,180,000 – RM1,783,000 | 251–344 m² | |
| TAMAN BAKRI JAYA Muar, Johor | KEJORA BITARA SDN. BHD. | — | 2028 | 20 | RM819,000 – RM1,320,000 | 225–336 m² | |
| DESA RESTU 4 Selangor | MOUNTAIN BRIDGE (SP) SDN. BHD. | — | — | 30 | RM610,000 – RM1,600,000 | 209–548 m² | |
| TAMAN KARANGAN JAYA 2 Kulim, Kedah | JXL KARANGAN DEVELOPMENT SDN. BHD. | — | 2028 | 20 | RM374,000 – RM547,520 | 85–98 m² | |
| TAMAN LANGAT UTAMA 1 Kampung Belia Datok Harun, Selangor | HARP SOON CONSTRUCTION SDN.BHD. | — | 2027 | 20 | RM439,000 – RM606,600 | 93–120 m² | |
| TAMAN BINTANG 2 Segamat, Johor | KHOO SOON LEE REALTY SDN. BHD. | — | 2027 | 71 | RM25,000 – RM178,890 | 64–84 m² | |
| TAMAN BESTARI INDAH 4 Kampung Kiambang, Johor | KHOO SOON LEE REALTY SDN. BHD. | — | 2028 | 223 | RM987,300 – RM1,672,200 | 191 m² | |
| TAMAN MUTIARA BESTARI Johor Bahru, Johor | KHOO SOON LEE REALTY SDN. BHD. | — | 2028 | 176 | RM1,415,800 – RM3,371,800 | 236–364 m² | |
| TAMAN SETIA TROPIKA Sepang, Selangor | PETALING GARDEN SDN. BHD. | — | 2028 | 420 | RM250,000 | — | |
| RESIDENSI MERIAH Subang Jaya, Selangor | SIME DARBY PROPERTY (SJ7) SDN. BHD. | — | 2029 | 998 | RM250,000 – RM1,051,380 | — | |
| CSRV LUXURY BUNGALOW Kuala Muda, Kedah | EUPE KEMAJUAN SDN. BHD | 2022 | 2024 | 13 | RM1,222,596 – RM1,349,564 | 283 m² | |
| TAMAN KELISA RIA III 2 Kuala Muda, Kedah | EUPE KEMAJUAN SDN. BHD | — | 2028 | 35 | RM544,800 – RM702,000 | 139–176 m² | |
| BANDAR SERI ASTANA (CALISTA) 2 Kuala Muda, Kedah | EUPE KEMAJUAN SDN. BHD | — | 2028 | 49 | RM652,800 – RM885,600 | 166 m² | |
| EMERALD SAUJANA FASA 2 Kubang Pasu, Kedah | AIMA DEVELOPMENT SDN. BHD. | 2022 | 2024 | 30 | RM285,000 – RM462,025 | 74–149 m² | |
| TAMAN MUTIARA GADING 1F-3 Taman Chempaka Puteh, Johor | GOODPARK DEVELOPMENT SDN. BHD. | — | 2027 | 52 | RM650,000 – RM779,600 | 135 m² | |
| TAMAN AMALINA LESTARI 15 Raub, Pahang | AMALINA HOLDINGS SDN. BHD | — | — | 13 | RM230,000 – RM300,000 | 62 m² | |
| TAMAN SERI KERANJI 2 Kampar, Perak | LAKUNIAGA SDN.BHD. | — | 2027 | 46 | RM288,000 – RM345,000 | 86–98 m² |
Nguồn: sổ đăng ký các dự án phát triển được cấp phép của bộ nhà ở.