Phân tích bất động sản
Tờ rơi dự án bất động sản
6,841 dự án phát triển có giấy phép mà quảng cáo đã được phê duyệt vẫn được bộ nhà ở công bố. Mỗi tờ rơi mở trên trang web của chính bộ.
| Dự án | Chủ đầu tư | Đã khởi công↑ | Hoàn thành | Nhà ở | Khoảng giá | Khoảng kích thước | Tờ rơi |
|---|---|---|---|---|---|---|---|
| RINGGIT MUHIBBAH SDN. BHD. 2B Hulu Selangor, Selangor | RINGGIT MUHIBBAH SDN. BHD. | 2020 | 2023 | 42 | RM427,521 – RM533,600 | 143–284 m² | |
| TAMAN SERI CHANGGANG 2 Kuala Langat, Selangor | ETAWAY ACME SDN. BHD. | 2020 | 2023 | 30 | RM290,000 – RM465,000 | 82–95 m² | |
| (unnamed) Machang, Kelantan | LEGENDA SONATA SDN. BHD. | 2020 | 2022 | 171 | RM285,000 – RM423,000 | 73–87 m² | |
| TAMAN PENAGA MEWAH FASA 4 Seremban, Negeri Sembilan | AZZA MEWAH DEVELOPMENT SDN. BHD. | 2020 | 2023 | 48 | RM551,000 – RM911,000 | 199–214 m² | |
| TAMAN LAMAN PERMAI NIKMAT FASA 1A-1 Kuala Selangor, Selangor | SEJATI INTI SDN. BHD. | 2020 | 2025 | 65 | RM250,000 – RM310,000 | 119 m² | |
| FIRST ACE ODYSSEY SDN. BHD. Manjung, Perak | KENJI LING CONSTRUCTION SDN. BHD. | 2020 | 2023 | 71 | RM280,000 – RM472,800 | 129–262 m² | |
| SUDI PRESTASI SDN. BHD. Kuala Krai, Kelantan | SUDI PRESTASI SDN. BHD. | 2020 | 2023 | 60 | RM288,000 – RM328,000 | 155 m² | |
| NUSACINTA FASA 1 Seberang Perai Utara, Pulau Pinang | SETIA FONTAINES SDN. BHD. | 2020 | 2024 | 373 | RM402,000 – RM1,771,900 | 105–173 m² | |
| CADANGAN PEMBANGUNAN 46 UNIT PERUMAHAN LOT 7372 JALAN KEBUN SEKSYEN 30 SHAH ALAM Klang, Selangor | SEMPENA PURI DEVELOPMENT SDN. BHD. | 2020 | 2023 | 46 | RM488,000 – RM720,000 | 182–2058 m² | |
| SEMPENA PURI DEVELOPMENT SDN. BHD. Klang, Selangor | SEMPENA PURI DEVELOPMENT SDN. BHD. | 2020 | 2023 | 49 | RM488,000 – RM725,555 | 182–1960 m² | |
| TAMAN SAUJANA IDAMAN Perlis, Perlis | DETIK VENTURES SDN. BHD. | 2020 | 2024 | 221 | RM178,000 – RM483,100 | 100–164 m² | |
| TAMAN SAUJANA PUTRA 2 Jerantut, Pahang | MASEGALA DEVELOPMENT SDN. BHD. | 2020 | 2023 | 20 | RM268,800 – RM389,955 | 124–143 m² | |
| TAMAN BIDOR PERKASA FASA 3 Batang Padang, Perak | SERLAH WIBAWA SDN. BHD. | 2020 | 2024 | 56 | RM195,000 – RM490,000 | 74–84 m² | |
| PANGSAPURI SELANGORKU @ SERI TEMENGGUNG 1 Gombak, Selangor | REXPOINT RESOURCES SDN. BHD. | 2020 | 2023 | 420 | RM65,000 – RM220,000 | — | |
| TAMAN EMPURAU Sabak Bernam, Selangor | FAB DEVELOPMENT SDN. BHD. | 2020 | 2022 | 55 | RM458,000 – RM963,000 | 164–233 m² | |
| GEO ANTHARAS Bentong, Pahang | ANTHARAS HILLS SDN. BHD. | 2020 | 2025 | 476 | RM473,000 – RM4,122,000 | 91 m² | |
| RESIDENSI INSPIRASI SETAPAK Kuala Lumpur, Kuala Lumpur | ALMAVENTURES DEVELOPMENT SDN. BHD. | 2020 | 2024 | 900 | RM265,000 – RM300,000 | 829 m² | |
| BANDAR BARU SUNGAI UDANG Melaka Tengah, Melaka | CENGAL PADU SDN. BHD. | 2020 | 2023 | 81 | RM222,700 – RM485,000 | 112–166 m² | |
| RESIDENSI CORE Kuala Lumpur, Kuala Lumpur | CORE PRECIOUS DEVELOPMENT SDN. BHD. | 2020 | 2024 | 700 | RM390,035 – RM5,119,133 | 76–86 m² | |
| IMPIANA BENTONG FASA 1 Bentong, Pahang | EMERGING HEIGHTS SDN. BHD. | 2020 | 2024 | 37 | RM549,450 – RM734,800 | 1924–1995 m² | |
| TAMAN SERI PURI Melaka Tengah, Melaka | EUROSMILE SDN. BHD. | 2020 | 2022 | 27 | RM450,000 – RM655,600 | 126 m² | |
| TAMAN PULAI MUTIARA 2 A2B Johor Bahru, Johor | AMBER LAND BERHAD | 2020 | 2022 | 201 | RM415,480 – RM782,500 | 186–199 m² | |
| TAMAN PULAI MUTIARA 2 A1B Johor Bahru, Johor | AMBER LAND BERHAD | 2020 | 2022 | 163 | RM379,780 – RM658,600 | 155 m² | |
| TAMAN MERBAH Kuala Langat, Selangor | TRIPLE SUCCESS DEVELOPMENT SDN. BHD. | 2020 | 2023 | 29 | RM330,000 – RM600,000 | 107–187 m² | |
| TAMAN UNIVERSITI BESTARI FASA 1 Kuala Muda, Kedah | EHSAN TERAS BINA SDN. BHD. | 2020 | 2024 | 56 | RM199,800 – RM340,171 | 1240 m² | |
| TAMAN UNIVERSITI BESTARI FASA 2 Kuala Muda, Kedah | EHSAN TERAS BINA SDN. BHD. | 2020 | 2024 | 48 | RM199,800 – RM319,197 | 115–1240 m² | |
| PERUMAHAN MAKMUR JENGKA JAYA 1 Maran, Pahang | ANGSANAPURI DEVELOPMENT SDN. BHD. | 2020 | 2024 | 57 | RM80,000 – RM109,820 | 74 m² | |
| PERUMAHAN MAKMUR JENGKA JAYA 1 Maran, Pahang | ANGSANAPURI DEVELOPMENT SDN. BHD. | 2020 | 2024 | 34 | RM135,000 – RM194,940 | 74 m² | |
| PERUMAHAN MAKMUR JENGKA JAYA 1 Maran, Pahang | ANGSANAPURI DEVELOPMENT SDN. BHD. | 2020 | 2024 | 25 | RM135,000 – RM236,400 | 74 m² | |
| SEJATI LAKESIDE Sepang, Selangor | PARAMOUNT PROPERTY (LAKESIDE) SDN. BHD. | 2020 | 2022 | 139 | RM999,600 – RM1,646,900 | 236–279 m² | |
| TAMAN TERATAI Sabak Bernam, Selangor | UPICON MYHOME SDN. BHD. | 2020 | 2023 | 70 | RM242,000 – RM455,000 | 74–93 m² | |
| TAMAN IRIS BUNGALOW Segamat, Johor | CONCORD STAR SDN. BHD. | 2020 | 2023 | 13 | RM430,000 – RM734,000 | 150–4000 m² | |
| TAMAN MAWAR Batang Padang, Perak | ENIGMA PEDOMAN SDN. BHD. | 2020 | 2024 | 690 | RM185,000 – RM344,000 | 113–114 m² | |
| PANGSAPURI INDAH SELANGORKU Sepang, Selangor | HARTAWAN PARK SDN. BHD. | 2020 | 2026 | 296 | RM235,000 – RM250,000 | 93 m² | |
| TAMAN BINTANG INDAH Batu Pahat, Johor | BHOME DIRECT SDN. BHD. | 2020 | 2024 | 20 | RM512,550 – RM603,500 | 167 m² | |
| SCHEME MANAGEMENT SDN. BHD. Kinta, Perak | SCHEME MANAGEMENT SDN. BHD. | 2020 | 2023 | 22 | RM458,880 – RM987,000 | 121–260 m² | |
| TAMAN AZALEA Klang, Selangor | RESILIENT PROPERTY MANAGEMENT SDN. BHD. | 2020 | 2023 | 42 | RM370,000 – RM657,200 | 860 m² | |
| RIMBUN DERMAGA SDN. BHD. FASA 2 Seremban, Negeri Sembilan | RIMBUN DERMAGA SDN. BHD. | 2020 | 2024 | 13 | RM508,834 – RM1,086,253 | 140–236 m² | |
| SETAPAK RIVIERA Kuala Lumpur, Kuala Lumpur | INTRA ALLIANCE CONSULT SDN. BHD. | 2020 | 2024 | 1,587 | RM249,480 – RM285,000 | 82–93 m² | |
| RESIDENSI SKYSIERRA Kuala Lumpur, Kuala Lumpur | SKYSIERRA DEVELOPMENT SDN. BHD. | 2020 | 2023 | 1,309 | RM471,520 – RM904,960 | 959–1168 m² | |
| BANDAR JAYA PUTRA FASA 1C Johor Bahru, Johor | AUSTIN SENIBONG DEVELOPMENT SDN. BHD. | 2020 | 2022 | 144 | RM598,000 – RM913,000 | 162–183 m² | |
| BANDAR JAYA PUTRA FASA 2A Johor Bahru, Johor | AUSTIN SENIBONG DEVELOPMENT SDN. BHD. | 2020 | 2023 | 59 | RM954,000 – RM2,083,000 | 203–308 m² | |
| ECO VILLA SEMENYIH Hulu Langat, Selangor | ANGGERIK VANDA SDN. BHD. | 2020 | 2024 | 72 | RM321,000 – RM360,000 | 138 m² | |
| TUNAS RESIDENSI FASA 3 Seremban, Negeri Sembilan | DYNAMIC AGE CONSTRUCTION SDN. BHD. | 2020 | 2022 | 160 | RM250,000 – RM379,000 | 86 m² | |
| GEMS RESIDENCES RP01 Sepang, Selangor | PINE MJR DEVELOPMENT SDN. BHD. | 2020 | 2023 | 334 | RM813,000 – RM1,579,000 | 126–133 m² | |
| PRIMUNCAK DEVELOPMENT (LABU) SDN. BHD. Seremban, Negeri Sembilan | PRIMUNCAK DEVELOPMENT (LABU) SDN. BHD. | 2020 | 2024 | 221 | RM225,000 – RM409,800 | 98–292 m² | |
| PROMENADE DEVELOPMENT SDN. BHD. Kuala Lumpur, Kuala Lumpur | PROMENADE DEVELOPMENT SDN. BHD. | 2020 | 2024 | 137 | RM467,500 – RM746,200 | 95 m² | |
| TAMAN BANDAR SEJAHTERA 3 Pokok Sena (daerah Kecil), Kedah | ASAPLUS PROPERTIES SDN. BHD. | 2020 | 2024 | 140 | RM292,600 – RM475,815 | 130 m² | |
| EADEPRO SDN BHD FASA 2 Kinta, Perak | EADEPRO SDN BHD | 2020 | 2022 | 49 | RM265,050 – RM459,800 | 102 m² | |
| TAMAN SRI KIAMBANG Machang, Kelantan | DOUBLE DS REALTY SDN. BHD. | 2020 | 2022 | 27 | RM235,000 – RM280,000 | 92 m² | |
| RESIDENSI PR1MA @ KUBANG KERIAN 1 Kota Bharu, Kelantan | AUEI TERAS HOLDINGS SDN. BHD. | 2020 | 2023 | 632 | RM235,500 – RM385,200 | 98 m² | |
| TAMAN DESA PERMAI 1 Kluang, Johor | SIGMA MAKRO SDN. BHD. | 2020 | 2023 | 38 | RM438,888 – RM595,888 | 225 m² | |
| TAMAN SRI BAYU 2 Pontian, Johor | WASRENO DEVELOPMENT SDN. BHD. | 2020 | 2023 | 24 | RM526,596 – RM1,108,720 | 193–2074 m² | |
| THE ANDERSON@IPOH Kinta, Perak | A TECH PROPERTIES SDN. BHD. | 2020 | 2023 | 1,030 | RM170,000 – RM295,625 | 244 m² | |
| KONDOMINIUM CENDERASARI PERDANA Johor Bahru, Johor | MARCUS PROPERTY SDN. BHD. | 2020 | 2022 | 538 | RM385,200 – RM433,000 | 98 m² | |
| TAMAN REDANI, JUASSEH FASA 1A Kuala Pilah, Negeri Sembilan | OVAL GALLERY SDN. BHD. | 2020 | 2023 | 198 | RM208,186 – RM688,000 | 93–167 m² | |
| TAMAN ALAM SENA Pokok Sena (daerah Kecil), Kedah | TEONG CHOON CONSTRUCTION SDN. BHD. | 2020 | 2022 | 20 | RM298,800 – RM484,800 | 100–165 m² | |
| RESIDENSI ZAHRA I Hulu Langat, Selangor | AGELESS LAND SDN. BHD. | 2020 | 2024 | 478 | RM324,570 – RM411,500 | 94 m² | |
| GRAND MOTION SDN. BHD. Segamat, Johor | GRAND MOTION SDN. BHD. | 2020 | 2024 | 13 | RM428,000 – RM580,000 | 241 m² | |
| DESA NILAM Klang, Selangor | WCBD DEVELOPMENT SDN. BHD. | 2020 | 2023 | 49 | RM488,000 – RM650,000 | 121 m² |
Nguồn: sổ đăng ký các dự án phát triển được cấp phép của bộ nhà ở.