Phân tích bất động sản
Tờ rơi dự án bất động sản
6,841 dự án phát triển có giấy phép mà quảng cáo đã được phê duyệt vẫn được bộ nhà ở công bố. Mỗi tờ rơi mở trên trang web của chính bộ.
| Dự án | Chủ đầu tư | Đã khởi công↑ | Hoàn thành | Nhà ở | Khoảng giá | Khoảng kích thước | Tờ rơi |
|---|---|---|---|---|---|---|---|
| PANDAN INDAH II Kuantan, Pahang | LIEW SING DEVELOPMENT SDN. BHD. | 2020 | 2023 | 13 | RM249,800 – RM598,800 | 93–179 m² | |
| TAMAN KLEBANG EHSAN FASA 1B Kinta, Perak | PERUMAHAN EHSAN SDN. BHD. | 2020 | 2023 | 61 | RM328,800 – RM518,800 | 121–194 m² | |
| ASTON ACACIA 1 Seberang Perai Tengah, Pulau Pinang | TINGGIAN DEVELOPMENT SDN. BHD. | 2020 | 2024 | 311 | RM292,600 – RM682,500 | 90 m² | |
| TAMAN KETAPANG BAYU FASA 2 Pekan, Pahang | GREENLAST HOUSING DEVELOPMENT SDN. BHD. | 2020 | 2023 | 47 | RM209,900 – RM386,000 | 84–128 m² | |
| KING ONG DEVELOPMENT SDN. BHD. Manjung, Perak | KING ONG DEVELOPMENT SDN. BHD. | 2020 | 2022 | 347 | RM168,000 – RM220,540 | 93–1000 m² | |
| PADUANAZAL SDN BHD Tangkak, Johor | PADUANAZAL SDN. BHD. | 2020 | 2023 | 10 | RM445,000 – RM828,000 | 105–210 m² | |
| LOT 3679 Muar, Johor | LIEN HUAT DEVELOPMENT SDN. BHD. | 2020 | 2023 | 30 | RM630,000 – RM928,000 | 240–284 m² | |
| LOT 25 Muar, Johor | LIEN HUAT DEVELOPMENT SDN. BHD. | 2020 | 2022 | 24 | RM800,000 – RM950,000 | 250 m² | |
| TAMAN SAUJANA INDAH Kulim, Kedah | BENWAY DEVELOPMENT SDN. BHD. | 2020 | 2023 | 29 | RM277,160 – RM688,000 | 72–161 m² | |
| MYRA ALAM 2A FASA 2A Kuala Selangor, Selangor | OIB PROPERTIES (CV) SDN. BHD. | 2020 | 2022 | 52 | RM500,000 – RM1,237,300 | 188–505 m² | |
| MYRA VISTA FASA 2 Sepang, Selangor | OIB PROPERTIES (CV) SDN. BHD. | 2020 | 2023 | 89 | RM439,000 – RM823,000 | 187–329 m² | |
| PANGSAPURI SERI ADURIA Petaling, Selangor | WORLDWIDE HOLDINGS BERHAD | 2020 | 2023 | 54 | RM250,000 – RM260,000 | 94 m² | |
| TAMAN BUKIT PUNGGUR Melaka Tengah, Melaka | PLEASANT-VILLE DEVELOPMENT SDN.BHD. | 2020 | 2022 | 22 | RM420,000 – RM565,850 | 172 m² | |
| TAMAN MAKMUR HEIGHT 2 Bentong, Pahang | BANDA INDUSTRIES SDN. BHD. | 2020 | 2025 | 64 | RM340,287 – RM821,000 | 149–284 m² | |
| BERTAM PERDANA 5 FASA 3C-2 FASA 3C-2 Seberang Perai Utara, Pulau Pinang | BERTAM PROPERTIES SDN. BHD. | 2020 | 2023 | 46 | RM580,320 – RM1,049,310 | 202–302 m² | |
| ASM DEVELOPMENT (TERENGGANU) SDN. BHD. FASA 4B1 Kemaman, Terengganu | ASM DEVELOPMENT (TERENGGANU) SDN. BHD. | 2020 | 2023 | 38 | RM188,000 – RM256,000 | 104 m² | |
| VISTA HILL PARK RESIDENCES Larut & Matang, Perak | HARTAWAN BAHAGIA SDN. BHD. | 2020 | 2026 | 81 | RM450,000 – RM1,580,000 | 82–175 m² | |
| LOT 52 - LOT 67 Hilir Perak, Perak | LEE CHIONG DEVELOPMENT & CONSTRUCTION SDN. BHD. | 2020 | 2022 | 16 | RM475,000 – RM604,500 | 167–2049 m² | |
| TAMAN BAIDURI INDAH Kluang, Johor | WEECO KEMAJUAN SDN BHD | 2020 | 2023 | 37 | RM28,000 – RM500,000 | 66–129 m² | |
| TAMAN SCIENTEX PARK FASA 2A Gombak, Selangor | SCIENTEX PARK (M) SDN. BHD. | 2020 | 2023 | 239 | RM474,114 – RM1,266,302 | 161–207 m² | |
| SCIENTEX KUNDANG JAYA PHASE 1A Gombak, Selangor | SCIENTEX PARK (M) SDN. BHD. | 2020 | 2023 | 393 | RM371,070 – RM688,000 | 151 m² | |
| ALPINIA RESIDENCE Seremban, Negeri Sembilan | PUTRA NILAI DEVELOPMENT SDN. BHD. | 2020 | 2025 | 512 | RM273,000 – RM539,000 | 96 m² | |
| TAMAN DESA TEBRAU Johor Bahru, Johor | PLENITUDE TEBRAU SDN. BHD. | 2020 | 2022 | 117 | RM593,300 – RM1,210,950 | 200–232 m² | |
| EKOTROPIKA 3 Johor Bahru, Johor | ECO TROPICS DEVELOPMENT SDN. BHD. | 2020 | 2023 | 300 | RM489,000 – RM1,186,080 | 150–155 m² | |
| TAMAN MERDEKA Melaka Tengah, Melaka | MENGAWARTI SDN. BHD. | 2020 | 2021 | 186 | RM33,000 – RM490,000 | 206 m² | |
| RB LAND SDN. BHD. Seremban, Negeri Sembilan | RB LAND SDN. BHD. | 2020 | 2023 | 129 | RM488,520 – RM1,039,980 | 179–199 m² | |
| TAMAN MUTIARA RINI FASA 6M Johor Bahru, Johor | MUTIARA RINI SDN. BHD. | 2020 | 2023 | 216 | RM576,300 – RM1,075,250 | 212–498 m² | |
| SERENIA ARIYA 2 A9-2 Sepang, Selangor | SIME DARBY PROPERTY (SERENIA CITY) SDN. BHD. | 2020 | 2023 | 115 | RM575,888 – RM949,888 | 148–180 m² | |
| TAMAN BUNGA RAYA 2(2A) Hulu Selangor, Selangor | MEDAN PRESTASI SDN. BHD. | 2020 | 2023 | 66 | RM386,900 – RM692,300 | 134–141 m² | |
| TAMAN PSJ FASA 31 Kuantan, Pahang | PERUMAHAN SATELIT JAYA SDN. BHD. | 2020 | 2024 | 48 | RM198,000 – RM392,940 | 127–386 m² | |
| OSK PROPERTIES SDN. BHD. FASA 4 Kuala Muda, Kedah | OSK PROPERTIES SDN. BHD. | 2020 | 2023 | 13 | RM663,547 – RM1,025,294 | 198–259 m² | |
| SERIMBA TERRACE Hulu Langat, Selangor | ARAPROP DEVELOPMENT SDN. BHD. | 2020 | 2023 | 97 | RM738,000 – RM1,236,000 | 2214 m² | |
| TAMAN KURAU DAMAI Larut & Matang, Perak | INSAN DINAMIK SDN. BHD. | 2020 | 2024 | 30 | RM175,000 – RM412,001 | 74–116 m² | |
| TAMAN GAYA 4B3(FASA 2) Johor Bahru, Johor | ATLANTIC DYNAMICS SDN. BHD. | 2020 | 2022 | 44 | RM1,053,800 – RM2,005,800 | 229–239 m² | |
| TAMAN GAYA PRECINCT 4B3 Johor Bahru, Johor | ATLANTIC DYNAMICS SDN. BHD. | 2020 | 2022 | 26 | RM1,088,800 – RM1,382,800 | 229–239 m² | |
| TAMAN DESA BERTAM FASA 3 Melaka Tengah, Melaka | TELADAN SETIA SDN. BHD. | 2020 | 2023 | 486 | RM448,800 – RM781,000 | 296–305 m² | |
| BANDAR SERI ISKANDAR 2D3 Perak Tengah, Perak | SERI ISKANDAR DEVELOPMENT CORPORATION SDN. BHD. | 2020 | 2023 | 80 | RM199,000 – RM386,195 | 89 m² | |
| TAMAN JASA INTAN - FASA 1 FASA 1 Seberang Perai Tengah, Pulau Pinang | DNP LAND SDN. BHD. | 2020 | 2022 | 70 | RM633,400 – RM1,047,800 | 182–197 m² | |
| BAYU KEMPADANG 2 Kuantan, Pahang | QUEK & COMPANY SDN BHD | 2020 | 2023 | 27 | RM238,000 – RM380,000 | 93 m² | |
| TAMAN SLIM JAYA Daerah Timor Laut, Pulau Pinang | ASIAMAS HOUSING SDN. BHD. | 2020 | 2023 | 22 | RM1,600,000 – RM1,890,000 | 288 m² | |
| LEPAR HILIR SAUJANA III 4 Kuantan, Pahang | FELDA PROPERTIES SDN. BHD. | 2020 | 2024 | 72 | RM82,140 – RM93,160 | 75 m² | |
| PRESTIGE GAIN SDN. BHD. Hilir Perak, Perak | PRESTIGE GAIN SDN. BHD. | 2020 | 2023 | 14 | RM398,000 – RM444,000 | 148–159 m² | |
| ANGGUN LUMAYAN Kuala Lumpur, Kuala Lumpur | DANAU LUMAYAN SDN. BHD. | 2020 | 2024 | 350 | RM499,990 – RM684,990 | 1100 m² | |
| TAMAN TEJA Pokok Sena (daerah Kecil), Kedah | SOLIDPRENEUR SDN. BHD. | 2020 | 2022 | 39 | RM499,888 – RM765,164 | 159–278 m² | |
| BANGSAR HILL PARK FASA 1B3 & 1B4 Kuala Lumpur, Kuala Lumpur | BANGSAR HILL PARK DEVELOPMENT SDN. BHD. | 2020 | 2025 | 812 | RM751,500 – RM1,599,000 | 39739 m² | |
| TAMAN MUHIBBAH Tangkak, Johor | GOLD LI DEVELOPMENT SDN. BHD. | 2020 | 2022 | 30 | RM284,750 – RM610,000 | 98–144 m² | |
| PERMAS VILLE 2 Johor Bahru, Johor | PERMAS JAYA SDN. BHD. | 2020 | 2023 | 291 | RM275,400 – RM661,700 | 144 m² | |
| TAMAN PULAI INDAH Temerloh, Pahang | JIA EU DEVELOPMENT SDN. BHD. | 2020 | 2023 | 69 | RM183,000 – RM373,200 | 74–125 m² | |
| TAMAN KERIAN PUTRA Kerian, Perak | BUMI JOHAN SDN. BHD. | 2020 | 2023 | 28 | RM363,527 – RM515,778 | 76 m² | |
| TAMAN TEMIN JAYA 2 Kubang Pasu, Kedah | CHOP SIN SENG HUAT (JITRA) SDN. BHD. | 2020 | 2022 | 21 | RM290,800 – RM582,800 | 133–141 m² | |
| BANDAR BARU SRI KLEBANG 3D3 Kinta, Perak | KINTA ECOCITY SDN. BHD. | 2020 | 2023 | 22 | RM584,890 – RM753,800 | 265 m² | |
| KOTA SEJAHTERA CHIKU FASA 1B(3) Gua Musang, Kelantan | MSO CORPORATION SDN. BHD. | 2020 | 2022 | 49 | RM180,000 – RM288,000 | 94–103 m² | |
| TAMAN PENGKALAN MINYAK DAMAI Melaka Tengah, Melaka | PROFIL MAKMUR SDN. BHD. | 2020 | 2023 | 42 | RM238,000 – RM444,000 | 107–156 m² | |
| TAMAN NILAM SARI Seremban, Negeri Sembilan | MEGA 3 HOUSING SDN. BHD. | 2020 | 2023 | 299 | RM286,000 – RM564,837 | 120–216 m² | |
| TAMAN PEREPAT INDAH FASA 3A PARCEL 1 & PARCEL 2 Klang, Selangor | ATHENEUM PARK SDN. BHD. | 2020 | 2023 | 60 | RM322,300 – RM595,000 | 93–98 m² | |
| TAMAN SRIKANDI 6 Kuala Langat, Selangor | DUTA ANGGERIK SDN. BHD. | 2020 | 2022 | 28 | RM465,000 – RM555,000 | 128 m² | |
| IDAMAN ABADI Hulu Langat, Selangor | TRANS LOYAL DEVELOPMENT SDN. BHD. | 2020 | 2022 | 704 | RM150,000 – RM288,800 | 95 m² | |
| D'JEWEL GARDENS Gombak, Selangor | ANEKAKIARA REALTY SDN. BHD. | 2020 | 2025 | 30 | RM1,110,000 – RM1,650,000 | 250–283 m² | |
| RESIDENSI BIDARA FASA 3 Pendang, Kedah | GPC DEVELOPMENT SDN. BHD. | 2020 | 2023 | 135 | RM228,000 – RM480,356 | 95–130 m² | |
| TAMAN MUZAFFAR SHAH Melaka Tengah, Melaka | WEBEST SDN. BHD. | 2020 | 2023 | 27 | RM360,000 – RM655,000 | 143–303 m² |
Nguồn: sổ đăng ký các dự án phát triển được cấp phép của bộ nhà ở.