Phân tích bất động sản
Tờ rơi dự án bất động sản
6,841 dự án phát triển có giấy phép mà quảng cáo đã được phê duyệt vẫn được bộ nhà ở công bố. Mỗi tờ rơi mở trên trang web của chính bộ.
| Dự án | Chủ đầu tư | Đã khởi công↑ | Hoàn thành | Nhà ở | Khoảng giá | Khoảng kích thước | Tờ rơi |
|---|---|---|---|---|---|---|---|
| PAVANA RESIDENCE Melaka Tengah, Melaka | QUANTUM METRO DEVELOPMENT SDN. BHD. | 2013 | 2024 | 636 | RM29,100 – RM1,392,000 | 36 m² | |
| TAMAN KEMAYAN INDAH Bera, Pahang | TWINVIEW BINA SDN. BHD. | 2013 | 2015 | 17 | RM300,000 – RM528,000 | 72 m² | |
| AURORA RESIDENCE 1 Petaling, Selangor | PERMODALAN MASTERON SDN. BHD. | 2013 | 2017 | 752 | RM391,100 – RM874,600 | 107 m² | |
| 3 TREE'S WARISAN PELANGI Kuala Lumpur, Kuala Lumpur | GABUNGAN HARTAMAS SDN. BHD. | 2013 | 2015 | 44 | RM625,000 – RM1,230,460 | 140–223 m² | |
| RIMBA RESIDENSI Seremban, Negeri Sembilan | RIMBA MULIA DEVELOPMENT SDN. BHD. | 2013 | 2017 | 99 | RM480,000 – RM2,325,600 | 244 m² | |
| EUPE KEMAJUAN SDN BHD 13 Kuala Muda, Kedah | EUPE KEMAJUAN SDN. BHD | 2013 | 2018 | 29 | RM960,000 – RM2,300,000 | 463–641 m² | |
| TAMPIN COUNTRY HEIGHT SDN BHD Alor Gajah, Melaka | TAMPIN COUNTRY HEIGHT SDN. BHD. | 2013 | 2021 | 30 | RM302,000 – RM450,000 | 160 m² | |
| KOTA MASAI PACKAGE 5 Johor Bahru, Johor | ECO TROPICS DEVELOPMENT SDN. BHD. | 2013 | 2014 | 970 | RM50,000 – RM248,510 | 80–87 m² | |
| TAMAN MERDEKA Melaka Tengah, Melaka | MENGAWARTI SDN. BHD. | 2013 | 2018 | 496 | RM35,000 – RM333,340 | 89–204 m² | |
| BUKIT INDAH BANDAR NUSAJAYA Johor Bahru, Johor | BUKIT INDAH (JOHOR) SDN. BHD. | 2013 | 2016 | 234 | RM451,000 – RM6,710,000 | 80 m² | |
| SYCAL PROPERTIES SDN BHD Manjung, Perak | SYCAL PROPERTIES SDN. BHD. | 2013 | 2023 | 226 | RM135,850 – RM695,000 | 97–189 m² | |
| TAMAN MATANG DAMAI Larut & Matang, Perak | INSAN DINAMIK SDN. BHD. | 2013 | 2016 | 145 | RM157,999 – RM508,103 | 74–140 m² | |
| KONDOMINIUM MULBERI Kuala Lumpur, Kuala Lumpur | MAWAR AWAL (M) SDN. BHD. | 2013 | 2023 | 284 | RM509,100 – RM1,634,900 | 114 m² | |
| TAMAN SALAK SOUTH Kuala Lumpur, Kuala Lumpur | NAM FUAT (MALAYA) COMPANY SDN. BHD. | 2013 | 2016 | 11 | RM478,000 – RM680,000 | 151–436 m² | |
| TAMAN ROYAL LILY Cameron Highlands, Pahang | MAYANG JELATEK SDN. BHD. | 2013 | 2015 | 44 | RM323,000 – RM400,000 | 68 m² | |
| AGROWIRA SDN.BHD 2 Jerantut, Pahang | AGROWIRA SDN. BHD. | 2013 | 2022 | 163 | RM188,000 – RM478,642 | 65–9443 m² | |
| PANGSAPURI KAKTUS Cameron Highlands, Pahang | SYARIKAT HIGHLANDS JAYA SDN. BERHAD | 2014 | 2021 | 98 | RM120,000 – RM750,000 | 124 m² | |
| DESA SAUJANA 2 @ BANDAR SAUJANA PUTRA 1 Kuala Langat, Selangor | TRIPLE EQUITY SDN. BHD | 2014 | 2016 | 259 | RM408,084 – RM729,800 | 127 m² | |
| TAMAN BIDOR BOTANI 2 Batang Padang, Perak | ENG HIN LEE SDN.BHD. | 2014 | 2017 | 126 | RM132,999 – RM460,511 | 75–112 m² | |
| WANGSA MAJU 3 Kuala Lumpur, Kuala Lumpur | MITRAJAYA HOMES SDN. BHD. | 2014 | 2023 | 565 | RM759,000 – RM5,786,400 | 96 m² | |
| RUSHDAN YUSOFF PROPERTIES SDN BHD Besut, Terengganu | RUSHDAN YUSOFF PROPERTIES SDN. BHD. | 2014 | 2019 | 13 | RM249,000 – RM538,800 | 84–130 m² | |
| TAMAN LEMBAH INDAH FASA 2 Seberang Perai Tengah, Pulau Pinang | PRIMA JADI (PG) SDN. BHD. | 2014 | 2024 | 608 | RM162,800 – RM594,800 | 106 m² | |
| TAMAN SAUJANA PUTRA Tangkak, Johor | GERBANG NUSAJAYA DEVELOPMENT SDN. BHD. | 2014 | 2025 | 160 | RM191,250 – RM713,804 | 93–150 m² | |
| THE GREEN Melaka Tengah, Melaka | JAYA MAPAN SDN. BHD. | 2014 | 2025 | 255 | RM231,200 – RM4,205,000 | 90 m² | |
| PUTERI COVE RESIDENCES Johor Bahru, Johor | PEARL DISCOVERY DEVELOPMENT SDN. BHD. | 2014 | 2024 | 1,054 | RM550,000 – RM6,277,953 | 82–110 m² | |
| ADENLAND (CHERAS) SDN. BHD. Hulu Langat, Selangor | ADENLAND (CHERAS) SDN. BHD. | 2014 | 2017 | 256 | RM565,900 – RM1,783,800 | 139 m² | |
| CINTA DAMAI SDN. BHD. TAMAN BUNGA RAYA FASA 8 Kuala Kangsar, Perak | CINTA DAMAI SDN. BHD. | 2014 | 2016 | 39 | RM172,900 – RM340,000 | 80–111 m² | |
| TAMAN BUNGA RAYA FASA 8 Kuala Kangsar, Perak | CINTA DAMAI SDN. BHD. | 2014 | 2017 | 54 | RM183,350 – RM525,000 | 80–195 m² | |
| TAMAN MUTIARA PERDANA FASA 1 Batu Pahat, Johor | PUNCA REPUTASI SDN. BHD. | 2014 | 2023 | 319 | RM30,000 – RM637,960 | 74–254 m² | |
| HAVONA Johor Bahru, Johor | SUNRAY DEVELOPMENT SDN. BHD. | 2014 | 2022 | 555 | RM355,950 – RM1,255,200 | — | |
| 28 BOULEVARD Hulu Langat, Selangor | BEST BOULEVARD SDN. BHD. | 2014 | 2019 | 1,920 | RM272,840 – RM1,377,000 | 54483–54769 m² | |
| KLANA HEIGHTS DEVELOPMENT SDN. BHD. Seremban, Negeri Sembilan | KLANA HEIGHTS DEVELOPMENT SDN. BHD. | 2014 | 2022 | 36 | RM1,199,756 – RM1,788,000 | 297–390 m² | |
| SURIA RESIDENCE Petaling, Selangor | SUNSURIA RESIDENCE SDN. BHD. | 2014 | 2018 | 545 | RM428,000 – RM966,000 | — | |
| TAMAN BANDAR SENAWANG 3A7 Seremban, Negeri Sembilan | PARK PROPERTIES SDN. BHD. | 2014 | 2023 | 33 | RM657,888 – RM2,375,888 | 195–2217 m² | |
| TAMAN MEGAH 3 5 Batu Pahat, Johor | SIN SOON LEE REALTY COMPANY (M) SENDIRIAN BERHAD | 2014 | 2022 | 587 | RM25,000 – RM3,988,000 | 91–603 m² | |
| TAMAN BAYU PUTERI BOTANIKA Johor Bahru, Johor | BAYOU BAY DEVELOPMENT SDN. BHD. | 2014 | 2023 | 528 | RM501,800 – RM1,166,800 | 111 m² | |
| TAMAN KLEBANG RIA FASA 6 Kinta, Perak | NAMCOM DEVELOPMENT SDN. BHD. | 2014 | 2022 | 100 | RM178,800 – RM498,800 | 80–154 m² | |
| LIAN SOON THIAM SDN.BHD. Sabak Bernam, Selangor | LIAN SOON THIAM SDN.BHD. | 2014 | 2020 | 204 | RM220,000 – RM3,490,000 | 97–658 m² | |
| TAMAN HELANG PERDANA 8391-1 Kulim, Kedah | EWALIM SDN. BHD. | 2014 | 2015 | 64 | RM160,000 – RM570,000 | 131–223 m² | |
| BINWAN DEVELOPMENT SDN BHD Seberang Perai Utara, Pulau Pinang | BINWAN DEVELOPMENT SDN. BHD. | 2015 | 2017 | 40 | RM463,000 – RM850,000 | 260 m² | |
| GREAT HOME DEVELOPMENT SDN BHD Manjung, Perak | GREAT HOME DEVELOPMENT SDN. BHD. | 2015 | 2018 | 28 | RM273,600 – RM408,800 | 92–139 m² | |
| TAMAN SALAK PUTRA Sepang, Selangor | LEGA TROPIKA DEVELOPMENT SDN. BHD. | 2015 | 2019 | 20 | RM690,000 – RM1,038,888 | 209 m² | |
| TAMAN ASTON Seberang Perai Tengah, Pulau Pinang | EKAR & HEKTAR SDN. BHD. | 2015 | 2023 | 149 | RM425,600 – RM950,000 | 294 m² | |
| SUNSET VILLA Larut & Matang, Perak | SUNSET VILLA PROPERTY SDN. BHD. | 2015 | 2018 | 96 | RM866,240 – RM2,466,500 | 251–432 m² | |
| SERENE Gombak, Selangor | SUMBANG PERKASA SDN. BHD. | 2015 | 2025 | 69 | RM615,555 – RM1,500,999 | 242–265 m² | |
| EHSAN PLANT & PROPERTY SDN. BHD. Sepang, Selangor | EHSAN PLANT & PROPERTY SDN. BHD. | 2015 | 2018 | 320 | RM298,000 – RM869,000 | 99 m² | |
| PALAS HORIZON RESIDENCE Cameron Highlands, Pahang | LTT DEVELOPMENT SDN. BHD. | 2015 | 2024 | 261 | RM344,332 – RM4,363,330 | 843–1284 m² | |
| LOUVRE RESIDENCE Hulu Langat, Selangor | PARIS DYNASTY LAND SDN. BHD. | 2015 | 2025 | 498 | RM399,950 – RM2,447,000 | 119 m² | |
| PIONEER HAVEN SDN BHD PHASE 2C Kuala Lumpur, Kuala Lumpur | PIONEER HAVEN SDN. BHD. | 2015 | 2019 | 549 | RM743,850 | 81–84 m² | |
| STELLAR @TTDI SENTRALIS Petaling, Selangor | NAZA TTDI SENTRALIS SDN. BHD. | 2015 | 2018 | 260 | RM527,000 – RM1,068,000 | 865 m² | |
| 8 CONLAY FASA 2 - MENARA A - PANGSAPURI SERVIS 61 Kuala Lumpur, Kuala Lumpur | DAMAI CITY SDN. BHD. | 2015 | 2018 | 564 | RM340,900 – RM5,625,000 | 86 m² | |
| D'ARECA HEIGHTS, TAMAN BANDAR SENAWANG Seremban, Negeri Sembilan | PARK PROPERTIES SDN. BHD. | 2015 | 2021 | 104 | RM521,888 – RM1,364,888 | 186–242 m² | |
| DESA LANG DAMAI Kinta, Perak | WINFULLY DEVELOPMENT SDN. BHD. | 2015 | 2020 | 24 | RM718,800 – RM988,520 | 316 m² | |
| ERA WAWASAN KEMAS SDN. BHD. Kuala Langat, Selangor | ERA WAWASAN KEMAS SDN. BHD. | 2016 | 2019 | 33 | RM440,000 – RM1,080,000 | 111–240 m² | |
| TAMAN SAPIYAH Klang, Selangor | CHEW & KEW CONSTRUCTION SDN. BHD. | 2016 | 2019 | 12 | RM460,000 – RM500,000 | 123 m² | |
| DATUM JELATEK 1 Gombak, Selangor | DATUMCORP INTERNATIONAL SDN. BHD. | 2016 | 2022 | 712 | RM640,000 – RM2,863,296 | 124 m² | |
| ALFRANKO DEVELOPMENT SDN. BHD. 1 Kuala Lumpur, Kuala Lumpur | ALFRANKO DEVELOPMENT SDN. BHD. | 2016 | 2022 | 395 | RM1,001,000 – RM2,809,800 | 62 m² | |
| ASTANA KEMENSAH Gombak, Selangor | INTAN IMPIANA SDN. BHD. | 2016 | 2023 | 64 | RM99,900 – RM3,220,000 | 139–666 m² | |
| TAMAN PERMAIPURA Kuala Muda, Kedah | OIB PROPERTIES (KV) SDN. BHD. | 2016 | 2023 | 600 | RM29,438 – RM2,749,210 | 101–203 m² | |
| TAMAN SERI CENDANA Kota Setar, Kedah | TUNJANG KOTA DEVELOPMENT SDN. BHD. | 2016 | 2020 | 25 | RM328,000 – RM566,400 | 92–185 m² |
Nguồn: sổ đăng ký các dự án phát triển được cấp phép của bộ nhà ở.