Phân tích bất động sản
Tờ rơi dự án bất động sản
6,841 dự án phát triển có giấy phép mà quảng cáo đã được phê duyệt vẫn được bộ nhà ở công bố. Mỗi tờ rơi mở trên trang web của chính bộ.
| Dự án | Chủ đầu tư | Đã khởi công↑ | Hoàn thành | Nhà ở | Khoảng giá | Khoảng kích thước | Tờ rơi |
|---|---|---|---|---|---|---|---|
| MELODI PERDANA 5A Kuala Selangor, Selangor | KEMUDI EHSAN SDN. BHD. | 2019 | 2023 | 878 | RM419,900 – RM426,900 | 901 m² | |
| HIJAUAN SELAYANG FASA 1A Gombak, Selangor | WADAH BERKAT SDN. BHD. | 2019 | 2023 | 198 | RM1,348,800 – RM14,389,200 | 278–350 m² | |
| TAMAN PUNCAK INDAH Hulu Langat, Selangor | GRANSTEP DEVELOPMENT SDN. BHD. | 2019 | 2023 | 80 | RM1,580,000 – RM2,893,138 | 279–458 m² | |
| QUEENS RESIDENCES Q2 2 Daerah Barat Daya, Pulau Pinang | IDEAL GIM VENTURE SDN. BHD. | 2019 | 2022 | 450 | RM663,200 – RM2,810,600 | 88 m² | |
| HILL VIEW RESIDENCES Kinta, Perak | LEISURE PASSION SDN. BHD. | 2019 | 2023 | 32 | RM428,800 – RM594,880 | 116 m² | |
| TAMAN SUNGAI PETAI 3 FASA 1 Pasir Puteh, Kelantan | PINGAT HARMONI DEVELOPMENT SDN. BHD. | 2019 | 2022 | 20 | RM178,000 – RM250,000 | 101 m² | |
| BUILDERS RANGE SDN.BHD. Pasir Mas, Kelantan | BUILDERS RANGE SDN. BHD. | 2019 | 2024 | 12 | RM247,806 – RM249,098 | 128 m² | |
| KG TEPI SUNGAI FASA 3 Tanah Merah, Kelantan | BUILDERS RANGE SDN. BHD. | 2019 | 2021 | 16 | RM240,000 – RM281,120 | 128 m² | |
| E & D ASSET SDN. BHD. Hulu Langat, Selangor | E & D ASSET SDN. BHD. | 2019 | 2023 | 300 | RM385,800 – RM466,800 | 93 m² | |
| LAMAN ALSTONIA Petaling, Selangor | PINNACLE PARADISE SDN. BHD. | 2019 | 2024 | 245 | RM657,540 – RM2,827,240 | 113–327 m² | |
| RESIDENSI HEMMON HOUSE Kuala Lumpur, Kuala Lumpur | FOREBASE PROPERTY SDN. BHD. | 2019 | 2024 | 90 | RM1,998,000 – RM3,107,060 | 78 m² | |
| TIERRA RESIDENCES Daerah Barat Daya, Pulau Pinang | NORTHERN GOLD DEVELOPMENT SDN. BHD. | 2019 | 2022 | 65 | RM670,000 – RM2,036,000 | 268 m² | |
| SUNSURIA FORUM SERVICED APARTMENT 2C Petaling, Selangor | SUNSURIA FORUM SDN. BHD. | 2019 | 2024 | 568 | RM616,500 – RM1,215,900 | 82 m² | |
| PPA1M KG. PANDAN 1, PAHANG Kuantan, Pahang | CASA ANEKA SDN. BHD. | 2019 | 2023 | 30 | RM204,000 – RM250,000 | 115–127 m² | |
| TAMAN KRUBONG JAYA 2 Melaka Tengah, Melaka | SHANTAWOOD SDN. BHD. | 2019 | 2022 | 20 | RM300,000 – RM495,000 | 189–233 m² | |
| ADMIRAL RESIDENCES FASA 1 Melaka Tengah, Melaka | TANJUNG RATNA SDN. BHD. | 2019 | 2023 | 720 | — | 99 m² | |
| RESIDENSI PV9 Kuala Lumpur, Kuala Lumpur | AMBANANG DEVELOPMENT SDN. BHD. | 2019 | 2022 | 1,391 | RM42,000 – RM779,740 | 1000 m² | |
| TAMAN DURANTA INDAH Seremban, Negeri Sembilan | MC ALAM SDN. BHD. | 2019 | 2024 | 22 | RM399,000 – RM478,888 | 106 m² | |
| TAMAN KOTA PALOH 2A Kluang, Johor | DIAMOND LAND CAPITAL SDN. BHD. | 2019 | 2022 | 28 | RM298,800 – RM488,000 | 96–105 m² | |
| RESIDENSI LAMAN SARI Kuala Lumpur, Kuala Lumpur | BEST SILVER DEVELOPMENT SDN. BHD. | 2019 | 2024 | 1,000 | RM300,000 | 84 m² | |
| PALM SPRING RESIDENCES Manjung, Perak | GOLDHILL WORLD SDN. BHD. | 2019 | 2022 | 29 | RM458,800 – RM1,314,400 | 204–456 m² | |
| TAMAN PALMA JAYA PERDANA Seremban, Negeri Sembilan | KOPERASI GURU MELAYU NEGERI SEMBILAN BERHAD | 2019 | 2026 | 14 | RM430,000 – RM533,851 | 139 m² | |
| KITA IMPIAN Sepang, Selangor | SELOKA SINARAN SDN. BHD. | 2019 | 2022 | 964 | RM250,000 – RM424,000 | 51 m² | |
| AXON BUKIT BINTANG Kuala Lumpur, Kuala Lumpur | AK STAR SDN. BHD. | 2019 | 2023 | 853 | RM708,000 – RM7,589,000 | 42 m² | |
| TAMAN SERI GADING Rompin, Pahang | SUNBAY PROPERTY SDN. BHD. | 2019 | 2024 | 14 | RM398,800 – RM460,800 | 91–92 m² | |
| THE MULIA RESIDENCES FASA 1 Sepang, Selangor | ZEN BESTARI SDN. BHD. | 2019 | 2022 | 250 | RM898,888 – RM2,038,888 | 205 m² | |
| TAMAN CASA MEKAR Sepang, Selangor | WORLDWIDE LAND DEVELOPMENT SDN.BHD. | 2019 | 2022 | 61 | RM548,000 – RM686,000 | 140 m² | |
| ANCUBIC CAPITAL SDN BHD FASA 1 DAN FASA 2 Kuala Lumpur, Kuala Lumpur | ANCUBIC CAPITAL SDN. BHD. | 2019 | 2023 | 1,161 | RM342,400 – RM2,664,700 | 75 m² | |
| TAMAN HARMONI FASA 2 Tangkak, Johor | RUMPUN SAKTI SDN. BHD. | 2019 | 2020 | 29 | RM320,000 – RM645,000 | 160–828 m² | |
| 8TH & STELLAR, SRI PETALING Kuala Lumpur, Kuala Lumpur | STELLAR 8 SDN. BHD. | 2019 | 2024 | 660 | RM602,600 – RM1,182,000 | 115–126 m² | |
| TAMAN CEMERLANG 2 Rompin, Pahang | WIBAWA PRESTIJ SDN. BHD. | 2019 | 2023 | 25 | RM267,200 – RM372,000 | 92 m² | |
| BANDAR GAMUDA COVE 1A Kuala Langat, Selangor | GAMUDA LAND (T12) SDN. BHD. | 2019 | 2023 | 490 | RM667,554 – RM2,126,800 | 169–243 m² | |
| PANGSAPURI MAYA Kuala Langat, Selangor | GAMUDA LAND (T12) SDN. BHD. | 2019 | 2024 | 972 | RM250,000 – RM731,800 | 76 m² | |
| TAMAN BAHTERA Kota Setar, Kedah | TKG SETIA SDN. BHD. | 2019 | 2021 | 36 | RM313,200 – RM438,800 | 93 m² | |
| TRX RESIDENCES Kuala Lumpur, Kuala Lumpur | LQ RESIDENTIAL 1 SDN. BHD. | 2019 | 2024 | 896 | RM915,800 – RM6,182,000 | 79–81 m² | |
| RESIDENSI OPAL Hulu Langat, Selangor | SERATA SIMFONI SDN. BHD. | 2019 | 2023 | 378 | RM100,000 – RM830,000 | 120 m² | |
| TAMAN SAUJANA HARMONI Kinta, Perak | SRI ANIKA ENTERPRISE SDN. BHD. | 2019 | 2023 | 68 | RM237,394 – RM549,000 | 136–254 m² | |
| THE ARCUZ FASA 3 Petaling, Selangor | MAHSURI KELANA SDN. BHD. | 2019 | 2023 | 685 | RM681,500 – RM1,500,000 | 84 m² | |
| APARTMEN LILI PETALING Kuala Lumpur, Kuala Lumpur | HAVANA SOLARIS SDN. BHD. | 2019 | 2023 | 556 | RM300,000 | 91754 m² | |
| TAMAN BANDAR SEJAHTERA 3 Pokok Sena (daerah Kecil), Kedah | ASAPLUS DEVELOPMENT SDN. BHD. | 2019 | 2023 | 134 | RM311,600 – RM443,631 | 104–114 m² | |
| TAMAN AKASIA Pendang, Kedah | ST HAN CONSTRUCTION SDN. BHD. | 2019 | 2022 | 29 | RM252,260 – RM561,550 | 127–214 m² | |
| PANGSAPURI SERI PERMATA 1 Johor Bahru, Johor | TH TEBRAU LAND SDN. BHD. | 2019 | 2025 | 1,388 | RM289,000 – RM614,000 | 81–91 m² | |
| PERUMAHAN PENUR MAKMUR 1 1, 2 & 3 Kuantan, Pahang | OCR PROPERTIES (KUANTAN) SDN. BHD. | 2019 | 2024 | 1,124 | RM125,000 – RM254,000 | 79–1005 m² | |
| EMERALD 9 CHERAS FASA 1 Hulu Langat, Selangor | GLM EMERALD SQUARE (CHERAS) SDN. BHD. | 2019 | 2023 | 816 | RM373,500 – RM1,093,000 | 850 m² | |
| RESIDENSI PLATINUM ARENA Kuala Lumpur, Kuala Lumpur | MARQUES LAND SDN. BHD. | 2019 | 2023 | 728 | RM348,120 – RM745,940 | 1 m² | |
| SCP (BALAKONG) SDN BHD Hulu Langat, Selangor | SCP (BALAKONG) SDN. BHD. | 2019 | 2022 | 764 | RM270,000 – RM538,500 | 65 m² | |
| TAMAN PLATINUM FASA 1 Sepang, Selangor | WD LAND SDN. BHD. | 2019 | 2022 | 132 | RM220,000 – RM669,800 | 172 m² | |
| UTAMARA BOUTIQUE RESIDENCES Petaling, Selangor | PARKWOOD SDN. BHD. | 2019 | 2023 | 82 | RM1,002,863 – RM2,125,751 | — | |
| BUKIT LANCHANG, LOT 1433, LANCHANG, PAHANG. Temerloh, Pahang | KASMURAN DEVELOPMENT SDN. BHD. | 2019 | 2023 | 129 | RM205,000 – RM270,000 | 74–78 m² | |
| MI NEST DEVELOPMENT SDN BHD Kuala Lumpur, Kuala Lumpur | MI NEST DEVELOPMENT SDN. BHD. | 2019 | 2024 | 1,368 | RM299,800 – RM750,000 | 88 m² | |
| SUNWAY AVILA Kuala Lumpur, Kuala Lumpur | SUNWAY ARTESSA SDN. BHD. | 2019 | 2023 | 810 | RM498,000 – RM1,141,000 | 68 m² | |
| THE BIRCH Kuala Lumpur, Kuala Lumpur | SCP BIRCH SDN. BHD. | 2019 | 2022 | 681 | RM420,232 – RM734,500 | 68–70 m² | |
| BINJAI HEIGHTS Jempol, Negeri Sembilan | SCENIC HOME DEVELOPMENT SDN. BHD. | 2019 | 2022 | 19 | RM556,000 – RM1,068,000 | 202–225 m² | |
| RESIDENSI SINARAN Klang, Selangor | SEGA LAND DEVELOPMENT SDN. BHD. | 2019 | 2024 | 62 | RM517,000 – RM629,000 | 130 m² | |
| TAMAN DESA INTAN Klang, Selangor | ABDAN DEVELOPMENT SDN. BHD. | 2019 | 2024 | 42 | RM350,000 – RM533,800 | 97–153 m² | |
| PANGSAPURI SERVIS METRO Seberang Perai Tengah, Pulau Pinang | RAMANA VENTURE SDN. BHD. | 2019 | 2022 | 326 | RM315,000 – RM741,000 | 1083 m² | |
| ARUNDINA FASA 1A Petaling, Selangor | S P SETIA ECO-PROJECTS MANAGEMENT SDN. BHD. | 2019 | 2023 | 118 | RM1,364,217 – RM2,052,175 | 232 m² | |
| PARK REGENT Kuala Lumpur, Kuala Lumpur | CLOUDVEST SDN. BHD. | 2019 | 2023 | 505 | RM775,200 – RM6,720,000 | 199 m² | |
| CELESTA RESIDENCY Daerah Barat Daya, Pulau Pinang | RED BLUE DEVELOPMENT SDN. BHD. | 2019 | 2023 | 89 | RM280,000 – RM1,470,420 | 750 m² | |
| SEIRING 1A Petaling, Selangor | NPO BUILDERS SDN. BHD. | 2019 | 2025 | 370 | RM459,300 – RM706,800 | 70 m² |
Nguồn: sổ đăng ký các dự án phát triển được cấp phép của bộ nhà ở.