Phân tích bất động sản
Tờ rơi dự án bất động sản
6,841 dự án phát triển có giấy phép mà quảng cáo đã được phê duyệt vẫn được bộ nhà ở công bố. Mỗi tờ rơi mở trên trang web của chính bộ.
| Dự án | Chủ đầu tư | Đã khởi công↓ | Hoàn thành | Nhà ở | Khoảng giá | Khoảng kích thước | Tờ rơi |
|---|---|---|---|---|---|---|---|
| SYARIKAT SAKAN SENDIRIAN BERHAD Kota Setar, Kedah | SYARIKAT SAKAN SENDIRIAN BERHAD | 2018 | 2019 | 30 | RM389,000 – RM511,200 | 116–138 m² | |
| RESIDENSI CHAMBERS Kuala Lumpur, Kuala Lumpur | MATRIX CONCEPTS (CENTRAL) SDN. BHD. | 2018 | 2022 | 509 | RM411,350 – RM1,107,600 | 84 m² | |
| TAMAN KOPERASI NELAYAN 01 Mersing, Johor | OPHIR HEIGHTS SDN. BHD. | 2017 | 2025 | 76 | RM40,000 – RM271,655 | 67–99 m² | |
| TAMAN DESA MERU (DESAVILLE) Klang, Selangor | MSN DEVELOPMENT SDN. BHD. | 2017 | 2019 | 30 | RM585,000 – RM685,000 | 199 m² | |
| PPAM SIREH RESIDENCE Kota Bharu, Kelantan | LIZIZ STANDACO SDN. BHD. | 2017 | 2025 | 2,160 | RM274,600 – RM500,000 | 1058–1154 m² | |
| TAMAN HAJAH YON 2 FASA 2 Jasin, Melaka | PRIMA MAJU DEVELOPMENT SDN. BHD. | 2017 | 2019 | 80 | RM161,700 – RM316,600 | 71–85 m² | |
| SERAMBI Muar, Johor | MEKARIMA SDN. BHD. | 2017 | 2019 | 26 | RM320,000 – RM352,000 | 85 m² | |
| DAMANSARA AVENUE ATIVO SUITES Petaling, Selangor | INDO AMAN BINA SDN. BHD. | 2017 | 2022 | 668 | RM480,800 – RM1,801,000 | 750 m² | |
| EMIRA@GROVE FASA 15 Hulu Langat, Selangor | PRESTIGE IMPROVEMENT SDN. BHD. | 2017 | 2023 | 204 | RM42,000 | 700 m² | |
| TAMAN PASIR MAS FASA 2 Seremban, Negeri Sembilan | AMGRACE DEVELOPMENT SDN. BHD. | 2017 | 2020 | 6 | RM407,800 – RM503,800 | 149–255 m² | |
| PARAISO @ THE EARTH 2 Kuala Lumpur, Kuala Lumpur | WEALTH PLATEAU SDN. BHD. | 2017 | 2022 | 762 | RM479,380 – RM852,527 | 11348 m² | |
| ROYCE RESIDENCE Kuala Lumpur, Kuala Lumpur | YUK TUNG PROPERTIES SDN. BHD. | 2017 | 2023 | 396 | RM1,137,200 – RM2,519,900 | 66 m² | |
| IVORIA DEVELOPMENT SDN. BHD. Jelebu, Negeri Sembilan | IVORIA DEVELOPMENT SDN. BHD. | 2017 | 2023 | 19 | RM428,000 – RM790,000 | 237–408 m² | |
| RESIDENSI TRIA SEPUTEH Kuala Lumpur, Kuala Lumpur | MRCB SEPUTEH LAND SDN. BHD. | 2017 | 2023 | 505 | RM644,860 – RM4,870,800 | 71–141 m² | |
| SYARIKAT PEMBINAAN BBGM SDN. BHD. FASA 1 Gua Musang, Kelantan | SYARIKAT PEMBINAAN BBGM SDN. BHD. | 2017 | 2021 | 116 | RM72,300 – RM269,888 | 31 m² | |
| TAMAN BUKIT BENDERA EMAS Temerloh, Pahang | GOLDEN METRO DEVELOPMENT SDN. BHD. | 2017 | 2019 | 40 | RM398,000 – RM650,000 | 102–250 m² | |
| CHAMANG GLADES Bentong, Pahang | CHAMANG GLADES SDN. BHD. | 2017 | 2023 | 46 | RM652,299 – RM1,188,388 | 231–314 m² | |
| PIONEER HAVEN SDN BHD Kuala Lumpur, Kuala Lumpur | PIONEER HAVEN SDN. BHD. | 2017 | 2021 | 324 | RM678,300 – RM7,847,000 | 70 m² | |
| PR1MA @ MELAKA TENGAH 2 Melaka Tengah, Melaka | PR1MA CORPORATION MALAYSIA | 2017 | 2024 | 980 | RM136,800 – RM356,000 | 850 m² | |
| PR1MA @ RANTAU FASA 1 Seremban, Negeri Sembilan | PR1MA CORPORATION MALAYSIA | 2017 | 2025 | 766 | RM165,000 – RM401,053 | 120–165 m² | |
| TAMAN YIK PERDANA KOK LANAS FASA 1 Kota Bharu, Kelantan | ACRES & HECTARES DEVELOPMENT SDN. BHD. | 2017 | 2023 | 216 | RM99,800 – RM316,900 | 83–1010 m² | |
| BANDAR ALAM MASAI HIBISCUS TYPE B2 Johor Bahru, Johor | ERA UNIVERSE DEVELOPMENT SDN. BHD. | 2017 | 2024 | 88 | RM589,680 – RM883,000 | 264–314 m² | |
| RESIDENSI HAMPTON DAMANSARA Kuala Lumpur, Kuala Lumpur | MAYLAND SUPREME SDN. BHD. | 2017 | 2023 | 700 | RM763,800 – RM3,606,000 | 86–126 m² | |
| QUANTUM EVENT SDN. BHD. Kota Setar, Kedah | QUANTUM EVENT SDN. BHD. | 2017 | 2019 | 14 | RM315,888 – RM411,888 | 127 m² | |
| TAMAN KINTA PERMAI FASA I - FASA VI Kinta, Perak | KPM DEVELOPMENT SDN. BHD. | 2017 | 2023 | 16 | RM358,800 – RM736,750 | 232 m² | |
| TAMAN DESA IDAMAN 2 Dungun, Terengganu | SPNB IDAMAN SDN. BHD. | 2017 | 2019 | 68 | RM68,000 – RM410,021 | 74–139 m² | |
| RESIDENSI LAVILE Kuala Lumpur, Kuala Lumpur | ORANDO REALTY SDN. BHD. | 2017 | 2022 | 1,278 | RM466,500 – RM2,078,400 | 80 m² | |
| SUITE SENTRAL Kuala Lumpur, Kuala Lumpur | COUNTRY ANNEXE SDN. BHD. | 2017 | 2023 | 1,434 | RM692,360 – RM1,572,800 | 77 m² | |
| GELIGA RESIDENCE Kemaman, Terengganu | SYAWAL PROPERTIES (KEMAMAN) SDN. BHD. | 2017 | 2022 | 13 | RM430,000 – RM550,000 | 186 m² | |
| MIDAS @ SERI ALAM Johor Bahru, Johor | TRIDENT SUCCESS SDN. BHD. | 2017 | 2024 | 1,609 | RM202,760 – RM723,840 | 84 m² | |
| TAMAN DESA KELAU Raub, Pahang | PINK SPOT SDN. BHD. | 2017 | 2019 | 22 | RM480,000 – RM900,000 | 193–260 m² | |
| RESIDENSI BANDAR RAZAK Kuala Lumpur, Kuala Lumpur | IMPIANIKA DEVELOPMENT SDN. BHD. | 2017 | 2023 | 5,748 | RM345,600 – RM859,100 | 74–99 m² | |
| MET 1 RESIDENCES MET 1 Kuala Lumpur, Kuala Lumpur | TTDI KL METROPOLIS SDN. BHD. | 2017 | 2024 | 616 | RM696,000 – RM3,376,000 | 97 m² | |
| TRIO Klang, Selangor | GANDA ANGGUN SDN. BHD. | 2017 | 2023 | 788 | RM381,300 – RM1,101,600 | 67–71 m² | |
| TAMAN GEMILANG RAYA 2 Jerantut, Pahang | SENDI WAWASAN DEVELOPMENT SDN. BHD. | 2017 | 2024 | 39 | RM350,000 – RM684,400 | 157–241 m² | |
| SUITE ENESTA KEPONG 2 Kuala Lumpur, Kuala Lumpur | THRIVEN AMONA SDN. BHD. | 2017 | 2022 | 258 | RM456,800 – RM884,160 | 85 m² | |
| EDUSENTRAL FASA 2 Petaling, Selangor | GLOBAL ACTIVATE SDN. BHD. | 2017 | 2023 | 509 | RM312,300 – RM680,900 | 46–47 m² | |
| QUINTON Daerah Barat Daya, Pulau Pinang | PRISMA BUMIRAYA SDN. BHD. | 2017 | 2020 | 378 | RM233,000 – RM500,000 | 79 m² | |
| UNISUITES @ KAMPAR 1,2,&3 Kampar, Perak | VISTANA JATI SDN. BHD. | 2017 | 2023 | 2,876 | RM82,840 – RM217,800 | 25 m² | |
| AMANARA RESIDENSI Petaling, Selangor | SWEET HARVEST DEVELOPMENT SDN. BHD. | 2017 | 2025 | 24 | RM750,000 – RM1,555,000 | 200 m² | |
| TAMAN TAROM JAYA I Setiu, Terengganu | SAJ RESOURCES SDN. BHD. | 2017 | 2021 | 10 | RM225,000 – RM270,000 | 109 m² | |
| RESIDENSI SOLARIS PARQ Kuala Lumpur, Kuala Lumpur | IBARAT DUTA SDN. BHD. | 2017 | 2022 | 576 | RM873,800 – RM2,968,800 | 100 m² | |
| CONNECTION VENTURES SDN. BHD. FASA 1 & FASA 2 Kuantan, Pahang | CONNECTION VENTURES SDN. BHD. | 2017 | 2024 | 203 | RM135,000 – RM274,900 | 94–106 m² | |
| PAVILION EMBASSY Kuala Lumpur, Kuala Lumpur | PEDOMAN IKHTISAS SDN. BHD. | 2017 | 2022 | 318 | RM1,139,000 – RM2,287,200 | 72–113 m² | |
| YOUTH CITY PARCEL 1 - FASA 1 & FASA 2 Seremban, Negeri Sembilan | GD PAVILION SDN. BHD. | 2017 | 2023 | 1,524 | RM232,618 – RM791,598 | 69 m² | |
| RESIDENSI SUNWAY SERENE FASA 1 Petaling, Selangor | SUNWAY SERENE SDN. BHD. | 2017 | 2022 | 894 | RM771,157 – RM2,074,000 | 115 m² | |
| ISOLA @ KLCC Kuala Lumpur, Kuala Lumpur | O&C MAKOK ISOLA SDN. BHD. | 2017 | 2025 | 140 | RM1,149,800 – RM8,140,800 | 100–151 m² | |
| RESIDENSI BINTANG BUKIT JALIL Kuala Lumpur, Kuala Lumpur | PUNCAK GAMA SDN. BHD. | 2017 | 2023 | 1,342 | RM527,250 – RM1,905,550 | 94–98 m² | |
| PAVILION DAMANSARA HEIGHTS Kuala Lumpur, Kuala Lumpur | IMPIAN EKSPRESI SDN. BHD. | 2017 | 2025 | 1,314 | RM1,022,000 – RM23,760,000 | 56–214 m² | |
| EDUSPHERE FASA 2B, 2C Sepang, Selangor | ASPEN ENTITY SDN. BHD. | 2017 | 2022 | 352 | RM263,700 – RM622,600 | 42 m² | |
| LIM LEGACY DEVELOPMENT SDN. BHD. 5A & 5B Tiada Maklumat Daerah, Kuala Lumpur | LIM LEGACY DEVELOPMENT SDN. BHD. | 2017 | 2022 | 678 | RM645,720 – RM1,046,436 | 84 m² | |
| FASA 4B-1 4B Segamat, Johor | ISHTIHAR PROPERTIES & DEVELOPMENT SDN. BHD. | 2017 | 2019 | 42 | RM388,000 – RM452,429 | 2001–2086 m² | |
| BANDAR SERI ASTANA FASA D 1 Kuala Muda, Kedah | EUPE KEMAJUAN SDN. BHD | 2017 | 2024 | 66 | RM379,400 – RM546,512 | 149 m² | |
| BOULEVARD REALTY SDN BHD Kuala Lumpur, Kuala Lumpur | BOULEVARD REALTY SDN BHD | 2017 | 2023 | 35 | RM3,573,000 – RM5,095,000 | 298 m² | |
| RESIDENSI SETIA SERAYA Putrajaya, Putrajaya | SETIA PUTRAJAYA DEVELOPMENT SDN. BHD. | 2017 | 2022 | 363 | RM411,000 – RM1,213,200 | — | |
| ASTANA RESIDENCES @ PRECINCT 8 8-4G Putrajaya, Putrajaya | PUTRAJAYA HOMES SDN. BHD. | 2017 | 2020 | 58 | RM2,756,250 – RM5,086,000 | 534 m² | |
| TAMAN SRI LAYANG HEIGHT Temerloh, Pahang | WONG FAH DEVELOPMENT SDN. BHD. | 2017 | 2021 | 68 | RM188,000 – RM2,280,000 | 800–1260 m² | |
| TAMAN PAYA PULAI Temerloh, Pahang | JIA EU DEVELOPMENT SDN. BHD. | 2017 | 2018 | 24 | RM193,000 – RM290,000 | 82 m² | |
| TAMAN MANTIN PUTRA Seremban, Negeri Sembilan | ENSHINSAITO DEVELOPMENT SDN. BHD. | 2017 | 2024 | 107 | RM370,000 – RM1,150,000 | 137–233 m² | |
| MARRIOTT RESIDENCES Daerah Timor Laut, Pulau Pinang | TAMAN SRI BUNGA SDN.BHD. | 2017 | 2023 | 302 | RM1,235,000 – RM14,880,000 | 81 m² |
Nguồn: sổ đăng ký các dự án phát triển được cấp phép của bộ nhà ở.