Phân tích bất động sản
Tờ rơi dự án bất động sản
6,841 dự án phát triển có giấy phép mà quảng cáo đã được phê duyệt vẫn được bộ nhà ở công bố. Mỗi tờ rơi mở trên trang web của chính bộ.
| Dự án | Chủ đầu tư | Đã khởi công↓ | Hoàn thành | Nhà ở | Khoảng giá | Khoảng kích thước | Tờ rơi |
|---|---|---|---|---|---|---|---|
| TAMAN PUNCAK BOUGAINVILLEA Kuala Kangsar, Perak | VILLAWORLD SDN. BHD. | 2017 | 2026 | 108 | RM248,880 – RM598,555 | 79–195 m² | |
| RUMAH SELANGORKU Kuala Langat, Selangor | SENTORIA HARTA SDN. BHD. | 2017 | 2020 | 630 | RM220,000 | 93 m² | |
| TAMAN DESA HARMONI Perak Tengah, Perak | MISI JUTARI SDN. BHD. | 2017 | 2019 | 114 | RM188,800 – RM528,800 | 900–1400 m² | |
| TAMAN SERI AUSTIN FASA 4B D'LAGOON Johor Bahru, Johor | DYNASTY VIEW SDN. BHD. | 2017 | 2022 | 262 | RM418,030 – RM1,717,250 | 80–260 m² | |
| RESIDENSI KLIA Seremban, Negeri Sembilan | PREMIER CONSORTIUM SDN. BHD. | 2017 | 2024 | 306 | RM291,600 – RM520,500 | 89 m² | |
| BANDAR BARU TANGKAK Tangkak, Johor | STRONG VIEW REALTY SDN. BHD. | 2017 | 2023 | 76 | RM270,674 – RM421,520 | 143–149 m² | |
| ERA WAWASAN KEMAS SDN. BHD. Kuala Langat, Selangor | ERA WAWASAN KEMAS SDN. BHD. | 2016 | 2019 | 33 | RM440,000 – RM1,080,000 | 111–240 m² | |
| TAMAN SAPIYAH Klang, Selangor | CHEW & KEW CONSTRUCTION SDN. BHD. | 2016 | 2019 | 12 | RM460,000 – RM500,000 | 123 m² | |
| DATUM JELATEK 1 Gombak, Selangor | DATUMCORP INTERNATIONAL SDN. BHD. | 2016 | 2022 | 712 | RM640,000 – RM2,863,296 | 124 m² | |
| ALFRANKO DEVELOPMENT SDN. BHD. 1 Kuala Lumpur, Kuala Lumpur | ALFRANKO DEVELOPMENT SDN. BHD. | 2016 | 2022 | 395 | RM1,001,000 – RM2,809,800 | 62 m² | |
| ASTANA KEMENSAH Gombak, Selangor | INTAN IMPIANA SDN. BHD. | 2016 | 2023 | 64 | RM99,900 – RM3,220,000 | 139–666 m² | |
| TAMAN PERMAIPURA Kuala Muda, Kedah | OIB PROPERTIES (KV) SDN. BHD. | 2016 | 2023 | 600 | RM29,438 – RM2,749,210 | 101–203 m² | |
| TAMAN SERI CENDANA Kota Setar, Kedah | TUNJANG KOTA DEVELOPMENT SDN. BHD. | 2016 | 2020 | 25 | RM328,000 – RM566,400 | 92–185 m² | |
| TAMAN BUILTMAX 5 Pekan, Pahang | BUILTMAX PROPERTIES SDN. BHD. | 2016 | 2019 | 16 | RM315,000 – RM468,180 | 128 m² | |
| ASPIRE RESIDENCE Sepang, Selangor | SPNB ASPIRASI SDN. BHD. | 2016 | 2023 | 1,168 | RM367,777 – RM958,247 | 900 m² | |
| TAMAN BUKIT PULAI 1 Kulai, Johor | SING BUN LIONG SDN. BHD. | 2016 | 2019 | 31 | RM1,020,000 – RM3,120,000 | 360–5317 m² | |
| LAMAN TASIK ASPIRA F1,F2,F3,F4,F5,F5A,F5B,F6 Johor Bahru, Johor | NUSAJAYA RISE SDN. BHD. | 2016 | 2020 | 372 | RM507,354 – RM2,423,888 | 230–241 m² | |
| GARDENVILLE @ TAMAN AKASIA Jempol, Negeri Sembilan | BLUE YORK DEVELOPMENT SDN. BHD. | 2016 | 2025 | 30 | RM338,000 – RM630,000 | 111 m² | |
| TAMAN SOGA SUTERA/TAMAN SOGA PERDANA Batu Pahat, Johor | SUMITERAS SDN. BHD. | 2016 | 2025 | 188 | RM348,000 – RM1,109,900 | 175–331 m² | |
| SENADA KIARA Kuala Lumpur, Kuala Lumpur | SIME DARBY PROPERTY (SENADA) SDN. BHD. | 2016 | 2022 | 429 | RM961,800 – RM3,034,800 | 86–105 m² | |
| AZAM HARRIS DEVELOPMENT SDN.BHD. Hilir Perak, Perak | AZAM HARRIS DEVELOPMENT SDN. BHD. | 2016 | 2018 | 10 | RM258,000 – RM370,000 | 152–820 m² | |
| TAMAN SERI IPIL Seberang Perai Selatan, Pulau Pinang | VIBRANT ELITE SDN. BHD. | 2016 | 2025 | 136 | RM278,000 – RM656,412 | 89–140 m² | |
| MARINA POINT Melaka Tengah, Melaka | SANICHI PROPERTY SDN. BHD. | 2016 | 2026 | 352 | RM374,900 – RM3,337,000 | 759 m² | |
| RESIDENSI SETIA SKY SEPUTEH FASA 1 Kuala Lumpur, Kuala Lumpur | GITA KASTURI SDN. BHD. | 2016 | 2023 | 145 | RM2,991,000 – RM4,141,150 | — | |
| PAVILION CEYLON HILL KUALA LUMPUR Kuala Lumpur, Kuala Lumpur | JELITA ORIENTASI SDN. BHD. | 2016 | 2023 | 630 | RM972,000 – RM31,172,749 | 50 m² | |
| SHARIKAT PERUMAHAN PACIFIC SDN BHD Kuantan, Pahang | SHARIKAT PERUMAHAN PACIFIC SDN. BHD. | 2016 | 2019 | 27 | RM223,200 – RM389,000 | 121–1300 m² | |
| TAMAN KERANJI II Yan, Kedah | KOTA JELITA SDN. BHD. | 2016 | 2018 | 40 | RM241,530 – RM410,100 | 98 m² | |
| TAMAN AMAN JAYA 1 FASA 1 Kerian, Perak | KOTA JELITA SDN. BHD. | 2016 | 2023 | 44 | RM214,620 – RM358,217 | 84–88 m² | |
| MEDAN PRESTASI SDN. BHD. Petaling, Selangor | MEDAN PRESTASI SDN. BHD. | 2016 | 2023 | 780 | RM450,300 – RM1,084,400 | 100–102 m² | |
| SEBAHAGIAN LOT 4510 Daerah Timor Laut, Pulau Pinang | TAMAN SRI BUNGA SDN.BHD. | 2016 | 2023 | 980 | RM300,000 – RM3,000,000 | 80 m² | |
| TAMAN ALMA RIA Seberang Perai Tengah, Pulau Pinang | HARTA INTAN BUILDERS SDN. BHD. | 2016 | 2025 | 158 | RM239,000 – RM802,000 | 80–160 m² | |
| DESA SALAK MAJU Sepang, Selangor | RAYA BAIDURI SDN. BHD. | 2016 | 2018 | 28 | RM478,500 – RM556,623 | 235 m² | |
| BINWAN DEVELOPMENT SDN BHD Seberang Perai Utara, Pulau Pinang | BINWAN DEVELOPMENT SDN. BHD. | 2015 | 2017 | 40 | RM463,000 – RM850,000 | 260 m² | |
| GREAT HOME DEVELOPMENT SDN BHD Manjung, Perak | GREAT HOME DEVELOPMENT SDN. BHD. | 2015 | 2018 | 28 | RM273,600 – RM408,800 | 92–139 m² | |
| TAMAN SALAK PUTRA Sepang, Selangor | LEGA TROPIKA DEVELOPMENT SDN. BHD. | 2015 | 2019 | 20 | RM690,000 – RM1,038,888 | 209 m² | |
| TAMAN ASTON Seberang Perai Tengah, Pulau Pinang | EKAR & HEKTAR SDN. BHD. | 2015 | 2023 | 149 | RM425,600 – RM950,000 | 294 m² | |
| SUNSET VILLA Larut & Matang, Perak | SUNSET VILLA PROPERTY SDN. BHD. | 2015 | 2018 | 96 | RM866,240 – RM2,466,500 | 251–432 m² | |
| SERENE Gombak, Selangor | SUMBANG PERKASA SDN. BHD. | 2015 | 2025 | 69 | RM615,555 – RM1,500,999 | 242–265 m² | |
| EHSAN PLANT & PROPERTY SDN. BHD. Sepang, Selangor | EHSAN PLANT & PROPERTY SDN. BHD. | 2015 | 2018 | 320 | RM298,000 – RM869,000 | 99 m² | |
| PALAS HORIZON RESIDENCE Cameron Highlands, Pahang | LTT DEVELOPMENT SDN. BHD. | 2015 | 2024 | 261 | RM344,332 – RM4,363,330 | 843–1284 m² | |
| LOUVRE RESIDENCE Hulu Langat, Selangor | PARIS DYNASTY LAND SDN. BHD. | 2015 | 2025 | 498 | RM399,950 – RM2,447,000 | 119 m² | |
| PIONEER HAVEN SDN BHD PHASE 2C Kuala Lumpur, Kuala Lumpur | PIONEER HAVEN SDN. BHD. | 2015 | 2019 | 549 | RM743,850 | 81–84 m² | |
| STELLAR @TTDI SENTRALIS Petaling, Selangor | NAZA TTDI SENTRALIS SDN. BHD. | 2015 | 2018 | 260 | RM527,000 – RM1,068,000 | 865 m² | |
| 8 CONLAY FASA 2 - MENARA A - PANGSAPURI SERVIS 61 Kuala Lumpur, Kuala Lumpur | DAMAI CITY SDN. BHD. | 2015 | 2018 | 564 | RM340,900 – RM5,625,000 | 86 m² | |
| D'ARECA HEIGHTS, TAMAN BANDAR SENAWANG Seremban, Negeri Sembilan | PARK PROPERTIES SDN. BHD. | 2015 | 2021 | 104 | RM521,888 – RM1,364,888 | 186–242 m² | |
| DESA LANG DAMAI Kinta, Perak | WINFULLY DEVELOPMENT SDN. BHD. | 2015 | 2020 | 24 | RM718,800 – RM988,520 | 316 m² | |
| PANGSAPURI KAKTUS Cameron Highlands, Pahang | SYARIKAT HIGHLANDS JAYA SDN. BERHAD | 2014 | 2021 | 98 | RM120,000 – RM750,000 | 124 m² | |
| DESA SAUJANA 2 @ BANDAR SAUJANA PUTRA 1 Kuala Langat, Selangor | TRIPLE EQUITY SDN. BHD | 2014 | 2016 | 259 | RM408,084 – RM729,800 | 127 m² | |
| TAMAN BIDOR BOTANI 2 Batang Padang, Perak | ENG HIN LEE SDN.BHD. | 2014 | 2017 | 126 | RM132,999 – RM460,511 | 75–112 m² | |
| WANGSA MAJU 3 Kuala Lumpur, Kuala Lumpur | MITRAJAYA HOMES SDN. BHD. | 2014 | 2023 | 565 | RM759,000 – RM5,786,400 | 96 m² | |
| RUSHDAN YUSOFF PROPERTIES SDN BHD Besut, Terengganu | RUSHDAN YUSOFF PROPERTIES SDN. BHD. | 2014 | 2019 | 13 | RM249,000 – RM538,800 | 84–130 m² | |
| TAMAN LEMBAH INDAH FASA 2 Seberang Perai Tengah, Pulau Pinang | PRIMA JADI (PG) SDN. BHD. | 2014 | 2024 | 608 | RM162,800 – RM594,800 | 106 m² | |
| TAMAN SAUJANA PUTRA Tangkak, Johor | GERBANG NUSAJAYA DEVELOPMENT SDN. BHD. | 2014 | 2025 | 160 | RM191,250 – RM713,804 | 93–150 m² | |
| THE GREEN Melaka Tengah, Melaka | JAYA MAPAN SDN. BHD. | 2014 | 2025 | 255 | RM231,200 – RM4,205,000 | 90 m² | |
| PUTERI COVE RESIDENCES Johor Bahru, Johor | PEARL DISCOVERY DEVELOPMENT SDN. BHD. | 2014 | 2024 | 1,054 | RM550,000 – RM6,277,953 | 82–110 m² | |
| ADENLAND (CHERAS) SDN. BHD. Hulu Langat, Selangor | ADENLAND (CHERAS) SDN. BHD. | 2014 | 2017 | 256 | RM565,900 – RM1,783,800 | 139 m² | |
| CINTA DAMAI SDN. BHD. TAMAN BUNGA RAYA FASA 8 Kuala Kangsar, Perak | CINTA DAMAI SDN. BHD. | 2014 | 2016 | 39 | RM172,900 – RM340,000 | 80–111 m² | |
| TAMAN BUNGA RAYA FASA 8 Kuala Kangsar, Perak | CINTA DAMAI SDN. BHD. | 2014 | 2017 | 54 | RM183,350 – RM525,000 | 80–195 m² | |
| TAMAN MUTIARA PERDANA FASA 1 Batu Pahat, Johor | PUNCA REPUTASI SDN. BHD. | 2014 | 2023 | 319 | RM30,000 – RM637,960 | 74–254 m² | |
| HAVONA Johor Bahru, Johor | SUNRAY DEVELOPMENT SDN. BHD. | 2014 | 2022 | 555 | RM355,950 – RM1,255,200 | — |
Nguồn: sổ đăng ký các dự án phát triển được cấp phép của bộ nhà ở.