Phân tích bất động sản
Tờ rơi dự án bất động sản
6,841 dự án phát triển có giấy phép mà quảng cáo đã được phê duyệt vẫn được bộ nhà ở công bố. Mỗi tờ rơi mở trên trang web của chính bộ.
| Dự án | Chủ đầu tư | Đã khởi công↓ | Hoàn thành | Nhà ở | Khoảng giá | Khoảng kích thước | Tờ rơi |
|---|---|---|---|---|---|---|---|
| 28 BOULEVARD Hulu Langat, Selangor | BEST BOULEVARD SDN. BHD. | 2014 | 2019 | 1,920 | RM272,840 – RM1,377,000 | 54483–54769 m² | |
| KLANA HEIGHTS DEVELOPMENT SDN. BHD. Seremban, Negeri Sembilan | KLANA HEIGHTS DEVELOPMENT SDN. BHD. | 2014 | 2022 | 36 | RM1,199,756 – RM1,788,000 | 297–390 m² | |
| SURIA RESIDENCE Petaling, Selangor | SUNSURIA RESIDENCE SDN. BHD. | 2014 | 2018 | 545 | RM428,000 – RM966,000 | — | |
| TAMAN BANDAR SENAWANG 3A7 Seremban, Negeri Sembilan | PARK PROPERTIES SDN. BHD. | 2014 | 2023 | 33 | RM657,888 – RM2,375,888 | 195–2217 m² | |
| TAMAN MEGAH 3 5 Batu Pahat, Johor | SIN SOON LEE REALTY COMPANY (M) SENDIRIAN BERHAD | 2014 | 2022 | 587 | RM25,000 – RM3,988,000 | 91–603 m² | |
| TAMAN BAYU PUTERI BOTANIKA Johor Bahru, Johor | BAYOU BAY DEVELOPMENT SDN. BHD. | 2014 | 2023 | 528 | RM501,800 – RM1,166,800 | 111 m² | |
| TAMAN KLEBANG RIA FASA 6 Kinta, Perak | NAMCOM DEVELOPMENT SDN. BHD. | 2014 | 2022 | 100 | RM178,800 – RM498,800 | 80–154 m² | |
| LIAN SOON THIAM SDN.BHD. Sabak Bernam, Selangor | LIAN SOON THIAM SDN.BHD. | 2014 | 2020 | 204 | RM220,000 – RM3,490,000 | 97–658 m² | |
| TAMAN HELANG PERDANA 8391-1 Kulim, Kedah | EWALIM SDN. BHD. | 2014 | 2015 | 64 | RM160,000 – RM570,000 | 131–223 m² | |
| PROMOSI MANTAP SDN. BHD. Kota Bharu, Kelantan | PROMOSI MANTAP SDN. BHD. | 2013 | 2017 | 13 | RM1,100,000 – RM2,558,000 | 325 m² | |
| TAMAN CERANG PERDANA FASA 1 DAN FASA 2A Marang, Terengganu | WARISAN MARANG SDN. BHD. | 2013 | 2018 | 173 | RM95,000 – RM520,000 | 89–159 m² | |
| ALMAL DEVELOPMENT ( M ) SDN. BHD. FASA 2 Kinta, Perak | ALMAL DEVELOPMENT (M) SDN. BHD. | 2013 | 2023 | 86 | RM296,000 – RM650,300 | 75 m² | |
| TAMAN JADI INDAH Seberang Perai Tengah, Pulau Pinang | TAMAN JADI (1989) SDN. BHD. | 2013 | 2023 | 149 | RM378,800 – RM1,150,800 | 177–319 m² | |
| TAMAN SRI SENTOSA PULAI CHONDONG Machang, Kelantan | SENTOSA JAYA SDN. BHD. | 2013 | 2016 | 42 | RM145,000 – RM190,500 | 893 m² | |
| SAVANA RESIDENCY @ TASEK 1&2 Kinta, Perak | GERBANG SAVANA SDN. BHD. | 2013 | 2019 | 26 | RM369,990 – RM735,000 | 182 m² | |
| VILLA MUTIARA Bentong, Pahang | TROPICAL HILL VENTURES SDN. BHD. | 2013 | 2026 | 67 | RM1,400,000 – RM2,452,000 | 232–279 m² | |
| PAVANA RESIDENCE Melaka Tengah, Melaka | QUANTUM METRO DEVELOPMENT SDN. BHD. | 2013 | 2024 | 636 | RM29,100 – RM1,392,000 | 36 m² | |
| TAMAN KEMAYAN INDAH Bera, Pahang | TWINVIEW BINA SDN. BHD. | 2013 | 2015 | 17 | RM300,000 – RM528,000 | 72 m² | |
| AURORA RESIDENCE 1 Petaling, Selangor | PERMODALAN MASTERON SDN. BHD. | 2013 | 2017 | 752 | RM391,100 – RM874,600 | 107 m² | |
| 3 TREE'S WARISAN PELANGI Kuala Lumpur, Kuala Lumpur | GABUNGAN HARTAMAS SDN. BHD. | 2013 | 2015 | 44 | RM625,000 – RM1,230,460 | 140–223 m² | |
| RIMBA RESIDENSI Seremban, Negeri Sembilan | RIMBA MULIA DEVELOPMENT SDN. BHD. | 2013 | 2017 | 99 | RM480,000 – RM2,325,600 | 244 m² | |
| EUPE KEMAJUAN SDN BHD 13 Kuala Muda, Kedah | EUPE KEMAJUAN SDN. BHD | 2013 | 2018 | 29 | RM960,000 – RM2,300,000 | 463–641 m² | |
| TAMPIN COUNTRY HEIGHT SDN BHD Alor Gajah, Melaka | TAMPIN COUNTRY HEIGHT SDN. BHD. | 2013 | 2021 | 30 | RM302,000 – RM450,000 | 160 m² | |
| KOTA MASAI PACKAGE 5 Johor Bahru, Johor | ECO TROPICS DEVELOPMENT SDN. BHD. | 2013 | 2014 | 970 | RM50,000 – RM248,510 | 80–87 m² | |
| TAMAN MERDEKA Melaka Tengah, Melaka | MENGAWARTI SDN. BHD. | 2013 | 2018 | 496 | RM35,000 – RM333,340 | 89–204 m² | |
| BUKIT INDAH BANDAR NUSAJAYA Johor Bahru, Johor | BUKIT INDAH (JOHOR) SDN. BHD. | 2013 | 2016 | 234 | RM451,000 – RM6,710,000 | 80 m² | |
| SYCAL PROPERTIES SDN BHD Manjung, Perak | SYCAL PROPERTIES SDN. BHD. | 2013 | 2023 | 226 | RM135,850 – RM695,000 | 97–189 m² | |
| TAMAN MATANG DAMAI Larut & Matang, Perak | INSAN DINAMIK SDN. BHD. | 2013 | 2016 | 145 | RM157,999 – RM508,103 | 74–140 m² | |
| KONDOMINIUM MULBERI Kuala Lumpur, Kuala Lumpur | MAWAR AWAL (M) SDN. BHD. | 2013 | 2023 | 284 | RM509,100 – RM1,634,900 | 114 m² | |
| TAMAN SALAK SOUTH Kuala Lumpur, Kuala Lumpur | NAM FUAT (MALAYA) COMPANY SDN. BHD. | 2013 | 2016 | 11 | RM478,000 – RM680,000 | 151–436 m² | |
| TAMAN ROYAL LILY Cameron Highlands, Pahang | MAYANG JELATEK SDN. BHD. | 2013 | 2015 | 44 | RM323,000 – RM400,000 | 68 m² | |
| AGROWIRA SDN.BHD 2 Jerantut, Pahang | AGROWIRA SDN. BHD. | 2013 | 2022 | 163 | RM188,000 – RM478,642 | 65–9443 m² | |
| PERMATA HILL PARK 1 Kuala Muda, Kedah | KAWASAN PERMATA REALTY SDN. BHD. | 2012 | 2022 | 230 | RM150,000 – RM620,000 | 82–121 m² | |
| TAMAN PERUMAHAN PONDOK BERKAT Pasir Puteh, Kelantan | BERKAT MAKMUR JAYA DEVELOPMENT SDN. BHD. | 2012 | 2017 | 23 | RM135,000 – RM235,000 | 79 m² | |
| TAMAN DESA 2 Segamat, Johor | SINDEL SDN. BHD. | 2012 | 2025 | 139 | RM255,000 – RM768,000 | 200–322 m² | |
| TAMAN CEMPAKA Kerian, Perak | METRO JADI DEVELOPMENT SDN. BHD. | 2012 | 2014 | 27 | RM245,860 – RM429,800 | 182 m² | |
| TAMAN MOUNT AUSTIN KIARA 1 Johor Bahru, Johor | DETIK HARTAMAS SDN. BHD. | 2012 | 2014 | 204 | RM624,400 – RM1,462,720 | 203–245 m² | |
| KL ECO CITY Kuala Lumpur, Kuala Lumpur | KL ECO CITY SDN. BHD. | 2012 | 2017 | 708 | RM708,246 – RM5,973,528 | — | |
| CARNATION VILLA Seberang Perai Tengah, Pulau Pinang | PRIMUTIARA DEVELOPMENT SDN. BHD. | 2012 | 2015 | 143 | RM363,000 – RM1,210,000 | 244–373 m² | |
| MENARA INSPIRASI Kuala Lumpur, Kuala Lumpur | ONE ONE EIGHT HOUSING DEVELOPMENT SDN. BHD. | 2012 | 2018 | 447 | RM894,770 – RM4,800,000 | — | |
| TAMAN SAUJANA PERMAI Larut & Matang, Perak | PAKU RIMBA SDN.BHD. | 2012 | 2019 | 486 | RM35,000 – RM328,800 | 65–84 m² | |
| TAMAN SERI SURIA FASA 2 Kluang, Johor | KEMAJUAN LIAN AK SDN. BHD. | 2012 | 2023 | 153 | RM30,000 – RM103,600 | 65–91 m² | |
| TAMAN AUR DAMAI Larut & Matang, Perak | INSAN DINAMIK SDN. BHD. | 2012 | 2019 | 107 | RM149,999 – RM562,000 | 89–98 m² | |
| TAMAN KOPERAT PERADONG FASA I Kuala Terengganu, Terengganu | KONSORTIUM PERUMAHAN RAKYAT TERENGGANU SDN. BHD. | 2012 | 2018 | 155 | RM173,000 – RM332,500 | 110–253 m² | |
| TANJUNG PUTERI RESORT Johor Bahru, Johor | SCUDAI DEVELOPMENT SDN. BHD. | 2012 | 2019 | 239 | RM80,000 – RM102,660 | 854 m² | |
| TAMAN SERAI WANGI Kulim, Kedah | OIB PROPERTIES (SW) SDN. BHD. | 2012 | 2024 | 1,723 | RM35,000 – RM1,898,985 | 60–211 m² | |
| RPT DATO' SRI KAMARUDDIN II Batang Padang, Perak | VILLAWORLD SDN. BHD. | 2012 | 2024 | 142 | RM173,880 – RM398,990 | 105 m² | |
| TAMAN MUTIARA DESARU Kota Tinggi, Johor | BINTANG FADZILAT (M) SDN. BHD. | 2012 | 2014 | 231 | RM112,664 – RM650,000 | 115–297 m² | |
| KEMUNCAK LAKSANA SDN BHD Kuantan, Pahang | KEMUNCAK LAKSANA SDN. BHD. | 2012 | 2016 | 122 | RM203,000 – RM352,000 | 104 m² | |
| PUNCAK TEBRAU FASA 1 & FASA 2 Johor Bahru, Johor | AQRS THE BUILDING COMPANY SDN. BHD. | 2012 | 2015 | 668 | RM359,016 – RM2,111,800 | 947 m² | |
| BANDAR TASIK IDAMAN Kinta, Perak | FLORIBUNDA CORPORATION SDN. BHD. | 2012 | 2023 | 7 | RM286,709 – RM497,066 | 150–298 m² | |
| TAMAN BANGGOL INDAH 1 Kemaman, Terengganu | MERDU SENTOSA SDN. BHD. | 2012 | 2025 | 906 | RM35,000 – RM333,000 | 61–170 m² | |
| TAMAN SUNGKAI PERDANA 2 Batang Padang, Perak | KM LAND DEVELOPMENT SDN. BHD. | 2011 | 2016 | 192 | RM35,000 – RM643,938 | 73–268 m² | |
| TAMAN SEROJA INDAH & TAMAN PELANGI 2 Batu Pahat, Johor | NOBLE ADDRESS DEVELOPMENT SDN. BHD. | 2011 | 2013 | 118 | RM30,000 – RM387,440 | 45–191 m² | |
| EQUIPARK SDN. BHD. FASA 3 Petaling, Selangor | EQUIPARK SDN. BHD. | 2011 | 2014 | 128 | RM1,090,000 | 20207 m² | |
| THE PLACE PROPERTIES SDN BHD Sepang, Selangor | THE PLACE PROPERTIES SDN. BHD. | 2011 | 2015 | 53 | RM250,700 – RM356,300 | — | |
| RESIDENSI MASAI Johor Bahru, Johor | MAYLAND PROJECTS (JOHOR) SDN. BHD. | 2011 | 2022 | 2,600 | RM159,800 – RM572,886 | 75 m² | |
| TAMAN BUNGA RAYA 9 Batang Padang, Perak | KANGLIAN DEVELOPMENT SDN BHD | 2011 | 2015 | 88 | RM214,360 – RM455,000 | 204–2200 m² | |
| TAMAN RAKYAT BISTARI III Kemaman, Terengganu | KONSORTIUM PERUMAHAN RAKYAT TERENGGANU SDN. BHD. | 2011 | 2023 | 236 | RM188,000 – RM287,000 | 119–141 m² | |
| DESA BAROH TANJONG DAMAI FASA 3-1 Kuala Terengganu, Terengganu | TANJONG DEVELOPER SDN. BHD. | 2010 | 2022 | 231 | RM68,000 – RM423,400 | 69–112 m² |
Nguồn: sổ đăng ký các dự án phát triển được cấp phép của bộ nhà ở.