Phân tích bất động sản
Tờ rơi dự án bất động sản
6,841 dự án phát triển có giấy phép mà quảng cáo đã được phê duyệt vẫn được bộ nhà ở công bố. Mỗi tờ rơi mở trên trang web của chính bộ.
| Dự án | Chủ đầu tư | Đã khởi công↓ | Hoàn thành | Nhà ở | Khoảng giá | Khoảng kích thước | Tờ rơi |
|---|---|---|---|---|---|---|---|
| KONDOMINIUM KENANGA MEWAH Melaka Tengah, Melaka | K8 RESIDENCE SDN. BHD. | — | — | 52 | RM1,018,000 – RM1,042,000 | — | |
| TAMAN SERI PINANG Klang, Selangor | PINE WELL DEVELOPMENT SDN. BHD. | — | — | 29 | RM420,000 – RM550,000 | 87–109 m² | |
| TAMAN TERENDAK PERMAI Melaka Tengah, Melaka | PELANGI 1010 SDN. BHD. | — | — | 28 | RM437,000 – RM842,800 | 130–297 m² | |
| TAMAN TRONG JAYA Larut & Matang, Perak | DUNIA JAYAMAS SDN. BHD. | — | — | 7 | RM380,000 – RM480,000 | 74 m² | |
| TAMAN SRI MUDA 2 Jerantut, Pahang | TAZ SETIA DEVELOPMENT SDN. BHD. | — | — | 26 | RM249,800 – RM364,905 | 93 m² | |
| TAMAN MERPATI Kuala Langat, Selangor | SAMSURI DAGANG SDN. BHD. | — | 2026 | 22 | RM480,000 – RM575,000 | 100 m² | |
| TAMAN SUNGAI UDANG Melaka Tengah, Melaka | CEMERLANG MUHIBBAH SDN. BHD. | — | — | 18 | RM440,000 – RM607,950 | 138 m² | |
| PUNCAK PREMIUM 4 Johor Bahru, Johor | LEVERAGE GLOBAL SDN. BHD. | — | — | 539 | RM269,450 – RM3,888,000 | — | |
| SKIM PERUMAHAN FASA 1 MUKIM KOTA LAMA KIRI FASA 1 Kuala Kangsar, Perak | POWER EQUITY VENTURE SDN. BHD. | — | 2025 | 78 | RM265,000 – RM598,000 | 74–123 m² | |
| TAMAN PADI EMAS Kuala Selangor, Selangor | TK COLLECTIONS SDN. BHD. | — | 2028 | 26 | RM600,000 – RM830,000 | 202–247 m² | |
| TAMAN SUASANA DAMAI INDAH 1 Kubang Pasu, Kedah | BINTANG MAHAWANGSA SDN. BHD. | 2023 | 2025 | 27 | RM488,728 – RM687,652 | 102–111 m² | |
| THE LINES Petaling, Selangor | BOUSTEAD LINES SDN. BHD. | — | 2030 | 999 | RM250,000 – RM4,675,000 | — | |
| AMANORA RESIDENCES Petaling, Selangor | ANVIL KEVO SDN. BHD. | — | 2027 | 376 | RM270,000 – RM710,435 | — | |
| THE LOOP RESIDENCES Petaling, Selangor | GLOMAC AL BATHA SDN. BHD. | — | — | 980 | RM230,000 – RM612,317 | — | |
| TAMAN REDAN IDAMAN Melaka Tengah, Melaka | HANDAL JAYABINA SDN. BHD. | — | 2028 | 145 | RM565,000 – RM903,000 | 168–170 m² | |
| TAMAN PUTERA INDAH 2 Muar, Johor | INNOGLOBAL DEVELOPMENT SDN. BHD. | — | — | 20 | RM938,000 – RM1,760,000 | 213–319 m² | |
| TAMAN AROWANA 2 Sabak Bernam, Selangor | MAJUKEE HARTANAH SDN. BHD. | — | — | 60 | RM482,484 – RM1,018,800 | 211–268 m² | |
| JAYA GADING 12 Kuantan, Pahang | KC PLATINUM DEVELOPMENT SDN. BHD. | — | 2026 | 12 | RM495,000 – RM1,196,000 | 164–180 m² | |
| TAMAN PELANGI Kubang Pasu, Kedah | TYC DEVELOPMENT SDN. BHD. | — | — | 34 | RM558,000 – RM941,890 | 102–238 m² | |
| TAMAN NUSA MELATI 2 Hock Lam Village, Johor | SUN SAKURA SDN. BHD. | — | 2027 | 221 | RM998,000 – RM2,445,900 | 188–233 m² | |
| TAMAN SYAHBANDAR Kuala Langat, Selangor | QUSENIX DEVELOPMENT SDN. BHD. | — | — | 23 | RM488,000 – RM668,000 | 75–185 m² | |
| TAMAN PERAGAP BESTARI 1 Temerloh, Pahang | SKC PLANTATION SDN. BHD. | — | — | 15 | RM298,000 – RM388,000 | 102 m² | |
| TAMAN SURIA SEPANG Sepang, Selangor | BIDANG JAYA SDN. BHD. | — | 2027 | 30 | RM520,000 – RM795,000 | 142–177 m² | |
| TAMAN KERAMAT INDAH Temerloh, Pahang | PEMBANGUNAN ELEGAN RAPI SDN. BHD. | — | 2028 | 13 | RM352,300 – RM602,000 | 960–1064 m² | |
| TAMAN PERIGI NENAS Klang, Selangor | BEBAS WAJAH SDN. BHD. | — | 2026 | 25 | RM383,000 – RM488,000 | 85–90 m² | |
| TAMAN MARINA JAYA Kota Setar, Kedah | FRAZEL REALTY SDN. BHD. | 2023 | 2025 | 22 | RM628,710 – RM715,100 | 112 m² | |
| TAMAN AMETIS DAMAI Sepang, Selangor | DENGKIL MAJU SDN. BHD. | — | 2027 | 27 | RM898,000 – RM1,758,000 | 236–277 m² | |
| ESRA RESIDENCES Kampung Cangkat, Pulau Pinang | CHEN YU LAND SDN. BHD. | — | 2027 | 92 | RM868,000 – RM1,585,000 | 178–237 m² | |
| DESA BUKIT NILAM Klang, Selangor | SUDITASIA DEVELOPMENT SDN. BHD. | — | — | 58 | RM460,000 – RM635,000 | — | |
| ECOHARMONI 2 Sabak Bernam, Selangor | CLIR DEVELOPMENT SDN. BHD. | — | — | 30 | RM411,800 – RM592,000 | 128–132 m² | |
| RESIDENSI TAMU Petaling, Selangor | MORI PARK SDN. BHD. | — | 2030 | 946 | RM250,000 – RM838,800 | — | |
| ANGGERIK HEIGHTS 2 Bentong, Pahang | BENTONG MAJUJAYA SDN. BHD. | — | — | 71 | RM295,000 – RM588,000 | 97–158 m² | |
| TAMAN LEKIR SUTERA Manjung, Perak | AGENDA INTEGRASI SDN. BHD. | — | 2027 | 16 | RM333,000 – RM404,000 | 84 m² | |
| SUNWAY VELOCITY THREE Kuala Lumpur, Kuala Lumpur | SUNWAY VELOCITY THREE SDN. BHD. | — | 2029 | 701 | RM970,000 – RM1,729,000 | — | |
| TAMAN DESA TUAH PUTRA Besut, Terengganu | TUAH MUHIBBAH GROUP SDN. BHD. | — | 2027 | 12 | RM330,000 – RM380,000 | 94–123 m² | |
| AMAN @ SIERRAMAS Gombak, Selangor | SURIA KAPITAL DEVELOPMENT SDN. BHD. | — | 2030 | 540 | RM1,032,800 – RM4,604,800 | — | |
| TAMAN SENTOSA PERDANA FASA 3 Kuala Kangsar, Perak | KC BIZ SDN. BHD. | — | — | 22 | RM443,800 – RM592,155 | 131 m² | |
| ADIVA RESIDENSI Sepang, Selangor | PARKCITY BOTANIKA SDN. BHD. | — | 2028 | 147 | RM1,520,000 – RM3,112,000 | — | |
| JALURAN LAKEVIEW Petaling, Selangor | GATEWAY PARADE SDN. BHD. | — | 2027 | 10 | RM1,415,000 – RM1,926,000 | 245 m² | |
| BLOSSOM Hilton Penang, Pulau Pinang | KOBAY DEVELOPMENT SDN. BHD. | — | — | 412 | RM733,000 – RM3,031,000 | — | |
| TAMAN PERKASA Hulu Terengganu, Terengganu | VIRGO ZONE REALTY SDN. BHD. | — | — | 53 | RM330,000 – RM360,000 | 95 m² | |
| RESIDENSI MADANI SERUNAI Putrajaya, Putrajaya | KOPERASI SAHABAT AMANAH IKHTIAR MALAYSIA (KOOP SAHABAT) BERHAD | — | 2030 | 587 | RM200,000 | — | |
| TAMAN HARAPAN BAYU Kampung Mambau, Negeri Sembilan | AGROTAGE PROPERTIES SDN. BHD. | — | 2027 | 126 | RM110,000 – RM289,800 | 84–167 m² | |
| TAMAN HARAPAN BAYU 3A Kampung Mambau, Negeri Sembilan | AGROTAGE PROPERTIES SDN. BHD. | — | — | 57 | RM379,800 – RM820,800 | 127–152 m² | |
| TAMAN HARAPAN BAYU 3B Seremban, Negeri Sembilan | AGROTAGE PROPERTIES SDN. BHD. | — | — | 58 | RM379,800 – RM698,800 | 127–152 m² | |
| RESIDENSI NALURI DAMAI Kampung Masjid Timah, Pulau Pinang | BRIGHT GRAVITY SDN. BHD. | — | 2029 | 76 | RM891,000 – RM1,118,700 | — | |
| PERUMAHAN CERATING 5 Kuantan, Pahang | TENAGA JAYA CONSTRUCTION DEVELOPMENT SDN. BHD. | 2023 | 2025 | 20 | RM432,000 – RM553,000 | 116–117 m² | |
| TAMAN KAMPUNG KOLAM UTAMA Kampong Aman, Pahang | TENAGA JAYA CONSTRUCTION DEVELOPMENT SDN. BHD. | — | — | 30 | RM285,000 – RM479,000 | 93–103 m² | |
| TAMAN PUTERI JAYA Batu Pahat, Johor | SOH HONG BOON DEVELOPMENT SDN. BHD. | — | — | 14 | RM1,198,000 – RM1,988,000 | 239–352 m² | |
| RESIDENSI ASA Sungai Besi, Kuala Lumpur | AK SP SDN. BHD. | — | 2028 | 324 | RM1,240,000 – RM3,844,000 | — | |
| RESIDENSI AYU Hulu Langat, Selangor | STERLING UTAMA SDN. BHD. | — | 2029 | 495 | RM448,000 – RM793,500 | — | |
| TAMAN SUTERA WANGI 4E Melaka Tengah, Melaka | NUSA MURNI SDN. BHD. | — | 2028 | 97 | RM360,000 – RM590,000 | 97–181 m² | |
| DESA BUDIMAN Kampung Banggul Tok Mudin, Terengganu | PLASMA BAKTI SDN. BHD. | — | — | 14 | RM445,000 – RM626,000 | 122–220 m² | |
| TAMAN SAGA Jempol, Negeri Sembilan | NILAM ERAMAS SDN. BHD. | — | 2028 | 13 | RM739,800 – RM917,800 | 274–296 m² | |
| GARDEN HEIGHTS RESIDENCE Petaling, Selangor | ANDACT ENGINEERING SDN. BHD. | — | — | 42 | RM1,300,000 – RM2,600,000 | — | |
| TOK MUCHONG MARANG Tok Munchong, Terengganu | JJRSB PROPERTIES SDN. BHD. | — | — | 20 | RM355,000 – RM390,000 | 111 m² | |
| TAMAN MALAWATI Kuala Selangor, Selangor | DAIE DEVELOPMENT (CENTRAL) SDN. BHD. | — | 2028 | 15 | RM650,000 – RM680,000 | 139–140 m² | |
| TAMAN DATO HORMAT 2 Klang, Selangor | URBANLINK DEVELOPMENT SDN. BHD. | — | 2028 | 30 | RM376,000 – RM530,000 | 102–129 m² | |
| TAMAN BENTARA Kuala Langat, Selangor | GEMLAND DEVELOPMENT SDN. BHD. | — | — | 26 | RM566,000 – RM683,000 | 94 m² | |
| TAMAN KOSAS Hulu Langat, Selangor | TANAH DATAI SDN. BHD. | — | — | 64 | RM808,000 – RM1,755,500 | 145–240 m² |
Nguồn: sổ đăng ký các dự án phát triển được cấp phép của bộ nhà ở.