Phân tích bất động sản
Tờ rơi dự án bất động sản
6,841 dự án phát triển có giấy phép mà quảng cáo đã được phê duyệt vẫn được bộ nhà ở công bố. Mỗi tờ rơi mở trên trang web của chính bộ.
| Dự án | Chủ đầu tư | Đã khởi công↓ | Hoàn thành | Nhà ở | Khoảng giá | Khoảng kích thước | Tờ rơi |
|---|---|---|---|---|---|---|---|
| TAMAN BENTARA Kuala Langat, Selangor | UPICON BUILDER SDN. BHD. | 2020 | 2023 | 51 | RM360,000 – RM520,000 | 74 m² | |
| LAMAN IMPIANA MAS Pasir Mas, Kelantan | KOTA IMPIANA PROPERTIES SDN. BHD. | 2020 | 2022 | 27 | RM188,888 – RM342,000 | 81–1509 m² | |
| BAYOU MANAGEMENT SDN BHD FASA 2 Johor Bahru, Johor | BAYOU MANAGEMENT SDN. BHD. | 2020 | 2023 | 34 | RM1,610,800 – RM2,060,800 | 280–356 m² | |
| PRIMA SRI DAMAI Kuantan, Pahang | H.A. PROPERTIES SDN. BHD. | 2020 | 2025 | 196 | RM135,000 – RM180,940 | 139 m² | |
| TAMAN PUTERA HARMONI FASA 2 Besut, Terengganu | PINGAT HARMONI DEVELOPMENT SDN. BHD. | 2020 | 2023 | 28 | RM335,673 – RM423,601 | 123–155 m² | |
| UNI PARKLAND @ TAMAN TRONOH UNIVERSITI FASA 3 Kinta, Perak | SYMPHONY ACTION SDN. BHD. | 2020 | 2023 | 62 | RM308,520 – RM397,900 | 112 m² | |
| TIARA SENDAYAN (PRESINT 6) Seremban, Negeri Sembilan | MATRIX CONCEPTS (NS) SDN. BHD. | 2020 | 2023 | 278 | RM498,888 – RM737,888 | 202–205 m² | |
| DUTA PARK RESIDENCES 3 Kuala Lumpur, Kuala Lumpur | MALTON DEVELOPMENT SDN. BHD. | 2020 | 2024 | 536 | RM692,000 – RM2,098,000 | 80 m² | |
| TAMAN AKASIA 2 FASA 2 Kubang Pasu, Kedah | GREENVIEW PROJECTS SDN. BHD. | 2020 | 2022 | 20 | RM319,236 – RM426,206 | 100 m² | |
| TAMAN SAUJANA INDAH Melaka Tengah, Melaka | DHARMADI HOMES SDN. BHD. | 2020 | 2022 | 29 | RM350,000 – RM580,000 | 135–201 m² | |
| M ARUNA FASA 2 Gombak, Selangor | MEDITERRANEAN VIEW DEVELOPMENT SDN. BHD. | 2020 | 2022 | 192 | RM601,524 – RM1,824,750 | 158 m² | |
| TAMAN PESONA IDAMAN 2 Sepang, Selangor | LANDAS IDAMAN SDN. BHD. | 2020 | 2022 | 32 | RM929,000 – RM1,137,955 | 238 m² | |
| HORIZON SUITES MENARA C Sepang, Selangor | HORIZON L&L SDN. BHD. | 2020 | 2023 | 390 | RM295,200 – RM445,600 | 44 m² | |
| TAMAN KASTURI Kuala Muda, Kedah | ALAM HARMONI PROPERTIES SDN. BHD. | 2020 | 2023 | 8 | RM397,777 – RM439,377 | 108 m² | |
| TAMAN KASTURI Kuala Muda, Kedah | ALAM HARMONI PROPERTIES SDN. BHD. | 2020 | 2023 | 8 | RM402,411 – RM432,911 | 111 m² | |
| KENCANA AGRI SDN. BHD. Kuantan, Pahang | KENCANA AGRI SDN. BHD. | 2020 | 2023 | 122 | RM135,000 – RM172,400 | 98 m² | |
| TAMAN BUKIT RAMBAI PUTRA 2 Melaka Tengah, Melaka | SHANTAWOOD SDN. BHD. | 2020 | 2022 | 147 | RM286,000 – RM992,000 | 131–227 m² | |
| ADMIRAL RESIDENCES FASA 2 Melaka Tengah, Melaka | TANJUNG RATNA SDN. BHD. | 2020 | 2024 | 720 | RM280,000 | 99 m² | |
| TAMAN SERI KIAMBANG Seremban, Negeri Sembilan | GEOMAJU SDN. BHD. | 2020 | 2023 | 11 | RM850,000 – RM1,097,780 | 184–286 m² | |
| TAMAN BOUGAINVILLEA IDAMAN Seremban, Negeri Sembilan | GEOMAJU SDN. BHD. | 2020 | 2025 | 18 | RM499,000 – RM770,000 | 167 m² | |
| TANJUNG SENIBONG Johor Bahru, Johor | CRESCENDO LAND SDN. BHD. | 2020 | 2023 | 222 | RM150,000 | 93 m² | |
| SUNWAY VELOCITY 2 FASA 2B & 2C (TOWER C & D) Kuala Lumpur, Kuala Lumpur | SUNWAY VELOCITY TWO SDN. BHD. | 2020 | 2024 | 1,051 | RM570,000 – RM1,434,000 | 73 m² | |
| S.P.I. HOLDINGS SDN. BHD. Pontian, Johor | S.P.I. HOLDINGS SDN. BHD. | 2020 | 2022 | 16 | RM426,360 – RM554,650 | 198 m² | |
| TAMAN OREN Seberang Perai Utara, Pulau Pinang | SOLIDWIN PROPERTY SDN. BHD. | 2020 | 2023 | 138 | RM1,112,260 – RM2,028,800 | 278 m² | |
| DESA PENGKALAN BERSATU Kinta, Perak | CCK HOUSING DEVELOPMENT SDN. BHD. | 2020 | 2022 | 53 | RM325,000 – RM680,800 | 143 m² | |
| THE MULIA RESIDENCES FASA 2 Sepang, Selangor | ZEN BESTARI SDN. BHD. | 2020 | 2023 | 133 | RM1,098,888 – RM2,508,888 | 222 m² | |
| BUKIT PINANG 1 Kota Setar, Kedah | PKB PBA REALTY SDN. BHD. | 2020 | 2023 | 183 | RM296,000 – RM361,000 | 149 m² | |
| TAMAN SERI CHANGGANG 2 Kuala Langat, Selangor | ADSTURY SDN. BHD. | 2020 | 2023 | 30 | RM380,000 – RM500,000 | 96–114 m² | |
| LESTARI IUS 1 Perak Tengah, Perak | ANTERO HARAPAN SDN. BHD. | 2020 | 2024 | 254 | RM98,500 – RM187,320 | 28 m² | |
| TAMAN TRONOH BARU Kinta, Perak | SRI BINTANG JAYA SDN. BHD. | 2020 | 2024 | 87 | RM228,800 – RM400,000 | 87 m² | |
| VIRTUAL MOMENTS SDN. BHD. Batu Pahat, Johor | VIRTUAL MOMENTS SDN. BHD. | 2020 | 2023 | 21 | RM287,300 – RM498,750 | 123 m² | |
| TAMAN KINDING FLORA FASA 1 Kinta, Perak | GENERASI SIMBOLIK SDN. BHD. | 2020 | 2023 | 52 | RM209,950 – RM347,000 | 102–1200 m² | |
| TAMAN KINDING FLORA FASA 9A Kinta, Perak | GENERASI SIMBOLIK SDN. BHD. | 2020 | 2023 | 32 | RM246,050 – RM293,252 | 119–1279 m² | |
| ANJUNG MELATI 2 Gombak, Selangor | MINDA MUHIBAH SDN. BHD. | 2020 | 2022 | 29 | RM699,000 | 238 m² | |
| PERMATANG 8 RESIDENSI Kuantan, Pahang | I-CITY DEVELOPMENT SDN. BHD. | 2020 | 2024 | 24 | RM255,720 – RM314,620 | 110–1331 m² | |
| TAMAN MAWAR 2 Kuala Langat, Selangor | WARISAN BERSATU DEVELOPMENT SDN. BHD. | 2020 | 2024 | 12 | RM443,000 – RM545,000 | 154 m² | |
| TAMAN JELI INTAN 1 Jeli, Kelantan | JELI INTAN SDN. BHD. | 2020 | 2024 | 19 | RM195,000 – RM294,000 | 112 m² | |
| TAMAN DESA PUTERA Klang, Selangor | SETARA ISTIMEWA SDN. BHD. | 2020 | 2022 | 25 | RM638,889 – RM726,714 | 204–220 m² | |
| SELANGORKU PPAM @ ULU YAM Hulu Selangor, Selangor | RINGGIT MUHIBBAH SDN. BHD. | 2020 | 2023 | 447 | RM192,000 – RM327,976 | 96–119 m² | |
| RINGGIT MUHIBBAH SDN. BHD. 2A Hulu Selangor, Selangor | RINGGIT MUHIBBAH SDN. BHD. | 2020 | 2023 | 28 | RM417,384 – RM635,000 | 146 m² | |
| RINGGIT MUHIBBAH SDN. BHD. 2B Hulu Selangor, Selangor | RINGGIT MUHIBBAH SDN. BHD. | 2020 | 2023 | 42 | RM427,521 – RM533,600 | 143–284 m² | |
| TAMAN SERI CHANGGANG 2 Kuala Langat, Selangor | ETAWAY ACME SDN. BHD. | 2020 | 2023 | 30 | RM290,000 – RM465,000 | 82–95 m² | |
| (unnamed) Machang, Kelantan | LEGENDA SONATA SDN. BHD. | 2020 | 2022 | 171 | RM285,000 – RM423,000 | 73–87 m² | |
| TAMAN PENAGA MEWAH FASA 4 Seremban, Negeri Sembilan | AZZA MEWAH DEVELOPMENT SDN. BHD. | 2020 | 2023 | 48 | RM551,000 – RM911,000 | 199–214 m² | |
| TAMAN LAMAN PERMAI NIKMAT FASA 1A-1 Kuala Selangor, Selangor | SEJATI INTI SDN. BHD. | 2020 | 2025 | 65 | RM250,000 – RM310,000 | 119 m² | |
| FIRST ACE ODYSSEY SDN. BHD. Manjung, Perak | KENJI LING CONSTRUCTION SDN. BHD. | 2020 | 2023 | 71 | RM280,000 – RM472,800 | 129–262 m² | |
| SUDI PRESTASI SDN. BHD. Kuala Krai, Kelantan | SUDI PRESTASI SDN. BHD. | 2020 | 2023 | 60 | RM288,000 – RM328,000 | 155 m² | |
| NUSACINTA FASA 1 Seberang Perai Utara, Pulau Pinang | SETIA FONTAINES SDN. BHD. | 2020 | 2024 | 373 | RM402,000 – RM1,771,900 | 105–173 m² | |
| CADANGAN PEMBANGUNAN 46 UNIT PERUMAHAN LOT 7372 JALAN KEBUN SEKSYEN 30 SHAH ALAM Klang, Selangor | SEMPENA PURI DEVELOPMENT SDN. BHD. | 2020 | 2023 | 46 | RM488,000 – RM720,000 | 182–2058 m² | |
| SEMPENA PURI DEVELOPMENT SDN. BHD. Klang, Selangor | SEMPENA PURI DEVELOPMENT SDN. BHD. | 2020 | 2023 | 49 | RM488,000 – RM725,555 | 182–1960 m² | |
| TAMAN SAUJANA IDAMAN Perlis, Perlis | DETIK VENTURES SDN. BHD. | 2020 | 2024 | 221 | RM178,000 – RM483,100 | 100–164 m² | |
| TAMAN SAUJANA PUTRA 2 Jerantut, Pahang | MASEGALA DEVELOPMENT SDN. BHD. | 2020 | 2023 | 20 | RM268,800 – RM389,955 | 124–143 m² | |
| TAMAN BIDOR PERKASA FASA 3 Batang Padang, Perak | SERLAH WIBAWA SDN. BHD. | 2020 | 2024 | 56 | RM195,000 – RM490,000 | 74–84 m² | |
| PANGSAPURI SELANGORKU @ SERI TEMENGGUNG 1 Gombak, Selangor | REXPOINT RESOURCES SDN. BHD. | 2020 | 2023 | 420 | RM65,000 – RM220,000 | — | |
| TAMAN EMPURAU Sabak Bernam, Selangor | FAB DEVELOPMENT SDN. BHD. | 2020 | 2022 | 55 | RM458,000 – RM963,000 | 164–233 m² | |
| GEO ANTHARAS Bentong, Pahang | ANTHARAS HILLS SDN. BHD. | 2020 | 2025 | 476 | RM473,000 – RM4,122,000 | 91 m² | |
| RESIDENSI INSPIRASI SETAPAK Kuala Lumpur, Kuala Lumpur | ALMAVENTURES DEVELOPMENT SDN. BHD. | 2020 | 2024 | 900 | RM265,000 – RM300,000 | 829 m² | |
| BANDAR BARU SUNGAI UDANG Melaka Tengah, Melaka | CENGAL PADU SDN. BHD. | 2020 | 2023 | 81 | RM222,700 – RM485,000 | 112–166 m² | |
| RESIDENSI CORE Kuala Lumpur, Kuala Lumpur | CORE PRECIOUS DEVELOPMENT SDN. BHD. | 2020 | 2024 | 700 | RM390,035 – RM5,119,133 | 76–86 m² | |
| IMPIANA BENTONG FASA 1 Bentong, Pahang | EMERGING HEIGHTS SDN. BHD. | 2020 | 2024 | 37 | RM549,450 – RM734,800 | 1924–1995 m² |
Nguồn: sổ đăng ký các dự án phát triển được cấp phép của bộ nhà ở.