Phân tích bất động sản
Tờ rơi dự án bất động sản
6,841 dự án phát triển có giấy phép mà quảng cáo đã được phê duyệt vẫn được bộ nhà ở công bố. Mỗi tờ rơi mở trên trang web của chính bộ.
| Dự án | Chủ đầu tư | Đã khởi công↓ | Hoàn thành | Nhà ở | Khoảng giá | Khoảng kích thước | Tờ rơi |
|---|---|---|---|---|---|---|---|
| SCIENTEX KUNDANG JAYA PHASE 1A Gombak, Selangor | SCIENTEX PARK (M) SDN. BHD. | 2020 | 2023 | 393 | RM371,070 – RM688,000 | 151 m² | |
| ALPINIA RESIDENCE Seremban, Negeri Sembilan | PUTRA NILAI DEVELOPMENT SDN. BHD. | 2020 | 2025 | 512 | RM273,000 – RM539,000 | 96 m² | |
| TAMAN DESA TEBRAU Johor Bahru, Johor | PLENITUDE TEBRAU SDN. BHD. | 2020 | 2022 | 117 | RM593,300 – RM1,210,950 | 200–232 m² | |
| EKOTROPIKA 3 Johor Bahru, Johor | ECO TROPICS DEVELOPMENT SDN. BHD. | 2020 | 2023 | 300 | RM489,000 – RM1,186,080 | 150–155 m² | |
| TAMAN MERDEKA Melaka Tengah, Melaka | MENGAWARTI SDN. BHD. | 2020 | 2021 | 186 | RM33,000 – RM490,000 | 206 m² | |
| RB LAND SDN. BHD. Seremban, Negeri Sembilan | RB LAND SDN. BHD. | 2020 | 2023 | 129 | RM488,520 – RM1,039,980 | 179–199 m² | |
| TAMAN MUTIARA RINI FASA 6M Johor Bahru, Johor | MUTIARA RINI SDN. BHD. | 2020 | 2023 | 216 | RM576,300 – RM1,075,250 | 212–498 m² | |
| SERENIA ARIYA 2 A9-2 Sepang, Selangor | SIME DARBY PROPERTY (SERENIA CITY) SDN. BHD. | 2020 | 2023 | 115 | RM575,888 – RM949,888 | 148–180 m² | |
| TAMAN BUNGA RAYA 2(2A) Hulu Selangor, Selangor | MEDAN PRESTASI SDN. BHD. | 2020 | 2023 | 66 | RM386,900 – RM692,300 | 134–141 m² | |
| TAMAN PSJ FASA 31 Kuantan, Pahang | PERUMAHAN SATELIT JAYA SDN. BHD. | 2020 | 2024 | 48 | RM198,000 – RM392,940 | 127–386 m² | |
| OSK PROPERTIES SDN. BHD. FASA 4 Kuala Muda, Kedah | OSK PROPERTIES SDN. BHD. | 2020 | 2023 | 13 | RM663,547 – RM1,025,294 | 198–259 m² | |
| SERIMBA TERRACE Hulu Langat, Selangor | ARAPROP DEVELOPMENT SDN. BHD. | 2020 | 2023 | 97 | RM738,000 – RM1,236,000 | 2214 m² | |
| TAMAN KURAU DAMAI Larut & Matang, Perak | INSAN DINAMIK SDN. BHD. | 2020 | 2024 | 30 | RM175,000 – RM412,001 | 74–116 m² | |
| TAMAN GAYA 4B3(FASA 2) Johor Bahru, Johor | ATLANTIC DYNAMICS SDN. BHD. | 2020 | 2022 | 44 | RM1,053,800 – RM2,005,800 | 229–239 m² | |
| TAMAN GAYA PRECINCT 4B3 Johor Bahru, Johor | ATLANTIC DYNAMICS SDN. BHD. | 2020 | 2022 | 26 | RM1,088,800 – RM1,382,800 | 229–239 m² | |
| TAMAN DESA BERTAM FASA 3 Melaka Tengah, Melaka | TELADAN SETIA SDN. BHD. | 2020 | 2023 | 486 | RM448,800 – RM781,000 | 296–305 m² | |
| BANDAR SERI ISKANDAR 2D3 Perak Tengah, Perak | SERI ISKANDAR DEVELOPMENT CORPORATION SDN. BHD. | 2020 | 2023 | 80 | RM199,000 – RM386,195 | 89 m² | |
| TAMAN JASA INTAN - FASA 1 FASA 1 Seberang Perai Tengah, Pulau Pinang | DNP LAND SDN. BHD. | 2020 | 2022 | 70 | RM633,400 – RM1,047,800 | 182–197 m² | |
| BAYU KEMPADANG 2 Kuantan, Pahang | QUEK & COMPANY SDN BHD | 2020 | 2023 | 27 | RM238,000 – RM380,000 | 93 m² | |
| TAMAN SLIM JAYA Daerah Timor Laut, Pulau Pinang | ASIAMAS HOUSING SDN. BHD. | 2020 | 2023 | 22 | RM1,600,000 – RM1,890,000 | 288 m² | |
| LEPAR HILIR SAUJANA III 4 Kuantan, Pahang | FELDA PROPERTIES SDN. BHD. | 2020 | 2024 | 72 | RM82,140 – RM93,160 | 75 m² | |
| PRESTIGE GAIN SDN. BHD. Hilir Perak, Perak | PRESTIGE GAIN SDN. BHD. | 2020 | 2023 | 14 | RM398,000 – RM444,000 | 148–159 m² | |
| ANGGUN LUMAYAN Kuala Lumpur, Kuala Lumpur | DANAU LUMAYAN SDN. BHD. | 2020 | 2024 | 350 | RM499,990 – RM684,990 | 1100 m² | |
| TAMAN TEJA Pokok Sena (daerah Kecil), Kedah | SOLIDPRENEUR SDN. BHD. | 2020 | 2022 | 39 | RM499,888 – RM765,164 | 159–278 m² | |
| BANGSAR HILL PARK FASA 1B3 & 1B4 Kuala Lumpur, Kuala Lumpur | BANGSAR HILL PARK DEVELOPMENT SDN. BHD. | 2020 | 2025 | 812 | RM751,500 – RM1,599,000 | 39739 m² | |
| TAMAN MUHIBBAH Tangkak, Johor | GOLD LI DEVELOPMENT SDN. BHD. | 2020 | 2022 | 30 | RM284,750 – RM610,000 | 98–144 m² | |
| PERMAS VILLE 2 Johor Bahru, Johor | PERMAS JAYA SDN. BHD. | 2020 | 2023 | 291 | RM275,400 – RM661,700 | 144 m² | |
| TAMAN PULAI INDAH Temerloh, Pahang | JIA EU DEVELOPMENT SDN. BHD. | 2020 | 2023 | 69 | RM183,000 – RM373,200 | 74–125 m² | |
| TAMAN KERIAN PUTRA Kerian, Perak | BUMI JOHAN SDN. BHD. | 2020 | 2023 | 28 | RM363,527 – RM515,778 | 76 m² | |
| TAMAN TEMIN JAYA 2 Kubang Pasu, Kedah | CHOP SIN SENG HUAT (JITRA) SDN. BHD. | 2020 | 2022 | 21 | RM290,800 – RM582,800 | 133–141 m² | |
| BANDAR BARU SRI KLEBANG 3D3 Kinta, Perak | KINTA ECOCITY SDN. BHD. | 2020 | 2023 | 22 | RM584,890 – RM753,800 | 265 m² | |
| KOTA SEJAHTERA CHIKU FASA 1B(3) Gua Musang, Kelantan | MSO CORPORATION SDN. BHD. | 2020 | 2022 | 49 | RM180,000 – RM288,000 | 94–103 m² | |
| TAMAN PENGKALAN MINYAK DAMAI Melaka Tengah, Melaka | PROFIL MAKMUR SDN. BHD. | 2020 | 2023 | 42 | RM238,000 – RM444,000 | 107–156 m² | |
| TAMAN NILAM SARI Seremban, Negeri Sembilan | MEGA 3 HOUSING SDN. BHD. | 2020 | 2023 | 299 | RM286,000 – RM564,837 | 120–216 m² | |
| TAMAN PEREPAT INDAH FASA 3A PARCEL 1 & PARCEL 2 Klang, Selangor | ATHENEUM PARK SDN. BHD. | 2020 | 2023 | 60 | RM322,300 – RM595,000 | 93–98 m² | |
| TAMAN SRIKANDI 6 Kuala Langat, Selangor | DUTA ANGGERIK SDN. BHD. | 2020 | 2022 | 28 | RM465,000 – RM555,000 | 128 m² | |
| IDAMAN ABADI Hulu Langat, Selangor | TRANS LOYAL DEVELOPMENT SDN. BHD. | 2020 | 2022 | 704 | RM150,000 – RM288,800 | 95 m² | |
| D'JEWEL GARDENS Gombak, Selangor | ANEKAKIARA REALTY SDN. BHD. | 2020 | 2025 | 30 | RM1,110,000 – RM1,650,000 | 250–283 m² | |
| RESIDENSI BIDARA FASA 3 Pendang, Kedah | GPC DEVELOPMENT SDN. BHD. | 2020 | 2023 | 135 | RM228,000 – RM480,356 | 95–130 m² | |
| TAMAN MUZAFFAR SHAH Melaka Tengah, Melaka | WEBEST SDN. BHD. | 2020 | 2023 | 27 | RM360,000 – RM655,000 | 143–303 m² | |
| TAMAN SUNGAI PINANG Klang, Selangor | UPAYA PARK DEVELOPMENT SDN. BHD. | 2020 | 2023 | 30 | RM287,000 – RM442,000 | 90–109 m² | |
| GAYA IDAMAN SDN. BHD. Jempol, Negeri Sembilan | GAYA IDAMAN SDN. BHD. | 2020 | 2023 | 98 | RM227,700 – RM357,405 | 95 m² | |
| RESIDENSI QUINN WANGSA MAJU Kuala Lumpur, Kuala Lumpur | MCL LAND (QUINN) SDN. BHD. | 2020 | 2025 | 361 | RM396,910 – RM1,211,800 | 76 m² | |
| TAMAN PMINT BALAI BESAR FASA 1B Dungun, Terengganu | PERBADANAN MEMAJUKAN IKTISAD NEGERI TERENGGANU | 2020 | 2022 | 35 | RM260,000 – RM326,000 | 126 m² | |
| RAFFLESIA BERNAM JAYA FASA (3A1) Hulu Selangor, Selangor | PERBADANAN KEMAJUAN NEGERI SELANGOR | 2020 | 2022 | 105 | RM382,000 – RM456,000 | 150–153 m² | |
| PUTERI AIRA FASA 3B Hulu Selangor, Selangor | PERBADANAN KEMAJUAN NEGERI SELANGOR | 2020 | 2022 | 101 | RM525,000 – RM656,000 | 143–436 m² | |
| TAMAN RESIDENSI MESRA Kuala Muda, Kedah | ISAGA UTARA SDN. BHD. | 2020 | 2024 | 549 | RM180,000 – RM436,795 | 77–130 m² | |
| BANDAR SETIA ALAM 2H10 Petaling, Selangor | BANDAR SETIA ALAM SDN. BHD. | 2020 | 2023 | 75 | RM726,000 – RM1,276,000 | 192 m² | |
| BANDAR SETIA ALAM BY WATER HOMES 2H24 Petaling, Selangor | BANDAR SETIA ALAM SDN. BHD. | 2020 | 2023 | 52 | RM1,016,490 – RM1,490,000 | 234 m² | |
| RUMAH BANDAR TAMAN SCIENTEX KULAI 2 Kulai, Johor | SCIENTEX QUATARI SDN. BHD. | 2020 | 2022 | 150 | RM150,000 – RM209,000 | 93 m² | |
| PANGSAPURI PULAI MUTIARA 2 SP9 Johor Bahru, Johor | SCIENTEX QUATARI SDN. BHD. | 2020 | 2022 | 420 | RM150,000 | 93 m² | |
| PANGSAPURI PULAI MUTIARA 3 SP8 Johor Bahru, Johor | SCIENTEX QUATARI SDN. BHD. | 2020 | 2024 | 614 | RM80,000 | 79 m² | |
| BANDAR SERI BOTANI FASA 6.2(1) Kinta, Perak | PINJI BOTANICS SDN BHD | 2020 | 2022 | 51 | RM1,028,800 – RM1,738,750 | 338–507 m² | |
| 99 DEVELOPMENT SDN. BHD. Klang, Selangor | 99 DEVELOPMENT SDN. BHD. | 2020 | 2024 | 30 | RM318,000 – RM448,000 | 86–1120 m² | |
| AMBAR MAS SDN BHD Kota Bharu, Kelantan | AMBAR MAS SDN. BHD. | 2020 | 2024 | 9 | RM270,000 – RM480,000 | 118–133 m² | |
| KAJANG EAST-PRECINCT 1 (FASA 3A) PRECINCT 1 (FASA 3A) Hulu Langat, Selangor | ALIRAN PERKASA SDN. BHD. | 2020 | 2022 | 40 | RM833,000 – RM1,166,000 | 172 m² | |
| TAMAN SERI AUSTIN FASA 7A DAHLIA Johor Bahru, Johor | DYNASTY VIEW SDN. BHD. | 2020 | 2023 | 222 | RM61,500 – RM958,980 | 163–172 m² | |
| RIMBUN IMPIAN FASA 2 FASA 3I2 Seremban, Negeri Sembilan | SEREMBAN TWO HOLDINGS SDN. BHD. | 2020 | 2023 | 144 | RM678,420 – RM1,275,066 | 240–283 m² | |
| TAMAN LANGAT UTAMA 3 Kuala Langat, Selangor | SILVER COUNTRY HOMES SDN. BHD. | 2020 | 2022 | 21 | RM323,000 – RM488,000 | 84 m² | |
| PEMBINAAN REMAHIR SDN. BHD. Bandar Baharu, Kedah | PEMBINAAN REMAHIR SDN. BHD. | 2020 | 2023 | 30 | RM378,000 – RM520,158 | 86–131 m² |
Nguồn: sổ đăng ký các dự án phát triển được cấp phép của bộ nhà ở.