Phân tích bất động sản
Tờ rơi dự án bất động sản
6,841 dự án phát triển có giấy phép mà quảng cáo đã được phê duyệt vẫn được bộ nhà ở công bố. Mỗi tờ rơi mở trên trang web của chính bộ.
| Dự án | Chủ đầu tư | Đã khởi công↓ | Hoàn thành | Nhà ở | Khoảng giá | Khoảng kích thước | Tờ rơi |
|---|---|---|---|---|---|---|---|
| TAMAN PUCHONG LEGENDA FASA 3 ( FASA 1A) Petaling, Selangor | HUGES DEVELOPMENT SDN. BERHAD | 2020 | 2023 | 120 | RM984,900 – RM3,588,000 | 294–525 m² | |
| PR1MA SUNGAI SOI Kuantan, Pahang | NILAITEK (M) SDN. BHD. | 2020 | 2022 | 112 | RM135,000 – RM200,260 | 93–94 m² | |
| PR1MA SUNGAI KARANG Kuantan, Pahang | NILAITEK (M) SDN. BHD. | 2020 | 2025 | 112 | RM135,000 – RM192,000 | 93 m² | |
| TAMAN JELUTUNG 2A Padang Terap, Kedah | LANDHO CORPORATION SDN. BHD. | 2020 | 2023 | 67 | RM199,500 – RM287,860 | 74 m² | |
| TRION 2 @ KL Kuala Lumpur, Kuala Lumpur | BINASTRA LAND SDN. BHD. | 2020 | 2024 | 600 | RM78,832 – RM918,280 | 800–922 m² | |
| ALAM IMPIAN FASA A3-06 FASA A3-06 Klang, Selangor | I & P ALAM IMPIAN SDN.BHD. | 2020 | 2023 | 78 | RM727,800 – RM1,424,201 | 51–60 m² | |
| PANGSAPURI VISTA DANAU KOTA Kuala Lumpur, Kuala Lumpur | PLATINUM VICTORY DEVELOPMENT SDN. BHD. | 2020 | 2024 | 910 | RM300,000 – RM318,000 | 1000 m² | |
| SETIA ALAMSARI FASA 9P4 Hulu Langat, Selangor | I & P MENARA SDN.BHD. | 2020 | 2023 | 36 | RM1,520,000 – RM2,325,600 | 290 m² | |
| IRINGAN BAYU 3D Seremban, Negeri Sembilan | ASPECT SYNERGY SDN. BHD. | 2020 | 2022 | 215 | RM406,620 – RM826,620 | 156–203 m² | |
| TAMAN MH SERI DAMAI FASA 4 Kuantan, Pahang | MH SETIA LAND SDN. BHD. | 2020 | 2022 | 27 | RM238,000 – RM348,000 | 102 m² | |
| SENJA @ LAMAN SERAI, PASIR MAS Pasir Mas, Kelantan | TAMAN SEMASA (M) SDN. BHD. | 2019 | 2024 | 312 | RM184,800 – RM408,000 | 84–85 m² | |
| THE ZEN & ZEN 6 FASA 1 Daerah Timor Laut, Pulau Pinang | ASIA GREEN CONSTRUCTION SDN. BHD. | 2019 | 2024 | 1,930 | RM300,000 – RM1,663,620 | 79–81 m² | |
| WADI IMAN PMBK II PASIR GENDA Tanah Merah, Kelantan | PERBADANAN MENTERI BESAR KELANTAN | 2019 | 2021 | 14 | RM295,000 – RM430,000 | 130–163 m² | |
| MEDAN SEGAR SDN BHD Rompin, Pahang | MEDAN SEGAR SDN. BHD. | 2019 | 2024 | 26 | RM378,000 – RM498,000 | 214 m² | |
| TREEO Daerah Barat Daya, Pulau Pinang | HUNZA (PENANG INTERNATIONAL COMMERCIAL CITY) SDN. BHD. | 2019 | 2024 | 1,240 | RM30,000 – RM443,000 | 79 m² | |
| MUZE AT PICC 1A Daerah Barat Daya, Pulau Pinang | HUNZA (PENANG INTERNATIONAL COMMERCIAL CITY) SDN. BHD. | 2019 | 2023 | 846 | RM789,000 – RM6,238,000 | 119–120 m² | |
| AUS-BUILDER CORPORATION SDN BHD Klang, Selangor | AUS-BUILDER CORPORATION SDN. BHD. | 2019 | 2022 | 120 | RM100,000 – RM1,846,800 | 3910 m² | |
| TAMAN IKHLAS Kuala Langat, Selangor | SEMANGAT MAJU DEVELOPER SDN. BHD. | 2019 | 2024 | 27 | RM320,000 – RM450,000 | 95–139 m² | |
| TAMAN RASA SAYANG INDAH Kuala Muda, Kedah | VISTA MULIA DEVELOPMENT SDN. BHD. | 2019 | 2022 | 30 | RM321,100 – RM406,400 | 92–186 m² | |
| LINGGI IDAMAN Port Dickson, Negeri Sembilan | BIDARA CAMAR SDN. BHD. | 2019 | 2022 | 29 | RM259,900 – RM550,000 | 110–138 m² | |
| TAMAN AMIRA Kota Setar, Kedah | OPTIMA GEMBIRA SDN. BHD. | 2019 | 2023 | 6 | RM438,800 – RM608,945 | 74–103 m² | |
| TAMAN AMIRA Kota Setar, Kedah | OPTIMA GEMBIRA SDN. BHD. | 2019 | 2023 | 17 | RM288,800 – RM498,800 | 74–84 m² | |
| LAMAN SETIA (SETIA ECO GARDENS) LAMAN JENTAYU Johor Bahru, Johor | KESAS KENANGAN SDN. BHD. | 2019 | 2023 | 106 | RM768,000 – RM1,117,000 | 193 m² | |
| TAMAN LAMAN SETIA Johor Bahru, Johor | KESAS KENANGAN SDN. BHD. | 2019 | 2023 | 94 | RM658,000 – RM1,049,000 | 166 m² | |
| YOU 3 Hulu Langat, Selangor | PJD REGENCY SDN. BHD. | 2019 | 2023 | 800 | RM57,280 – RM1,190,000 | 98 m² | |
| TAMAN SYGASA PERDANA Kota Bharu, Kelantan | A. K LAND SDN. BHD. | 2019 | 2025 | 44 | RM248,000 – RM385,000 | 103–121 m² | |
| RESIDENSI AURORA LOT 61714 Petaling, Selangor | SIME DARBY PROPERTY (SUBANG) SDN. BHD. | 2019 | 2024 | 234 | RM270,000 – RM1,538,000 | 51–108 m² | |
| MUTIARA @ BUKIT ABAL Pasir Puteh, Kelantan | BBGM DEVELOPMENT SDN. BHD. | 2019 | 2023 | 200 | RM122,000 – RM321,051 | 135–1450 m² | |
| MENARA VISTA PETALIING Kuala Lumpur, Kuala Lumpur | KERJAYA PROPERTY SDN. BHD. | 2019 | 2024 | 1,199 | RM537,000 – RM1,593,320 | 76 m² | |
| HAMPTON RESIDENCES Kuala Selangor, Selangor | KL-KEPONG COUNTRY HOMES SDN. BHD. | 2019 | 2021 | 191 | RM968,000 – RM3,876,000 | 206–613 m² | |
| GM4981, LOT4810 & GM4983, LOT4812 Batu Pahat, Johor | SKF DEVELOPMENT SDN. BHD. | 2019 | 2022 | 20 | RM433,500 – RM676,412 | 125–151 m² | |
| TAMAN MASJID TANAH PERDANA FASA 1 Alor Gajah, Melaka | LEGALAND SDN. BHD. | 2019 | 2022 | 178 | RM180,000 – RM744,000 | 69–211 m² | |
| MARQUE @JALIL FASA 1 Petaling, Selangor | MONTY PROPERTIES SDN. BHD. | 2019 | 2023 | 111 | RM898,200 – RM2,175,000 | 237–297 m² | |
| TAMAN KELISA Temerloh, Pahang | UNITEGAP SDN. BHD. | 2019 | 2022 | 23 | RM256,700 – RM380,000 | 106–129 m² | |
| RESIDENSI PR1MA@KAJANG PARCEL 1 Hulu Langat, Selangor | METRO K.L. CITY SDN. BHD. | 2019 | 2024 | 393 | RM288,000 – RM492,615 | 800 m² | |
| NEXUS @ KAJANG STATION PARCEL 2 Hulu Langat, Selangor | METRO K.L. CITY SDN. BHD. | 2019 | 2024 | 393 | RM450,000 – RM806,000 | 1000 m² | |
| NEXUS @ KAJANG STATION PARCEL 3 Hulu Langat, Selangor | METRO K.L. CITY SDN. BHD. | 2019 | 2024 | 416 | RM399,300 – RM690,000 | 770 m² | |
| SEMARAK CERGAS SDN BHD Kuala Selangor, Selangor | SEMARAK CERGAS SDN. BHD. | 2019 | 2022 | 66 | RM42,000 – RM269,710 | 70–93 m² | |
| TAMAN SETIA AMAN SKY 1, SKY 2, SKY 3 (TIGA FASA) Seberang Perai Tengah, Pulau Pinang | SUNRISE MANNER SDN. BHD. | 2019 | 2023 | 560 | RM375,000 – RM2,143,750 | 36187–44579 m² | |
| TAMAN KAMPUNG KOLAM MEWAH Rompin, Pahang | AWANA TIMUR SDN. BHD. | 2019 | 2023 | 30 | RM256,000 – RM509,200 | 127–260 m² | |
| WONG FOOK CONSTRUCTION SDN. BHD. Kuantan, Pahang | WONG FOOK CONSTRUCTION SDN. BHD. | 2019 | 2023 | 13 | RM394,200 – RM538,000 | 92 m² | |
| TAMAN SAVORI Kota Setar, Kedah | IMPERIO DEVELOPMENT SDN. BHD. | 2019 | 2022 | 86 | RM234,720 – RM582,800 | 74–209 m² | |
| TAMAN SAVORI Kota Setar, Kedah | IMPERIO DEVELOPMENT SDN. BHD. | 2019 | 2022 | 58 | RM248,220 – RM528,800 | 74–164 m² | |
| MONT JADE 2 FASA 1 Seremban, Negeri Sembilan | MANTAP BUMIMAS SDN. BHD. | 2019 | 2023 | 19 | RM1,100,000 – RM1,852,290 | 316–502 m² | |
| PROJEK PERUMAHAN 2 TINGKAT TAMAN KP PERDANA 5D, MUKIM KUBANG PARIT, KUALA TERENGGANU FASA 5D Kuala Terengganu, Terengganu | P - EXCELL MANAGEMENT SDN. BHD. | 2019 | 2024 | 46 | RM398,000 – RM629,800 | 136–195 m² | |
| META_CITY 1 Petaling, Selangor | VILLAMAS METACITY SDN. BHD. | 2019 | 2024 | 990 | RM283,000 – RM687,800 | 42–80 m² | |
| PUSAKA PADU SDN. BHD. Hulu Langat, Selangor | PUSAKA PADU SDN. BHD. | 2019 | 2024 | 193 | RM999,000 – RM1,998,000 | 262–371 m² | |
| SUNSHINE RESIDENCE Daerah Timor Laut, Pulau Pinang | CRIMSON OMEGA SDN. BHD. | 2019 | 2024 | 270 | RM724,419 – RM1,558,138 | 125 m² | |
| TAMAN CHENG SETIA Melaka Tengah, Melaka | GRANDHOME DEVELOPMENT SDN. BHD. | 2019 | 2022 | 68 | RM298,000 – RM668,000 | 144–171 m² | |
| GRAND ION MAJESTIC FASA 8 Bentong, Pahang | GALERI TROPIKA SDN. BHD. | 2019 | 2024 | 331 | RM800,000 – RM2,629,000 | 47 m² | |
| TAMAN SERI BIDURI KETEREH Kota Bharu, Kelantan | RUSHDAN YUSOFF PROPERTIES SDN. BHD. | 2019 | 2023 | 8 | RM299,000 – RM400,000 | 118–130 m² | |
| CEMPAKA RIA Kuantan, Pahang | GREAT RICHMOND PROPERTIES SDN. BHD. | 2019 | 2022 | 19 | RM198,000 – RM360,000 | 91 m² | |
| TAMAN JERLUN Kuala Kangsar, Perak | GREAT HOME DEVELOPMENT SDN. BHD. | 2019 | 2023 | 30 | RM240,000 – RM599,800 | 93 m² | |
| GM VISTA SDN. BHD. Pasir Mas, Kelantan | GM VISTA SDN. BHD. | 2019 | 2022 | 18 | RM27,000 – RM270,000 | 84 m² | |
| LA CASA LUNAS Kulim, Kedah | LAMAN EXOTIKA SDN. BHD. | 2019 | 2024 | 275 | RM336,888 – RM661,888 | 195 m² | |
| RICHMOND RESIDENCE (TAMAN MELOR IMPIAN) Hilir Perak, Perak | AKIJAYA DEVELOPMENT SDN. BHD. | 2019 | 2022 | 28 | RM473,184 – RM950,000 | 237–305 m² | |
| PPA1M KG PANDAN 2, PAHANG Kuantan, Pahang | GENERAL HEIGHT SDN. BHD. | 2019 | 2023 | 30 | RM192,000 – RM251,500 | 113–129 m² | |
| PHASE EG2 (RUMAH SELANGORKU) PHASE EG2 (RUMAH SELANGORKU) Petaling, Selangor | SIME DARBY PROPERTY (CITY OF ELMINA) SDN. BHD. | 2019 | 2023 | 562 | RM180,000 – RM240,000 | 93 m² | |
| RESIDENSI VYNE SUNGAI BESI 3 Kuala Lumpur, Kuala Lumpur | NATURAL DOMAIN SDN. BHD. | 2019 | 2022 | 152 | RM667,100 – RM964,920 | 98 m² | |
| PANGSAPURI AKASIA RESIDENSI 1A Sepang, Selangor | NCT UNITED DEVELOPMENT SENDIRIAN BERHAD | 2019 | 2023 | 478 | RM250,000 – RM428,000 | 79 m² |
Nguồn: sổ đăng ký các dự án phát triển được cấp phép của bộ nhà ở.