Phân tích bất động sản
Tờ rơi dự án bất động sản
6,841 dự án phát triển có giấy phép mà quảng cáo đã được phê duyệt vẫn được bộ nhà ở công bố. Mỗi tờ rơi mở trên trang web của chính bộ.
| Dự án | Chủ đầu tư | Đã khởi công↓ | Hoàn thành | Nhà ở | Khoảng giá | Khoảng kích thước | Tờ rơi |
|---|---|---|---|---|---|---|---|
| KOMPLEKS MIDLANDSCITY Hulu Langat, Selangor | MIDLANDS CITY SDN. BHD. | 2018 | 2025 | 996 | RM230,000 – RM448,800 | 137–750 m² | |
| GAMUDA KEMUNING FASA CO4 Kuala Langat, Selangor | GAMUDA LAND (KEMUNING) SDN. BHD. | 2018 | 2022 | 596 | RM232,500 – RM950,040 | 61 m² | |
| RESIDENSI THE ADDRESS II 2 Kuala Lumpur, Kuala Lumpur | KAISAR MAXIM SDN. BHD. | 2018 | 2023 | 202 | RM737,000 – RM1,687,778 | 104 m² | |
| YOUTH CITY PARCEL1- FASA 3 DAN FASA 4 Seremban, Negeri Sembilan | GD PAVILION SDN. BHD. | 2018 | 2023 | 1,689 | RM251,227 – RM826,880 | 62–64 m² | |
| TAMAN SETIA MUTIARA FASA 1 Kluang, Johor | KLUANG SETIA HOLDINGS SDN. BHD. | 2018 | 2024 | 309 | RM42,000 – RM964,827 | 68–341 m² | |
| GAIA RESIDENSI Gombak, Selangor | BANDAR SERAI DEVELOPMENT SDN. BHD. | 2018 | 2022 | 500 | RM250,000 – RM848,160 | 70 m² | |
| PPA1M MERCU JALIL Kuala Lumpur, Kuala Lumpur | PUNCAK GAMA SDN. BHD. | 2018 | 2023 | 1,360 | RM245,000 – RM699,200 | 93 m² | |
| GOODMODE EQUITY SDN BHD VILA BUKIT NEGERI Seremban, Negeri Sembilan | GOODMODE EQUITY SDN. BHD. | 2018 | 2022 | 169 | RM435,000 – RM1,050,000 | 172–238 m² | |
| EDUSPHERE FASA 2A Sepang, Selangor | ASPEN ENTITY SDN. BHD. | 2018 | 2023 | 448 | RM261,100 – RM668,800 | 42 m² | |
| JAYA GADING RESIDENCES Kuantan, Pahang | OPES LAND SDN. BHD. | 2018 | 2024 | 58 | RM283,500 – RM521,640 | 167–1800 m² | |
| 216 RESIDENCES Kuala Lumpur, Kuala Lumpur | PEMBINAAN ANGKASA PERMAI SDN. BHD. | 2018 | 2022 | 216 | RM300,000 – RM1,668,600 | 75 m² | |
| RESIDENSI SERI SERINDIT Melaka Tengah, Melaka | POTENSI LESTARI SDN. BHD. | 2018 | 2025 | 2,070 | RM49,000 – RM400,000 | 80 m² | |
| M VERTICA 1 Kuala Lumpur, Kuala Lumpur | M VERTICA SDN. BHD. | 2018 | 2022 | 1,493 | RM432,060 – RM758,800 | 850 m² | |
| M VERTICA 2 Kuala Lumpur, Kuala Lumpur | M VERTICA SDN. BHD. | 2018 | 2023 | 2,191 | RM531,810 – RM1,100,800 | 850 m² | |
| ANTARA RESIDENCE Putrajaya, Putrajaya | NADI CERGAS DEVELOPMENT SDN. BHD. | 2018 | 2023 | 458 | RM295,403 – RM716,647 | 74 m² | |
| MENARA OXLEY Kuala Lumpur, Kuala Lumpur | OXLEY RISING SDN. BHD. | 2018 | 2025 | 857 | RM1,378,000 – RM18,571,589 | 84 m² | |
| DEWANI PROPERTIES SDN BHD Pontian, Johor | DEWANI PROPERTIES SDN. BHD. | 2018 | 2023 | 14 | RM724,000 – RM815,000 | 253–284 m² | |
| DUTA PARK RESIDENCES 1 Kuala Lumpur, Kuala Lumpur | MALTON DEVELOPMENT SDN. BHD. | 2018 | 2024 | 268 | RM651,000 – RM756,000 | 80 m² | |
| DUTA PARK RESIDENCES FASA 2 Kuala Lumpur, Kuala Lumpur | MALTON DEVELOPMENT SDN. BHD. | 2018 | 2024 | 572 | RM567,150 – RM1,521,000 | 89 m² | |
| PANGSAPURI LAGOON PERDANA Petaling, Selangor | WONDERFUL INSIGHTS SDN. BHD. | 2018 | 2024 | 359 | RM495,700 – RM756,900 | 94 m² | |
| MILLERZ SQUARE @ OLD KLANG ROAD 2 Kuala Lumpur, Kuala Lumpur | LIM LEGACY DEVELOPMENT SDN. BHD. | 2018 | 2023 | 502 | RM653,480 – RM911,616 | 65 m² | |
| LIM LEGACY DEVELOPMENT SDN. BHD. 4 Kuala Lumpur, Kuala Lumpur | LIM LEGACY DEVELOPMENT SDN. BHD. | 2018 | 2023 | 453 | RM632,300 – RM1,077,081 | 70 m² | |
| TRINITY PENTAMONT Kuala Lumpur, Kuala Lumpur | MODERN PANDORA SDN. BHD. | 2018 | 2023 | 330 | RM977,888 – RM4,184,990 | 187 m² | |
| IMPRESSION U-THANT Kuala Lumpur, Kuala Lumpur | KOF HOLDINGS SDN. BHD. | 2018 | 2026 | 108 | RM1,100,000 – RM16,999,333 | 112 m² | |
| DHARMADI HOMES SDN BHD Melaka Tengah, Melaka | DHARMADI HOMES SDN. BHD. | 2018 | 2020 | 20 | RM196,000 – RM354,000 | 102–110 m² | |
| TAMAN PANCHOR DAMAI Manjung, Perak | KIN CHAI DEVELOPMENT SDN. BHD. | 2018 | 2021 | 30 | RM298,000 – RM888,000 | 184–653 m² | |
| PACIFIC UNILAND SDN. BHD. Hulu Langat, Selangor | PACIFIC UNILAND SDN. BHD. | 2018 | 2022 | 1,589 | RM230,000 – RM377,414 | 450 m² | |
| RESIDENSI PANORAMA KELANA JAYA Glenmarie Estate, Selangor | MILLENIUM CREATION SDN. BHD. | 2018 | 2023 | 473 | RM599,484 – RM924,820 | 886–912 m² | |
| KAMI MONT' KIARA Kuala Lumpur, Kuala Lumpur | UNITED TIME DEVELOPMENT SDN. BHD. | 2018 | 2024 | 168 | RM978,180 – RM2,158,361 | 20211 m² | |
| PANGSAPURI NADAYU 801 FASA 3 Petaling, Selangor | TEGUH MAJURIA SDN. BHD. | 2018 | 2024 | 499 | RM672,181 – RM903,000 | 100 m² | |
| PANGSAPURI NADAYU 801 FASA 1 Petaling, Selangor | TEGUH MAJURIA SDN. BHD. | 2018 | 2024 | 263 | RM180,000 – RM285,000 | 80–88 m² | |
| JELUTONG VILLA 1 Daerah Timor Laut, Pulau Pinang | BTK LAND SDN. BHD. | 2018 | 2023 | 3 | RM2,500,000 – RM4,741,000 | 375–749 m² | |
| MUARA MARANG RESIDENSI FASA 1 Marang, Terengganu | UDARAN SDN. BHD. | 2018 | 2025 | 41 | RM350,000 – RM475,650 | 178 m² | |
| RESIDENSI AGILE DELIMA Kuala Lumpur, Kuala Lumpur | AGILE TROPICANA DEVELOPMENT SDN. BHD. | 2018 | 2024 | 1,316 | RM1,221,800 – RM2,640,800 | 55–57 m² | |
| PLAZA@KELANA JAYA Petaling, Selangor | GLOMAC SEGAR SDN. BHD. | 2018 | 2023 | 696 | RM324,165 – RM825,250 | 42–70 m² | |
| AVIA PLUS Gombak, Selangor | REBANA MAJU SDN. BHD. | 2018 | 2023 | 305 | RM287,000 – RM436,700 | 93 m² | |
| SUNSURIA FORUM SOHO SUITES 2B Petaling, Selangor | SUNSURIA FORUM SDN. BHD. | 2018 | 2024 | 653 | RM230,000 – RM963,900 | 41 m² | |
| RESIDENSI LAMBAIAN DUA FASA 1 & 1B Hulu Langat, Selangor | LAYARAN PINTAS SDN. BHD. | 2018 | 2023 | 148 | RM456,800 – RM1,016,800 | 132–211 m² | |
| AFFINITI RESIDENCES Petaling, Selangor | VIVA PARADISE SDN. BHD. | 2018 | 2023 | 129 | RM250,000 – RM2,498,000 | 79–419 m² | |
| SUNWAY VELOCITY TWO SDN. BHD. FASA 1A & 1B (TOWER A & B) Kuala Lumpur, Kuala Lumpur | SUNWAY VELOCITY TWO SDN. BHD. | 2018 | 2023 | 872 | RM608,000 – RM1,554,000 | 59 m² | |
| KEPAYANG HEIGHTS 2 FASA D2 (A1) Seremban, Negeri Sembilan | GUH PROPERTIES SDN. BHD. | 2018 | 2019 | 40 | RM1,280,999 – RM2,046,888 | 280–593 m² | |
| CHONG SANG ONN SDN BHD FASA 1 Bagan Datuk, Perak | CHONG SANG ONN SDN. BHD. | 2018 | 2024 | 32 | RM258,800 – RM498,800 | 108–157 m² | |
| TRAFMATE CORPORATION SDN BHD Kuala Langat, Selangor | TRAFMATE CORPORATION SDN. BHD. | 2018 | 2021 | 8 | RM668,000 – RM900,000 | 263–315 m² | |
| PUNCAK SURYA - DARIAN (10 UNIT) & NERIS (32UNIT) Kuala Muda, Kedah | EUPE KEMAJUAN SDN. BHD | 2018 | 2022 | 42 | RM299,000 – RM633,850 | 114–164 m² | |
| CINTA SAYANG RESORT VILLAS - 1SZL(1) FASA 7 Kuala Muda, Kedah | EUPE KEMAJUAN SDN. BHD | 2018 | 2020 | 19 | RM595,000 – RM830,000 | 207 m² | |
| DAMANSARA SERESTA Petaling, Selangor | SRI DAMANSARA SDN. BHD. | 2018 | 2023 | 452 | RM889,200 – RM2,431,000 | 120 m² | |
| BANDAR PUTRA SEGAMAT FASA 17B1 & 17B2 Segamat, Johor | NICE SKYLINE SDN. BHD. | 2018 | 2023 | 106 | RM296,200 – RM560,000 | 137–143 m² | |
| ONE COCHRANE RESIDENCES Kuala Lumpur, Kuala Lumpur | MUTIARA RINI SDN. BHD. | 2018 | 2023 | 448 | RM836,000 – RM1,347,800 | 86 m² | |
| TAMAN TERATAI Hulu Langat, Selangor | ALIRAN RAYA SDN. BHD. | 2018 | 2023 | 14 | RM640,000 – RM1,450,000 | 301–369 m² | |
| CADANGAN PEMBANGUNAN PERUMAHAN 10 UNIT R.BERKEMBAR 1 TKT, 23 UNIT R.TERES 2TKT&38 UNIT R.TERES 1TKT FASA 1&2 Kota Bharu, Kelantan | SPP DEVELOPMENT SDN. BHD. | 2018 | 2022 | 71 | RM239,300 – RM421,400 | 98–163 m² | |
| VERANDO RESIDENCE FASA 2A Petaling, Selangor | MASTERON SDN. BHD. | 2018 | 2023 | 527 | RM500,600 – RM890,700 | 80 m² | |
| ARATRE' RESIDENCES Petaling, Selangor | PUNCAKDANA SDN. BHD. | 2018 | 2022 | 779 | RM496,600 – RM991,060 | 74 m² | |
| TAMAN PENGKALAN PERTAMA FASA 1, FASA 2 & FASA 3 Kinta, Perak | TUMBUH MERATA SDN. BHD. | 2018 | 2023 | 28 | RM390,000 – RM588,000 | 139 m² | |
| RESIDENSI ASTREA MONT'KIARA Kuala Lumpur, Kuala Lumpur | MILIK HARTA SDN. BHD. | 2018 | 2023 | 240 | RM1,157,800 – RM1,839,800 | 111 m² | |
| TAMAN CHENOR INDAH FASA 1 Maran, Pahang | JIA EU DEVELOPMENT SDN. BHD. | 2018 | 2020 | 47 | RM144,000 – RM292,500 | 82–111 m² | |
| E PARK RESIDENCES Gombak, Selangor | JUNTTAN MARKETING (M) SDN. BHD. | 2018 | 2023 | 288 | RM512,800 – RM1,313,112 | 124 m² | |
| BANDAR SATELIT SEBANG FASA 9 Alor Gajah, Melaka | PRIMAPARAMOUNT SDN. BHD. | 2018 | 2021 | 20 | RM526,000 – RM623,600 | 241 m² | |
| TAMAN IDAMAN Segamat, Johor | SRI TEMENGGONG SDN. BHD. | 2018 | 2025 | 197 | RM100,000 – RM420,000 | 79–204 m² | |
| ATWATER Petaling, Selangor | PARAMOUNT PROPERTY DEVELOPMENT SDN. BHD. | 2018 | 2022 | 493 | RM161,600 – RM1,472,667 | 62–79 m² | |
| TAMAN SUNGAI YU INDAH Kuala Selangor, Selangor | SERAMBI PADU SDN. BHD. | 2018 | 2025 | 499 | RM42,000 – RM269,000 | 60–105 m² |
Nguồn: sổ đăng ký các dự án phát triển được cấp phép của bộ nhà ở.