Who arrived, and what got built for them
Population change by district, 2010 to 2020, against the homes launched in the same years.
| Population | Change by community | Change by age | Launched 2010-2020 | Median new price | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 2010 | 2020 | Change | % | Bumiputera | Chinese | Indian | Other citizens | Non-citizens | Aged 15–64↑ | Aged 65+ | New homes | Per 100 working age | 2010–2012 | 2018–2020 |
| Keningau Sabah | 173,103 | 150,927 | -22,176 | -12.8% | +3.5% 82.3% of district | -32% 4.8% of district | -60.7% 0.1% of district | -60.5% 0.8% of district | -53.5% 12% of district | -9,220 | +5,367 | Not measured | — | — | — |
| Kapit Sarawak | 55,304 | 36,030 | -19,274 | -34.9% | -34.7% 91.9% of district | -35.1% 6.9% of district | -64.7% 0.1% of district | -71.6% 0.1% of district | -40.2% 1.1% of district | -8,612 | -1,112 | Not measured | — | — | — |
| Larut dan Matang + Selama Perak | 326,476 | 304,023 | -22,453 | -6.9% | +0.3% 66.1% of district | -24.2% 20.7% of district | -23.4% 8.9% of district | +37.9% 0.3% of district | +72.6% 4% of district | -8,600 | +3,940 | 10,676 | -124.1 | RM158,000 | RM308,500 |
| Belaga Sarawak | 35,247 | 22,502 | -12,745 | -36.2% | -33.4% 84.5% of district | -76.1% 1.6% of district | -80% 0% of district | -23.4% 0.6% of district | -40.2% 13.3% of district | -5,845 | -1,096 | Not measured | — | — | — |
| Sarikei Sarawak | 56,228 | 44,039 | -12,189 | -21.7% | -18.9% 60.3% of district | -22.4% 38.4% of district | -73.3% 0.1% of district | -80.5% 0.2% of district | -60.1% 1.1% of district | -5,538 | +867 | Not measured | — | — | — |
| Rompin Pahang | 109,848 | 98,065 | -11,783 | -10.7% | -10.5% 88.3% of district | -41.9% 1.6% of district | -15.3% 0.9% of district | +42.5% 0.6% of district | -5.7% 8.5% of district | -5,275 | +680 | 1,704 | -32.3 | RM180,000 | RM252,444 |
| Song Sarawak | 20,105 | 9,961 | -10,144 | -50.5% | -50.5% 94.3% of district | -40.7% 5.4% of district | -96.4% 0% of district | -91.4% 0.1% of district | -78.7% 0.3% of district | -5,165 | -511 | Not measured | — | — | — |
| Maradong Sarawak | 28,713 | 20,299 | -8,414 | -29.3% | -33.9% 61.1% of district | -15.2% 36.5% of district | -96.8% 0% of district | -17.4% 0.4% of district | -60% 2% of district | -3,641 | -263 | Not measured | — | — | — |
| Tenom Sabah | 55,553 | 51,328 | -4,225 | -7.6% | +2.3% 91.3% of district | -62.7% 3.4% of district | -39.5% 0% of district | -59.2% 0.4% of district | -45% 4.8% of district | -2,730 | +534 | Not measured | — | — | — |
| Ranau Sabah | 94,092 | 85,077 | -9,015 | -9.6% | -8.7% 92.5% of district | -50.6% 0.9% of district | -39% 0% of district | -74.2% 0.2% of district | -4.1% 6.4% of district | -1,461 | +2,358 | Not measured | — | — | — |
| Lubok Antu Sarawak | 27,363 | 24,573 | -2,790 | -10.2% | -11.4% 91.3% of district | -14.9% 5.7% of district | -81.8% 0% of district | -39.7% 0.1% of district | +127.3% 2.9% of district | -1,060 | +763 | Not measured | — | — | — |
| Kanowit Sarawak | 28,259 | 24,700 | -3,559 | -12.6% | -12.3% 89.3% of district | -21.3% 8.7% of district | -91.1% 0% of district | -63.5% 0.1% of district | +89.8% 1.9% of district | -890 | -197 | Not measured | — | — | — |
| Tambunan Sabah | 35,667 | 31,573 | -4,094 | -11.5% | -9.2% 95% of district | -51.9% 0.6% of district | -41.7% 0% of district | -68.6% 0.2% of district | -35.4% 4.3% of district | -755 | +778 | Not measured | — | — | — |
| Maran Pahang | 111,056 | 112,330 | +1,274 | +1.1% | +1% 91.9% of district | -16.4% 2.5% of district | -4.2% 1% of district | +120.3% 0.3% of district | +16.7% 4.3% of district | -742 | -523 | 2,304 | — | RM126,500 | RM177,600 |
| Nabawan Sabah | 31,807 | 28,349 | -3,458 | -10.9% | +1.3% 95.4% of district | -75.3% 0.2% of district | -57.1% 0% of district | -84.1% 0.2% of district | -74% 4.1% of district | -471 | +664 | Not measured | — | — | — |
| Betong + Pusa Sarawak | 60,728 | 55,860 | -4,868 | -8% | -7.7% 95.4% of district | -37.5% 2.7% of district | -70.6% 0% of district | -38.3% 0.1% of district | +104.7% 1.9% of district | -419 | +707 | Not measured | — | — | — |
| Daro + Tanjung Manis Sarawak | 29,975 | 27,423 | -2,552 | -8.5% | -11.4% 88.1% of district | -51.8% 1.3% of district | -64.3% 0% of district | +195.8% 0.3% of district | +46.2% 10.3% of district | -284 | +266 | Not measured | — | — | — |
| Sipitang Sabah | 34,862 | 37,828 | +2,966 | +8.5% | +15.7% 87.1% of district | -53.6% 1.5% of district | -22.8% 0.1% of district | -88.1% 0.4% of district | +10.2% 10.8% of district | +419 | +834 | Not measured | — | — | — |
| Selangau Sarawak | 22,318 | 19,844 | -2,474 | -11.1% | -10.8% 91.5% of district | -51.1% 2.3% of district | -87.5% 0% of district | -67.5% 0.1% of district | +30.4% 6.1% of district | +462 | +1 | Not measured | — | — | — |
| Limbang Sarawak | 46,980 | 45,061 | -1,919 | -4.1% | -1.2% 85.7% of district | -20.9% 11.3% of district | -62.6% 0.1% of district | -61% 0.2% of district | +11.6% 2.7% of district | +786 | +881 | Not measured | — | — | — |
| Bentong Pahang | 114,397 | 116,799 | +2,402 | +2.1% | +8% 57.1% of district | -12.5% 27% of district | -6% 7.9% of district | +156.8% 0.8% of district | +30.7% 7.2% of district | +794 | +1,934 | 8,258 | — | RM224,328 | RM349,144 |
| Simunjan Sarawak | 38,324 | 36,211 | -2,113 | -5.5% | -8.5% 90.8% of district | -26.6% 2.5% of district | -84% 0% of district | +161.9% 0.7% of district | +108.4% 6.1% of district | +823 | +851 | Not measured | — | — | — |
| Saratok + Kabong Sarawak | 45,015 | 41,509 | -3,506 | -7.8% | -6.7% 94.3% of district | -28% 4.8% of district | -100% | -27.1% 0.1% of district | +34.1% 0.9% of district | +911 | +1,060 | Not measured | — | — | — |
| Julau Sarawak | 15,449 | 15,333 | -116 | -0.8% | -0.5% 97.1% of district | -5.3% 2.7% of district | -71.4% 0% of district | +13.3% 0.1% of district | -33.3% 0.1% of district | +973 | +389 | Not measured | — | — | — |
| Pakan Sarawak | 15,139 | 15,462 | +323 | +2.1% | +2.8% 98.1% of district | -31.1% 1.3% of district | -100% | +8.6% 0.2% of district | +7.5% 0.4% of district | +1,016 | +202 | Not measured | — | — | — |
| Lawas Sarawak | 37,212 | 36,604 | -608 | -1.6% | +1.5% 88% of district | -26.5% 6.5% of district | -35.1% 0.1% of district | -20.3% 0.4% of district | -8.9% 5% of district | +1,098 | +801 | Not measured | — | — | — |
| Sri Aman Sarawak | 64,500 | 61,238 | -3,262 | -5.1% | -4.7% 85.7% of district | -15.8% 11.8% of district | -62.9% 0% of district | -11.7% 0.2% of district | +119% 2.2% of district | +1,220 | +2,157 | Not measured | — | — | — |
| Pitas Sabah | 37,808 | 36,660 | -1,148 | -3% | -4.3% 93.8% of district | -17.4% 0.8% of district | -40.7% 0% of district | -46.6% 0.4% of district | +47.8% 5.1% of district | +1,242 | +676 | Not measured | — | — | — |
| Matu Sarawak | 16,952 | 16,316 | -636 | -3.8% | -14.6% 83.3% of district | -41.2% 2% of district | -100% | -1.8% 0.3% of district | +472.1% 14.3% of district | +1,542 | -58 | Not measured | — | — | — |
| Kuala Penyu Sabah | 18,958 | 23,710 | +4,752 | +25.1% | +25.9% 93.6% of district | -1.1% 1.1% of district | -75.4% 0.1% of district | +45.7% 0.7% of district | +21.4% 4.5% of district | +1,650 | -80 | Not measured | — | — | — |
| Mukah Sarawak | 41,481 | 42,275 | +794 | +1.9% | +1.4% 81.6% of district | -11.1% 7.4% of district | -44% 0.1% of district | -14.4% 0.2% of district | +19.6% 10.7% of district | +1,656 | +468 | Not measured | — | — | — |
| Langkawi Kedah | 92,784 | 94,138 | +1,354 | +1.5% | +6.8% 87.8% of district | +8.4% 4.9% of district | +1.7% 1.8% of district | +359.9% 1% of district | -55.1% 4.4% of district | +1,698 | +2,944 | 1,285 | 75.7 | — | — |
| Perak Tengah Perak | 99,854 | 94,573 | -5,281 | -5.3% | -5.6% 93.3% of district | -29.4% 1% of district | +5.4% 1.6% of district | +56.2% 0.2% of district | +5.1% 3.9% of district | +1,730 | -461 | 6,262 | 362 | RM148,400 | RM223,800 |
| Tampin Negeri Sembilan | 82,165 | 88,123 | +5,958 | +7.3% | +5.5% 59.1% of district | +3.1% 21.9% of district | +0.4% 13.2% of district | +16.3% 0.3% of district | +113.1% 5.5% of district | +2,122 | +1,445 | 2,100 | 99 | RM185,000 | RM249,999 |
| Pokok Sena Kedah | 48,347 | 49,812 | +1,465 | +3% | +1.2% 87.3% of district | -9.5% 4.7% of district | +12% 1.5% of district | +27.1% 0.8% of district | +60% 5.6% of district | +2,126 | -209 | 1,265 | 59.5 | — | RM321,560 |
| Hulu Terengganu Terengganu | 70,800 | 69,881 | -919 | -1.3% | -4% 93.8% of district | -52.3% 0.2% of district | -87.4% 0% of district | +625.7% 0.4% of district | +87.1% 5.6% of district | +2,362 | +598 | 445 | 18.8 | — | — |
| Cameron Highlands Pahang | 36,978 | 39,004 | +2,026 | +5.5% | +39.1% 44.4% of district | -8.2% 29.9% of district | -34.9% 11.3% of district | +64% 0.8% of district | +9.2% 13.5% of district | +2,418 | +1,471 | 4,712 | 194.9 | RM498,000 | — |
| Kerian Perak | 176,975 | 166,352 | -10,623 | -6% | -4.4% 74.8% of district | -15% 15.2% of district | -25.2% 6.2% of district | +146.4% 0.4% of district | +88.8% 3.4% of district | +2,662 | +2,375 | 5,476 | 205.7 | RM188,888 | RM278,711 |
| Lundu Sarawak | 32,568 | 33,479 | +911 | +2.8% | -0.1% 82.1% of district | -10.9% 9.5% of district | -30.6% 0.1% of district | +27.1% 0.4% of district | +96.5% 8% of district | +2,792 | +909 | Not measured | — | — | — |
| Tatau Sarawak | 29,592 | 31,920 | +2,328 | +7.9% | +13.1% 84.4% of district | -12.7% 4.2% of district | -65.8% 0% of district | -14.8% 0.5% of district | -13.4% 10.9% of district | +2,885 | +189 | Not measured | — | — | — |
| Kampar Perak | 96,303 | 98,732 | +2,429 | +2.5% | +10.1% 38.4% of district | -5.4% 47.5% of district | -4.2% 10.1% of district | +135.3% 0.4% of district | +104.4% 3.7% of district | +2,979 | +1,558 | 10,557 | 354.4 | RM168,800 | RM280,000 |
| Asajaya Sarawak | 31,190 | 33,606 | +2,416 | +7.7% | +9.9% 94.5% of district | -24.8% 4.6% of district | -72.2% 0% of district | -35.3% 0% of district | +40.7% 0.9% of district | +3,505 | +838 | Not measured | — | — | — |
| Sik Kedah | 66,387 | 67,925 | +1,538 | +2.3% | +2.8% 91% of district | -25.7% 0.8% of district | +9.6% 0.1% of district | -12.2% 5% of district | +33% 3.1% of district | +3,605 | -60 | 646 | 17.9 | — | — |
| Jelebu Negeri Sembilan | 38,299 | 46,053 | +7,754 | +20.2% | +21.7% 66.7% of district | +10.5% 22.5% of district | +8.9% 4% of district | +83.1% 0.5% of district | +56.3% 6.3% of district | +3,753 | +549 | 725 | 19.3 | — | — |
| Dalat Sarawak | 18,523 | 21,147 | +2,624 | +14.2% | +1.1% 81.3% of district | -9.6% 5.3% of district | -63.6% 0% of district | -7.7% 0.1% of district | +1027.6% 13.3% of district | +3,822 | +484 | Not measured | — | — | — |
| Kota Marudu Sabah | 66,374 | 69,528 | +3,154 | +4.8% | +4.4% 93.3% of district | -17.2% 2.1% of district | -36.2% 0.1% of district | -36.9% 0.5% of district | +50.1% 4.1% of district | +4,124 | +2,275 | Not measured | — | — | — |
| Padang Terap Kedah | 61,970 | 65,698 | +3,728 | +6% | +2.5% 87.2% of district | -23.7% 0.8% of district | -67.1% 0% of district | +20.1% 7% of district | +112.5% 5% of district | +4,232 | +32 | 356 | 8.4 | — | — |
| Bandar Baharu Kedah | 41,352 | 44,412 | +3,060 | +7.4% | +8.6% 81.7% of district | -9.7% 9.3% of district | -0.7% 5.9% of district | +68% 0.2% of district | +93.3% 2.9% of district | +4,340 | +310 | 440 | 10.1 | — | RM358,888 |
| Kuala Krai Kelantan | 104,234 | 105,007 | +773 | +0.7% | +2.5% 92% of district | -11.4% 3.4% of district | -7.8% 0.8% of district | +103.5% 0.2% of district | -23.1% 3.6% of district | +4,777 | +1,134 | 1,690 | 35.4 | — | RM229,000 |
| Bau Sarawak | 52,760 | 52,643 | -117 | -0.2% | +1.1% 81% of district | -5.6% 16.4% of district | -27.3% 0.2% of district | +28.7% 0.2% of district | -3.7% 2.1% of district | +4,845 | +1,088 | Not measured | — | — | — |
| Bera Pahang | 94,105 | 98,137 | +4,032 | +4.3% | +6.2% 63.1% of district | +8.8% 26% of district | -16.9% 3.9% of district | +36.5% 0.5% of district | -13.4% 6.5% of district | +4,879 | +1,864 | 2,868 | 58.8 | RM200,000 | RM241,300 |
| Beaufort Sabah | 64,350 | 75,716 | +11,366 | +17.7% | +17.4% 85.7% of district | +14.3% 5.5% of district | -17.4% 0.2% of district | -59.7% 0.7% of district | +52.1% 7.9% of district | +4,978 | +822 | Not measured | — | — | — |
| Putatan Sabah | 54,733 | 68,811 | +14,078 | +25.7% | +26.4% 84.6% of district | +37% 5.7% of district | -7.8% 0.4% of district | -44.4% 1.5% of district | +47.4% 7.7% of district | +5,207 | +2,197 | Not measured | — | — | — |
| Marudi + Beluru + Telang Usan Sarawak | 62,883 | 64,939 | +2,056 | +3.3% | -5.8% 78.6% of district | -34.3% 4.2% of district | -60% 0.1% of district | -3% 0.4% of district | +158.6% 16.8% of district | +5,586 | -152 | Not measured | — | — | — |
| Temerloh Pahang | 158,724 | 169,023 | +10,299 | +6.5% | +12.7% 76.4% of district | +0.8% 14.3% of district | -19% 5.7% of district | -2% 0.6% of district | -28.8% 3.1% of district | +5,807 | +2,967 | 8,097 | 139.4 | RM203,800 | RM257,350 |
| Jempol Negeri Sembilan | 112,740 | 127,199 | +14,459 | +12.8% | +12.3% 66.7% of district | +11.7% 16.6% of district | +10% 12.1% of district | +134% 0.4% of district | +32.1% 4.2% of district | +5,813 | +4,893 | 2,694 | 46.3 | RM212,940 | RM249,999 |
| Pendang Kedah | 93,598 | 98,922 | +5,324 | +5.7% | +6% 89% of district | -16.1% 2.9% of district | +71.4% 0.4% of district | -4% 5.8% of district | +105.8% 1.9% of district | +6,120 | -724 | 1,606 | 26.2 | RM155,000 | RM300,284 |
| Setiu Terengganu | 54,563 | 59,651 | +5,088 | +9.3% | +9% 97.5% of district | -47.2% 0.1% of district | +130% 0% of district | +352.4% 0.2% of district | +22.4% 2.2% of district | +6,127 | +724 | 28 | 0.5 | — | — |
| Hulu Perak Perak | 89,926 | 95,076 | +5,150 | +5.7% | +7.6% 86.4% of district | -17.6% 7.3% of district | +7.4% 1.8% of district | +15.7% 1.7% of district | +23% 2.8% of district | +6,287 | +1,303 | 1,420 | 22.6 | RM141,900 | — |
| Papar Sabah | 124,420 | 150,667 | +26,247 | +21.1% | +37.4% 87.3% of district | -13.1% 3.7% of district | -23.8% 0.1% of district | -8.4% 0.6% of district | -40.9% 8.3% of district | +6,578 | +3,076 | Not measured | — | — | — |
| Kinabatangan Sabah | 146,987 | 143,112 | -3,875 | -2.6% | +40.8% 27.4% of district | -36.5% 0.2% of district | -31.1% 0.1% of district | +0.1% 2.2% of district | -13% 70.1% of district | +6,669 | +3,290 | Not measured | — | — | — |
| Raub Pahang | 91,731 | 96,139 | +4,408 | +4.8% | -0.5% 57.7% of district | +10.3% 30.7% of district | -3.7% 5.7% of district | +47.1% 0.4% of district | +62.5% 5.5% of district | +6,727 | +167 | 2,557 | 38 | RM264,800 | RM378,000 |
| Rembau Negeri Sembilan | 41,988 | 47,296 | +5,308 | +12.6% | +13.9% 83.3% of district | +5.4% 4.9% of district | +6.4% 7.9% of district | +23.6% 0.2% of district | +7.9% 3.7% of district | +6,874 | +474 | 1,027 | 14.9 | — | — |
| Kuala Pilah Negeri Sembilan | 63,874 | 70,331 | +6,457 | +10.1% | +12.6% 79% of district | +2.9% 13.1% of district | -0.6% 5.1% of district | +54.7% 0.3% of district | -4.3% 2.5% of district | +7,115 | -783 | 2,176 | 30.6 | RM216,999 | RM241,278 |
| W.P. Labuan W.P. Labuan | 83,920 | 95,120 | +11,200 | +13.3% | +20.3% 76.4% of district | +2.1% 10.3% of district | +43.7% 0.9% of district | -39.6% 0.9% of district | -8% 11.4% of district | +7,431 | +1,974 | Not measured | — | — | — |
| Jerantut Pahang | 88,035 | 96,006 | +7,971 | +9.1% | +8.1% 80% of district | +13.9% 11.6% of district | -7.3% 2.8% of district | +177.6% 0.6% of district | +16.9% 5.1% of district | +7,463 | +1,168 | 2,411 | 32.3 | RM221,500 | RM240,000 |
| Yan Kedah | 66,606 | 73,384 | +6,778 | +10.2% | +13.7% 95.3% of district | -36.8% 3.7% of district | -30.8% 0.1% of district | +86.1% 0.1% of district | -11.3% 0.8% of district | +7,758 | -118 | 799 | 10.3 | — | — |
| Sabak Bernam Selangor | 103,709 | 107,057 | +3,348 | +3.2% | +2.3% 73.5% of district | -1.2% 18.5% of district | +0.3% 3.7% of district | +80% 0.2% of district | +65.6% 4% of district | +7,893 | -622 | 1,980 | 25.1 | RM198,800 | RM409,000 |
| Kunak Sabah | 61,094 | 68,893 | +7,799 | +12.8% | +12.1% 45.7% of district | +12.9% 0.9% of district | +14.5% 0.1% of district | +5.5% 3% of district | +13.8% 50.3% of district | +8,259 | +1,678 | Not measured | — | — | — |
| Mersing Johor | 69,028 | 78,195 | +9,167 | +13.3% | +21.1% 84.3% of district | +0.7% 9.1% of district | +20.5% 1.1% of district | +143.4% 0.3% of district | -39% 5.3% of district | +8,487 | +2,267 | 717 | 8.4 | RM177,900 | — |
| Kudat Sabah | 83,140 | 86,410 | +3,270 | +3.9% | +5.7% 84.9% of district | -4.6% 5.4% of district | -40% 0% of district | -30.7% 0.3% of district | -3.9% 9.3% of district | +9,135 | +2,069 | Not measured | — | — | — |
| Beluran + Telupid Sabah | 104,484 | 106,366 | +1,882 | +1.8% | +4.8% 56.4% of district | -55% 0.4% of district | +42.2% 0.1% of district | +3.2% 1% of district | -1% 42.1% of district | +9,163 | +3,084 | Not measured | — | — | — |
| Tongod Sabah | 35,341 | 42,742 | +7,401 | +20.9% | +4.4% 61.2% of district | -51.3% 0.5% of district | -8.3% 0.1% of district | -79.1% 0.2% of district | +71.4% 38.1% of district | +9,669 | +1,471 | Not measured | — | — | — |
| Dungun Terengganu | 149,851 | 158,130 | +8,279 | +5.5% | +5.7% 95.7% of district | -3.2% 2.1% of district | -56.3% 0.1% of district | +1.3% 0.2% of district | +17.3% 1.9% of district | +10,300 | +1,446 | 1,165 | 11.3 | RM202,500 | RM315,000 |
| Machang Kelantan | 89,118 | 110,008 | +20,890 | +23.4% | +25.2% 97.1% of district | -19.9% 1.8% of district | -73.6% 0.1% of district | +76.6% 0.1% of district | +13.6% 0.9% of district | +11,127 | +1,540 | 1,522 | 13.7 | RM109,000 | RM230,000 |
| Kubang Pasu Kedah | 214,479 | 237,759 | +23,280 | +10.9% | +12.3% 87.3% of district | -9.8% 6.3% of district | +1.3% 2.1% of district | +6.3% 1.4% of district | +37.8% 2.9% of district | +12,715 | +4,612 | 8,000 | 62.9 | RM188,500 | RM298,000 |
| Baling Kedah | 132,304 | 142,643 | +10,339 | +7.8% | +8.9% 90.3% of district | -10.8% 3% of district | -15.1% 3.2% of district | +25.6% 1.6% of district | +29.1% 2% of district | +12,936 | +840 | 2,737 | 21.2 | RM125,000 | RM298,800 |
| Port Dickson Negeri Sembilan | 110,991 | 128,689 | +17,698 | +15.9% | +20.4% 52.6% of district | +13.1% 24.3% of district | +3.2% 17.8% of district | +80% 0.6% of district | +34.3% 4.7% of district | +12,954 | +2,084 | 7,329 | 56.6 | RM180,000 | RM298,000 |
| Kota Setar Kedah | 357,176 | 374,051 | +16,875 | +4.7% | +2.5% 72% of district | +6.1% 22.3% of district | -12% 2% of district | -3.8% 0.3% of district | +100.1% 3.4% of district | +13,005 | +6,070 | 11,229 | 86.3 | RM251,390 | RM307,764 |
| Kota Belud Sabah | 91,272 | 107,243 | +15,971 | +17.5% | +20.5% 94.1% of district | +54.1% 1.7% of district | +8.3% 0.1% of district | -6.9% 0.4% of district | -30.6% 3.8% of district | +13,364 | +1,303 | Not measured | — | — | — |
| Lipis Pahang | 86,484 | 96,620 | +10,136 | +11.7% | +13.2% 84.2% of district | -1% 7.6% of district | +18.7% 3.5% of district | +97.9% 0.3% of district | +0.9% 4.5% of district | +13,603 | +136 | 2,954 | 21.7 | RM135,000 | RM218,000 |
| Gua Musang + Kecil Lojing Kelantan | 86,189 | 112,495 | +26,306 | +30.5% | +27.9% 87.4% of district | +23.2% 4.2% of district | +306.9% 1.3% of district | +119.3% 0.3% of district | +53.7% 6.8% of district | +13,728 | +2,153 | 2,886 | 21 | — | RM204,900 |
| Jeli Kelantan | 39,170 | 54,656 | +15,486 | +39.5% | +39.7% 96.7% of district | +46.4% 0.3% of district | +201.7% 0.3% of district | +125.7% 0.1% of district | +22.1% 2.6% of district | +14,449 | +751 | 426 | 2.9 | — | — |
| Segamat Johor | 182,985 | 197,762 | +14,777 | +8.1% | +8.1% 54% of district | +8.1% 31.9% of district | +3.6% 7.9% of district | +13.7% 0.3% of district | +14.3% 5.9% of district | +14,785 | +5,918 | 6,532 | 44.2 | RM118,000 | RM350,850 |
| Sibu Sarawak | 240,165 | 248,064 | +7,899 | +3.3% | +7.9% 48.2% of district | +0.9% 46.1% of district | -65.6% 0.1% of district | -45.5% 0.3% of district | -6.6% 5.3% of district | +15,054 | +7,338 | Not measured | — | — | — |
| Pasir Puteh Kelantan | 113,191 | 136,157 | +22,966 | +20.3% | +20.9% 98.2% of district | -23.1% 0.5% of district | +335.3% 0.1% of district | -5.4% 0.6% of district | +2.7% 0.6% of district | +15,937 | +2,167 | 1,616 | 10.1 | RM132,500 | — |
| Marang Terengganu | 95,283 | 116,605 | +21,322 | +22.4% | +23.5% 97.2% of district | -17.9% 1.3% of district | -75.5% 0% of district | +87.4% 0.2% of district | +7.9% 1.3% of district | +16,795 | +1,472 | 1,511 | 9 | RM197,600 | RM302,980 |
| Besut Terengganu | 136,563 | 154,168 | +17,605 | +12.9% | +12.8% 96.8% of district | -24.7% 0.8% of district | -46.1% 0.1% of district | +47.5% 0.3% of district | +52% 2% of district | +17,152 | +2,119 | 1,383 | 8.1 | RM138,000 | RM266,400 |
| Tumpat Kelantan | 147,179 | 179,943 | +32,764 | +22.3% | +22.9% 91.7% of district | +18.2% 4.1% of district | +45.5% 0.1% of district | +23.6% 3.3% of district | -16% 0.8% of district | +17,342 | +2,537 | 3,599 | 20.8 | RM168,500 | RM320,000 |
| Pekan Pahang | 105,587 | 121,158 | +15,571 | +14.7% | +11.8% 89.7% of district | +9.8% 1.2% of district | +183.4% 0.9% of district | +15.3% 1.4% of district | +57.7% 6.8% of district | +18,005 | +211 | 3,662 | 20.3 | RM181,719 | RM224,585 |
| Kuala Kangsar Perak | 155,592 | 176,060 | +20,468 | +13.2% | +16.3% 64.6% of district | +0.3% 19.3% of district | +12.1% 13.1% of district | +69.9% 0.2% of district | +55.5% 2.8% of district | +18,838 | +432 | 4,941 | 26.2 | RM143,000 | RM239,344 |
| W.P. Putrajaya W.P. Putrajaya | 68,361 | 109,202 | +40,841 | +59.7% | +59.2% 95.4% of district | +48.2% 0.6% of district | +58.9% 1.2% of district | +222% 0.2% of district | +79% 2.6% of district | +19,468 | +1,012 | 14,960 | 76.8 | RM650,888 | RM222,702 |
| Serian + Tebedu Sarawak | 89,078 | 110,577 | +21,499 | +24.1% | +18.7% 84.5% of district | +82.2% 13.4% of district | -20.2% 0.1% of district | -55.8% 0.1% of district | +16.9% 1.8% of district | +19,562 | +4,628 | Not measured | — | — | — |
| Tuaran Sabah | 102,411 | 135,665 | +33,254 | +32.5% | +36% 91.5% of district | -31.3% 2.2% of district | -10.2% 0.1% of district | -34% 0.7% of district | +44.7% 5.5% of district | +19,627 | +3,667 | Not measured | — | — | — |
| Kuching Sarawak | 598,617 | 609,205 | +10,588 | +1.8% | +3.4% 61.8% of district | -0.4% 35.9% of district | -17% 0.4% of district | -29.8% 0.2% of district | +3.6% 1.6% of district | +20,673 | +16,002 | Not measured | — | — | — |
| Manjung Perak | 227,071 | 246,977 | +19,906 | +8.8% | +8.3% 54.1% of district | -0.4% 26.7% of district | -0.2% 11.9% of district | +65.9% 0.3% of district | +124.9% 7% of district | +21,964 | +3,543 | 23,845 | 108.6 | RM228,400 | RM288,800 |
| Miri + Subis Sarawak | 290,274 | 306,166 | +15,892 | +5.5% | +10.4% 65.8% of district | -2.8% 24.7% of district | -39% 0.2% of district | -29.6% 0.4% of district | +0.4% 8.9% of district | +22,418 | +7,976 | Not measured | — | — | — |
| Kota Kinabalu Sabah | 452,058 | 500,421 | +48,363 | +10.7% | +37.4% 66% of district | -17.3% 15.4% of district | -8.4% 0.4% of district | -25.3% 0.8% of district | -21.6% 17.3% of district | +22,988 | +21,055 | Not measured | — | — | — |
| Penampang Sabah | 121,934 | 162,174 | +40,240 | +33% | +52% 66.9% of district | +21.1% 20.4% of district | -17.1% 0.3% of district | -16.3% 1% of district | -10.8% 11.3% of district | +23,039 | +7,270 | Not measured | — | — | — |
| Pontian Johor | 149,938 | 173,318 | +23,380 | +15.6% | +18.9% 66.5% of district | +6% 24.6% of district | -7.7% 0.8% of district | +85.2% 0.4% of district | +21.9% 7.7% of district | +23,628 | +1,928 | 5,807 | 24.6 | RM131,900 | RM494,000 |
| Batang Padang + Muallim Perak | 175,318 | 200,737 | +25,419 | +14.5% | +22.3% 69.9% of district | -10.5% 13.6% of district | +4.8% 11.7% of district | +210.2% 0.6% of district | +14.4% 4.1% of district | +24,040 | +3,429 | 8,961 | 37.3 | RM145,100 | RM238,440 |
| Tanah Merah Kelantan | 115,949 | 150,766 | +34,817 | +30% | +31.3% 93.4% of district | +16.2% 3.1% of district | -11.8% 0.2% of district | +44.9% 0.4% of district | +11.2% 2.8% of district | +24,630 | +3,256 | 528 | 2.1 | RM116,500 | RM244,438 |
| Kota Tinggi Johor | 187,824 | 222,382 | +34,558 | +18.4% | +25.4% 82.5% of district | -1% 8.4% of district | -0.9% 2.5% of district | +46% 0.4% of district | -16.2% 6.2% of district | +25,094 | +7,520 | 13,660 | 54.4 | RM107,832 | RM486,950 |
| Jasin Melaka | 131,539 | 151,937 | +20,398 | +15.5% | +17.1% 74.5% of district | -22.5% 8.5% of district | -11.3% 7.9% of district | +131.3% 0.3% of district | +200.7% 8.7% of district | +25,433 | +2,197 | 10,208 | 40.1 | RM133,200 | RM237,500 |
| Seberang Perai Selatan Pulau Pinang | 166,685 | 184,007 | +17,322 | +10.4% | +15.8% 41.6% of district | +4.7% 35.5% of district | +1.3% 16.4% of district | +4.5% 0.3% of district | +44.5% 6.2% of district | +26,732 | -370 | 23,567 | 88.2 | RM174,900 | RM428,800 |
| Bintulu + Sebauh Sarawak | 183,402 | 208,252 | +24,850 | +13.5% | +20.1% 71.3% of district | +10.3% 16.3% of district | -30.9% 0.1% of district | -14.6% 0.3% of district | -10.6% 12% of district | +28,193 | +1,215 | Not measured | — | — | — |
| Bachok Kelantan | 126,350 | 157,288 | +30,938 | +24.5% | +24.6% 98.1% of district | +5.9% 0.9% of district | +286.2% 0.1% of district | +2.7% 0.3% of district | +42.6% 0.7% of district | +28,502 | +2,212 | 1,318 | 4.6 | RM115,000 | RM210,000 |
