Nearbypost

Post something

Everything you can share with people nearby.

Post a Nearby PostReport what is happening around you: an accident, a road closure, a lost pet, a burst pipe, a community event. Add a photo if you have one. It goes live after a quick check. Open now

Marketplace

Property Food Opening soon Renovation Opening soon Buy / Sell Opening soon Services Opening soon Car Pool Opening soon Music

All of these need a free account, so people know who is posting.

Property stats near you Publish local news or events? Share it here, free If you run a website, a venue, a council or a community page, send us where your news lives and we will show it to readers near you. Tell us about your site →

← Property

Property analysis

Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.

9,614,139Homes in 2020
928,003Completed since 2021
637,161Homes in the pipeline
32,447,385Census 2020

New households forming by 2030, set against the homes actually being built. The two figures sit side by side; the conclusion is yours to draw.

By state

State Census 2020 People today Homes in 2020 Completed since 2021 Homes in the pipeline
Selangor 6,994,423 7,407,100 2,101,896 251,101 173,716
Johor 4,009,670 4,205,800 1,244,935 122,149 155,213
Perak 2,496,041 2,574,900 808,323 82,666 30,785
Sarawak 2,453,677 2,530,400 779,062
Sabah 3,418,785 3,758,200 777,023
W.P. Kuala Lumpur 1,982,112 2,074,500 634,639 182,390 111,279
Kedah 2,131,427 2,228,300 631,055 38,592 13,581
Pulau Pinang 1,740,405 1,803,500 587,008 63,175 55,784
Pahang 1,591,295 1,678,400 458,972 37,632 21,529
Kelantan 1,792,501 1,909,100 430,354 8,988 5,633
Negeri Sembilan 1,199,974 1,244,200 392,631 49,798 20,803
Melaka 998,428 1,052,200 319,753 49,745 23,158
Terengganu 1,149,440 1,247,100 314,449 4,140 2,883
Perlis 284,885 297,900 73,104 2,036 409
W.P. Putrajaya 109,202 120,600 38,056 35,591 22,388
W.P. Labuan 95,120 101,300 22,879
Malaysia 32,447,385 34,233,500 9,614,139 928,003 637,161

Districts with the most in the pipeline

District People today Projected 2030 Homes in the pipeline 65+ by 2030
Johor BahruJohor 1,814,600 1,926,282 120,551 9.8%
W.P. Kuala LumpurW.P. Kuala Lumpur 2,074,500 2,156,113 111,279 8.3%
PetalingSelangor 2,370,700 2,433,893 77,666 11.1%
Ulu LangatSelangor 1,517,100 1,638,060 32,435 10.2%
W.P. PutrajayaW.P. Putrajaya 120,600 135,445 22,388 3.2%
KlangSelangor 1,182,800 1,279,998 17,229 9.9%
Timur LautPulau Pinang 565,700 572,746 16,171 12.1%
SerembanNegeri Sembilan 716,700 739,943 15,434 9.3%
Melaka TengahMelaka 633,000 668,178 14,804 7.9%
Seberang Perai SelatanPulau Pinang 189,800 194,197 14,735 9.4%
KintaPerak 927,400 971,106 14,271 12.4%
GombakSelangor 985,400 1,026,129 13,149 9.8%
KulaiJohor 352,700 376,353 12,487 10.1%
Kuala LangatSelangor 328,900 349,583 11,585 8.5%
KuantanPahang 576,600 604,702 11,408 8.3%
Seberang Perai TengahPulau Pinang 445,200 466,468 10,289 9.1%
SepangSelangor 350,400 374,850 8,578 9.3%
Barat DayaPulau Pinang 249,800 261,462 7,315 9.4%
Kuala SelangorSelangor 301,500 321,829 7,296 8.6%
Seberang Perai UtaraPulau Pinang 353,000 365,898 7,274 9.1%
Batu PahatJohor 512,000 527,523 6,591 9.6%
JasinMelaka 157,300 161,296 6,151 10.6%
Kuala MudaKedah 574,800 605,156 5,710 11.7%
Ulu SelangorSelangor 259,800 276,549 5,272 9%

38,195 homes are 3 or more years past the completion date on their own registration and are not counted above. The register does not record whether they are still building, so treating them as supply would overstate what is coming.

No verdict here, on purpose. Counting units cannot tell you whether a place has the right homes. Hostels, studios and three-bedroom family houses are separate markets inside the same boundary, and the register does not record which kind is being built.

The register does not cover the whole country. It holds about 31% of Malaysia's housing and almost nothing in Sabah and Sarawak, so 70 of 160 districts show no completions or pipeline. That is an absence of data, never a finding of no building.

Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); housing register of licensed developments. Boundaries © DOSM (CC BY 4.0).

Listen to unique community music

Powered by Listingmine.com