Property brochures
6,841 licensed developments whose approved advertisement the housing ministry still publishes. Each brochure opens on the ministry’s own site.
| Project | Developer | Launched↑ | Completion | Homes | Price range | Size range | Brochure |
|---|---|---|---|---|---|---|---|
| LOT 3714 TAMAN PERTAMA INDAH Kampung Batu Dua, Johor | SENI HARTANAH SDN. BHD. | 2026 | 2028 | 18 | RM410,000 – RM600,000 | 121–149 m² | |
| DESA PEREPAT Klang, Selangor | 4 SEGI SDN. BHD. | 2026 | 2028 | 11 | RM455,000 – RM585,000 | 76 m² | |
| DESA PEREPAT Klang, Selangor | 4 SEGI SDN. BHD. | 2026 | 2028 | 11 | RM480,000 – RM585,000 | 76 m² | |
| EDUSPHERE 4 Sepang, Selangor | ASPEN ENTITY SDN. BHD. | 2026 | 2029 | 591 | RM613,800 – RM1,050,000 | — | |
| RESIDENSI 117 @ WAKAF SIKU Kota Bharu, Kelantan | KOTA IMPIANA PROPERTIES SDN. BHD. | 2026 | 2029 | 278 | RM330,000 – RM355,000 | — | |
| TAMAN PULASAN 3B Kota Setar, Kedah | CH TEGUH DEVELOPMENT SDN. BHD. | 2026 | 2028 | 54 | RM563,300 – RM1,454,800 | 86–234 m² | |
| ARA RESIDENCE 1A(I) Petaling, Selangor | BISON HOLDINGS SDN BHD | 2026 | 2029 | 639 | RM530,000 – RM912,000 | — | |
| TAMAN PERSIARAN MASJID SULTAN 8 Klang, Selangor | IMPIAN LESTARI DEVELOPMENT SDN. BHD. | 2026 | 2028 | 30 | RM338,000 – RM388,000 | 73 m² | |
| LAMAN SENDAYAN 3 (PRESINT 3B) Seremban, Negeri Sembilan | MATRIX CONCEPTS (NS) SDN. BHD. | 2026 | 2028 | 108 | RM237,500 – RM536,070 | 101–107 m² | |
| LAMAN SENDAYAN 3 (PRESINT 3C-5) Seremban, Negeri Sembilan | MATRIX CONCEPTS (NS) SDN. BHD. | 2026 | 2028 | 182 | RM225,000 – RM491,065 | 101–107 m² | |
| LAMAN SENDAYAN 2 (PRECINCT 2D) Kampung Mambau, Negeri Sembilan | MATRIX CONCEPTS (NS) SDN. BHD. | 2026 | 2028 | 174 | RM640,888 – RM1,252,183 | 200–218 m² | |
| LAMAN SENDAYAN 3 (PRESINT 3A-2) Seremban, Negeri Sembilan | MATRIX CONCEPTS (NS) SDN. BHD. | 2026 | 2028 | 124 | RM405,000 – RM765,110 | 149–163 m² | |
| BAYU SUTERA 2 (PRESINT 4) Seremban, Negeri Sembilan | MATRIX CONCEPTS (NS) SDN. BHD. | 2026 | 2028 | 195 | RM225,000 – RM489,700 | 101–107 m² | |
| TAMAN UNIVERSITI @ TAPAH Batang Padang, Perak | TOTAL SMART RESOURCE SDN. BHD. | 2026 | 2028 | 33 | RM370,000 – RM410,000 | 72–75 m² | |
| TAMAN BAIDURI Jempol, Negeri Sembilan | ASASI TEPAT DEVELOPMENT SDN. BHD. | 2026 | 2028 | 30 | RM250,000 – RM450,000 | 84–121 m² | |
| AMAN SG SOI Kampung Soi, Pahang | ARTISAN INC PROPERTIES SDN. BHD. | 2026 | 2028 | 18 | RM297,500 – RM434,700 | 91–104 m² | |
| TAMAN KIAMBANG STRATA 2B-2 Kuala Langat, Selangor | GAMUDA LAND (T12) SDN. BHD. | 2026 | 2029 | 34 | RM2,968,560 – RM6,560,160 | — | |
| PALMA 1B@LA INDERA 1B Kuantan, Pahang | LPB DEVELOPMENT SDN. BHD. | 2026 | 2028 | 379 | RM220,000 – RM420,000 | 84 m² | |
| LA'INDERA@TIARA 2 Kuantan, Pahang | LPB DEVELOPMENT SDN. BHD. | 2026 | 2028 | 1,540 | RM220,000 – RM415,000 | 84 m² | |
| RIMBUNAN SUNGAI KARANG Kampung Tanjung, Pahang | HMS PROPERTIES SDN. BHD. | 2026 | 2028 | 8 | RM430,000 – RM554,000 | 125 m² | |
| TAMAN SAUJANA HARMONI Kampung Peti Baru, Perak | SRI ANIKA ENTERPRISE SDN. BHD. | 2026 | 2028 | 13 | RM288,000 – RM427,000 | 93–102 m² | |
| SOLARIS TEBRAU 2 Johor Bahru, Johor | TH TEBRAU LAND SDN. BHD. | 2026 | 2029 | 1,568 | RM423,300 – RM810,000 | — | |
| PERUMAHAN CENGAL LEMPUNG PERDANA FASA 1 Perkampungan Lembaga Kemajuan Negeri Pahang Baluk Baru, Pahang | KEMUDI TIARA SDN. BHD. | 2026 | 2028 | 262 | RM348,000 – RM781,000 | 93–167 m² | |
| RAIA SAUJANA III Kinta, Perak | ARTANA PROPERTIES SDN. BHD. | 2026 | 2028 | 85 | RM309,888 – RM599,888 | 84–178 m² | |
| TAMAN WARISAN MEWAH 3 Seremban, Negeri Sembilan | AZZA MEWAH DEVELOPMENT SDN. BHD. | 2026 | 2029 | 75 | RM80,000 – RM174,236 | — | |
| PANGSAPURI PINANG SETIA 5A Seberang Perai Utara, Pulau Pinang | SETIA FONTAINES SDN. BHD. | 2026 | 2029 | 640 | RM42,000 | — | |
| TAMAN BERCHANG DAMAI 1 Kuala Lipis, Pahang | PEMBINAAN JAYA DEPAN SDN. BHD. | 2026 | 2028 | 44 | RM248,000 – RM332,000 | 119–121 m² | |
| PRECINCT 10 1 Kuantan, Pahang | WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2026 | 2028 | 190 | RM422,223 – RM558,223 | 142–149 m² | |
| PRECINCT 10 2 Kuantan, Pahang | WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2026 | 2028 | 62 | RM688,889 – RM1,040,712 | 222 m² | |
| DAMAIRA 2C02, 2C03, 2C04 Taman Tan Sri Manickavasagam, Selangor | SETIA MAYURI SDN. BHD. | 2026 | 2028 | 54 | RM1,639,000 – RM2,519,000 | 255–275 m² | |
| TAMAN BAKRI JAYA Kampung Parit Hulu, Johor | TAT TU RESOURCES SDN. BHD. | 2026 | 2028 | 13 | RM838,000 – RM1,300,000 | 196–214 m² | |
| TAMAN KERIANG PERMAI 2 Kubang Pasu, Kedah | PRIMAHILL SDN. BHD. | 2026 | 2028 | 21 | RM289,000 – RM363,000 | 78 m² | |
| TAMAN BUKIT INDAH 5 Batu Pahat, Johor | PARKLAND GLOBAL SDN. BHD. | 2026 | 2028 | 104 | RM1,150,000 – RM1,460,600 | 243 m² | |
| PERUMAHAN MAKMUR JENGKA JAYA Maran, Pahang | ANGSANAPURI DEVELOPMENT SDN. BHD. | 2026 | 2028 | 118 | RM150,000 – RM266,640 | 74 m² | |
| TAMAN RAIA PERDANA 2B1 Kampar, Perak | NALURI MAJUJAYA SDN. BHD. | 2026 | 2028 | 54 | RM250,000 – RM318,045 | 107–109 m² | |
| TAMAN MH PERMATANG BADAK Rancangan Rumah Murah Permatang Badak, Pahang | T LAND DEVELOPMENT SDN. BHD. | 2026 | 2028 | 25 | RM327,000 – RM468,200 | 92 m² | |
| TAMAN BANDAR SEJAHTERA 3 Pokok Sena (daerah Kecil), Kedah | ASAPLUS PROPERTIES SDN. BHD. | 2026 | 2028 | 73 | RM370,200 – RM502,000 | 130 m² | |
| PINGGIRAN PENGKALAN BAYU Kinta, Perak | KAWAN PROPERTIES SDN. BHD. | 2026 | 2028 | 19 | RM968,888 – RM1,688,888 | 295–405 m² | |
| PANGSAPURI WAWARI PERDANA Perekampungan Tebing Runtoh, Johor | MARCUS PROPERTY SDN. BHD. | 2026 | 2029 | 1,032 | RM673,750 – RM783,992 | — | |
| TAMAN REDANI, JUASSEH 1C Kuala Pilah, Negeri Sembilan | OVAL GALLERY SDN. BHD. | 2026 | 2028 | 123 | RM110,000 – RM185,000 | 84 m² | |
| LAMAN DESA UTAMA Kampung Bukit Cherakah, Selangor | INTAN AMANDAMAI SDN. BHD. | 2026 | 2028 | 28 | RM498,000 – RM640,000 | 102 m² | |
| PEGOH RESIDENCE @ PRECINCT 18 1 Kampong Kuala Punti, Perak | INTAN SEPAKAT SDN. BHD. | 2026 | 2028 | 78 | RM393,000 – RM691,300 | 84–171 m² | |
| PEARL GARDEN @PANORAMA LAPANGAN MUTIARA 1 & 2 Kinta, Perak | CONSTANT GROWTH PROPERTIES SDN. BHD. | 2026 | 2028 | 51 | RM493,000 – RM800,000 | 141–155 m² | |
| TAMAN SERI MURNI Temerloh, Pahang | GALAKSI ARENA SDN. BHD. | 2026 | 2028 | 20 | RM355,000 – RM533,000 | 103–123 m² | |
| TAMAN KELADAN IMPIAN Temerloh, Pahang | GALAKSI ARENA SDN. BHD. | 2026 | 2028 | 20 | RM378,000 – RM472,000 | 96 m² | |
| AMPANG COVE Kinta, Perak | LYS REALTY SDN. BHD. | 2026 | 2028 | 49 | RM558,880 – RM925,880 | 182–232 m² | |
| MYRA IDAMAN 1B Gombak, Selangor | MYRA GARDENS SDN. BHD. | 2026 | 2029 | 616 | RM250,000 – RM270,000 | — | |
| BUKIT BANYAN - ASPERA 3 Kuala Muda, Kedah | PARAMOUNT PROPERTY (UTARA) SDN. BHD. | 2026 | 2028 | 129 | RM609,900 – RM932,929 | 175–180 m² | |
| PERUMAHAN LOT 585 Kemaman, Terengganu | MERACREM DEVELOPMENT SDN. BHD. | 2026 | 2026 | 23 | RM277,800 – RM389,800 | 103–107 m² | |
| TAMAN DESA AN' NUR Kampung Alur Lintang, Terengganu | ALTAF BUILDERS SDN. BHD. | 2026 | 2028 | 26 | RM340,000 – RM367,000 | 104–110 m² | |
| TAMAN CHE WAN & TAMAN SURIA Taman Wing Onn, Perak | FANTASTIC CAPABLE SDN. BHD. | 2026 | 2026 | 69 | RM654,000 – RM999,000 | 180–232 m² | |
| TAMAN PUNCAK WARISAN 2A Kemajuan Tanah Pasir Raja, Johor | OPTI VEGA SDN. BHD. | 2026 | 2027 | 104 | RM544,000 – RM699,000 | 149 m² | |
| MUTIARA HILLS 2B Hulu Langat, Selangor | BOUSTEAD BALAU SDN. BHD. | 2026 | 2027 | 113 | RM649,000 – RM847,000 | 142–167 m² | |
| TAMAN AKASIA 3A Kluang, Johor | HEKTAR BERLIAN SDN. BHD. | 2026 | 2028 | 136 | RM150,000 – RM287,100 | 124–166 m² | |
| TAMAN AKASIA 3B Kluang, Johor | HEKTAR BERLIAN SDN. BHD. | 2026 | 2028 | 144 | RM150,000 – RM314,500 | 124–166 m² | |
| TAMAN PINGGIRAN CYBER Sepang, Selangor | LIFE CHAPTER SDN. BHD. | 2026 | 2027 | 85 | RM1,012,000 – RM1,511,400 | 203–231 m² | |
| TAMAN PENGKALAN JATI Larut & Matang, Perak | SUPREME INFINITY LAND SDN. BHD. | 2026 | 2028 | 69 | RM488,000 – RM1,172,126 | 167–247 m² | |
| TAMAN LANG PERMAI Taman Wing Onn, Perak | CEMPAKA KASIH SDN. BHD. | 2026 | 2028 | 36 | RM665,000 – RM788,000 | 202 m² | |
| TAMAN CHANGKAT ISKANDAR 2 Kampong Simpang, Perak | ASR GEMILANG DEVELOPMENT & CONSTRUCTION SDN. BHD. | 2026 | 2028 | 82 | RM388,000 – RM448,000 | 88 m² | |
| TAMAN BAIDURI Kuala Langat, Selangor | ZUIHONG HOLDINGS SDN. BHD. | 2026 | 2026 | 28 | RM600,000 – RM988,000 | 283–333 m² |
Sources: the housing ministry’s register of licensed developments.