Property brochures
6,841 licensed developments whose approved advertisement the housing ministry still publishes. Each brochure opens on the ministry’s own site.
| Project | Developer | Launched↓ | Completion | Homes | Price range | Size range | Brochure |
|---|---|---|---|---|---|---|---|
| TAMAN DESA TROPIKA-2 Batu Pahat, Johor | FAIRBLISS DEVELOPMENT SDN. BHD. | 2025 | 2027 | 22 | RM750,000 – RM850,000 | 191–194 m² | |
| TAMAN KAJANG INDAH Batu Pahat, Johor | FAIRBLISS DEVELOPMENT SDN. BHD. | 2025 | 2027 | 21 | RM430,000 – RM520,000 | 99 m² | |
| TAMAN BINTANG DAMAI Batu Pahat, Johor | FAIRBLISS DEVELOPMENT SDN. BHD. | 2025 | 2027 | 26 | RM584,000 – RM664,940 | 113–116 m² | |
| SETIA ALAMSARI P1D Hulu Langat, Selangor | SETIA ALAMSARI SDN. BHD. | 2025 | 2026 | 72 | RM1,113,000 – RM1,417,000 | 185–188 m² | |
| AVALYN P2B1 Kampung Batu Tiga Jalan Bangi, Selangor | SETIA ALAMSARI SDN. BHD. | 2025 | 2027 | 60 | RM754,000 – RM1,053,000 | 133–145 m² | |
| DARULAMAN LAGENDA 3B Kuala Muda, Kedah | BDB LAGENDA SDN. BHD. | 2025 | 2027 | 398 | RM299,000 – RM435,300 | 74 m² | |
| TAMAN SIMPANG BERSATU FASA 2 Larut & Matang, Perak | SAUJANA SERIMAS SDN. BHD. | 2025 | 2027 | 43 | RM598,800 – RM898,800 | 98–134 m² | |
| RUMAH BANDAR TAMAN PUNCAK KEHIJAUAN Kulai, Johor | HAVERSE DEVELOPMENT SDN. BHD. | 2025 | 2027 | 5 | RM250,000 | 140 m² | |
| TAMAN DESA MURNI Kubang Pasu, Kedah | IRAMA HARMONI DEVELOPMENT SDN. BHD. | 2025 | 2025 | 16 | RM468,200 – RM884,800 | 93–167 m² | |
| TAMAN SATRIA Kuala Langat, Selangor | DUTA MELUR SDN. BHD. | 2025 | 2026 | 23 | RM460,000 – RM598,000 | 130–134 m² | |
| D'TIARA Daerah Barat Daya, Pulau Pinang | WISMA DAYAMAS SDN. BHD. | 2025 | 2026 | 230 | RM300,000 | — | |
| BANDAR SEJAHTERA ZON 2 - FASA 1A Pokok Sena (daerah Kecil), Kedah | AMAN TEAMWORK SDN. BHD. | 2025 | 2027 | 36 | RM336,800 – RM500,800 | 76 m² | |
| TAMAN TAN SRI FUZI 2 Perak Tengah, Perak | VETO GATEWAY SDN. BHD. | 2025 | 2027 | 50 | RM272,800 – RM463,100 | 89 m² | |
| MENARA ARMANI PRESTIJ Kampong Baharu, Kuala Lumpur | ARMANI DEVELOPMENT SDN. BHD. | 2025 | 2028 | 280 | RM902,858 – RM1,308,429 | — | |
| MENARA THE SUITE Kuala Lumpur, Kuala Lumpur | BELLAJADE SDN. BHD. | 2025 | 2022 | 655 | RM421,762 – RM824,601 | — | |
| TAMAN BUKIT NIBONG DAMAI Melaka Tengah, Melaka | TEOBROS HOLDINGS (M) SDN. BHD. | 2025 | 2026 | 56 | RM278,800 – RM362,000 | 124–142 m² | |
| TAMAN DESA PKNNS 3 Rembau, Negeri Sembilan | TUAH HARTAMAS DEVELOPMENT SDN. BHD. | 2025 | 2027 | 205 | RM250,000 – RM361,911 | 104–109 m² | |
| TAMAN DESA PKNNS 2 Rembau, Negeri Sembilan | TUAH HARTAMAS DEVELOPMENT SDN. BHD. | 2025 | 2027 | 191 | RM250,000 – RM565,990 | 104–175 m² | |
| SUNWAY FLORA 2 Kuala Lumpur, Kuala Lumpur | SUNWAY FLORA SDN. BHD. | 2025 | 2028 | 686 | RM723,600 – RM1,300,800 | — | |
| PERUMAHAN BANDAR BARU KUALA LIPIS Kuala Lipis, Pahang | ZENITH VECTOR SDN. BHD. | 2025 | 2027 | 32 | RM320,000 – RM418,000 | 92 m² | |
| RESIDENSI ALORA 2 Petaling, Selangor | USJ CITYPOINT SDN. BHD. | 2025 | 2027 | 278 | RM961,740 – RM1,388,140 | — | |
| TAMAN SINAR PERMATA 1 Bandar Baharu, Kedah | JELITA PRESTASI SDN. BHD. | 2025 | 2027 | 12 | RM465,000 – RM506,000 | 86 m² | |
| TAMAN KOTA IMPIAN 4(2) Kota Tinggi, Johor | PLENITUDE HILLS SDN. BHD. | 2025 | 2027 | 108 | RM803,000 – RM1,214,000 | 180–205 m² | |
| TAMAN KOTA IMPIAN 1 Kota Tinggi, Johor | PLENITUDE HILLS SDN. BHD. | 2025 | 2027 | 116 | RM140,000 – RM197,000 | 93 m² | |
| TAMAN KOTA IMPIAN 2 Kota Tinggi, Johor | PLENITUDE HILLS SDN. BHD. | 2025 | 2027 | 122 | RM140,000 – RM200,000 | 93 m² | |
| PERUMAHAN BANDAR BARU KUALA LIPIS Kuala Lipis, Pahang | ESTIWAJA SDN. BHD. | 2025 | 2027 | 32 | RM320,000 – RM432,000 | 92 m² | |
| TAMAN KIRANA 2 Kluang, Johor | LEBAR KLASSIK SDN. BHD. | 2025 | 2027 | 436 | RM299,880 – RM470,952 | 113 m² | |
| TAMAN KIRANA Kluang, Johor | LEBAR KLASSIK SDN. BHD. | 2025 | 2025 | 65 | RM470,050 – RM638,460 | 181 m² | |
| TAMAN BESTARI Kuala Langat, Selangor | CHIN NAM CITY DEVELOPMENT SDN. BHD. | 2025 | 2026 | 21 | RM700,000 – RM1,050,000 | 204 m² | |
| TAMAN PUCHONG TEKALI 3 Petaling, Selangor | PACIFIC GRANDLAND SDN. BHD. | 2025 | 2027 | 45 | RM1,067,000 – RM1,770,000 | 167 m² | |
| TAMAN MERLIMAU EMAS SEKSYEN 3 Jasin, Melaka | WINPLUS DEVELOPMENT SDN. BHD. | 2025 | 2027 | 68 | RM344,000 – RM643,000 | 127–204 m² | |
| TAMAN PUTERI JAYA Batu Pahat, Johor | RAKAN HARTA SDN. BHD. | 2025 | 2026 | 19 | RM728,000 – RM1,388,000 | 204–338 m² | |
| TAMAN ARA BAYU Seremban, Negeri Sembilan | PFA LAND SDN. BHD. | 2025 | 2026 | 40 | RM438,800 – RM863,520 | 122–159 m² | |
| TAMAN ARA BAYU 2 Kampung Bahru Che’ Lah, Negeri Sembilan | PFA LAND SDN. BHD. | 2025 | 2028 | 17 | RM250,000 – RM262,500 | — | |
| PAVILION DAMANSARA HEIGHTS PHASE 2 2 Kuala Lumpur, Kuala Lumpur | JENDELA MAYANG SDN. BHD. | 2025 | 2028 | 154 | RM5,429,000 – RM19,812,000 | — | |
| LA' LUMIERE 1A Kulai, Johor | LAGENDA MERSING SDN. BHD. | 2025 | 2027 | 893 | RM374,000 – RM559,000 | 84 m² | |
| LA' LUMIE'RE 2 Kulai, Johor | LAGENDA MERSING SDN. BHD. | 2025 | 2027 | 1,918 | RM60,000 – RM537,000 | 59–84 m² | |
| SAMUDRA@LAGENDA SURIA 2A Mersing, Johor | LAGENDA MERSING SDN. BHD. | 2025 | 2027 | 1,379 | RM50,000 – RM498,000 | 82–84 m² | |
| TAMAN GOPENG MEWAH 4A Kampar, Perak | AZMAN & ANUAR SDN. BHD. | 2025 | 2026 | 13 | RM350,800 – RM395,800 | 82 m² | |
| TAMAN SERI MAHKOTA FASA 3A Manjung, Perak | MACRONOTE SDN. BHD. | 2025 | 2027 | 169 | RM298,800 – RM588,800 | 93–178 m² | |
| AVALON CYBERSOUTH 1B1 Sepang, Selangor | ECOLAKE RESIDENCE SDN. BHD. | 2025 | 2028 | 166 | RM1,004,750 – RM1,856,000 | — | |
| AVALON CYBERSOUTH 1B2 Sepang, Selangor | ECOLAKE RESIDENCE SDN. BHD. | 2025 | 2028 | 177 | RM1,052,250 – RM1,918,500 | — | |
| TAMAN SRI KENOR Kuala Krai, Kelantan | KELPILE DEVELOPMENT SDN. BHD. | 2025 | 2026 | 14 | RM438,000 – RM1,285,200 | 155–454 m² | |
| WEST PARK 2 Kinta, Perak | WISER ACCESS SDN. BHD. | 2025 | 2027 | 36 | RM588,800 – RM646,800 | 155–219 m² | |
| BANDAR BARU SRI KLEBANG 3 Kampung Tersusun Kuala Kuang, Perak | WISER ACCESS SDN. BHD. | 2025 | 2027 | 58 | RM603,800 – RM835,800 | 155–218 m² | |
| SEIRING 1B Petaling, Selangor | MOI DEVELOPMENT SDN. BHD. | 2025 | 2028 | 264 | RM270,000 | — | |
| PANGSAPURI PERKHIDMATAN EHSAN WIDURI 1 Seremban, Negeri Sembilan | EHSAN BUMI SEJAHTERA SDN. BHD. | 2025 | 2027 | 242 | RM386,900 – RM519,400 | — | |
| RESIDENSI ARMANI HALLSON KLCC Kampong Baharu, Kuala Lumpur | ARMANI HALLSON KLCC SDN. BHD. | 2025 | 2028 | 2,215 | RM1,100,000 – RM5,470,971 | — | |
| TAMAN CENDERAWASIH 1 Seremban, Negeri Sembilan | CCH SYNERGY SDN. BHD. | 2025 | 2028 | 100 | RM110,000 – RM1,181,625 | 79–202 m² | |
| TAMAN CENDERAWASIH 2 Seremban, Negeri Sembilan | CCH SYNERGY SDN. BHD. | 2025 | 2028 | 69 | RM687,700 – RM1,099,653 | 164–202 m² | |
| RESIDENSI ARMANI CAMERON 1 Lubok Temang, Pahang | TAFI DEVELOPMENT SDN. BHD. | 2025 | 2028 | 128 | RM1,289,119 – RM1,364,698 | — | |
| TAMAN BUKIT JIMAH 1 Kampung Jimah, Negeri Sembilan | HARTABINA PEWIRA (SENDAYAN) SDN. BHD. | 2025 | 2028 | 366 | RM110,000 – RM487,225 | 85–130 m² | |
| TAMAN CHANGGANG INDAH Kuala Langat, Selangor | WISMADU PROPERTY DEVELOPMENT SDN. BHD. | 2025 | 2026 | 28 | RM399,000 – RM685,000 | 104–123 m² | |
| 1 CURVE 3 Kinta, Perak | SPECIAL PIXEL SDN. BHD. | 2025 | 2027 | 28 | RM370,884 – RM720,000 | 92–130 m² | |
| TAMAN MAWAR Taman Cahaya, Kedah | HARTA CEMERLANG CERGAS SDN. BHD. | 2025 | 2027 | 45 | RM381,800 – RM685,300 | 84–125 m² | |
| KLEMERU 3 4 Kinta, Perak | EADEPRO DEVELOPMENT SDN. BHD. | 2025 | 2027 | 98 | RM718,000 – RM1,251,000 | 162–209 m² | |
| AMARE 2 Petaling, Selangor | PAKSI GAGAH SDN. BHD. | 2025 | 2026 | 104 | RM780,000 – RM1,080,000 | 165–190 m² | |
| SERAI 168 3 Klang, Selangor | PARAGON UNITED SDN. BHD. | 2025 | 2027 | 62 | RM1,032,900 – RM1,570,800 | 193 m² | |
| TAMAN WAWASAN II 1 Kota Setar, Kedah | LAM HO SDN. BHD. | 2025 | 2027 | 26 | RM264,100 – RM346,400 | 74 m² | |
| TAMAN PENGKALAN IMPIAN 2B Melaka Tengah, Melaka | ANJURAN LAGENDA SDN. BHD. | 2025 | 2027 | 146 | RM180,000 – RM345,060 | — |
Sources: the housing ministry’s register of licensed developments.