Property brochures
6,841 licensed developments whose approved advertisement the housing ministry still publishes. Each brochure opens on the ministry’s own site.
| Project | Developer | Launched↓ | Completion | Homes | Price range | Size range | Brochure |
|---|---|---|---|---|---|---|---|
| TAMAN MH PERAMU JAYA Pekan, Pahang | MING HOOI DEVELOPMENT SDN. BHD. | 2024 | 2025 | 14 | RM310,000 – RM506,250 | 93–156 m² | |
| TAMAN MH BATU HITAM FASA 11 Kuantan, Pahang | MING HOOI DEVELOPMENT SDN. BHD. | 2024 | 2026 | 8 | RM432,942 – RM582,353 | 103–133 m² | |
| TAMAN MH BALOK PERDANA Kuantan, Pahang | MING HOOI DEVELOPMENT SDN. BHD. | 2024 | 2026 | 28 | RM327,059 – RM462,353 | 93 m² | |
| LUCERNE RESIDENCES 2 Daerah Barat Daya, Pulau Pinang | IDEAL HOMES PROPERTIES SDN. BHD. | 2024 | 2025 | 480 | RM663,900 – RM938,290 | — | |
| PANGSAPURI BERKELEY AVENUE (B) 1 Klang, Selangor | BERKELEY SDN BHD | 2024 | 2027 | 652 | RM270,000 – RM1,060,340 | — | |
| THE LUXE, SUNLAND RESIDENCE 4A2 Kinta, Perak | SUN LAND SDN. BHD. | 2024 | 2026 | 25 | RM566,370 – RM764,000 | 237–264 m² | |
| DAMAI PESONA Kuala Langat, Selangor | APEX POINT DEVELOPMENT SDN. BHD. | 2024 | 2026 | 34 | RM560,000 – RM700,000 | 153–171 m² | |
| TAMAN WIRA PERMAI 8 Klang, Selangor | APEX POINT DEVELOPMENT SDN. BHD. | 2024 | 2026 | 39 | RM600,000 – RM749,900 | 150 m² | |
| CASA FAIRMONT Kemaman, Terengganu | DRMD DEVELOPMENT SDN. BHD. | 2024 | 2026 | 14 | RM310,000 – RM720,000 | 102–211 m² | |
| TAMAN PERMATA Kerian, Perak | SALAM MEGAH SDN. BHD. | 2024 | 2025 | 14 | RM399,800 – RM528,480 | 90–133 m² | |
| PERUMAHAN MAKMUR KUALA LANAR JAYA 3 Kuala Lipis, Pahang | KEJURUTERAAN SEBERKAS SDN. BHD. | 2024 | 2026 | 132 | RM150,000 – RM191,300 | 93 m² | |
| QUAYSIDE PLAZA Kuala Langat, Selangor | GAMUDA LAND (KEMUNING) SDN. BHD. | 2024 | 2027 | 465 | RM250,000 – RM2,126,800 | — | |
| RESIDENSI THE ATAS 1 Kuala Lumpur, Kuala Lumpur | KAISAR MAXIM SDN. BHD. | 2024 | 2027 | 624 | RM808,000 – RM1,157,000 | — | |
| TAMAN DESA ARA PERMAI Seberang Perai Utara, Pulau Pinang | KUNTUM BINA SDN. BHD. | 2024 | 2026 | 412 | RM320,000 – RM814,000 | 84–107 m² | |
| TAMAN SETIA MUTIARA FASA 3 Kluang, Johor | KLUANG SETIA HOLDINGS SDN. BHD. | 2024 | 2026 | 89 | RM80,000 – RM219,600 | 104–111 m² | |
| BANDAR PERMATA LUNAS 9 Kulim, Kedah | GOLDEN BLUECHIP SDN. BHD. | 2024 | 2026 | 214 | RM499,000 – RM770,750 | 94–100 m² | |
| BAYU PARK @ KG BHARU Manjung, Perak | TOP BUILD DEVELOPMENT SDN BHD | 2024 | 2026 | 47 | RM298,000 – RM688,000 | 84–228 m² | |
| RIANG Hulu Langat, Selangor | ECO MAJESTIC DEVELOPMENT SDN. BHD. | 2024 | 2027 | 999 | RM250,000 – RM766,000 | — | |
| ECO HORIZON 1 Seberang Perai Selatan, Pulau Pinang | ECO HORIZON SDN. BHD. | 2024 | 2027 | 112 | RM1,655,360 – RM2,120,160 | — | |
| TAMAN GAU PERDANA Temerloh, Pahang | GABUNGAN SERASI SDN. BHD. | 2024 | 2025 | 11 | RM245,000 – RM293,500 | 87 m² | |
| PANGSAPURI IDAMAN PERDANA Kuala Selangor, Selangor | KEMUDI EHSAN SDN. BHD. | 2024 | 2027 | 1,048 | RM250,000 – RM288,800 | — | |
| MEDAN TRONG Larut & Matang, Perak | SUCCESS INPUT SDN. BHD. | 2024 | 2026 | 172 | RM303,800 – RM343,800 | 74 m² | |
| TAMAN PELANGI PERMAI Batu Pahat, Johor | TARJO CITY DEVELOPMENT SDN. BHD. | 2024 | 2026 | 25 | RM657,800 – RM803,396 | 176–200 m² | |
| QUEENS RESIDENCES Q3 3 Daerah Barat Daya, Pulau Pinang | IDEAL GIM VENTURE SDN. BHD. | 2024 | 2027 | 532 | RM1,050,000 – RM3,336,000 | — | |
| TAMAN PULASAN FASA 3A Kota Setar, Kedah | CH TEGUH DEVELOPMENT SDN. BHD. | 2024 | 2025 | 21 | RM255,000 – RM371,290 | 93 m² | |
| TAMAN ALAMANDA Hulu Perak, Perak | UTAPRO SDN. BHD. | 2024 | 2026 | 48 | RM263,219 – RM425,288 | 89–109 m² | |
| IMPIANA KLUANG Kluang, Johor | SH CAPITAL PARTNERS AND ADVISERS SDN. BHD. | 2024 | 2026 | 58 | RM603,000 – RM748,000 | 114–134 m² | |
| IMPIANA @ LOT PT 6591 MUKIM PAYA RUMPUT Melaka Tengah, Melaka | FIXMAX ENTITY SDN. BHD. | 2024 | 2025 | 90 | RM580,000 – RM926,800 | — | |
| ATABARA RESIDENCE 2 Kuantan, Pahang | TOP CONSORTIUM SDN. BHD. | 2024 | 2026 | 15 | RM520,000 – RM580,000 | 155 m² | |
| PANGSAPURI SAUJANA INDAH 2 Johor Bahru, Johor | MULTI COURT DEVELOPERS SDN. BHD. | 2024 | 2027 | 393 | RM422,400 – RM664,800 | — | |
| TAMAN KINDING PERDANA 2A Kinta, Perak | RAKAN SETIA HOUSING SDN. BHD. | 2024 | 2026 | 196 | RM270,000 – RM321,220 | 74–84 m² | |
| TAMAN PUNCAK LESTARI FASA 4A Temerloh, Pahang | PROSPER SUNSHINE SDN. BHD. | 2024 | 2026 | 24 | RM600,000 – RM800,000 | — | |
| CUMULUS BANDAR LAYANGKASA Johor Bahru, Johor | JMC CAHAYA SDN. BHD. | 2024 | 2026 | 55 | RM665,000 – RM1,500,000 | 161–170 m² | |
| TAMAN TANJONG MINYAK JAYA Melaka Tengah, Melaka | SERTA LEGA DEVELOPMENT SDN. BHD. | 2024 | 2025 | 91 | RM494,000 – RM798,600 | 192–195 m² | |
| TAMAN SERAI VILLA Kerian, Perak | KIMAL BINA SDN. BHD. | 2024 | 2026 | 16 | RM688,000 – RM738,000 | 177 m² | |
| TAMAN MELATI INDAH Kuala Muda, Kedah | ALAM HARMONI PROPERTIES SDN. BHD. | 2024 | 2026 | 20 | RM774,400 – RM1,344,900 | 177–250 m² | |
| MAHLIGAI @ NUSA DAMAI 3 Johor Bahru, Johor | TEMOKIN DEVELOPMENT SDN. BHD. | 2024 | 2024 | 23 | RM876,541 – RM908,330 | 220–229 m² | |
| TAMAN CHATIN HILLS Temerloh, Pahang | SETIAPARK LAND SDN. BHD. | 2024 | 2025 | 22 | RM380,000 – RM572,000 | 149–152 m² | |
| TAMAN SRI BAHAGIA Hilir Perak, Perak | CALDERA PROPERTY SDN. BHD. | 2024 | 2026 | 27 | RM300,800 – RM577,800 | 80–138 m² | |
| TAMAN BAYU PERMAI Pekan, Pahang | MAXHOME DEVELOPMENT SDN. BHD. | 2024 | 2025 | 24 | RM359,000 – RM452,000 | 116 m² | |
| TAMAN SRI TREH Muar, Johor | BRILLIANT WORLD PROPERTIES SDN. BHD. | 2024 | 2026 | 17 | RM798,000 – RM1,442,300 | 204–223 m² | |
| TAMAN RAMBAI UTAMA 1 Muar, Johor | BRILLIANT WORLD PROPERTIES SDN. BHD. | 2024 | 2026 | 18 | RM487,400 – RM661,700 | 93–102 m² | |
| TAMAN RAMBAI UTAMA 2 Muar, Johor | BRILLIANT WORLD PROPERTIES SDN. BHD. | 2024 | 2026 | 20 | RM465,800 – RM641,700 | 89–98 m² | |
| TAMAN RAMBAI UTAMA 3 Muar, Johor | BRILLIANT WORLD PROPERTIES SDN. BHD. | 2024 | 2026 | 16 | RM476,600 – RM805,000 | 93–102 m² | |
| MALDIVES RESIDENCES 4 Daerah Barat Daya, Pulau Pinang | SOLARIS PRESTASI SDN. BHD. | 2024 | 2027 | 1,665 | RM300,000 – RM550,000 | — | |
| TAMAN TANGKAK JAYA Tangkak, Johor | SUNBAY PROPERTY SDN. BHD. | 2024 | 2026 | 28 | RM428,000 – RM848,000 | 84–167 m² | |
| TAMAN UNIVERSITI @ TAPAH Batang Padang, Perak | TOTAL SMART RESOURCE SDN. BHD. | 2024 | 2026 | 7 | RM360,000 – RM400,000 | 72–75 m² | |
| TAMAN PENGKALAN PERMATA Kinta, Perak | CCK HOUSING DEVELOPMENT SDN. BHD. | 2024 | 2027 | 46 | RM614,000 – RM1,437,800 | — | |
| TAMAN BEMBAN RAYA Kinta, Perak | SENSATION MISSION SDN. BHD. | 2024 | 2025 | 40 | RM238,000 – RM321,000 | 74–89 m² | |
| LESTARI IUS Perak Tengah, Perak | ANTERO HARAPAN SDN. BHD. | 2024 | 2025 | 207 | RM125,000 – RM229,000 | — | |
| BANDAR MAHKOTA BANTING 4B Kuala Langat, Selangor | HORIZON L&L (SEL) SDN. BHD. | 2024 | 2026 | 146 | RM480,480 – RM811,690 | 111–167 m² | |
| TAMAN BAYU RIMBA 1D-2 Kuala Langat, Selangor | GAMUDA LAND (T12) SDN. BHD. | 2024 | 2027 | 324 | RM1,223,040 – RM3,202,940 | — | |
| PANGSAPURI RIMBA UTARA RESIDENSI Kuala Langat, Selangor | GAMUDA LAND (T12) SDN. BHD. | 2024 | 2027 | 462 | RM250,000 – RM1,039,714 | — | |
| TAMAN KIAMBANG STRATA 2B-1 Kuala Langat, Selangor | GAMUDA LAND (T12) SDN. BHD. | 2024 | 2027 | 124 | RM2,257,840 – RM3,505,840 | — | |
| PANGSAPURI PINGGIRAN MACHANG BUBOK 2 2 Seberang Perai Tengah, Pulau Pinang | GRANDPALMS DEVELOPMENT SDN. BHD. | 2024 | 2027 | 580 | RM378,014 – RM606,672 | — | |
| TAMAN MAJU Hilir Perak, Perak | ANDASIA SDN. BHD. | 2024 | 2026 | 57 | RM288,800 – RM388,800 | 125–155 m² | |
| TAMAN DESA SUNGAI RAMBAI Jasin, Melaka | MERLIMAU LAND SDN. BHD. | 2024 | 2026 | 27 | RM432,000 – RM594,000 | 163–197 m² | |
| TAMAN KINDING FLORA 12 Kinta, Perak | GENERASI SIMBOLIK SDN. BHD. | 2024 | 2025 | 32 | RM299,915 – RM510,400 | 110–117 m² | |
| TAMAN SALAK CEMARA Sepang, Selangor | MIKA DEVELOPMENT SDN. BHD. | 2024 | 2026 | 37 | RM444,000 – RM671,000 | 111–180 m² | |
| TAMAN PULASAN Kubang Pasu, Kedah | BINTANG SARJANA DEVELOPMENT SDN. BHD. | 2024 | 2025 | 20 | RM398,000 – RM469,000 | 98 m² |
Sources: the housing ministry’s register of licensed developments.