← Back Property Population vs supply Pipeline
Property analysis
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Plentong
Mukim · Johor Bahru · Johor
71Projects
26,278Homes in the pipeline
71Pinned on the map
In Johor Bahru
1,711,191People in the district, 2020
1,814,600People in the district today
610,314Homes in the district, 2020
25,852–34,470
New households since 2020
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↑ | |
|---|---|---|---|---|---|
| TAMAN RINTING Phase 1 | TAMAN GUNONG HIJAU SDN. BHD. | 2026 | 2028 | 34 | |
| ALUNAN SENIBONG Phase 1 | SENIBONG COVE DEVELOPMENT SDN. BHD. | 2023 | 2026 | 40 | |
| FASA 1 Phase 2 | SUNWAY CITY (JB) SDN. BHD. | 2023 | 2026 | 42 | |
| RESIDENSI KAZE | FAR EAST (ULU TIRAM) SDN. BHD. | 2025 | 2028 | 45 | |
| TANJUNG PUTERI RESORT | SCUDAI DEVELOPMENT SDN. BHD. | 2026 | 2028 | 45 | |
| PONDEROSA VISTA ZON 2F Phase 2 | PANDAN BARU SDN. BHD. | 2025 | 2027 | 50 | |
| THE HILL@ALAM HEIGHTS Phase 2 | TEMASEK TEKUN SDN. BHD. | 2025 | 2027 | 51 | |
| TANJUNG PUTERI RESORT Phase 7C | KECK SENG (MALAYSIA) BERHAD | 2025 | 2027 | 53 | |
| TANJUNG PUTERI RESORT 4F2 | KECK SENG (MALAYSIA) BERHAD | 2025 | 2027 | 53 | |
| CUMULUS BANDAR LAYANGKASA | JMC CAHAYA SDN. BHD. | 2024 | 2026 | 55 | |
| TAMAN RINTING Phase 3 | TAMAN GUNONG HIJAU SDN. BHD. | 2025 | 2027 | 56 | |
| FASA 6 | SUNWAY CITY (JB) SDN. BHD. | 2023 | 2026 | 58 | |
| THE HILL@ALAM HEIGHTS Phase 3 | TEMASEK TEKUN SDN. BHD. | 2025 | 2027 | 62 | |
| PINE 62 5G4 | TANJUNG BINTANG SDN. BHD. | 2025 | 2027 | 62 | |
| TAMAN PUNCAK SELATAN Phase 4 | COUNTRYLAND REALTY SDN BHD | 2024 | 2026 | 69 | |
| THE FRINGE @ SERI ALAM Phase 1 | ASAS SAKSAMA SDN. BHD. | 2025 | 2027 | 71 | |
| THE FRINGE @ SERI ALAM Phase 2 | ASAS SAKSAMA SDN. BHD. | 2025 | 2027 | 75 | |
| EKOTROPIKA 10 Phase 7 | ECO TROPICS DEVELOPMENT SDN. BHD. | 2025 | 2028 | 76 | |
| THE HILL@ALAM HEIGHTS Phase 1 | TEMASEK TEKUN SDN. BHD. | 2024 | 2026 | 78 | |
| EKOTROPIKA 10 Phase 5 | ECO TROPICS DEVELOPMENT SDN. BHD. | 2025 | 2028 | 83 | |
| TAMAN PUNCAK SELATAN Phase 5 | COUNTRYLAND REALTY SDN BHD | 2024 | 2026 | 88 | |
| MEADOW HEIGHTS | TILAND DEVELOPMENT SDN. BHD. | 2026 | 2028 | 97 | |
| RESIDENSI PERBADANAN ISLAM TELUK PERMATA | MBW COVE SDN. BHD. | 2025 | 2028 | 105 | |
| MERIDIN EAST PARCEL 1A Phase 1 | MERIDIN EAST SDN. BHD. | 2026 | 2028 | 111 | |
| MERIDIN EAST PARCEL 4A5 | MERIDIN EAST SDN. BHD. | 2025 | 2027 | 111 | |
| REDHILL@SERI ALAM Phase 1 | REDHILL FRONTIER SDN. BHD. | 2026 | 2028 | 113 | |
| REDHILL@SERI ALAM Phase 2 | REDHILL FRONTIER SDN. BHD. | 2026 | 2028 | 118 | |
| EKOTROPIKA 10 Phase 6 | ECO TROPICS DEVELOPMENT SDN. BHD. | 2025 | 2028 | 118 | |
| MERIDIN EAST PARCEL 4A6 | MERIDIN EAST SDN. BHD. | 2025 | 2027 | 124 | |
| TAMAN PUNCAK SELATAN Phase 6 | COUNTRYLAND REALTY SDN BHD | 2025 | 2027 | 124 | |
| ALLAMANDA 3 | MERIDIN EAST SDN. BHD. | 2024 | 2026 | 126 | |
| TAMAN PUNCAK TROPICANA Phase 2B | KSL MEDINI DEVELOPMENT SDN. BHD. | 2025 | 2027 | 129 | |
| LAMAN PERDANA RMMJ | MEDINI HERITAGE SDN. BHD. | 2026 | 2029 | 132 | |
| SKIM PERUMAHAN MAMPU MILIK TAMAN BESTARI PERDANA 2 Phase 2 | MERIDIN EAST SDN. BHD. | 2024 | 2027 | 140 | |
| TAMAN PERDANA TIONG NAM (FASA 1B3) | MEDINI HERITAGE SDN. BHD. | 2025 | 2027 | 147 | |
| MERIDIN EAST PARCEL 4A4 | MERIDIN EAST SDN. BHD. | 2024 | 2026 | 156 | |
| MERIDIN EAST JASMINE 2 1B1, 1B2, 1B3 | MERIDIN EAST SDN. BHD. | 2025 | 2027 | 168 | |
| SKIM PERUMAHAN MAMPU MILIK TAMAN BESTARI PERDANA 2 Phase 1 | MERIDIN EAST SDN. BHD. | 2024 | 2027 | 176 | |
| SKIM PERUMAHAN MAMPU MILIK BESTARI PERDANA 2 Phase 2 | MERIDIN EAST SDN. BHD. | 2026 | 2029 | 192 | |
| BANDAR LAYANGKASA Phase 8 | PARKLAND CITY SDN. BHD. | 2025 | 2027 | 193 | |
| RIMBUNAN 1 & 2 | PERMAS JAYA SDN. BHD. | 2024 | 2027 | 198 | |
| SKIM PERUMAHAN MAMPU MILIK BESTARI PERDANA 2 Phase 1 | MERIDIN EAST SDN. BHD. | 2026 | 2029 | 200 | |
| BANDAR LAYANGKASA Phase 9 | PARKLAND CITY SDN. BHD. | 2026 | 2028 | 209 | |
| RUMAH BANDAR LAYANGKASA LOT 232276 & RUMAH BANDAR LAYANGKASA LOT 232277 Phase 7 | PARKLAND CITY SDN. BHD. | 2024 | 2027 | 278 | |
| RUMAH BANDAR LAYANGKASA LOT 232278 & RUMAH BANDAR LAYANGKASA LOT 232279 Phase 6 | PARKLAND CITY SDN. BHD. | 2026 | 2029 | 278 | |
| LAMAN INDAH 3 | ECO TROPICS DEVELOPMENT SDN. BHD. | 2025 | 2027 | 280 | |
| LAMAN INDAH 3 | ECO TROPICS DEVELOPMENT SDN. BHD. | 2026 | 2028 | 282 | |
| APARTMEN BOTANIKA 2 & 3 | MLK TEGUH SDN. BHD. | 2026 | 2029 | 304 | |
| PANGSAPURI SAUJANA INDAH Phase 2 | MULTI COURT DEVELOPERS SDN. BHD. | 2024 | 2027 | 393 | |
| RESIDENSI NADI SOUTHKEY | SOUTHKEY CITY SDN. BHD. | 2025 | 2028 | 395 | |
| RESIDENSI PANORAMA SENIBONG Phase 1 | SENIBONG HILLS SDN BHD | 2026 | 2029 | 416 | |
| EKOTROPIKA 10 | ECO TROPICS DEVELOPMENT SDN. BHD. | 2025 | 2028 | 425 | |
| RESIDENSI PERMATA INDAH 2 | MBW COVE SDN. BHD. | 2026 | 2029 | 449 | |
| LAGUN SENIBONG 3 & 4 | SENIBONG COVE DEVELOPMENT SDN. BHD. | 2024 | 2027 | 491 | |
| PANGSAPURI SAUJANA INDAH Phase 1 | MULTI COURT DEVELOPERS SDN. BHD. | 2023 | 2026 | 595 | |
| RESIDENSI ARDEN | ASTAKA KIMLUN SDN. BHD. | 2025 | 2028 | 618 | |
| RESIDENSI DWI PESONA | PERMAS JAYA SDN. BHD. | 2025 | 2028 | 715 | |
| RESIDENSI ANGGUN MEWAH Phase 1 | DSARA SENTRAL SDN. BHD. | 2025 | 2028 | 843 | |
| KONDOMINIUM SUNWAY BUKIT LENANG Phase 1 | SUNWAY CITY (JB) SDN. BHD. | 2025 | 2028 | 862 | |
| RESIDENSI ALAM PERMAI | KHOO SOON LEE REALTY SDN. BHD. | 2025 | 2028 | 864 | |
| RESIDENSI ANGGUN MEWAH Phase 2 | DSARA SENTRAL SDN. BHD. | 2026 | 2029 | 890 | |
| RESIDENSI PINEGATE Phase 2 | PINEGATE DEVELOPMENT SDN. BHD. | 2025 | 2028 | 896 | |
| RESIDENSI PINEGATE Phase 1 | PINEGATE DEVELOPMENT SDN. BHD. | 2025 | 2028 | 896 | |
| RESIDENSI PERMATA INDAH | MBW COVE SDN. BHD. | 2024 | 2027 | 1,046 | |
| RESIDENSI PARKLAND PERMAS Phase 2 | PARKLAND SOUTHERN SDN. BHD. | 2025 | 2028 | 1,078 | |
| RESIDENSI PARKLAND PERMAS Phase 1 | PARKLAND SOUTHERN SDN. BHD. | 2024 | 2027 | 1,078 | |
| RESIDENSI PONDEROSA Phase 1 | PRINSIP ALPHA SDN. BHD. | 2025 | 2028 | 1,132 | |
| RESIDENSI DANAU UTAMA | VIP BEYOND SDN. BHD. | 2025 | 2028 | 1,200 | |
| SOLARIS TEBRAU Phase 2 | TH TEBRAU LAND SDN. BHD. | 2026 | 2029 | 1,568 | |
| SKYLINE ONE SENTOSA | PLAZA SENTOSA PROPERTIES SDN. BHD. | 2025 | 2028 | 1,623 | |
| RESIDENSI SENIBONG MUTIARA | BLOOMING PROPERTIES SDN. BHD. | 2025 | 2028 | 1,950 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); housing register of licensed developments. Boundaries © DOSM (CC BY 4.0).