← Back Property Population vs supply Pipeline
Property analysis
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Pulai
Mukim · Johor Bahru · Johor
94Projects
19,090Homes in the pipeline
94Pinned on the map
In Johor Bahru
1,711,191People in the district, 2020
1,814,600People in the district today
610,314Homes in the district, 2020
25,852–34,470
New households since 2020
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↑ | |
|---|---|---|---|---|---|
| PRESINT 2 Phase 5 | ECO BOTANIC SDN. BHD. | 2026 | 2029 | 7 | |
| PRESINT 2 Phase 6 | ECO BOTANIC SDN. BHD. | 2026 | 2029 | 8 | |
| PRESINT 2 Phase 8 | ECO BOTANIC SDN. BHD. | 2026 | 2029 | 16 | |
| PRESINT 2 Phase 7 | ECO BOTANIC SDN. BHD. | 2026 | 2029 | 16 | |
| PRESINT 2 Phase 12 | ECO BOTANIC SDN. BHD. | 2026 | 2029 | 24 | |
| PRESINT 2 Phase 10 | ECO BOTANIC SDN. BHD. | 2026 | 2029 | 24 | |
| PRESINT 2 Phase 9 | ECO BOTANIC SDN. BHD. | 2026 | 2029 | 24 | |
| PRESINT 2 Phase 11 | ECO BOTANIC SDN. BHD. | 2026 | 2029 | 24 | |
| HORIZON HILLS 6A5 | HORIZON HILLS DEVELOPMENT SDN. BHD. | 2024 | 2026 | 25 | |
| HORIZON HILLS 6A3B | HORIZON HILLS DEVELOPMENT SDN. BHD. | 2024 | 2026 | 26 | |
| REGENT'S PARK | HAVERSE QUEST SDN. BHD. | 2026 | 2028 | 29 | |
| HORIZON HILLS FASA 6A2 | HORIZON HILLS DEVELOPMENT SDN. BHD. | 2024 | 2026 | 30 | |
| HORIZON HILLS 6A4 | HORIZON HILLS DEVELOPMENT SDN. BHD. | 2024 | 2026 | 32 | |
| TAMAN LAMAN SETIA (EUGENIA 1) Phase 1 | KESAS KENANGAN SDN. BHD. | 2026 | 2028 | 32 | |
| TAMAN LAGUNA | STEADFAST CAPITAL GROUP SDN. BHD. | 2026 | 2028 | 45 | |
| LAMAN ESTUARI 1B1 | BANDAR NUSAJAYA DEVELOPMENT SDN. BHD. | 2025 | 2027 | 46 | |
| RINI HILLS 3 2N1 | MUTIARA RINI SDN. BHD. | 2026 | 2028 | 48 | |
| RESIDENSI SEDILI | UDA LAND (SOUTH) SDN. BHD. | 2024 | 2026 | 48 | |
| RINI HIILLS 3 2N3 | MUTIARA RINI SDN. BHD. | 2026 | 2028 | 49 | |
| RESIDENSI MUTIARA | UDA LAND (SOUTH) SDN. BHD. | 2026 | 2029 | 50 | |
| HORIZON HILLS Phase 8C | HORIZON HILLS DEVELOPMENT SDN. BHD. | 2025 | 2027 | 52 | |
| HORIZON HILLS Phase 8E | HORIZON HILLS DEVELOPMENT SDN. BHD. | 2025 | 2027 | 54 | |
| HORIZON HILLS Phase 8D | HORIZON HILLS DEVELOPMENT SDN. BHD. | 2026 | 2028 | 54 | |
| LAMAN ESTUARI 1B2 | BANDAR NUSAJAYA DEVELOPMENT SDN. BHD. | 2026 | 2028 | 56 | |
| HORIZON HILLS 6A1 | HORIZON HILLS DEVELOPMENT SDN. BHD. | 2024 | 2026 | 56 | |
| TAMAN BUKIT SURIA | RA SURIA SDN. BHD. | 2024 | 2026 | 61 | |
| SAKURA Phase 2 | SUNWAY SAKURA DEVELOPMENT SDN. BHD. | 2026 | 2029 | 61 | |
| LAMAN TASIK ASPIRA Phase 6 | NUSAJAYA RISE SDN. BHD. | 2024 | 2027 | 63 | |
| HORIZON HILLS 6A3A | HORIZON HILLS DEVELOPMENT SDN. BHD. | 2024 | 2026 | 76 | |
| PRESINT 2 Phase 2A | ECO BOTANIC SDN. BHD. | 2024 | 2027 | 76 | |
| HORIZON HILLS Phase 8B | HORIZON HILLS DEVELOPMENT SDN. BHD. | 2025 | 2027 | 85 | |
| TAMAN SELESA INDAH Phase 4 | NUSA UTAMA SDN. BHD. | 2026 | 2028 | 85 | |
| TAMAN LAMAN SETIA (CARISSA 1) Phase 1 | KESAS KENANGAN SDN. BHD. | 2026 | 2028 | 89 | |
| LAMAN SUNWAY 1 Phase 3 | SUNWAY PARKVIEW SDN. BHD. | 2024 | 2027 | 90 | |
| ALAM SUTERA Phase 1 | TANAH SUTERA DEVELOPMENT SDN. BHD. | 2024 | 2027 | 93 | |
| RIMBAYU KEWS Phase 2 | KEWS SENIBONG SDN. BHD. | 2026 | 2029 | 97 | |
| PRESINT BOTANI 2 Phase 6 | ECO BOTANIC 3 SDN. BHD. | 2025 | 2028 | 100 | |
| TAMAN LAMAN SETIA 3- MAPLE 3 | KESAS KENANGAN SDN. BHD. | 2025 | 2027 | 111 | |
| RESIDENSI BOTANI 3 | MELIA SPRING SDN. BHD. | 2023 | 2026 | 112 | |
| PRESINT BOTANI 2 Phase 4 | ECO BOTANIC 3 SDN. BHD. | 2025 | 2028 | 115 | |
| TAMAN TIARA INDAH Phase 2B | VENICE VIEW DEVELOPMENT SDN. BHD. | 2025 | 2027 | 116 | |
| PRESINT BOTANI 2 Phase 2 | ECO BOTANIC 3 SDN. BHD. | 2025 | 2028 | 119 | |
| RESIDENSI SARI HIJAU II | FAR EAST NUSAJAYA SDN. BHD. | 2026 | 2029 | 120 | |
| TAMAN BUKIT SKUDAI | YASHI LAND SDN. BHD. | 2026 | 2028 | 120 | |
| PANGSAPURI PULAI DUTA 1 SP36A | SCIENTEX QUATARI SDN. BHD. | 2026 | 2029 | 124 | |
| PRESINT BOTANI 2 Phase 5 | ECO BOTANIC 3 SDN. BHD. | 2025 | 2028 | 125 | |
| PRESINT BOTANI 2 Phase 1 | ECO BOTANIC 3 SDN. BHD. | 2025 | 2028 | 125 | |
| LAMAN TASIK ASPIRA 5A DAN 5B | NUSAJAYA RISE SDN. BHD. | 2024 | 2027 | 125 | |
| RESIDENSI BOTANI 3 | MELIA SPRING SDN. BHD. | 2024 | 2027 | 128 | |
| NADI NUSANTARA 1 RMBJ-D | BANDAR NUSAJAYA DEVELOPMENT SDN. BHD. | 2023 | 2026 | 130 | |
| NADI NUSANTARA 2 | BANDAR NUSAJAYA DEVELOPMENT SDN. BHD. | 2024 | 2027 | 130 | |
| TAMAN LAMAN SETIA Phase 3 | KESAS KENANGAN SDN. BHD. | 2025 | 2027 | 131 | |
| ALAM SUTERA Phase 3 | TANAH SUTERA DEVELOPMENT SDN. BHD. | 2025 | 2028 | 135 | |
| PANGSAPURI PULAI DUTA 2 SP36B | SCIENTEX QUATARI SDN. BHD. | 2026 | 2029 | 142 | |
| LAMAN ESTUARI 2C1 | BANDAR NUSAJAYA DEVELOPMENT SDN. BHD. | 2025 | 2027 | 144 | |
| LAMAN SUNWAY 6 | SUNWAY ISKANDAR DEVELOPMENT SDN. BHD. | 2024 | 2027 | 156 | |
| TAMAN NUSA MELATI Phase 1 | SUN SAKURA SDN. BHD. | 2025 | 2027 | 158 | |
| PANGSAPURI SUTERA Phase 5 | TANAH SUTERA DEVELOPMENT SDN. BHD. | 2025 | 2028 | 159 | |
| HIJAUAN KEWS Phase 2 | KEWS SENIBONG SDN. BHD. | 2025 | 2028 | 160 | |
| RIMBAYU KEWS Phase 1 | KEWS SENIBONG SDN. BHD. | 2026 | 2029 | 163 | |
| TAMAN TIARA INDAH Phase 3 | VENICE VIEW DEVELOPMENT SDN. BHD. | 2025 | 2027 | 163 | |
| LAMAN ESTUARI 2C2 | BANDAR NUSAJAYA DEVELOPMENT SDN. BHD. | 2026 | 2028 | 167 | |
| ALAM SUTERA Phase 2 | TANAH SUTERA DEVELOPMENT SDN. BHD. | 2024 | 2027 | 170 | |
| HIJAUAN KEWS Phase 1 | KEWS SENIBONG SDN. BHD. | 2024 | 2027 | 171 | |
| PRESINT BOTANI 2 Phase 3 | ECO BOTANIC 3 SDN. BHD. | 2025 | 2028 | 182 | |
| RUMAH MAMPU MILIK JOHOR, TAMAN NUSA SENTRAL Phase 2 | COUNTRY VIEW RESOURCES SDN. BHD. | 2025 | 2027 | 198 | |
| TAMAN PULAI DUTA SP35 | SCIENTEX QUATARI SDN. BHD. | 2025 | 2027 | 200 | |
| TAMAN PULAI DUTA SP33B | SCIENTEX QUATARI SDN. BHD. | 2025 | 2027 | 207 | |
| PANGSAPURI PULAI MUTIARA 4 SP10 | SCIENTEX QUATARI SDN. BHD. | 2024 | 2027 | 210 | |
| TAMAN PULAI DUTA SP33A | SCIENTEX QUATARI SDN. BHD. | 2024 | 2026 | 215 | |
| TAMAN TIARA INDAH (M TIARA) 1A & 1B | VENICE VIEW DEVELOPMENT SDN. BHD. | 2024 | 2026 | 223 | |
| PANGSAPURI SUTERA Phase 4 | TANAH SUTERA DEVELOPMENT SDN. BHD. | 2026 | 2029 | 228 | |
| BANDAR WAWARI Phase 2A | WAWARI SDN. BHD. | 2026 | 2028 | 230 | |
| TAMAN PULAI BESTARI | BINTANG-BINTANG DEVELOPMENT SDN.BHD | 2025 | 2027 | 240 | |
| TAMAN PULAI DUTA 2 SP42B | SCIENTEX QUATARI SDN. BHD. | 2026 | 2028 | 240 | |
| TAMAN PULAI DUTA 2 SP41B | SCIENTEX QUATARI SDN. BHD. | 2026 | 2028 | 246 | |
| RESIDENSI RIMBA | ISKANDAR DEVELOPMENT MANAGEMENT SERVICES SDN. BHD. | 2025 | 2028 | 250 | |
| TAMAN TIARA INDAH Phase 2A | VENICE VIEW DEVELOPMENT SDN. BHD. | 2024 | 2026 | 252 | |
| BANDAR WAWARI Phase 3A | WAWARI SDN. BHD. | 2026 | 2028 | 265 | |
| BANDAR WAWARI Phase 3B | WAWARI SDN. BHD. | 2026 | 2028 | 265 | |
| TAMAN PULAI DUTA 2 SP41A | SCIENTEX QUATARI SDN. BHD. | 2026 | 2028 | 283 | |
| RESIDENSI SARI HIJAU I | FAR EAST NUSAJAYA SDN. BHD. | 2026 | 2029 | 328 | |
| PANGSAPURI CENDERA 3 A13 | AMBER LAND BERHAD | 2025 | 2028 | 353 | |
| RESIDENSI KOMERSIAL BOTANI SAYANG | ECO BOTANIC SDN. BHD. | 2023 | 2026 | 383 | |
| PANGSAPURI CENDERA 2 A7A | AMBER LAND BERHAD | 2024 | 2027 | 485 | |
| RESIDENSI CAMAR | PELANGI SDN. BHD. | 2025 | 2028 | 499 | |
| RESIDENSI KOMERSIAL BOTANI SAYANG 2 | MELIA SPRING SDN. BHD. | 2024 | 2027 | 509 | |
| PRESINT BOTANI 1 | ECO BOTANIC 3 SDN. BHD. | 2025 | 2028 | 721 | |
| TAMPOI HEIGHTS | BMG GLOBAL SDN. BHD. | 2023 | 2026 | 877 | |
| RESIDENSI TIARA CEMERLANG 1 Phase 1 | TIARA CEMERLANG SDN. BHD. | 2025 | 2028 | 945 | |
| PANGSAPURI WAWARI PERDANA | MARCUS PROPERTY SDN. BHD. | 2026 | 2029 | 1,032 | |
| LESTARI MEDINI | CJ INVESCO SDN. BHD. | 2025 | 2028 | 1,106 | |
| RESIDENSI KOMERSIAL ALMA IDAMAN | KSL DEVELOPMENT SDN. BHD. | 2025 | 2028 | 1,148 | |
| RESIDENSI KOMERSIAL BOTANI SAYANG 3 | MELIA SPRING SDN. BHD. | 2025 | 2028 | 1,200 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); housing register of licensed developments. Boundaries © DOSM (CC BY 4.0).