← Back Property Population vs supply Pipeline
Property analysisi
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
i
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Bandar Johor Bahru
Mukim · Johor Bahru · Johor
In Johor Bahru
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↓ | |
|---|---|---|---|---|---|
| SOLUSI KELANA SDN. BHD. | 2021 | 2024 overdue | 2,432 | ||
| CTC SKYLINE DEVELOPMENT SDN. BHD. | 2026 | 2029 | 1,605 | ||
| LIDO WATERFRONT BOULEVARD SDN. BHD. | 2025 | 2028 | 1,596 | ||
| Phase 5 | EXSIM LUMBA KUDA SDN. BHD. | 2025 | 2028 | 1,527 | |
| Phase 1 | PARAGON PREMIUM SDN. BHD. | 2023 | 2026 | 1,398 | |
| PGB DESA HEIGHTS SDN. BHD. | 2026 | 2029 | 1,274 | ||
| CRESCENDO LANDMARK SDN. BHD. | 2025 | 2028 | 1,257 | ||
| Phase 3 | EXSIM LUMBA KUDA SDN. BHD. | 2025 | 2028 | 1,257 | |
| Phase 3B | R & F DEVELOPMENT SDN BHD | 2025 | 2028 | 1,137 | |
| Phase 1 | WCT GREEN SDN. BHD. | 2024 | 2027 | 1,024 | |
| SUNWAY MAJESTIC SDN. BHD. | 2025 | 2028 | 1,012 | ||
| MAJESTIC GEN SDN. BHD. | 2025 | 2028 | 996 | ||
| Phase 2 | EXSIM LUMBA KUDA SDN. BHD. | 2025 | 2028 | 908 | |
| EXSIM KEBUN TEH SDN. BHD. | 2025 | 2028 | 848 | ||
| AFFLUENT CRAFTS SDN. BHD. | 2026 | 2029 | 824 | ||
| MIDTOWN SANCTUARY SDN. BHD. | 2026 | 2029 | 786 | ||
| CONNOISSEUR PROPERTIES SDN. BHD. | 2025 | 2028 | 748 | ||
| Phase 2 | PARAGON PREMIUM SDN. BHD. | 2024 | 2027 | 738 | |
| MAJESTIC GEN SDN. BHD. | 2025 | 2028 | 732 | ||
| Phase 3C | R & F DEVELOPMENT SDN BHD | 2025 | 2028 | 726 | |
| Phase 2 | PARKWOOD PALMS SDN. BHD. | 2025 | 2028 | 649 | |
| CTC DEVELOPMENT MALAYSIA SDN. BHD. | 2024 | 2027 | 612 | ||
| Phase 1 | CORONADE PROPERTIES SDN. BHD. | 2023 | 2026 | 551 | |
| PARAGON URBAN SDN. BHD. | 2025 | 2028 | 484 | ||
| Phase 3A | R & F DEVELOPMENT SDN BHD | 2025 | 2028 | 422 | |
| Phase 4 | WCT GREEN SDN. BHD. | 2024 | 2027 | 238 | |
| Phase 5 | WCT GREEN SDN. BHD. | 2025 | 2028 | 224 | |
| Phase 3 | WCT GREEN SDN. BHD. | 2025 | 2028 | 224 | |
| Phase 6 | WCT GREEN SDN. BHD. | 2025 | 2028 | 210 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); the housing ministry’s register of licensed developments.