← Back Property Population vs supply Completed since 2021
Property analysisi
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
i
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Bandar Sungai Petani
Mukim · Kuala Muda · Kedah
In Kuala Muda
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↑ | |
|---|---|---|---|---|---|
| EUPE KEMAJUAN SDN. BHD | 2022 | 2024 | 5 | ||
| FASA 6B - DAVINEA (6 UNIT) | EUPE KEMAJUAN SDN. BHD | 2021 | 2023 | 6 | |
| (P5-A) | EUPE KEMAJUAN SDN. BHD | 2019 | 2021 | 6 | — |
| PARKHOMES A-7 | EUPE KEMAJUAN SDN. BHD | 2018 | 2021 | 7 | — |
| FASA 6A - DAVINEA (7 UNIT) | EUPE KEMAJUAN SDN. BHD | 2021 | 2024 | 7 | |
| (P5-B) | EUPE KEMAJUAN SDN. BHD | 2021 | 2021 | 7 | — |
| PH-A | EUPE KEMAJUAN SDN. BHD | 2021 | 2021 | 8 | — |
| ALAM HARMONI PROPERTIES SDN. BHD. | 2020 | 2023 | 8 | ||
| ALAM HARMONI PROPERTIES SDN. BHD. | 2020 | 2023 | 8 | ||
| EUPE KEMAJUAN SDN. BHD | 2019 | 2021 | 9 | — | |
| EUPE KEMAJUAN SDN. BHD | 2021 | 2023 | 9 | — | |
| EUPE KEMAJUAN SDN. BHD | 2022 | 2024 | 13 | ||
| P7-A | EUPE KEMAJUAN SDN. BHD | 2021 | 2023 | 16 | |
| Phase 1B | KAWASAN PERMATA REALTY SDN. BHD. | 2024 | 2026 | 16 | |
| Phase 7 | LOYAL REVENUE SDN. BHD. | 2026 | 2026 | 20 | |
| ALAM HARMONI PROPERTIES SDN. BHD. | 2024 | 2026 | 20 | ||
| Phase 2 | PLENITUDE HEIGHTS SDN. BHD. | 2023 | 2024 | 26 | |
| OIB PROPERTIES (K) SDN. BHD. | 2021 | 2024 | 26 | ||
| Phase 1 | PLENITUDE HEIGHTS SDN. BHD. | 2023 | 2024 | 26 | |
| ASTANA B | EUPE KEMAJUAN SDN. BHD | 2021 | 2023 | 27 | |
| HONG JIN CONSTRUCTION SDN. BHD. | 2021 | 2023 | 29 | ||
| IRAMA JAYA DEVELOPMENT SDN. BHD. | 2023 | 2025 | 30 | ||
| WAI LOK DEVELOPMENT SDN. BHD. | 2018 | 2021 | 38 | — | |
| EUPE KEMAJUAN SDN. BHD | 2024 | 2026 | 41 | ||
| Phase 8 | PEARL HOUSE DESIGN SDN. BHD. | 2023 | 2024 | 42 | |
| P5-B | EUPE KEMAJUAN SDN. BHD | 2019 | 2021 | 42 | — |
| Phase 3 | PLENITUDE HEIGHTS SDN. BHD. | 2023 | 2025 | 44 | |
| EUPE KEMAJUAN SDN. BHD | 2017 | 2021 | 46 | — | |
| WAI LOK DEVELOPMENT SDN. BHD. | 2023 | 2025 | 48 | ||
| 2A2 | KEJORA MAHAMAS SDN. BHD. | 2024 | 2026 | 49 | |
| Phase 4 | LOYAL REVENUE SDN. BHD. | 2020 | 2022 | 52 | — |
| PH B-6 | EUPE KEMAJUAN SDN. BHD | 2021 | 2023 | 52 | |
| Phase 6 | LOYAL REVENUE SDN. BHD. | 2024 | 2025 | 55 | |
| Phase 4A | EUPE KEMAJUAN SDN. BHD | 2024 | 2026 | 59 | |
| 8B5 | PLENITUDE HEIGHTS SDN. BHD. | 2021 | 2023 | 60 | — |
| PARK HOME B-5 | EUPE KEMAJUAN SDN. BHD | 2020 | 2022 | 60 | |
| Phase 5 | LOYAL REVENUE SDN. BHD. | 2022 | 2023 | 60 | — |
| 2A-1 | KEJORA MAHAMAS SDN. BHD. | 2023 | 2025 | 62 | |
| Phase 3B | EUPE KEMAJUAN SDN. BHD | 2023 | 2025 | 65 | |
| Phase 3A | EUPE KEMAJUAN SDN. BHD | 2023 | 2025 | 66 | |
| Phase 1 | EUPE KEMAJUAN SDN. BHD | 2017 | 2024 | 66 | |
| Phase 7 | PEARL HOUSE DESIGN SDN. BHD. | 2024 | 2025 | 70 | |
| Phase 4B | EUPE KEMAJUAN SDN. BHD | 2024 | 2026 | 85 | |
| Phase 1D | KEJORA MAHAMAS SDN. BHD. | 2021 | 2024 | 85 | |
| Phase 2 | EUPE KEMAJUAN SDN. BHD | 2022 | 2025 | 92 | |
| Phase 4C | EUPE KEMAJUAN SDN. BHD | 2024 | 2026 | 102 | |
| Phase 1 | EUPE KEMAJUAN SDN. BHD | 2022 | 2024 | 124 | |
| Phase 2 | EUPE KEMAJUAN SDN. BHD | 2023 | 2025 | 159 | |
| Phase 1B | OSK PROPERTIES SDN. BHD. | 2018 | 2021 | 160 | — |
| Phase 1 | KAWASAN PERMATA REALTY SDN. BHD. | 2012 | 2022 | 230 | |
| PEARL HOUSE DESIGN SDN. BHD. | 2019 | 2023 | 351 | ||
| EUPE KEMAJUAN SDN. BHD | 2011 | 2021 | 448 | — | |
| YIKED BRILLIANT SDN. BHD. | 2016 | 2021 | 450 | — |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); the housing ministry’s register of licensed developments.