← Back Property Population vs supply Completed since 2021
Property analysisi
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
i
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Bandar Bandar Aman Jaya
Mukim · Kuala Muda · Kedah
In Kuala Muda
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↑ | |
|---|---|---|---|---|---|
| ALAM HARMONI PROPERTIES SDN. BHD. | 2020 | 2021 | 12 | — | |
| Phase 4 | OSK PROPERTIES SDN. BHD. | 2020 | 2023 | 13 | |
| EUPE KEMAJUAN SDN. BHD | 2019 | 2021 | 22 | — | |
| FASA 2 & FASA 3 | EUPE KEMAJUAN SDN. BHD | 2020 | 2021 | 26 | — |
| Phase 11 | PARAMOUNT PROPERTY (UTARA) SDN. BHD. | 2022 | 2024 | 29 | |
| Phase 2 | OSK PROPERTIES SDN. BHD. | 2019 | 2021 | 32 | — |
| CASA RUBY FASA 4A | TH MUTIARA SDN. BHD. | 2019 | 2023 | 32 | — |
| Phase 12 | PARAMOUNT PROPERTY (UTARA) SDN. BHD. | 2023 | 2024 | 34 | |
| EUPE KEMAJUAN SDN. BHD | 2019 | 2021 | 35 | — | |
| PRESINT 4 | OSK PROPERTIES SDN. BHD. | 2021 | 2023 | 38 | — |
| Phase 3 | OSK PROPERTIES SDN. BHD. | 2023 | 2024 | 39 | |
| FASA 4 (PRESINT 4) | OSK PROPERTIES SDN. BHD. | 2019 | 2021 | 40 | — |
| Phase 3 | OSK PROPERTIES SDN. BHD. | 2022 | 2024 | 40 | |
| Phase 7 | PARAMOUNT PROPERTY (UTARA) SDN. BHD. | 2020 | 2022 | 41 | — |
| EUPE KEMAJUAN SDN. BHD | 2018 | 2022 | 42 | ||
| Phase 3 | OSK PROPERTIES SDN. BHD. | 2020 | 2022 | 43 | — |
| CASA RUBY FASA 4C | TH MUTIARA SDN. BHD. | 2020 | 2023 | 43 | — |
| OSK PROPERTIES SDN. BHD. | 2020 | 2022 | 44 | — | |
| PARAMOUNT PROPERTY (UTARA) SDN. BHD. | 2023 | 2025 | 49 | ||
| Phase 4A | PARAMOUNT PROPERTY (UTARA) SDN. BHD. | 2020 | 2022 | 49 | — |
| Phase 2 | OSK PROPERTIES SDN. BHD. | 2022 | 2023 | 50 | — |
| Phase 7 | PARAMOUNT PROPERTY (UTARA) SDN. BHD. | 2021 | 2022 | 50 | — |
| Phase 1 | OSK PROPERTIES SDN. BHD. | 2022 | 2023 | 51 | — |
| CASA RUBY FASA 4B | TH MUTIARA SDN. BHD. | 2020 | 2023 | 52 | — |
| Phase 7 | PARAMOUNT PROPERTY (UTARA) SDN. BHD. | 2021 | 2023 | 61 | — |
| OIB PROPERTIES (K) SDN. BHD. | 2023 | 2024 | 64 | ||
| Phase 2 | KEJORA HARTA BHD. | 2022 | 2024 | 65 | |
| Phase 1 | OSK PROPERTIES SDN. BHD. | 2021 | 2023 | 66 | — |
| Phase 2 | PARAMOUNT PROPERTY (UTARA) SDN. BHD. | 2019 | 2021 | 69 | — |
| PARAMOUNT PROPERTY (UTARA) SDN. BHD. | 2022 | 2023 | 78 | ||
| PARAMOUNT PROPERTY (UTARA) SDN. BHD. | 2024 | 2026 | 80 | ||
| FASA 4 (PRESINT 4) | OSK PROPERTIES SDN. BHD. | 2019 | 2021 | 80 | — |
| Phase 2 | OSK PROPERTIES SDN. BHD. | 2022 | 2024 | 81 | |
| Phase 1 | OSK PROPERTIES SDN. BHD. | 2022 | 2024 | 99 | |
| Phase 8 | PARAMOUNT PROPERTY (UTARA) SDN. BHD. | 2021 | 2023 | 99 | — |
| Phase 5 | PARAMOUNT PROPERTY (UTARA) SDN. BHD. | 2019 | 2021 | 100 | — |
| Phase 2 | OSK PROPERTIES SDN. BHD. | 2020 | 2022 | 108 | — |
| Phase 2 | OIB PROPERTIES (K) SDN. BHD. | 2021 | 2023 | 111 | |
| PARAMOUNT PROPERTY (UTARA) SDN. BHD. | 2024 | 2025 | 111 | ||
| Phase 1 | KEJORA HARTA BHD. | 2022 | 2024 | 114 | |
| Phase 1 | OIB PROPERTIES (K) SDN. BHD. | 2020 | 2022 | 117 | — |
| Phase 9 | PARAMOUNT PROPERTY (UTARA) SDN. BHD. | 2021 | 2023 | 120 | — |
| BDB LAND SDN. BHD. | 2018 | 2021 | 122 | — | |
| FASA III | OIB PROPERTIES (K) SDN. BHD. | 2022 | 2024 | 124 | |
| V | OIB PROPERTIES (K) SDN. BHD. | 2024 | 2026 | 125 | |
| Phase 2 | OSK PROPERTIES SDN. BHD. | 2022 | 2024 | 126 | |
| OIB PROPERTIES (K) SDN. BHD. | 2023 | 2025 | 127 | ||
| Phase 12 | PARAMOUNT PROPERTY (UTARA) SDN. BHD. | 2023 | 2024 | 129 | |
| Phase 1 | OSK PROPERTIES SDN. BHD. | 2021 | 2023 | 132 | — |
| PARAMOUNT PROPERTY (UTARA) SDN. BHD. | 2024 | 2026 | 137 | ||
| FASA 5A - ZON 2 | OSK PROPERTIES SDN. BHD. | 2021 | 2022 | 141 | — |
| Phase 5A | OSK PROPERTIES SDN. BHD. | 2020 | 2022 | 162 | — |
| Phase 3 | OSK PROPERTIES SDN. BHD. | 2022 | 2023 | 171 | — |
| OIB PROPERTIES (K) SDN. BHD. | 2021 | 2023 | 180 | ||
| PARAMOUNT PROPERTY (UTARA) SDN. BHD. | 2019 | 2021 | 185 | — | |
| Phase 5 | PARAMOUNT PROPERTY (UTARA) SDN. BHD. | 2018 | 2021 | 195 | — |
| Phase 1 | SCIENTEX (SKUDAI) SDN. BHD. | 2024 | 2026 | 214 | |
| Phase 1 | OSK PROPERTIES SDN. BHD. | 2023 | 2024 | 226 | |
| Phase 4 | SCIENTEX (SKUDAI) SDN. BHD. | 2023 | 2025 | 251 | |
| Phase 2 | OSK PROPERTIES SDN. BHD. | 2022 | 2024 | 257 | |
| Phase 3 | SCIENTEX (SKUDAI) SDN. BHD. | 2024 | 2025 | 268 | |
| Phase 1 | BDB LAGENDA SDN. BHD. | 2022 | 2024 | 282 | |
| FASA 1 - KS1 | SCIENTEX (SKUDAI) SDN. BHD. | 2023 | 2025 | 291 | |
| Phase 2 | SCIENTEX (SKUDAI) SDN. BHD. | 2022 | 2024 | 322 | |
| PHASE 2 | BDB LAGENDA SDN. BHD. | 2022 | 2025 | 1,131 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); the housing ministry’s register of licensed developments.