← Back Property Population vs supply Completed since 2021
Property analysisi
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
i
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Ampangan
Mukim · Seremban · Negeri Sembilan
In Seremban
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↑ | |
|---|---|---|---|---|---|
| Phase 1 | RIMBUN DERMAGA SDN. BHD. | 2021 | 2024 | 6 | |
| NORTH ELEGANCE LAND SDN. BHD. | 2024 | 2024 | 10 | ||
| D'ARK DEVELOPMENT SDN. BHD. | 2014 | 2022 | 10 | — | |
| PARK PROPERTIES SDN. BHD. | 2021 | 2022 | 11 | — | |
| GEOMAJU SDN. BHD. | 2020 | 2023 | 11 | ||
| NORTH ELEGANCE LAND SDN. BHD. | 2022 | 2024 | 16 | — | |
| GEOMAJU SDN. BHD. | 2020 | 2025 | 18 | ||
| HOUSECOFF SDN. BHD | 2024 | 2024 | 19 | ||
| BIDARA CAMAR SDN. BHD. | 2020 | 2023 | 22 | ||
| MC ALAM SDN. BHD. | 2019 | 2024 | 22 | ||
| BIDARA CAMAR SDN. BHD. | 2023 | 2025 | 22 | ||
| CONTINENTAL LAND SDN. BHD. | 2019 | 2021 | 24 | — | |
| Phase 1 | AZZA MEWAH DEVELOPMENT SDN. BHD. | 2019 | 2021 | 26 | — |
| PARADIGM CONNECTION SDN. BHD. | 2024 | 2026 | 26 | ||
| Phase 7A | THP HARTANAH SDN. BHD. | 2024 | 2026 | 31 | |
| 3A7 | PARK PROPERTIES SDN. BHD. | 2014 | 2023 | 33 | |
| Phase 3 | AZZA MEWAH DEVELOPMENT SDN. BHD. | 2020 | 2023 | 35 | — |
| 2A3(A) | PARK PROPERTIES SDN. BHD. | 2011 | 2022 | 35 | — |
| FASA 3A6 | PARK PROPERTIES SDN. BHD. | 2011 | 2022 | 36 | — |
| Phase 5 | AZZA MEWAH DEVELOPMENT SDN. BHD. | 2021 | 2023 | 46 | — |
| Phase 4 | AZZA MEWAH DEVELOPMENT SDN. BHD. | 2020 | 2023 | 48 | |
| Phase 6 | AZZA MEWAH DEVELOPMENT SDN. BHD. | 2023 | 2023 | 53 | — |
| MEGA 3 HOUSING SDN. BHD. | 2022 | 2024 | 62 | ||
| PARK PROPERTIES SDN. BHD. | 2018 | 2021 | 77 | — | |
| SUNRISE MCL LAND SDN. BHD. | 2023 | 2025 | 77 | ||
| PARK PROPERTIES SDN. BHD. | 2015 | 2021 | 104 | ||
| PRECINCT 3 | SUNRISE MCL LAND SDN. BHD. | 2019 | 2021 | 140 | |
| FASA 1 & 2 | AZZA MEWAH DEVELOPMENT SDN. BHD. | 2019 | 2021 | 154 | — |
| Phase 2 | SUNRISE MCL LAND SDN. BHD. | 2023 | 2024 | 211 | |
| Phase 1 | SUNRISE MCL LAND SDN. BHD. | 2022 | 2024 | 218 | |
| Phase 1 | SUNRISE MCL LAND SDN. BHD. | 2024 | 2026 | 283 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); the housing ministry’s register of licensed developments.