← Back Property Population vs supply Pipeline
Property analysis
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Kuala Kuantan
Mukim · Kuantan · Pahang
45Projects
3,266Homes in the pipeline
45Pinned on the map
In Kuantan
548,014People in the district, 2020
576,600People in the district today
154,355Homes in the district, 2020
7,147–9,529
New households since 2020
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↑ | |
|---|---|---|---|---|---|
| PANDAN RESIDENSI 4 | KOTAMAS DEVELOPMENT (M) SDN. BHD. | 2025 | 2027 | 11 | |
| TAMAN KOTA RIA 5 Phase 2 | SYARIKAT KUANTAN DEVELOPMENT SDN.BHD. | 2026 | 2028 | 11 | |
| JAYA GADING Phase 1 | JAYA-BINA PROPERTIES SDN. BHD. | 2026 | 2028 | 11 | |
| TAMAN SERI DAMAI AMAN Phase 2 | KAWSEN DEVELOPMENT SDN. BHD. | 2026 | 2028 | 13 | |
| PANDAN RESIDENSI 5 | KOTAMAS DEVELOPMENT (M) SDN. BHD. | 2026 | 2028 | 14 | |
| PERUMAHAN TIRAM 2 | LIGHT CITY DEVELOPMENT SDN. BHD. | 2025 | 2027 | 15 | |
| PERUMAHAN KEMPADANG PERDANA | EARN DEVELOPMENT SDN. BHD. | 2026 | 2028 | 15 | |
| AMAN SG SOI | ARTISAN INC PROPERTIES SDN. BHD. | 2026 | 2028 | 18 | |
| TAMAN MH PERMATANG BADAK FASA 9 | MING HOOI DEVELOPMENT SDN. BHD. | 2026 | 2028 | 20 | |
| TIARA RESIDENCE II | RANCANG DELIMA REALTY SDN. BHD. | 2025 | 2027 | 20 | |
| MH KEMPADANG RESIDENCES FASA 8 | MING HOOI DEVELOPMENT SDN. BHD. | 2026 | 2028 | 20 | |
| BAYU KEMPADANG 3 | QUEK & COMPANY SDN BHD | 2026 | 2028 | 20 | |
| ATABARA RESIDENCE 10 | JAYA-BINA PROPERTIES SDN. BHD. | 2026 | 2028 | 21 | |
| PERUMAHAN PANDAN 1 | YPC RESOURCES SDN. BHD. | 2026 | 2028 | 21 | |
| TAMAN ANEKA JAYA 96 | ALAM TENGGARA SDN. BHD. | 2025 | 2027 | 22 | |
| TAMAN ANEKA JAYA 98 | ALAM TENGGARA SDN. BHD. | 2026 | 2028 | 23 | |
| ATABARA RESIDENCE | JAYA-BINA PROPERTIES SDN. BHD. | 2025 | 2027 | 24 | |
| PERUMAHAN PINGGIRAN PUTRA 1 | JL MULTI BUILDERS SDN. BHD. | 2025 | 2027 | 24 | |
| PADU RESIDENCE Phase 3 | WING HO DEVELOPMENT SDN. BHD. | 2025 | 2027 | 24 | |
| TAMAN MH PERMATANG BADAK | T LAND DEVELOPMENT SDN. BHD. | 2026 | 2028 | 25 | |
| TAMAN MH PANTAI KEMPADANG | MH SETIA LAND SDN. BHD. | 2026 | 2028 | 26 | |
| TAS RESIDENSI | KOTA SRIMAS DEVELOPMENT (M) SDN. BHD. | 2026 | 2028 | 27 | |
| PERUMAHAN KAMPUNG PADANG INDAH | AWANA TIMUR SDN. BHD. | 2026 | 2028 | 29 | |
| TAMAN ANEKA JAYA 95 | ALAM TENGGARA SDN. BHD. | 2025 | 2027 | 30 | |
| GREENLAST MUTIARA II | GREENLAST PROPERTIES SDN. BHD. | 2025 | 2027 | 30 | |
| MAHKOTA VILLA | AIM REALTY DEVELOPMENT SDN. BHD. | 2025 | 2027 | 32 | |
| HERMOSO Phase 3 | TUNAS LAND SDN. BHD. | 2024 | 2027 | 33 | |
| PERDANA RESIDENCE | WING HO DEVELOPMENT SDN. BHD. | 2024 | 2026 | 33 | |
| TAMAN ALAM PERDANA INDERA MAHKOTA 12 Phase 1 | BESTIMES PORTFOLIO SDN. BHD. | 2026 | 2028 | 42 | |
| KEMPADANG BAY FASA 1 (PAKEJ 8) Phase 1 | GABUNGAN IRAMA SDN. BHD. | 2026 | 2028 | 51 | |
| PERUMAHAN BANDAR PUTRA FASA 2 PAKEJ 6A9 | PASDEC PUTRA SDN. BHD. | 2025 | 2027 | 52 | |
| REPULSE BAY RESIDENCE - FASA 1 Phase 1 | EFFECTIVE VENTURE DEVELOPMENT SDN. BHD. | 2024 | 2026 | 56 | |
| PRECINCT 10 Phase 2 | WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2026 | 2028 | 62 | |
| SERELYN AVENUE Phase 2 | SEDIMI PROPERTY DEVELOPMENT SDN. BHD. | 2024 | 2026 | 80 | |
| THE RADIANCE Phase 3 | SYARIKAT LEE DEVELOPMENT SDN. BHD. | 2026 | 2028 | 84 | |
| PERUMAHAN MAKMUR PULAU MANIS JAYA 1 Phase 3 | JUTAMAS RESOURCES SDN. BHD. | 2025 | 2027 | 92 | |
| PERUMAHAN PANDAN 3 Phase 2 | SINARAN ASET DEVELOPMENT SDN. BHD. | 2024 | 2026 | 95 | |
| PERUMAHAN PANDAN 3 Phase 1 | SINARAN ASET DEVELOPMENT SDN. BHD. | 2024 | 2026 | 98 | |
| PERUMAHAN PANDAN 3 Phase 3 | SINARAN ASET DEVELOPMENT SDN. BHD. | 2024 | 2026 | 108 | |
| CASA INDAH Phase 1 | CASA MODEN SDN. BHD. | 2025 | 2027 | 134 | |
| PERUMAHAN PANDAN PERDANA 3 Phase 4 | SINARAN ASET DEVELOPMENT SDN. BHD. | 2026 | 2028 | 162 | |
| PRECINCT 10 Phase 1 | WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2026 | 2028 | 190 | |
| MAKMUR PLUS | MAKMUR TERBILANG SDN. BHD. | 2026 | 2029 | 332 | |
| SEA CRESTZ @ KUANTAN WATERFRONT RESORT CITY | KUANTAN WATERFRONT RESORT CITY SDN. BHD. | 2025 | 2028 | 456 | |
| PERUMAHAN MAKMUR PANDAN 10 JAYA Phase 1 | AMAN WIJAYA SDN. BHD. | 2025 | 2027 | 560 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); housing register of licensed developments. Boundaries © DOSM (CC BY 4.0).