← Back Property Population vs supply Completed since 2021
Property analysisi
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
i
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Kuala Kuantan
Mukim · Kuantan · Pahang
In Kuantan
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↓ | |
|---|---|---|---|---|---|
| VALLEY SUITE | AIM REALTY DEVELOPMENT SDN. BHD. | 2017 | 2022 | 1,001 | — |
| Phase 2 | PR1MA CORPORATION MALAYSIA | 2018 | 2023 | 523 | — |
| PR1MA CORPORATION MALAYSIA | 2018 | 2022 | 500 | — | |
| NILAITEK (M) SDN. BHD. | 2019 | 2023 | 472 | — | |
| Phase 2 | MELIMA ASSETS SDN. BHD. | 2019 | 2022 | 348 | — |
| SENTORIA ALAM SDN. BHD. | 2018 | 2021 | 334 | — | |
| Phase 1 | NILAITEK (M) SDN. BHD. | 2022 | 2024 | 286 | |
| WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2019 | 2021 | 284 | — | |
| Phase 1 | MEGA 3 HOUSING SDN. BHD. | 2025 | 2027 | 258 | |
| Phase 1 | WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2020 | 2022 | 247 | — |
| FASA 1 & FASA 2 | CONNECTION VENTURES SDN. BHD. | 2017 | 2024 | 203 | |
| H.A. PROPERTIES SDN. BHD. | 2020 | 2025 | 196 | ||
| Phase 1 | WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2022 | 2024 | 194 | |
| MEGA 3 HOUSING SDN. BHD. | 2023 | 2025 | 177 | ||
| B | WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2025 | 2026 | 176 | |
| Phase 2 | WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2023 | 2024 | 164 | |
| SEDIMI PROPERTY DEVELOPMENT SDN. BHD. | 2024 | 2026 | 157 | ||
| Phase 1 | JUTAMAS RESOURCES SDN. BHD. | 2022 | 2025 | 153 | |
| PHASE 2 | SYARIKAT LEE DEVELOPMENT SDN. BHD. | 2018 | 2021 | 152 | — |
| KOTA MAHARIA SDN. BHD. | 2025 | 2027 | 150 | ||
| Phase 2 | WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2020 | 2022 | 140 | — |
| PHASE 2A | CITAGLOBAL PROPERTY DEVELOPMENT SDN. BHD. | 2023 | 2025 | 136 | |
| WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2020 | 2022 | 133 | — | |
| Phase 2 | WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2024 | 2025 | 127 | |
| A | WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2025 | 2026 | 120 | |
| ADENLAND (GAMBANG) SDN. BHD. | 2022 | 2024 | 119 | ||
| Phase 2 | WINFAST CORPORATION SDN. BHD. | 2022 | 2025 | 112 | |
| NILAITEK (M) SDN. BHD. | 2020 | 2022 | 112 | ||
| WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2022 | 2024 | 109 | ||
| Phase 1A | WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2022 | 2023 | 106 | |
| WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2022 | 2024 | 105 | ||
| Phase 1 | WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2024 | 2025 | 100 | |
| Phase 2 | JUTAMAS RESOURCES SDN. BHD. | 2023 | 2025 | 99 | |
| SUPER FANTASTIC SDN. BHD. | 2025 | 2027 | 96 | ||
| Phase 1 | YMK DEVELOPMENT SDN. BHD. | 2019 | 2021 | 95 | — |
| Phase 2 | YMK DEVELOPMENT SDN. BHD. | 2023 | 2025 | 94 | |
| WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2024 | 2025 | 92 | ||
| WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2022 | 2024 | 90 | ||
| H.A. PROPERTIES SDN. BHD. | 2021 | 2023 | 88 | ||
| GREENLAST PROPERTIES SDN. BHD. | 2020 | 2022 | 87 | — | |
| FASA 1 (PAKEJ 5) | GABUNGAN IRAMA SDN. BHD. | 2019 | 2021 | 85 | — |
| Phase 3A | ECO PRIMA PROPERTIES SDN. BHD. | 2020 | 2024 | 75 | |
| NILAITEK (M) SDN. BHD. | 2024 | 2026 | 72 | ||
| GREENLAST HOUSING DEVELOPMENT SDN. BHD. | 2023 | 2025 | 64 | ||
| Phase 1B | WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2022 | 2024 | 64 | |
| Phase 2B | CITAGLOBAL PROPERTY DEVELOPMENT SDN. BHD. | 2024 | 2026 | 60 | |
| OPES LAND SDN. BHD. | 2018 | 2024 | 58 | ||
| PEMBINAAN PELINDUNG SDN. BHD. | 2021 | 2025 | 52 | ||
| DINAMIK BUDIMAS SDN. BHD. | 2020 | 2022 | 51 | — | |
| WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2024 | 2024 | 50 | ||
| BONGSOR DEVELOPMENT SDN. BHD. | 2018 | 2024 | 49 | ||
| Phase 1A | WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD. | 2022 | 2024 | 44 | |
| Phase 3 | HANHUAT REALTY SDN. BHD. | 2018 | 2021 | 43 | — |
| PEMBINAAN PELINDUNG SDN. BHD. | 2018 | 2021 | 40 | — | |
| FASA 1 (PAKEJ 7) | GABUNGAN IRAMA SDN. BHD. | 2023 | 2025 | 38 | |
| JIA EU DEVELOPMENT SDN. BHD. | 2017 | 2021 | 34 | — | |
| MERITAGE LAND SDN. BHD. | 2023 | 2024 | 32 | ||
| Phase 2 | TUNAS LAND SDN. BHD. | 2021 | 2023 | 31 | — |
| FASA 1 (PAKEJ 6) | GABUNGAN IRAMA SDN. BHD. | 2022 | 2024 | 31 | |
| MING HOOI DEVELOPMENT SDN. BHD. | 2020 | 2022 | 30 | — | |
| ARMANI IDAMAN SDN. BHD. | 2022 | 2024 | 30 | ||
| CASA ANEKA SDN. BHD. | 2019 | 2023 | 30 | ||
| VITAMAJU DEVELOPMENT SDN. BHD. | 2024 | 2025 | 30 | ||
| LIGHT CITY DEVELOPMENT SDN. BHD. | 2024 | 2025 | 30 | ||
| VITAMAJU DEVELOPMENT SDN. BHD. | 2023 | 2024 | 30 | ||
| JAYA-BINA PROPERTIES SDN. BHD. | 2021 | 2023 | 30 | — | |
| EASTERN FAME SDN. BHD. | 2020 | 2022 | 30 | — | |
| ALAM TENGGARA SDN. BHD. | 2020 | 2023 | 30 | — | |
| KOTAMAS DEVELOPMENT (M) SDN. BHD. | 2019 | 2023 | 30 | — | |
| SEGI RAYA (M) SDN. BHD. | 2022 | 2024 | 30 | ||
| GENERAL HEIGHT SDN. BHD. | 2019 | 2023 | 30 | ||
| MING HOOI DEVELOPMENT SDN. BHD. | 2022 | 2024 | 30 | ||
| VIENNA GOLD DEVELOPMENT SDN. BHD. | 2019 | 2021 | 30 | — | |
| ALAM TENGGARA SDN. BHD. | 2023 | 2025 | 30 | ||
| CIPTA AGENDA SDN. BHD. | 2021 | 2024 | 30 | ||
| NILAITEK (M) SDN. BHD. | 2024 | 2026 | 30 | ||
| BUILDMANN DEVELOPMENT SDN. BHD. | 2022 | 2024 | 30 | ||
| UPRIGHT ASSET SDN. BHD. | 2021 | 2023 | 30 | ||
| MH SETIA LAND SDN. BHD. | 2020 | 2022 | 29 | — | |
| Phase 1 | DB WORLD SDN. BHD. | 2023 | 2025 | 29 | |
| GOLDEN BUSINESS POINT SDN. BHD. | 2020 | 2021 | 29 | — | |
| KOTAMAS DEVELOPMENT (M) SDN. BHD. | 2020 | 2024 | 29 | ||
| GREAT RICHMOND PROPERTIES SDN. BHD. | 2020 | 2022 | 29 | ||
| Phase 2 | RT DEVELOPMENT AND ENGINEERING SDN BHD | 2024 | 2026 | 29 | |
| KOTAMAS DEVELOPMENT (M) SDN. BHD. | 2018 | 2021 | 29 | — | |
| ALAM DAMAI RESIDEN SDN. BHD. | 2019 | 2022 | 29 | — | |
| JAYA-BINA PROPERTIES SDN. BHD. | 2024 | 2025 | 28 | ||
| SAUJANA MAJU DEVELOPMENT SDN. BHD. | 2021 | 2023 | 28 | — | |
| PARAGON REWARDS SDN. BHD. | 2020 | 2023 | 28 | ||
| GOLDFIELDS PROPERTY SDN. BHD. | 2019 | 2021 | 28 | — | |
| CASA CITY DEVELOPMENT SDN. BHD. | 2019 | 2022 | 28 | — | |
| Phase 2 | WING HO DEVELOPMENT SDN. BHD. | 2024 | 2026 | 28 | |
| TWO BROTHERS DEVELOPMENT SDN. BHD. | 2022 | 2024 | 28 | ||
| QUEK & COMPANY SDN BHD | 2019 | 2021 | 28 | — | |
| T.S. FONG BUILDERS SDN. BHD. | 2023 | 2024 | 28 | ||
| LCS DEVELOPMENT SDN. BHD. | 2019 | 2022 | 28 | — | |
| MH SETIA LAND SDN. BHD. | 2020 | 2022 | 28 | — | |
| JAYA-BINA PROPERTIES SDN. BHD. | 2022 | 2023 | 27 | — | |
| MH SETIA LAND SDN. BHD. | 2026 | 2026 | 27 | ||
| JAYA-BINA PROPERTIES SDN. BHD. | 2023 | 2024 | 27 | ||
| MH SETIA LAND SDN. BHD. | 2020 | 2022 | 27 | ||
| RAWSON ENTERPRISE SDN. BHD. | 2024 | 2025 | 27 | ||
| Phase 5 | PEMBINAAN LNT SDN. BHD. | 2018 | 2025 | 27 | — |
| MERITAGE LAND SDN. BHD. | 2021 | 2023 | 27 | — | |
| QUEK & COMPANY SDN BHD | 2020 | 2023 | 27 | ||
| LCS DEVELOPMENT SDN. BHD. | 2024 | 2026 | 26 | ||
| MH SETIA LAND SDN. BHD. | 2023 | 2024 | 26 | ||
| KOTAMAS DEVELOPMENT (M) SDN. BHD. | 2021 | 2025 | 26 | ||
| Phase 6 | JAYA-BINA PROPERTIES SDN. BHD. | 2024 | 2025 | 26 | |
| RAWSON ENTERPRISE SDN. BHD. | 2019 | 2021 | 26 | — | |
| KOTAMAS DEVELOPMENT (M) SDN. BHD. | 2021 | 2024 | 26 | ||
| MING HOOI DEVELOPMENT SDN. BHD. | 2021 | 2022 | 26 | ||
| KOTAMAS DEVELOPMENT (M) SDN. BHD. | 2021 | 2025 | 26 | ||
| JAYA-BINA PROPERTIES SDN. BHD. | 2020 | 2023 | 26 | — | |
| GT MAJU SDN. BHD. | 2023 | 2025 | 25 | ||
| E-PRENEUR PROPERTIES SDN. BHD. | 2019 | 2022 | 25 | — | |
| GRAND WALL CONSTRUCTION SDN.BHD. | 2023 | 2025 | 25 | ||
| JAYA-BINA PROPERTIES SDN. BHD. | 2019 | 2021 | 25 | — | |
| QUEK & COMPANY SDN BHD | 2024 | 2025 | 25 | ||
| ARTISAN INC PROPERTIES SDN. BHD. | 2019 | 2021 | 24 | — | |
| Phase 3 | EASTERN FAME SDN. BHD. | 2022 | 2024 | 24 | |
| I-CITY DEVELOPMENT SDN. BHD. | 2024 | 2025 | 24 | ||
| BRIGHTHOME BUILDERS & DEVELOPMENT SDN. BHD. | 2023 | 2025 | 24 | ||
| T LAND DEVELOPMENT SDN. BHD. | 2023 | 2024 | 24 | ||
| Phase 1 | EASTERN FAME SDN. BHD. | 2018 | 2021 | 24 | — |
| MH SETIA LAND SDN. BHD. | 2024 | 2025 | 24 | ||
| ARMANI IDAMAN SDN. BHD. | 2024 | 2025 | 24 | ||
| ARMANI IDAMAN SDN. BHD. | 2024 | 2025 | 24 | ||
| ARMANI IDAMAN SDN. BHD. | 2020 | 2022 | 24 | — | |
| GOLDFIELDS PROPERTY SDN. BHD. | 2021 | 2024 | 24 | — | |
| I-CITY DEVELOPMENT SDN. BHD. | 2020 | 2024 | 24 | ||
| LAMBANG KOTA DEVELOPMENT SDN. BHD. | 2022 | 2024 | 24 | — | |
| Phase 1 | SPLENDOUR LAND DEVELOPMENT SDN. BHD. | 2020 | 2023 | 24 | — |
| REKACIPTA KUALITI SDN. BHD. | 2020 | 2023 | 24 | ||
| JAYA-BINA PROPERTIES SDN. BHD. | 2020 | 2022 | 24 | — | |
| Phase 2 | DIG-CAST CONSTRUCTION SDN. BHD. | 2024 | 2026 | 23 | |
| Phase 2 | HOR & HO PROPERTIES DEVELOPMENT SDN. BHD. | 2020 | 2021 | 23 | — |
| GOLDFIELDS PROPERTY SDN. BHD. | 2024 | 2026 | 23 | ||
| WING HO DEVELOPMENT SDN. BHD. | 2023 | 2024 | 23 | ||
| LIEW SING DEVELOPMENT SDN. BHD. | 2024 | 2025 | 23 | ||
| HOR & HO PROPERTIES DEVELOPMENT SDN. BHD. | 2024 | 2025 | 23 | ||
| Phase 2 | KAIZEN MANAGEMENT CONSULTANCY SDN. BHD. | 2024 | 2026 | 22 | |
| Phase 1 | CHEE LEAN CONSTRUCTION SDN. BHD. | 2018 | 2021 | 22 | — |
| SAUJANA MAJU DEVELOPMENT SDN. BHD. | 2023 | 2025 | 22 | ||
| DIG-CAST CONSTRUCTION SDN. BHD. | 2024 | 2026 | 22 | ||
| SURIA EAST DEVELOPMENT SDN. BHD. | 2023 | 2025 | 22 | ||
| MING HOOI DEVELOPMENT SDN. BHD. | 2021 | 2023 | 22 | ||
| GREENLAST PROPERTIES SDN. BHD. | 2020 | 2022 | 22 | — | |
| YEO'S ENGINEERING SDN. BHD. | 2020 | 2021 | 22 | — | |
| MING HOOI DEVELOPMENT SDN. BHD. | 2022 | 2024 | 22 | ||
| MAXHOME DEVELOPMENT SDN. BHD. | 2018 | 2021 | 22 | — | |
| GOLDEN BUSINESS POINT SDN. BHD. | 2023 | 2024 | 22 | ||
| ECO MAJU DEVELOPMENT SDN. BHD. | 2023 | 2025 | 21 | ||
| GRAND ELEPHANT PROPERTIES SDN. BHD. | 2023 | 2025 | 21 | ||
| MAXHOME DEVELOPMENT SDN. BHD. | 2022 | 2023 | 20 | ||
| LIGHT CITY DEVELOPMENT SDN. BHD. | 2021 | 2022 | 20 | — | |
| SENTORIA ALAM SDN. BHD. | 2021 | 2024 | 20 | ||
| MH SETIA LAND SDN. BHD. | 2020 | 2023 | 20 | — | |
| MING HOOI DEVELOPMENT SDN. BHD. | 2021 | 2024 | 20 | ||
| GREENLAST (MALAYSIA) SDN. BHD. | 2021 | 2024 | 20 | ||
| MING HOOI DEVELOPMENT SDN. BHD. | 2023 | 2025 | 20 | ||
| MING HOOI DEVELOPMENT SDN. BHD. | 2022 | 2023 | 19 | ||
| EMERY DEVELOPMENT SDN. BHD. | 2020 | 2022 | 18 | — | |
| LIEW SING DEVELOPMENT SDN. BHD. | 2023 | 2025 | 18 | ||
| MH SETIA LAND SDN. BHD. | 2021 | 2024 | 18 | ||
| LANDMAX DEVELOPMENT SDN. BHD. | 2019 | 2021 | 18 | — | |
| MING HOOI DEVELOPMENT SDN. BHD. | 2021 | 2022 | 18 | ||
| LIEW SING DEVELOPMENT SDN. BHD. | 2021 | 2023 | 18 | ||
| ARMANI IDAMAN SDN. BHD. | 2023 | 2024 | 17 | ||
| SIKAP DINAMIK SDN. BHD. | 2023 | 2024 | 17 | ||
| TIONG-LI ENTERPRISE SDN. BHD. | 2021 | 2026 | 17 | ||
| GT MAJU SDN. BHD. | 2021 | 2021 | 17 | — | |
| KAWSEN DEVELOPMENT SDN. BHD. | 2024 | 2025 | 16 | ||
| Phase 3 | YEO'S ENGINEERING SDN. BHD. | 2024 | 2025 | 16 | |
| VITAMAJU DEVELOPMENT SDN. BHD. | 2019 | 2021 | 16 | — | |
| GOLDFIELDS PROPERTY SDN. BHD. | 2024 | 2025 | 16 | ||
| KOTAMAS DEVELOPMENT (M) SDN. BHD. | 2018 | 2022 | 16 | — | |
| GOMAY PROPERTIES SDN. BHD. | 2023 | 2025 | 16 | ||
| KOTAMAS DEVELOPMENT (M) SDN. BHD. | 2022 | 2025 | 16 | ||
| YEO'S ENGINEERING SDN. BHD. | 2022 | 2023 | 16 | — | |
| NEWDON DEVELOPMENT SDN. BHD. | 2021 | 2024 | 16 | ||
| Phase 8 | TOP CONSORTIUM SDN. BHD. | 2023 | 2025 | 15 | |
| JAYA-BINA PROPERTIES SDN. BHD. | 2023 | 2025 | 15 | ||
| Phase 2 | TOP CONSORTIUM SDN. BHD. | 2024 | 2026 | 15 | |
| TL APEX RESOURCES SDN. BHD. | 2025 | 2026 | 15 | ||
| ALAM TENGGARA SDN. BHD. | 2025 | 2026 | 15 | ||
| LIEW SING DEVELOPMENT SDN. BHD. | 2021 | 2023 | 14 | ||
| MH SETIA LAND SDN. BHD. | 2022 | 2024 | 14 | ||
| ECO SETIA PROPERTIES SDN. BHD. | 2025 | 2025 | 14 | ||
| MING HOOI DEVELOPMENT SDN. BHD. | 2023 | 2025 | 14 | ||
| Phase 1 | TOP CONSORTIUM SDN. BHD. | 2019 | 2021 | 14 | — |
| JL MULTI BUILDERS SDN. BHD. | 2020 | 2023 | 14 | — | |
| T TERRACE @ PERMATANG BADAK | SELEKSI HARMONI SDN. BHD. | 2021 | 2023 | 13 | — |
| KEAN FATT DEVELOPMENT SDN. BHD. | 2020 | 2021 | 13 | — | |
| MH SETIA LAND SDN. BHD. | 2024 | 2026 | 13 | ||
| QUEK & COMPANY SDN BHD | 2024 | 2025 | 13 | ||
| LIEW SING DEVELOPMENT SDN. BHD. | 2020 | 2023 | 13 | ||
| SYARIKAT KUANTAN DEVELOPMENT SDN.BHD. | 2019 | 2021 | 13 | — | |
| Phase 1 | SYARIKAT KUANTAN DEVELOPMENT SDN.BHD. | 2023 | 2025 | 12 | |
| MH SETIA LAND SDN. BHD. | 2020 | 2023 | 12 | — | |
| NEWDON DEVELOPMENT SDN. BHD. | 2022 | 2025 | 12 | ||
| MING HOOI DEVELOPMENT SDN. BHD. | 2021 | 2023 | 12 | ||
| HO KENG CONSTRUCTION SDN. BHD. | 2020 | 2023 | 12 | — | |
| FAIRWORKS SDN. BHD. | 2021 | 2023 | 12 | — | |
| LAMBANG KOTA DEVELOPMENT SDN. BHD. | 2025 | 2025 | 12 | ||
| ORRIS DEVELOPMENT SDN. BHD. | 2024 | 2024 | 12 | ||
| RANCANG DELIMA REALTY SDN. BHD. | 2020 | 2022 | 12 | — | |
| DFCEL DEVELOPMENT SDN. BHD. | 2024 | 2026 | 12 | ||
| BANGGA TROPIKA DEVELOPMENT SDN. BHD. | 2022 | 2023 | 12 | ||
| KOTAMAS DEVELOPMENT (M) SDN. BHD. | 2024 | 2026 | 12 | ||
| GT MAJU SDN. BHD. | 2023 | 2025 | 11 | ||
| ALAM TENGGARA SDN. BHD. | 2024 | 2026 | 11 | ||
| LIEW SING DEVELOPMENT SDN. BHD. | 2020 | 2023 | 10 | ||
| EAST COAST LAND DEVELOPMENT SDN. BHD. | 2019 | 2021 | 10 | — | |
| MING HOOI DEVELOPMENT SDN. BHD. | 2019 | 2022 | 10 | — | |
| ALAM TENGGARA SDN. BHD. | 2024 | 2025 | 10 | ||
| Phase 1 | KEAN FATT DEVELOPMENT SDN. BHD. | 2022 | 2024 | 9 | |
| KOTAMAS DEVELOPMENT (M) SDN. BHD. | 2024 | 2026 | 9 | ||
| MH SETIA LAND SDN. BHD. | 2020 | 2022 | 9 | — | |
| Phase 3 | MING HOOI DEVELOPMENT SDN. BHD. | 2019 | 2021 | 8 | — |
| Phase 1 | AWANA TIMUR SDN. BHD. | 2020 | 2024 | 8 | |
| LIEW SING DEVELOPMENT SDN. BHD. | 2021 | 2022 | 8 | — | |
| ARMANI IDAMAN SDN. BHD. | 2021 | 2022 | 8 | — | |
| GREEN GRANDEUR SDN. BHD. | 2023 | 2024 | 6 | ||
| STARBRIGHT HIGHLANDS SDN. BHD. | 2020 | 2022 | 6 | — | |
| Phase 2 | CHEE LEAN CONSTRUCTION SDN. BHD. | 2023 | 2024 | 6 | |
| LAW & LOO DEVELOPMENT SDN. BHD. | 2021 | 2024 | 1 | — |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); the housing ministry’s register of licensed developments.