← Back Property Population vs supply Completed since 2021
Property analysisi
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
i
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Pekan
Mukim · Pekan · Pahang
In Pekan
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↑ | |
|---|---|---|---|---|---|
| GRAND ELEPHANT PROPERTIES SDN. BHD. | 2021 | 2022 | 10 | — | |
| ARMANI IDAMAN SDN. BHD. | 2020 | 2021 | 12 | — | |
| CASA DJAYA SDN. BHD. | 2019 | 2021 | 12 | — | |
| MING HOOI DEVELOPMENT SDN. BHD. | 2024 | 2025 | 14 | ||
| ECO PRIMA LAND SDN. BHD. | 2019 | 2021 | 18 | — | |
| MAXHOME DEVELOPMENT SDN. BHD. | 2024 | 2025 | 24 | ||
| MH SETIA LAND SDN. BHD. | 2025 | 2025 | 25 | ||
| Phase 2 | GOLDEN RAM PROPERTY SDN. BHD. | 2023 | 2025 | 25 | |
| WONG FOOK CONSTRUCTION SDN. BHD. | 2023 | 2024 | 26 | ||
| ARMADA PALMA SDN. BHD. | 2022 | 2024 | 27 | ||
| TAPAK PROPERTIES SDN. BHD. | 2022 | 2024 | 27 | ||
| ARMANI IDAMAN SDN. BHD. | 2020 | 2023 | 28 | ||
| CASA DJAYA SDN. BHD. | 2019 | 2021 | 28 | — | |
| VITAMAJU DEVELOPMENT SDN. BHD. | 2019 | 2021 | 28 | — | |
| JDH DEVELOPMENT SDN. BHD. | 2020 | 2023 | 30 | — | |
| VIENNA GOLD DEVELOPMENT SDN. BHD. | 2019 | 2021 | 30 | — | |
| Phase 1 | GOLDEN BUSINESS POINT SDN. BHD. | 2023 | 2024 | 38 | |
| Phase 2 | GOLDEN BUSINESS POINT SDN. BHD. | 2023 | 2024 | 40 | |
| Phase 2 | GREENLAST HOUSING DEVELOPMENT SDN. BHD. | 2020 | 2023 | 47 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); the housing ministry’s register of licensed developments.