← Back Property Population vs supply Pipeline
Property analysis
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
15
Mukim · Seberang Perai Selatan · Penang
In Seberang Perai Selatan
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↑ | |
|---|---|---|---|---|---|
| HIJAUAN VALDOR Phase 7 | ASAS DUNIA BERHAD | 2025 | 2027 | 8 | |
| HIJAUAN VALDOR Phase 5 | ASAS DUNIA BERHAD | 2025 | 2027 | 24 | |
| TAMAN SIMPANG EMPAT | GUH DEVELOPMENT SDN. BHD. | 2025 | 2027 | 61 | |
| HIJAUAN VALDOR Phase 5 | ASAS DUNIA BERHAD | 2025 | 2027 | 88 | |
| TAMAN PEKATRA INDAH | ROBERT FULLERTON REALTY (TASEK) SDN. BHD. | 2025 | 2027 | 90 | |
| TAMAN LAVENDER | PALMINGTON SDN. BHD. | 2026 | 2028 | 204 | |
| HIJAUAN HILLS Phase 5 | ASAS DUNIA BERHAD | 2026 | 2028 | 266 | |
| PANGSAPURI SERVIS ARALIA | PALMINGTON SDN. BHD. | 2025 | 2028 | 359 | |
| VILA BOTANI Phase 1 | PALMINGTON SDN. BHD. | 2023 | 2026 | 510 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); housing register of licensed developments. Boundaries © DOSM (CC BY 4.0).