← Back Property Population vs supply Pipeline
Property analysis
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Hulu Kinta
Mukim · Kinta · Perak
66Projects
6,743Homes in the pipeline
66Pinned on the map
In Kinta
888,767People in the district, 2020
927,400People in the district today
285,237Homes in the district, 2020
9,658–12,878
New households since 2020
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↑ | |
|---|---|---|---|---|---|
| TAMAN CHEMOR CEMERLANG | BELKRON CONSTRUCTION SDN. BHD. | 2025 | 2027 | 5 | |
| MENGLEMBU BISTARI Phase 1A | PRINCIPAL PROPERTIES SDN. BHD. | 2025 | 2027 | 6 | |
| THE GRAND 9 | PRO PROPERTIES SDN. BHD. | 2025 | 2027 | 8 | |
| PINGGIRAN PENGKALAN BAYU | ASSOCIATED BUILDERS AND CONTRACTORS SDN. BHD. | 2025 | 2027 | 8 | |
| LEX LIVING | LEX LAND SDN. BHD. | 2026 | 2028 | 9 | |
| TAMAN AMPANG | PAUTAN WARISAN SDN. BHD. | 2025 | 2027 | 18 | |
| RIMBAYU TANJUNG RAMBUTAN Phase 2 | VIP WAVES SDN. BHD. | 2026 | 2028 | 18 | |
| PINGGIRAN PENGKALAN BAYU | KAWAN PROPERTIES SDN. BHD. | 2026 | 2028 | 19 | |
| SENTOSA AVENUE | NUSAJAYA KAPITAL SDN. BHD. | 2025 | 2027 | 19 | |
| TAMAN PENGKALAN TIARA 6K DAN 7K | TOTAL INVESTMENT SDN. BHD. | 2025 | 2027 | 20 | |
| ARENA PERPADUAN UTAMA | CHESTWOOD PROPERTIES SDN. BHD. | 2025 | 2027 | 22 | |
| RIMBAYU TANJUNG RAMBUTAN Phase 1 | VIP WAVES SDN. BHD. | 2026 | 2028 | 22 | |
| RIMBAYU TANJUNG RAMBUTAN Phase 3 | VIP WAVES SDN. BHD. | 2026 | 2028 | 22 | |
| PENGKALAN VILLE Phase 1 | VEGA SUPREME SDN. BHD. | 2025 | 2027 | 23 | |
| TAMAN KLEBANG RIA | NAMCOM DEVELOPMENT SDN. BHD. | 2025 | 2027 | 24 | |
| 1 CURVE Phase 3 | SPECIAL PIXEL SDN. BHD. | 2025 | 2027 | 28 | |
| TAMAN KLEBANG RIA Phase 8A | NAMCOM DEVELOPMENT SDN. BHD. | 2026 | 2028 | 28 | |
| TAMAN KLEBANG EMAS | ANASTORIA SDN. BHD. | 2024 | 2026 | 31 | |
| TAMAN DESA TAMBUN | EDARAN SINAR PROPERTIES SDN. BHD. | 2026 | 2028 | 31 | |
| TAMAN DATO AHMAD SAID Phase 2B | SYARIKAT LARUT JAYA SDN. BHD. | 2026 | 2028 | 32 | |
| TAMAN TANJUNG CAHAYA Phase 1 | IDAMAN URBAN DEVELOPMENT SDN. BHD. | 2025 | 2027 | 33 | |
| LEX LIVING | LEX LAND SDN. BHD. | 2026 | 2028 | 39 | |
| DESA RISHAH INDAH Phase 2 | ASSOCIATED BUILDERS AND CONTRACTORS SDN. BHD. | 2026 | 2028 | 42 | |
| TAMAN LAPANGAN INDAH | KHIDMAT TEPAT SDN. BHD. | 2025 | 2027 | 42 | |
| SAUJANA LAPANGAN JAYA Phase 2C | KINTA SAUJANA REALTY SDN. BHD. | 2025 | 2027 | 44 | |
| 45 LUMI @ TAMBUN | NILAI IMPIAN SDN. BHD. | 2026 | 2028 | 45 | |
| TAMAN TANJUNG CAHAYA Phase 2 | IDAMAN URBAN DEVELOPMENT SDN. BHD. | 2026 | 2028 | 46 | |
| TAMAN PENGKALAN PERMATA | CCK HOUSING DEVELOPMENT SDN. BHD. | 2024 | 2027 | 46 | |
| TAMAN KLEBANG PUTRA 3 Phase 2 | ZAMAN TELADAN SDN. BHD. | 2025 | 2027 | 48 | |
| TAMAN TAWAS MEWAH | WORLDCLASS BOULEVARD SDN. BHD. | 2026 | 2028 | 50 | |
| DIAMOND GARDEN CITY | DIAMOND GARDEN CITY SDN. BHD. | 2026 | 2028 | 50 | |
| TAMAN MERU MENTARI 4 BANDAR MERU RAYA Phase 1A | KINTA PROPERTIES SDN.BERHAD. | 2026 | 2028 | 51 | |
| PEARL GARDEN @PANORAMA LAPANGAN MUTIARA 1 & 2 | CONSTANT GROWTH PROPERTIES SDN. BHD. | 2026 | 2028 | 51 | |
| KLEBANG TEMASEK Phase 1 | HARTA TEMASEK SDN. BHD. | 2026 | 2028 | 53 | |
| TAMAN PUTRA PERMAI | LENG WAH DEVELOPMENT SDN. BHD. | 2025 | 2027 | 57 | |
| BANDAR BARU SRI KLEBANG Phase 3 | WISER ACCESS SDN. BHD. | 2025 | 2027 | 58 | |
| SCIENTEX IPOH Phase 6 | SCIENTEX QUATARI SDN. BHD. | 2026 | 2028 | 64 | |
| TAMAN CHE WAN & TAMAN SURIA | FANTASTIC CAPABLE SDN. BHD. | 2026 | 2028 | 69 | |
| TAMAN KLEBANG PUTRA 3 Phase 3A | ZAMAN TELADAN SDN. BHD. | 2026 | 2028 | 69 | |
| TAMAN KINDING UTAMA Phase 1 | IJ LAND DEVELOPMENT SDN. BHD. | 2026 | 2028 | 69 | |
| TAMAN KINDING AKASIA Phase 3A | PESAT PADU VILLAS SDN. BHD. | 2025 | 2027 | 70 | |
| SENTOSA AVENUE | REGAT PUSAKA SDN. BHD. | 2025 | 2027 | 70 | |
| ASTANA CHEMOR Phase 2 | FORTE EMERALD SDN. BHD. | 2026 | 2028 | 70 | |
| TAMAN LAPANGAN IRAMA | FUZE DEVELOPMENT ZK SDN. BHD. | 2024 | 2026 | 72 | |
| TAMAN TANJUNG UTARA | UPAYA EMAS SDN. BHD. | 2026 | 2028 | 74 | |
| DESA CHEMOR IMPIAN | CITA HIDUP SDN. BHD. | 2026 | 2028 | 76 | |
| PEGOH RESIDENCE @ PRECINCT 18 Phase 1 | INTAN SEPAKAT SDN. BHD. | 2026 | 2028 | 78 | |
| HALAMAN MERU SENTOSA Phase 1 | ANGSAR BINA SDN.BHD. | 2025 | 2027 | 81 | |
| GOLDEN FIELDS BANDAR BARU SRI KLEBANG 6G5 | KINTA ECOCITY SDN. BHD. | 2025 | 2027 | 85 | |
| ELEMEN 18 FASA 8.1 | UTUSAN VARIASI SDN. BHD. | 2025 | 2027 | 88 | |
| TAMAN KLEBANG PERDANA | GERGASI PROPERTIES SDN. BHD. | 2026 | 2028 | 90 | |
| KLEMERU 3 Phase 4 | EADEPRO DEVELOPMENT SDN. BHD. | 2025 | 2027 | 98 | |
| DESA PARK CHEMOR Phase 2 | FALIM DEVELOPMENT SDN. BHD. | 2026 | 2028 | 110 | |
| TAMAN KLEBANG SEROJA Phase 3 | SCIENTEX QUATARI SDN. BHD. | 2025 | 2027 | 115 | |
| TAMAN PAKATAN JAYA OLIVE GROVE-6C | PYP SENDIRIAN BERHAD | 2025 | 2028 | 129 | |
| SCIENTEX IPOH Phase 5 | SCIENTEX QUATARI SDN. BHD. | 2025 | 2027 | 134 | |
| TAMAN KLEBANG PERDANA | GERGASI PROPERTIES SDN. BHD. | 2025 | 2027 | 135 | |
| CYBER AVENUE | OYL DEVELOPMENT SDN. BHD. | 2025 | 2027 | 144 | |
| SCIENTEX IPOH - DAISY Phase 4 | SCIENTEX QUATARI SDN. BHD. | 2026 | 2028 | 158 | |
| SUNWAY BAYU | SUNWAY CITY (IPOH) SDN. BHD. | 2024 | 2027 | 168 | |
| SCIENTEX IPOH - ASPEN Phase 1 | SCIENTEX QUATARI SDN. BHD. | 2026 | 2028 | 210 | |
| TAMAN KLEBANG SEROJA Phase 4 | SCIENTEX QUATARI SDN. BHD. | 2024 | 2026 | 210 | |
| TANJUNG 2 CITIES | PRO PAKATAN SDN. BHD. | 2025 | 2027 | 245 | |
| APARTMEN CASA KLEBANG 2 Phase 5 | CASA SUBANG SDN. BHD. | 2025 | 2028 | 384 | |
| RESIDENSI JATI DE MERU Phase 1A | MAJU TELUK BATIK SDN BHD. | 2024 | 2027 | 1,084 | |
| PANGSAPURI RAFLESIA Phase 1 | MICLEBINA PROPERTIES SDN. BHD. | 2025 | 2028 | 1,146 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); housing register of licensed developments. Boundaries © DOSM (CC BY 4.0).