← Back Property Population vs supply Completed since 2021
Property analysisi
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
i
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Bagan Serai
Mukim · Kerian · Perak
In Kerian
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↓ | |
|---|---|---|---|---|---|
| SEEMSOON DEVELOPMENT SDN. BHD. | 2015 | 2022 | 80 | — | |
| GERAK INDAH SDN. BHD. | 2024 | 2026 | 77 | ||
| FVL DEVELOPMENT (BS) SDN. BHD. | 2020 | 2023 | 75 | ||
| FVL DEVELOPMENT (BS2) SDN. BHD. | 2023 | 2025 | 75 | ||
| ULTRA SENTOSA SDN. BHD. | 2021 | 2023 | 46 | ||
| MEGAH PURI SDN. BHD. | 2024 | 2026 | 44 | ||
| MEGAH PURI SDN. BHD. | 2024 | 2026 | 44 | ||
| Phase 5 | FVL DEVELOPMENT (BS) SDN. BHD. | 2023 | 2025 | 40 | |
| Phase 6 | MEGAH PURI SDN. BHD. | 2022 | 2024 | 24 | |
| Phase 5 | MEGAH PURI SDN. BHD. | 2022 | 2024 | 23 | |
| IHSAN CERIA SDN. BHD. | 2022 | 2023 | 20 | — | |
| Phase 1 | SURIA TAKBIR CONSTRUCTION SDN. BHD. | 2024 | 2025 | 20 | |
| Phase 2 | SURIA TAKBIR CONSTRUCTION SDN. BHD. | 2025 | 2025 | 20 | |
| GREENVIEW VILLA DEVELOPMENT SDN. BHD. | 2021 | 2023 | 20 | — | |
| KIMAL BINA SDN. BHD. | 2024 | 2026 | 16 | ||
| Phase 1 | IHSAN CERIA SDN. BHD. | 2023 | 2024 | 14 | |
| Phase 4 | MEGAH PURI SDN. BHD. | 2022 | 2024 | 12 | |
| KY MAJU DEVELOPMENT SDN. BHD. | 2019 | 2021 | 11 | — | |
| KY MAJU DEVELOPMENT SDN. BHD. | 2024 | 2025 | 11 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); the housing ministry’s register of licensed developments.