← Back Property Population vs supply Pipeline
Property analysis
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Klang
Mukim · Klang · Selangor
63Projects
7,193Homes in the pipeline
63Pinned on the map
In Klang
1,088,942People in the district, 2020
1,182,800People in the district today
301,407Homes in the district, 2020
23,465–31,286
New households since 2020
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↓ | |
|---|---|---|---|---|---|
| AMBANG RESIDENSI | GAMUDA GM KLANG SDN. BHD. | 2025 | 2028 | 618 | |
| THE RIVA RESIDENCES | VIBRANTLINE SDN. BHD. | 2023 | 2026 | 616 | |
| RAIN TREE RESIDENCE | KHOO SOON LEE REALTY SDN. BHD. | 2024 | 2027 | 612 | |
| PANGSAPURI BAYU IMPIAN | I & P KOTA BAYUEMAS SDN. BHD. | 2025 | 2028 | 561 | |
| BAYU TIMUR | PAKAR ANGSANA SDN. BHD. | 2025 | 2028 | 518 | |
| RESIDENSI ROS RIA Phase 1 | ANCUBIC PJ SDN. BHD. | 2026 | 2029 | 480 | |
| PANGSAPURI AZALEA | BERJAYA TAGAR SDN. BHD. | 2024 | 2027 | 402 | |
| RESIDENSI LESTARI 1 | DUNIA LESTARI SDN. BHD. | 2025 | 2028 | 345 | |
| RESIDENSI CAMELIA 2 | WIRA CHERAS DEVELOPMENT SDN. BHD. | 2025 | 2028 | 327 | |
| KONDOMINIUM ERAT | SUNTRACK DEVELOPMENT SDN. BHD. | 2026 | 2029 | 269 | |
| PANGSAPURI BAYU IDAMAN | BAYU PROSPEKTIF SDN. BHD. | 2025 | 2028 | 260 | |
| LAGUNA PARK Phase 1B | CENTRAL SPECTRUM (M) SDN. BHD. | 2025 | 2027 | 166 | |
| SETIA ALAM IMPIAN A10-04 DAN A10-05 | I & P ALAM IMPIAN SDN.BHD. | 2026 | 2028 | 146 | |
| ALAM KEMUNING Phase 3A | BCB DEVELOPMENT SDN. BHD. | 2025 | 2028 | 144 | |
| SETIA BAYUEMAS RP10 | I & P KOTA BAYUEMAS SDN. BHD. | 2025 | 2027 | 82 | |
| SETIA ALAM IMPIAN A6-02 | I & P ALAM IMPIAN SDN.BHD. | 2025 | 2027 | 70 | |
| ALAM IMPIAN MYRA TENUMAN 2A | TOTAL MAJORITY SDN. BHD. | 2025 | 2027 | 70 | |
| TAMAN BUNGA RAYA | RALIS GROUP SDN. BHD. | 2026 | 2028 | 62 | |
| IMPIANA 52 | KLANG BAIDURI SDN. BHD. | 2025 | 2028 | 52 | |
| TAMAN IDAMAN JIWA 1 | SD GEODESI SDN. BHD. | 2025 | 2027 | 48 | |
| TAMAN CITRA MUSTIKA 6 | TANJUNG SINARJAYA SDN. BHD. | 2025 | 2027 | 46 | |
| MYRA TENUMAN Phase 3B | TOTAL MAJORITY SDN. BHD. | 2026 | 2028 | 46 | |
| TAMAN SALVIA IMPIAN | BINA IMPIAN PROPERTY SDN. BHD. | 2026 | 2028 | 46 | |
| TAMAN TAN SRI DATO' MOHAMMAD TAIB 2 (INDAHVILLE 4) | MSN DEVELOPMENT SDN. BHD. | 2024 | 2026 | 46 | |
| TAMAN CITRA MUSTIKA 5 | TANJUNG SINARJAYA SDN. BHD. | 2025 | 2027 | 44 | |
| LOT 5054 | MASMURAN PROPERTIES SDN. BHD. | 2025 | 2027 | 44 | |
| HARMONI INDAH Phase 1 | USAHA MULIA SDN. BHD. | 2026 | 2028 | 44 | |
| TAMAN DATO HORMAT 7 | RESTU JAYA SDN. BHD. | 2024 | 2026 | 43 | |
| TAMAN IMAM YUSOF 4 | SIMFONI DESIRAN SDN. BHD. | 2025 | 2027 | 43 | |
| TAMAN IMAM YUSOF 5 | TERAJU SURIA DEVELOPMENT SDN. BHD. | 2025 | 2027 | 41 | |
| HARMONI INDAH Phase 2 | USAHA MULIA SDN. BHD. | 2026 | 2028 | 40 | |
| SETIA ALAM IMPIAN A6-06 | I & P ALAM IMPIAN SDN.BHD. | 2025 | 2027 | 40 | |
| RESIDENSI PERINTIS SATU | PERINTIS SATU SDN. BHD. | 2024 | 2026 | 39 | |
| SETIA BAYUEMAS A19B | I & P KOTA BAYUEMAS SDN. BHD. | 2024 | 2026 | 38 | |
| NANAS RESIDENCE | PNG DEVELOPMENT SDN. BHD. | 2024 | 2026 | 37 | |
| TAMAN TELUK NIPAH | LUHUR RAYA DEVELOPMENT SDN. BHD. | 2026 | 2028 | 36 | |
| MAPLE HILLS | KIARA SUSILA SDN. BHD. | 2025 | 2027 | 36 | |
| JOHAN SETIA | SEMARA INDAH SDN. BHD. | 2025 | 2027 | 30 | |
| TAMAN PERSIARAN MASJID SULTAN 5 | RENTAS DEVELOPMENT SDN. BHD. | 2025 | 2027 | 30 | |
| TAMAN SUNGAI KEMBONG | UPAYA PARK DEVELOPMENT SDN. BHD. | 2024 | 2026 | 30 | |
| JOHAN SETIA | YONTEC (M) SDN. BHD. | 2025 | 2027 | 30 | |
| TAMAN DATO' HORMAT 6, KAMPUNG SUNGAI KEMBONG | RST DEVELOPMENT SDN. BHD. | 2026 | 2028 | 30 | |
| TAMAN PERSIARAN MASJID SULTAN 8, KAMPUNG PERIGI NENAS | OKANE JAYA SDN. BHD. | 2025 | 2027 | 30 | |
| TAMAN TAN SRI DATO MOHAMMAD TAIB 5 | SERATA KOTA SDN. BHD. | 2025 | 2027 | 30 | |
| TAMAN PERSIARAN MASJID SULTAN 8 | IMPIAN LESTARI DEVELOPMENT SDN. BHD. | 2026 | 2028 | 30 | |
| TAMAN RAFFLESIA 6 | PEMAJU PERKASA JAYA SDN. BHD. | 2026 | 2028 | 29 | |
| TAMAN ANDALAS JAYA | PINTARAN MAJU DEVELOPMENT SDN. BHD. | 2026 | 2028 | 29 | |
| TAMAN DATO HARUN 8 | NIKMAT MAKMUR SDN. BHD. | 2025 | 2027 | 28 | |
| TAMAN DATO HARUN 5 | RUMAH PERMAI SDN. BHD. | 2026 | 2028 | 27 | |
| MAPLE HILLS Phase 3 | KIARA SUSILA SDN. BHD. | 2025 | 2027 | 26 | |
| TAMAN DATO' HARUN 1 | PRIMA INSPIRASI DEVELOPMENT SDN. BHD. | 2025 | 2027 | 25 | |
| TAMAN PERSIARAN MASJID SULTAN 8 | IMPIAN LESTARI DEVELOPMENT SDN. BHD. | 2025 | 2027 | 23 | |
| TAMAN MAYA 3 | CREATIVE VARIETY SDN. BHD. | 2025 | 2027 | 22 | |
| TAMAN MESRA | ACHIEVERS DUTA DEVELOPMENT SDN. BHD. | 2025 | 2027 | 21 | |
| TAMAN WIRA PERMAI 10 | HASIL MENANG SDN. BHD. | 2025 | 2027 | 20 | |
| TAMAN WIRA PERMAI 9 | SETIA JUTAMAS SDN. BHD. | 2026 | 2028 | 20 | |
| TAMAN MAWAR 7 | HASIL MENANG SDN. BHD. | 2025 | 2027 | 20 | |
| TAMAN WIRA PERMAI 10 | HASIL MENANG SDN. BHD. | 2025 | 2027 | 20 | |
| TAMAN PERSIARAN MASJID SULTAN 8 | IMPIAN LESTARI DEVELOPMENT SDN. BHD. | 2025 | 2027 | 19 | |
| TAMAN WIRA PERMAI 9 | SETIA JUTAMAS SDN. BHD. | 2026 | 2028 | 18 | |
| TAMAN MAWAR 7 | HASIL MENANG SDN. BHD. | 2026 | 2028 | 18 | |
| TAMAN TELUK NIPAH (INDAHVILLE 2) | MSN DEVELOPMENT SDN. BHD. | 2024 | 2026 | 17 | |
| TAMAN ANDALAS JAYA, KLANG | CINDAI ASLI SDN. BHD. | 2026 | 2028 | 14 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); housing register of licensed developments. Boundaries © DOSM (CC BY 4.0).