← Back Property Population vs supply Completed since 2021
Property analysisi
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
i
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Tanjong Duabelas
Mukim · Kuala Langat · Selangor
In Kuala Langat
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↓ | |
|---|---|---|---|---|---|
| PAGODA CANGGIH SDN. BHD. | 2012 | 2022 | 1,343 | — | |
| SERIBU BAIDURI SDN. BHD. | 2021 | 2024 | 1,312 | ||
| GAMUDA LAND (T12) SDN. BHD. | 2019 | 2024 | 972 | ||
| FASA 8 (AMAN 1) | TROPICANA AMAN SDN. BHD. | 2017 | 2021 | 766 | — |
| FASA CO4 | GAMUDA LAND (KEMUNING) SDN. BHD. | 2018 | 2022 | 596 | |
| Phase 1A | GAMUDA LAND (T12) SDN. BHD. | 2019 | 2023 | 490 | |
| GAMUDA LAND (KEMUNING) SDN. BHD. | 2024 | 2027 | 465 | ||
| GAMUDA LAND (T12) SDN. BHD. | 2024 | 2027 | 462 | ||
| Phase 1C | SANJUNG MERPATI SDN. BHD. | 2017 | 2021 | 385 | — |
| GAMUDA LAND (KEMUNING) SDN. BHD. | 2023 | 2026 | 368 | ||
| 1D-2 | GAMUDA LAND (T12) SDN. BHD. | 2024 | 2027 | 324 | |
| 1E-2 | GAMUDA LAND (T12) SDN. BHD. | 2023 | 2026 | 322 | |
| 1E-1 | GAMUDA LAND (T12) SDN. BHD. | 2023 | 2025 | 296 | |
| Phase 1 | KEMAJUAN MASTERON SDN. BHD. | 2021 | 2025 | 269 | |
| HORIZON L&L (SEL) SDN. BHD. | 2021 | 2024 | 259 | ||
| FASA 1C-2 | GAMUDA LAND (T12) SDN. BHD. | 2021 | 2024 | 251 | |
| Phase 10 | TROPICANA AMAN SDN. BHD. | 2019 | 2023 | 233 | |
| Phase 12C | BANDAR RIMBAYU SDN. BHD. | 2020 | 2023 | 224 | — |
| HORIZON L&L (SEL) SDN. BHD. | 2023 | 2025 | 208 | ||
| FASA 7 (DALIA RESIDENCES) | TROPICANA AMAN SDN. BHD. | 2017 | 2021 | 207 | — |
| FASA 1C-1 | GAMUDA LAND (T12) SDN. BHD. | 2021 | 2024 | 203 | |
| Phase 12 | TROPICANA AMAN SDN. BHD. | 2021 | 2024 | 198 | |
| Phase 12D | BANDAR RIMBAYU SDN. BHD. | 2021 | 2023 | 183 | |
| 8A1 | BANDAR RIMBAYU SDN. BHD. | 2018 | 2021 | 180 | |
| Phase 14B | BANDAR RIMBAYU SDN. BHD. | 2021 | 2023 | 180 | |
| Phase 14D | BANDAR RIMBAYU SDN. BHD. | 2021 | 2023 | 175 | — |
| Phase 17A | BANDAR RIMBAYU SDN. BHD. | 2023 | 2025 | 164 | |
| Phase 2 | GAMUDA LAND (KEMUNING) SDN. BHD. | 2019 | 2022 | 161 | |
| INDIGO DEVELOPMENT SDN. BHD. | 2016 | 2022 | 160 | — | |
| GAMUDA LAND (KEMUNING) SDN. BHD. | 2023 | 2025 | 156 | ||
| Phase 12B | BANDAR RIMBAYU SDN. BHD. | 2020 | 2023 | 148 | — |
| Phase 4B | HORIZON L&L (SEL) SDN. BHD. | 2024 | 2026 | 146 | |
| Phase 17C | BANDAR RIMBAYU SDN. BHD. | 2023 | 2025 | 145 | |
| HORIZON LIVIA @ BANDAR MAHKOTA BANTING | HORIZON L&L (SEL) SDN. BHD. | 2019 | 2021 | 144 | — |
| Phase 17B | BANDAR RIMBAYU SDN. BHD. | 2023 | 2025 | 136 | |
| Phase 14C | BANDAR RIMBAYU SDN. BHD. | 2021 | 2023 | 132 | — |
| Phase 14 | TROPICANA AMAN SDN. BHD. | 2022 | 2025 | 130 | |
| Phase 14A | BANDAR RIMBAYU SDN. BHD. | 2021 | 2023 | 128 | |
| Phase 12A | BANDAR RIMBAYU SDN. BHD. | 2020 | 2022 | 125 | — |
| Phase 13 | TROPICANA AMAN SDN. BHD. | 2022 | 2024 | 116 | |
| 1F01 | ECO SANCTUARY SDN. BHD. | 2022 | 2025 | 116 | |
| SWANS (FASA 11B) | BANDAR RIMBAYU SDN. BHD. | 2019 | 2021 | 111 | — |
| ACE DYNAMITE SDN. BHD. | 2023 | 2025 | 110 | ||
| PERUMAHAN SEHATI SDN. BHD. | 2020 | 2023 | 94 | ||
| PERUMAHAN SEHATI SDN. BHD. | 2023 | 2024 | 90 | ||
| SUPREME HARMONY SDN. BHD. | 2021 | 2023 | 88 | ||
| PROPVILLA DEVELOPMENT SDN. BHD. | 2020 | 2022 | 85 | — | |
| Phase 11A | BANDAR RIMBAYU SDN. BHD. | 2019 | 2021 | 84 | — |
| SIN HEE YANG PROPERTY MANAGEMENT SDN. BHD. | 2021 | 2024 | 82 | ||
| PERUMAHAN SEHATI SDN. BHD. | 2024 | 2026 | 82 | ||
| SIN HEE YANG PROPERTY MANAGEMENT SDN. BHD. | 2022 | 2024 | 78 | ||
| PERUMAHAN SEHATI SDN. BHD. | 2020 | 2022 | 69 | — | |
| HASIL MENANG SDN. BHD. | 2023 | 2025 | 65 | ||
| GARDEN GREEN LAND SDN. BHD. | 2023 | 2025 | 64 | ||
| NEW WAY DEVELOPMENT SDN. BHD. | 2021 | 2024 | 61 | ||
| STRATA 2A | GAMUDA LAND (T12) SDN. BHD. | 2022 | 2025 | 57 | |
| Phase 3B | ACE DYNAMITE SDN. BHD. | 2019 | 2022 | 57 | — |
| SERATA KOTA SDN. BHD. | 2021 | 2024 | 56 | — | |
| PRIMA INSPIRASI DEVELOPMENT SDN. BHD. | 2023 | 2025 | 51 | ||
| MING GREEN HOME SDN. BHD. | 2021 | 2023 | 48 | ||
| I LAND DEVELOPMENT SDN. BHD. | 2023 | 2026 | 47 | ||
| Phase 2 | ACE DYNAMITE SDN. BHD. | 2021 | 2024 | 46 | |
| ASIAMALAYSIA DEVELOPMENT SDN. BHD. | 2021 | 2023 | 45 | ||
| TS DEVELOPMENT SDN. BHD. | 2009 | 2021 | 44 | — | |
| SIN HEE YANG PROPERTY MANAGEMENT SDN. BHD. | 2024 | 2025 | 44 | ||
| KEJURUTERAAN RAMBAI PASIR SDN. BHD. | 2020 | 2023 | 42 | — | |
| KENTING DEVELOPMENT SDN. BHD. | 2020 | 2023 | 42 | ||
| ACHIEVERS ZAHIR BINA SDN. BHD. | 2023 | 2025 | 41 | ||
| DESA DEVELOPMENT SDN. BHD. | 2021 | 2024 | 41 | ||
| Phase 1 | ACE DYNAMITE SDN. BHD. | 2018 | 2021 | 40 | — |
| MOSCON (M) SDN. BHD. | 2023 | 2025 | 40 | ||
| ACHIEVERS JASBANA DEVELOPMENT SDN. BHD. | 2021 | 2023 | 38 | ||
| YBT DEVELOPMENT SDN. BHD. | 2020 | 2023 | 38 | — | |
| Phase 3A | ACE DYNAMITE SDN. BHD. | 2022 | 2025 | 38 | |
| ACHIEVERS JASBANA DEVELOPMENT SDN. BHD. | 2021 | 2023 | 35 | ||
| KENTING DEVELOPMENT SDN. BHD. | 2024 | 2025 | 32 | ||
| UPICON BUILDER SDN. BHD. | 2021 | 2024 | 30 | ||
| KHAS PERKASA SDN. BHD. | 2019 | 2022 | 30 | — | |
| ICON PROPERTY HUB SDN. BHD. | 2021 | 2024 | 30 | — | |
| ECOVETA DEVELOPMENT SDN. BHD. | 2022 | 2025 | 30 | ||
| ICON PROPERTY HUB SDN. BHD. | 2022 | 2024 | 30 | ||
| MOSCON (M) SDN. BHD. | 2020 | 2022 | 30 | — | |
| JUGRA MULIA DEVELOPMENT SDN. BHD. | 2024 | 2026 | 30 | ||
| HUGE ACRES DEVELOPMENT SDN. BHD. | 2019 | 2021 | 30 | — | |
| ETAWAY ACME SDN. BHD. | 2020 | 2023 | 30 | ||
| MESWARA DEVELOPMENT SDN. BHD. | 2022 | 2024 | 30 | ||
| DAENN DEVELOPMENT SDN. BHD. | 2021 | 2024 | 30 | ||
| PEMBANGUNAN KOTA SEHATI SDN. BHD. | 2020 | 2022 | 30 | — | |
| UPICON MERCURY SDN. BHD. | 2019 | 2022 | 30 | — | |
| JVB CAPITAL SDN. BHD. | 2021 | 2024 | 30 | ||
| TIGA BINTANG ASTANA SDN. BHD. | 2019 | 2022 | 30 | — | |
| ECOVIEW PROPERTY SDN. BHD. | 2024 | 2026 | 30 | ||
| KENTING DEVELOPMENT SDN. BHD. | 2023 | 2025 | 30 | ||
| ADSTURY SDN. BHD. | 2020 | 2023 | 30 | ||
| PERUMAHAN SEHATI SDN. BHD. | 2021 | 2023 | 30 | ||
| TRIPLE SUCCESS DEVELOPMENT SDN. BHD. | 2020 | 2023 | 29 | ||
| HARP SOON CORPORATION SDN. BHD. | 2019 | 2021 | 29 | — | |
| HOME STAR HARMONY SDN. BHD. | 2022 | 2023 | 28 | — | |
| SEMANGAT MAJU DEVELOPER SDN. BHD. | 2019 | 2024 | 27 | ||
| SYARIKAT MAHATANI SDN. BHD. | 2023 | 2025 | 26 | ||
| SCENERY LAND VENTURES SDN. BHD. | 2024 | 2026 | 26 | ||
| Phase 1 | NOVELTAGE DEVELOPMENT SDN. BHD. | 2025 | 2027 | 26 | |
| TS DEVELOPMENT SDN. BHD. | 2025 | 2026 | 26 | ||
| KADAR PERKASA SDN. BHD. | 2019 | 2022 | 25 | — | |
| T.H.N. DEVELOPMENT SDN. BHD. | 2020 | 2022 | 25 | — | |
| PEMBANGUNAN LEGA SURIA SDN. BHD. | 2022 | 2024 | 25 | ||
| JUGRA MULIA DEVELOPMENT SDN. BHD. | 2020 | 2023 | 24 | — | |
| KENTING DEVELOPMENT SDN. BHD. | 2025 | 2026 | 24 | ||
| LEBAR KENCANA DEVELOPMENT SDN. BHD. | 2020 | 2023 | 23 | — | |
| LABU HIJAUAN DEVELOPMENT SDN. BHD. | 2021 | 2023 | 23 | ||
| RAYA BAIDURI SDN. BHD. | 2023 | 2025 | 23 | ||
| PARAMOUNT VALLEY DEVELOPMENT SDN. BHD. | 2018 | 2021 | 22 | — | |
| KEJURUTERAAN RAMBAI PASIR SDN. BHD. | 2018 | 2021 | 22 | — | |
| ECR DEVELOPMENT SDN. BHD. | 2023 | 2025 | 22 | ||
| CREATIVE VARIETY SDN. BHD. | 2021 | 2024 | 22 | ||
| MEWAH KIBAR DEVELOPMENT SDN. BHD. | 2021 | 2023 | 22 | ||
| KENTING DEVELOPMENT SDN. BHD. | 2021 | 2023 | 22 | — | |
| REGAIN HARMONY SDN. BHD. | 2021 | 2023 | 22 | ||
| FINECON DEVELOPMENT SDN. BHD. | 2021 | 2023 | 22 | ||
| MESWARA DEVELOPMENT SDN. BHD. | 2024 | 2026 | 22 | ||
| SILVER COUNTRY HOMES SDN. BHD. | 2020 | 2022 | 21 | ||
| EHSAN WANGI DEVELOPMENT SDN. BHD. | 2020 | 2023 | 20 | — | |
| TRAFMATE CORPORATION SDN. BHD. | 2018 | 2021 | 20 | — | |
| RT2-A | TS DEVELOPMENT SDN. BHD. | 2019 | 2022 | 18 | |
| MEGAHOMES DEVELOPMENT SDN. BHD. | 2023 | 2025 | 18 | ||
| Phase 1 | ACE DYNAMITE SDN. BHD. | 2021 | 2024 | 18 | |
| SCENERY LAND VENTURES SDN. BHD. | 2024 | 2026 | 16 | ||
| EASTWARD DEVELOPMENT SDN. BHD. | 2019 | 2021 | 14 | — | |
| Phase 2 | WARISAN BERSATU DEVELOPMENT SDN. BHD. | 2020 | 2024 | 12 | |
| SCENERY LAND VENTURES SDN. BHD. | 2019 | 2021 | 10 | — | |
| EASTWARD DEVELOPMENT SDN. BHD. | 2019 | 2021 | 10 | — | |
| Phase 1 | WARISAN BERSATU DEVELOPMENT SDN. BHD. | 2021 | 2024 | 10 | |
| TRAFMATE CORPORATION SDN. BHD. | 2018 | 2021 | 8 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); the housing ministry’s register of licensed developments.