← Back Property Population vs supply Completed since 2021
Property analysisi
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
i
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Ijok
Mukim · Kuala Selangor · Selangor
In Kuala Selangor
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↓ | |
|---|---|---|---|---|---|
| Phase 4 | KEMUDI EHSAN SDN. BHD. | 2020 | 2024 | 1,151 | |
| Phase 5A | KEMUDI EHSAN SDN. BHD. | 2019 | 2023 | 878 | |
| Phase 5B | KEMUDI EHSAN SDN. BHD. | 2022 | 2024 | 642 | |
| Phase 3B | KEMUDI EHSAN SDN. BHD. | 2019 | 2021 | 522 | — |
| OIB PROPERTIES (CV) SDN. BHD. | 2021 | 2024 | 394 | ||
| 2F07 / 2F08 | PARAGON PINNACLE SDN. BHD. | 2022 | 2025 | 376 | |
| OIB PROPERTIES (CV) SDN. BHD. | 2023 | 2026 | 364 | ||
| Phase 3A | KEMUDI EHSAN SDN. BHD. | 2018 | 2021 | 362 | — |
| NORTON GARDEN | PARAGON PINNACLE SDN. BHD. | 2018 | 2021 | 361 | — |
| WORLDWIDE HOLDINGS BERHAD | 2020 | 2022 | 280 | — | |
| FASA 1A1 | KLK PARK HOMES SDN. BHD. | 2022 | 2024 | 243 | |
| PP1 & PP2 (IRIS) | HILLPARK RESOURCES SDN. BHD. | 2021 | 2024 | 241 | |
| FASA 2, ALAM PERDANA | WORLDWIDE PROPERTY MANAGEMENT SDN. BHD. | 2021 | 2023 | 205 | |
| KL-KEPONG COUNTRY HOMES SDN. BHD. | 2019 | 2021 | 191 | ||
| Phase 3C | KELANA KUALITI SDN. BHD. | 2018 | 2021 | 186 | — |
| Phase 6A | KELANA KUALITI SDN. BHD. | 2018 | 2022 | 180 | — |
| Phase 6B | KELANA KUALITI SDN. BHD. | 2022 | 2024 | 178 | |
| PARAGON PINNACLE SDN. BHD. | 2021 | 2024 | 154 | — | |
| Phase 1B | KLK PARK HOMES SDN. BHD. | 2024 | 2026 | 154 | |
| 1A2 | KLK PARK HOMES SDN. BHD. | 2023 | 2025 | 151 | |
| HALYA(FASA 1) | WORLDWIDE PROPERTY MANAGEMENT SDN. BHD. | 2019 | 2022 | 147 | — |
| Phase 3 | WORLDWIDE PROPERTY MANAGEMENT SDN. BHD. | 2024 | 2026 | 147 | |
| KL-KEPONG COUNTRY HOMES SDN. BHD. | 2023 | 2025 | 128 | ||
| ECO ENCLAVE SDN. BHD. | 2019 | 2022 | 126 | ||
| PRESINT 6A2 (FASA 2) | KL-KEPONG COUNTRY HOMES SDN. BHD. | 2021 | 2023 | 122 | |
| Phase 3D | KELANA KUALITI SDN. BHD. | 2019 | 2021 | 120 | — |
| Phase 4B | KELANA KUALITI SDN. BHD. | 2021 | 2023 | 120 | |
| Phase 4C | KELANA KUALITI SDN. BHD. | 2021 | 2023 | 120 | |
| 3D1 | KELANA KUALITI SDN. BHD. | 2020 | 2023 | 120 | |
| PRESINT 6A2 (FASA 1) | KL-KEPONG COUNTRY HOMES SDN. BHD. | 2021 | 2023 | 110 | |
| ADENIA | WORLDWIDE HOLDINGS BERHAD | 2023 | 2026 | 107 | |
| KELANA KUALITI SDN. BHD. | 2020 | 2022 | 94 | — | |
| WORLDWIDE HOLDINGS BERHAD | 2021 | 2023 | 92 | — | |
| Phase 1 | WORLDWIDE HOLDINGS BERHAD | 2018 | 2021 | 90 | — |
| Phase 2B | OIB PROPERTIES (CV) SDN. BHD. | 2021 | 2023 | 65 | |
| PHASE 1B | OIB PROPERTIES (CV) SDN. BHD. | 2019 | 2021 | 56 | — |
| Phase 2A | OIB PROPERTIES (CV) SDN. BHD. | 2020 | 2022 | 52 | |
| Phase 1A | OIB PROPERTIES (CV) SDN. BHD. | 2018 | 2021 | 50 | — |
| P4C2 (FASA 1) | KL-KEPONG COUNTRY HOMES SDN. BHD. | 2021 | 2023 | 47 | |
| ELMINA EQUESTRIAN CENTRE (MALAYSIA) SDN. BHD. | 2021 | 2024 | 33 | ||
| PRESINT P4C2 (FASA 2) | KL-KEPONG COUNTRY HOMES SDN. BHD. | 2022 | 2023 | 28 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); the housing ministry’s register of licensed developments.