← Back Property Population vs supply Pipeline
Property analysis
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Bukit Raja
Mukim · Petaling · Selangor
28Projects
9,506Homes in the pipeline
28Pinned on the map
In Petaling
2,298,130People in the district, 2020
2,370,700People in the district today
679,812Homes in the district, 2020
18,143–24,190
New households since 2020
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↑ | |
|---|---|---|---|---|---|
| ROBIN COVE 19B1 | BANDAR ECO-SETIA SDN. BHD. | 2025 | 2027 | 11 | |
| LAMAN RIMBUN | GREEN CONTROL SDN. BHD. | 2026 | 2028 | 21 | |
| LAMAN DESA UTAMA | INTAN AMANDAMAI SDN. BHD. | 2026 | 2028 | 28 | |
| LAMAN CHERAKAH | CREATIVE VARIETY SDN. BHD. | 2026 | 2028 | 28 | |
| ROBIN COVE 19B2 | BANDAR ECO-SETIA SDN. BHD. | 2025 | 2027 | 29 | |
| KINGFISHER 22A-1 | BANDAR ECO-SETIA SDN. BHD. | 2025 | 2027 | 67 | |
| DUTA VILLA | BANDAR SETIA ALAM SDN. BHD. | 2024 | 2027 | 68 | |
| LE JARDIN 1C31A | BANDAR SETIA ALAM SDN. BHD. | 2024 | 2026 | 72 | |
| ARUNDINA Phase 3A | S P SETIA ECO-PROJECTS MANAGEMENT SDN. BHD. | 2025 | 2028 | 74 | |
| ELMINA RIDGE 2 (FASA ER2B) ER2B | SIME DARBY PROPERTY (CITY OF ELMINA) SDN. BHD. | 2025 | 2027 | 76 | |
| ELMINA RIDGE 1 (FASA A) | SIME DARBY PROPERTY (CITY OF ELMINA) SDN. BHD. | 2024 | 2026 | 102 | |
| AMARE 2 | PAKSI GAGAH SDN. BHD. | 2025 | 2027 | 104 | |
| AMARE 3 | PAKSI GAGAH SDN. BHD. | 2026 | 2028 | 113 | |
| PAVONIA WORLDWIDE, BUKIT BANDARAYA, SHAH ALAM. Phase 8B | PUNCAK BANDARAYA SDN. BHD. | 2024 | 2026 | 126 | |
| ELMINA RIDGE 1 ( FASA B) | SIME DARBY PROPERTY (CITY OF ELMINA) SDN. BHD. | 2024 | 2026 | 126 | |
| ELMINA RIDGE 2 | SIME DARBY PROPERTY (CITY OF ELMINA) SDN. BHD. | 2025 | 2027 | 145 | |
| NUSARHU | CENTRALFIELDS SDN. BHD. | 2024 | 2026 | 169 | |
| SEIRING Phase 1B | MOI DEVELOPMENT SDN. BHD. | 2025 | 2028 | 264 | |
| RESIDENSI KUARZA 22 | IRAMA SANUBARI SDN. BHD. | 2024 | 2027 | 326 | |
| EDUSENTRAL Phase 4 | GLOBAL ACTIVATE SDN. BHD. | 2023 | 2026 | 378 | |
| RESIDENSI ARMANI SETIA ALAM 1 | ARMANI KPF2 DEVELOPMENT SDN. BHD. | 2024 | 2027 | 648 | |
| RESIDENSI BESTARI Phase 1A | KSL BESTARI SDN. BHD. | 2026 | 2029 | 733 | |
| PANGSAPURI ANGSANA | TOUCHSTONE SETIA ALAM SDN. BHD. | 2026 | 2029 | 864 | |
| NADI 2 | TRANS LOYAL DEVELOPMENT SDN. BHD. | 2024 | 2027 | 959 | |
| RESIDENSI AKASIA | STACK BUILDER SDN. BHD. | 2024 | 2027 | 963 | |
| MAYA 2 & 3 | ECO ARDENCE SDN. BHD. | 2025 | 2028 | 995 | |
| RESIDENSI ARMANI SETIA ALAM 2 | ARMANI KPF2 DEVELOPMENT SDN. BHD. | 2026 | 2029 | 998 | |
| NADI 1 @ ECO ARDENCE | TRANS LOYAL DEVELOPMENT SDN. BHD. | 2024 | 2027 | 1,019 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); housing register of licensed developments. Boundaries © DOSM (CC BY 4.0).