← Back Property Population vs supply Completed since 2021
Property analysisi
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
i
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Petaling
Mukim · Petaling · Selangor
In Petaling
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↑ | |
|---|---|---|---|---|---|
| Phase 2 | MONTY PROPERTIES SDN. BHD. | 2021 | 2023 | 9 | |
| RIVERTREE LAND SDN. BHD. | 2019 | 2021 | 12 | — | |
| Phase 1 | HIM DEVELOPMENT SDN. BHD. | 2019 | 2024 | 29 | — |
| FASA 1 DAN FASA 2 | WINFAR JAYA SDN. BHD. | 2019 | 2022 | 30 | — |
| Phase 1 | PEMBANGUNAN DIMAKMUR SDN. BHD. | 2019 | 2021 | 36 | — |
| Phase 1 | PACIFIC GRANDLAND SDN. BHD. | 2023 | 2025 | 63 | |
| Phase 1B | HAYAT ABADI SDN. BHD. | 2023 | 2025 | 96 | |
| Phase 1 | MONTY PROPERTIES SDN. BHD. | 2019 | 2023 | 111 | |
| MEDAN DAMAI SDN. BHD. | 2021 | 2023 | 118 | — | |
| Phase 2 | PACIFIC GRANDLAND SDN. BHD. | 2024 | 2026 | 128 | |
| VIVA PARADISE SDN. BHD. | 2018 | 2023 | 129 | ||
| Phase 1A | HAYAT ABADI SDN. BHD. | 2022 | 2025 | 159 | |
| Phase 2 | HAYAT ABADI SDN. BHD. | 2023 | 2025 | 165 | |
| KELAB TAMAN EQUINE SDN. BHD. | 2017 | 2022 | 240 | — | |
| 7794-42 | FLORA DEVELOPMENT SDN. BHD. | 2019 | 2021 | 326 | — |
| JKI DEVELOPMENT SDN. BHD. | 2017 | 2022 | 377 | — | |
| UNION UNITED DEVELOPMENT SDN. BHD. | 2023 | 2026 | 437 | ||
| Phase 2 | VILLAMAS METACITY SDN. BHD. | 2021 | 2024 | 462 | |
| EHSAN ARMADA SDN. BHD. | 2021 | 2025 | 496 | ||
| Phase 1 | SUNRISE ALLIANCE SDN. BHD. | 2021 | 2025 | 517 | |
| BSC LAND DEVELOPMENT SDN. BHD. | 2021 | 2024 | 579 | ||
| Phase 44 | FLORA DEVELOPMENT SDN. BHD. | 2024 | 2025 | 632 | |
| Phase 1 | UTUH ASPIRASI SDN. BHD. | 2021 | 2025 | 725 | |
| Phase 2 | UTUH ASPIRASI SDN. BHD. | 2023 | 2025 | 725 | |
| SUMMIT VIEW DEVELOPMENT SDN.BHD. | 2017 | 2022 | 861 | — | |
| Phase 1 | VILLAMAS METACITY SDN. BHD. | 2019 | 2024 | 990 | |
| Phase 1 | BJ HOMES DEVELOPMENT SDN. BHD. | 2012 | 2024 | 1,054 | — |
| Phase 1 | ENSO DEVELOPMENT SDN. BHD. | 2021 | 2025 | 1,391 | |
| Phase 2 | ENSO DEVELOPMENT SDN. BHD. | 2023 | 2026 | 1,428 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); the housing ministry’s register of licensed developments.