← Back Property Population vs supply Pipeline
Property analysis
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Sungai Buloh
Mukim · Petaling · Selangor
25Projects
10,300Homes in the pipeline
25Pinned on the map
In Petaling
2,298,130People in the district, 2020
2,370,700People in the district today
679,812Homes in the district, 2020
18,143–24,190
New households since 2020
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↑ | |
|---|---|---|---|---|---|
| THE RAFFLESIA @ HILL 4 B4 | SAUJANA TRIANGLE SDN. BHD. | 2025 | 2027 | 22 | |
| RESIDENSI DAYA Phase 1 | TSR DEVELOPMENT SDN. BHD. | 2024 | 2027 | 35 | |
| AMBER II, SUBANG BESTARI | WORLDWIDE HOLDINGS BERHAD | 2026 | 2028 | 40 | |
| TAMAN TOK MUDA GEMILANG | WESMAH DEVELOPMENT SDN. BHD. | 2025 | 2027 | 66 | |
| ELMINA, LOT 3652 | TANJUNG MAHAMAS SDN. BHD. | 2025 | 2027 | 90 | |
| ELMINA HIJAUAN 9A | SIME DARBY PROPERTY (CITY OF ELMINA) SDN. BHD. | 2025 | 2027 | 93 | |
| ELMINA HIJAUAN 9B | SIME DARBY PROPERTY (CITY OF ELMINA) SDN. BHD. | 2025 | 2027 | 99 | |
| ELMINA HIJAUAN 8-2 (FASA A) EG23A | SIME DARBY PROPERTY (CITY OF ELMINA) SDN. BHD. | 2026 | 2028 | 136 | |
| ZENIA Phase 1A | PARKCITY DAMANSARA SDN. BHD. | 2026 | 2029 | 182 | |
| RESIDENSI DAYA Phase 2 | TSR DEVELOPMENT SDN. BHD. | 2026 | 2029 | 225 | |
| ZENIA Phase 1B | PARKCITY DAMANSARA SDN. BHD. | 2026 | 2029 | 260 | |
| RESIDENSI SERI EMBUN Phase 1 | EASTERN & ORIENTAL EXPRESS SDN. BHD. | 2026 | 2029 | 360 | |
| RESIDENSI MAHLIGAI ALAM INDAH (MAIA) | LASER TOWER SDN. BHD. | 2026 | 2029 | 495 | |
| KONDOMINIUM LINARI | LINARI DAMANSARA SDN. BHD. | 2024 | 2027 | 496 | |
| RESIDENSI KANOPI | SIME DARBY PROPERTY (CITY OF ELMINA) SDN. BHD. | 2024 | 2027 | 499 | |
| PANGSAPURI IDAMAN CASUARINA 1 | NADI EMERY SDN. BHD. | 2026 | 2029 | 523 | |
| RESIDENSI TUJUH | KWASA SENTRAL SDN. BHD. | 2024 | 2027 | 573 | |
| RESIDENSI FORESTHILL | FORESTHILL DAMANSARA LAND SDN. BHD. | 2023 | 2026 | 618 | |
| ZENIA Phase 1C | PARKCITY DAMANSARA SDN. BHD. | 2026 | 2029 | 643 | |
| RESIDENSI DAMAI MEKAR (THE ALDENZ) | MIGHTYPROP SDN. BHD. | 2025 | 2028 | 662 | |
| DATARAN SENTRAL (D'TESSERA RESIDENCES) Phase 3 | MIGHTYPROP SDN. BHD. | 2023 | 2026 | 671 | |
| RESIDENSI SENA | GREENCOVE SDN. BHD. | 2026 | 2029 | 780 | |
| IDAMAN KWASA DAMANSARA Phase 1 | NADI EMERY (KKD) SDN. BHD. | 2024 | 2027 | 834 | |
| IDAMAN KWASA DAMANSARA Phase 2 | NADI EMERY (KKD) SDN. BHD. | 2024 | 2027 | 835 | |
| PANGSAPURI IDAMAN AMANI | NADI EMERY SDN. BHD. | 2025 | 2028 | 1,063 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); housing register of licensed developments. Boundaries © DOSM (CC BY 4.0).