← Back Property Population vs supply Pipeline
Property analysisi
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
i
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Sungai Buloh
Mukim · Petaling · Selangor
In Petaling
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↓ | |
|---|---|---|---|---|---|
| NADI EMERY SDN. BHD. | 2025 | 2028 | 1,063 | ||
| Phase 2 | NADI EMERY (KKD) SDN. BHD. | 2024 | 2027 | 835 | |
| Phase 1 | NADI EMERY (KKD) SDN. BHD. | 2024 | 2027 | 834 | |
| GREENCOVE SDN. BHD. | 2026 | 2029 | 780 | ||
| Phase 3 | MIGHTYPROP SDN. BHD. | 2023 | 2026 | 671 | |
| MIGHTYPROP SDN. BHD. | 2025 | 2028 | 662 | ||
| Phase 1C | PARKCITY DAMANSARA SDN. BHD. | 2026 | 2029 | 643 | |
| FORESTHILL DAMANSARA LAND SDN. BHD. | 2023 | 2026 | 618 | ||
| KWASA SENTRAL SDN. BHD. | 2024 | 2027 | 573 | ||
| NADI EMERY SDN. BHD. | 2026 | 2029 | 523 | ||
| SIME DARBY PROPERTY (CITY OF ELMINA) SDN. BHD. | 2024 | 2027 | 499 | ||
| LINARI DAMANSARA SDN. BHD. | 2024 | 2027 | 496 | ||
| Phase 1 | EASTERN & ORIENTAL EXPRESS SDN. BHD. | 2026 | 2029 | 360 | |
| Phase 1B | PARKCITY DAMANSARA SDN. BHD. | 2026 | 2029 | 260 | |
| Phase 2 | TSR DEVELOPMENT SDN. BHD. | 2026 | 2029 | 225 | |
| Phase 1A | PARKCITY DAMANSARA SDN. BHD. | 2026 | 2029 | 182 | |
| EG23A | SIME DARBY PROPERTY (CITY OF ELMINA) SDN. BHD. | 2026 | 2028 | 136 | |
| SIME DARBY PROPERTY (CITY OF ELMINA) SDN. BHD. | 2025 | 2027 | 99 | ||
| SIME DARBY PROPERTY (CITY OF ELMINA) SDN. BHD. | 2025 | 2027 | 93 | ||
| TANJUNG MAHAMAS SDN. BHD. | 2025 | 2027 | 90 | ||
| WESMAH DEVELOPMENT SDN. BHD. | 2025 | 2027 | 66 | ||
| WORLDWIDE HOLDINGS BERHAD | 2026 | 2028 | 40 | ||
| Phase 1 | TSR DEVELOPMENT SDN. BHD. | 2024 | 2027 | 35 | |
| B4 | SAUJANA TRIANGLE SDN. BHD. | 2025 | 2027 | 22 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); the housing ministry’s register of licensed developments.