← Back Property Population vs supply Pipeline
Property analysisi
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
i
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Bandar Shah Alam
Mukim · Petaling · Selangor
In Petaling
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↓ | |
|---|---|---|---|---|---|
| MORI PARK SDN. BHD. | 2025 | 2028 | 841 | ||
| MORI PARK SDN. BHD. | 2024 | 2027 | 812 | ||
| Phase 1 | PERBADANAN KEMAJUAN NEGERI SELANGOR | 2025 | 2028 | 615 | |
| SERTA USAHA SDN.BHD. | 2025 | 2028 | 479 | ||
| IDAMAN KUKUH SDN. BHD. | 2026 | 2029 | 413 | ||
| 2 TOWER C | ASTRUM SHAH ALAM SDN. BHD. | 2024 | 2027 | 394 | |
| ARMANI ALLIANCE SDN. BHD. | 2024 | 2027 | 338 | ||
| GOLDEN ARMANI SDN. BHD. | 2023 | 2026 | 315 | ||
| 1C27 | BANDAR SETIA ALAM SDN. BHD. | 2025 | 2027 | 100 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); the housing ministry’s register of licensed developments.