← Back Property Population vs supply Completed since 2021
Property analysisi
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
i
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Setapak
Mukim · Kuala Lumpur · Kuala Lumpur
In W.P. Kuala Lumpur
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↑ | |
|---|---|---|---|---|---|
| LOW KENG HUAT BERHAD | 2023 | 2026 | 30 | ||
| SIME DARBY PROPERTY (KL EAST) SDN. BHD. | 2022 | 2025 | 57 | ||
| SHAZAC BUILDERS SDN. BHD. | 2017 | 2021 | 160 | — | |
| PLATINUM VICTORY DEVELOPMENT SDN. BHD. | 2021 | 2023 | 203 | ||
| MONISPRINGS DEVELOPMENT SDN. BHD. | 2023 | 2025 | 263 | ||
| MCL LAND (QUINN) SDN. BHD. | 2020 | 2025 | 361 | ||
| PLATINUM VICTORY DEVELOPMENT SDN. BHD. | 2022 | 2024 | 400 | ||
| SUNWAY ARTESSA SDN. BHD. | 2021 | 2025 | 468 | ||
| MCL LAND (MALAYSIA) SDN. BHD. | 2023 | 2026 | 494 | ||
| AMBANANG DEVELOPMENT SDN. BHD. | 2018 | 2021 | 515 | — | |
| Phase 3 | RADICAL RANGE SDN. BHD. | 2019 | 2024 | 550 | — |
| BEVERLY WM SDN. BHD. | 2021 | 2025 | 551 | ||
| Phase 3 | MITRAJAYA HOMES SDN. BHD. | 2014 | 2023 | 565 | |
| SKYAWANI 5 DEVELOPMENT SDN. BHD. | 2020 | 2023 | 615 | ||
| Phase 5 | PANCARAN NILAI (M) SDN. BHD. | 2018 | 2021 | 616 | — |
| BEVERLY WM SDN. BHD. | 2018 | 2023 | 653 | ||
| Phase 3 | JAYYID LAND SDN. BHD. | 2023 | 2026 | 661 | |
| MAXIM HEIGHTS SDN. BHD. | 2020 | 2023 | 677 | ||
| AMBER HOMES LAND SDN. BHD. | 2021 | 2025 | 700 | — | |
| LAKARAN CERIA SDN. BHD. | 2021 | 2025 | 766 | ||
| SKYMERIDIEN DEVELOPMENT SDN. BHD. | 2018 | 2022 | 780 | — | |
| SUNWAY ARTESSA SDN. BHD. | 2019 | 2023 | 810 | ||
| CURVO DEVELOPMENT SDN. BHD. | 2023 | 2026 | 830 | ||
| KENWINGSTON VENTURE SDN. BHD. | 2020 | 2023 | 849 | — | |
| ALMAVENTURES DEVELOPMENT SDN. BHD. | 2020 | 2024 | 900 | ||
| PLATINUM VICTORY DEVELOPMENT SDN. BHD. | 2020 | 2024 | 910 | ||
| Phase 2 | INFINITE ACCOMPLISHMENT SDN. BHD. | 2017 | 2021 | 952 | — |
| SKYSANCTUARY DEVELOPMENT SDN. BHD. | 2021 | 2025 | 960 | ||
| PLATINUM VICTORY DEVELOPMENT SDN. BHD. | 2018 | 2021 | 1,250 | — | |
| AMBANANG DEVELOPMENT SDN. BHD. | 2019 | 2022 | 1,391 | ||
| Phase 1 | COSMOWEALTH HOUSING DEVELOPMENT SDN. BHD. | 2017 | 2021 | 1,413 | — |
| NOVA CENTURY DEVELOPMENT SDN. BHD. | 2022 | 2026 | 1,426 | ||
| Phase 2 | JAYYID LAND SDN. BHD. | 2023 | 2026 | 1,532 | |
| INTRA ALLIANCE CONSULT SDN. BHD. | 2020 | 2024 | 1,587 | ||
| COSMOWEALTH HOUSING DEVELOPMENT SDN. BHD. | 2020 | 2025 | 1,598 | ||
| SKYWORLD DEVELOPMENT BERHAD | 2019 | 2024 | 1,782 | ||
| MH PLATINUM SDN. BHD. | 2020 | 2024 | 1,810 | ||
| SKYWORLD DEVELOPMENT BERHAD | 2018 | 2022 | 1,905 | — | |
| TOTAL SOLID HOLDINGS SDN. BHD. | 2017 | 2021 | 2,000 | — | |
| Phase 1 | JAYYID LAND SDN. BHD. | 2022 | 2025 | 2,068 | |
| PLATINUM VICTORY DEVELOPMENT SDN. BHD. | 2024 | 2027 | 2,082 | ||
| HEKTAR ANEKA SDN. BHD. | 2018 | 2021 | 2,400 | — |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); the housing ministry’s register of licensed developments.