← Back Property Population vs supply
Property analysisi
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
i
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
| Mukim | District | State | Projects | Homes in the pipeline↓ |
|---|---|---|---|---|
| Labu | Seremban | Negeri Sembilan | 18 | 2,312 |
| Bandar Sri Sendayan | Seremban | Negeri Sembilan | 17 | 1,841 |
| Bandar Nilai Utama | Seremban | Negeri Sembilan | 5 | 1,670 |
| Pekan Nilai | Seremban | Negeri Sembilan | 1 | 1,266 |
| Setul | Seremban | Negeri Sembilan | 8 | 1,072 |
| Rantau | Seremban | Negeri Sembilan | 7 | 965 |
| Bandar Seremban Utama | Seremban | Negeri Sembilan | 1 | 778 |
| Seremban | Seremban | Negeri Sembilan | 5 | 768 |
| Ampangan | Seremban | Negeri Sembilan | 7 | 526 |
| Bandar Baru Enstek | Seremban | Negeri Sembilan | 4 | 491 |
| Rasah | Seremban | Negeri Sembilan | 1 | 404 |
| Bandar Seremban | Seremban | Negeri Sembilan | 3 | 345 |
| Pekan Bukit Kepayang | Seremban | Negeri Sembilan | 2 | 134 |
| Bandar Mantin Utama | Seremban | Negeri Sembilan | 6 | 121 |
| Pantai | Seremban | Negeri Sembilan | 1 | 75 |
| Pekan Sungai Gadut | Seremban | Negeri Sembilan | 1 | 74 |
| Pekan Senawang | Seremban | Negeri Sembilan | 2 | 59 |
| Bandar Seremban 3 | Seremban | Negeri Sembilan | 1 | 38 |
| Pekan Setul | Seremban | Negeri Sembilan | 1 | 16 |
Figures marked › open the projects behind them.
⛔ Mukim is the finest level this page goes to. Where the register files a mukim it is used; where it does not, the mukim the project's map pin falls inside is used instead. Launch years use the register's own date where it has one and a derived date where it does not — it leaves 38.6% of itself undated. Totals are grouped by district, so a project whose mukim and district disagree about the state follows its district.
Sources: the housing ministry’s register of licensed developments.