← Back Property Population vs supply
Property analysis
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
| Mukim | District | State | Projects | Homes in the pipeline↓ |
|---|---|---|---|---|
| Bandar K.Terengganu | Kuala Terengganu | Terengganu | 2 | 1,131 |
| Bukit Payung | Marang | Terengganu | 5 | 270 |
| Hulu Telemung | Hulu Terengganu | Terengganu | 1 | 248 |
| Kuala Nerus | Kuala Nerus | Terengganu | 4 | 176 |
| Kuala Paka | Dungun | Terengganu | 3 | 171 |
| Kijal | Kemaman | Terengganu | 6 | 145 |
| Alur Limbat | Marang | Terengganu | 5 | 110 |
| Kuala Dungun | Dungun | Terengganu | 3 | 58 |
| Pekan Kuala Berang | Hulu Terengganu | Terengganu | 1 | 53 |
| Tanggul | Hulu Terengganu | Terengganu | 2 | 42 |
| Belara | Kuala Terengganu | Terengganu | 2 | 42 |
| Kubang Bemban | Besut | Terengganu | 1 | 26 |
| Rasau | Dungun | Terengganu | 1 | 24 |
| Cukai | Kemaman | Terengganu | 1 | 24 |
| Teluk Kalung | Kemaman | Terengganu | 1 | 24 |
| Kampung Raja | Besut | Terengganu | 1 | 21 |
| Jerung | Marang | Terengganu | 1 | 20 |
| Pakoh | Kuala Nerus | Terengganu | 1 | 17 |
| Caluk | Setiu | Terengganu | 1 | 16 |
| Pekan Kijal | Kemaman | Terengganu | 1 | 14 |
| Kemasik | Kemaman | Terengganu | 1 | 14 |
| Batu Buruk | Kuala Terengganu | Terengganu | 1 | 14 |
| Jabi | Besut | Terengganu | 1 | 12 |
| Kertih | Kemaman | Terengganu | 1 | 7 |
| Pelagat | Besut | Terengganu | 1 | 5 |
Figures marked › open the projects behind them.
⛔ 59 of these 2,743 homes are not shown above — 1 projects carry a district but no mukim from any source, so they are in the state total and cannot be in this table. The rows above account for 97.8% of the pipeline.
⛔ Mukim is the finest level this page goes to. Where the register files a mukim it is used; where it does not, the mukim the project's map pin falls inside is used instead. Launch years use the register's own date where it has one and a derived date where it does not — it leaves 38.6% of itself undated. Totals are grouped by district, so a project whose mukim and district disagree about the state follows its district.
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); housing register of licensed developments. Boundaries © DOSM (CC BY 4.0).