← Back Property Population vs supply Pipeline
Property analysis
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Tebrau
Mukim · Johor Bahru · Johor
66Projects
19,533Homes in the pipeline
66Pinned on the map
In Johor Bahru
1,711,191People in the district, 2020
1,814,600People in the district today
610,314Homes in the district, 2020
25,852–34,470
New households since 2020
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↓ | |
|---|---|---|---|---|---|
| PANGSAPURI KEMPAS INDAH 2 (D' SECRET GARDEN 2) Phase 1 | KHOO SOON LEE REALTY SDN. BHD. | 2024 | 2027 | 1,688 | |
| PANGSAPURI KEMPAS INDAH 2 (D' SECRET GARDEN 2) Phase 2 | KHOO SOON LEE REALTY SDN. BHD. | 2025 | 2028 | 1,664 | |
| RESIDENSI PUNCAK AUSTIN | PROSPER PLUS INDUSTRY SDN. BHD. | 2025 | 2028 | 1,280 | |
| RESIDENSI IDAMAN NOVA Phase 4D | WEALTHY GROWTH SDN. BHD. | 2025 | 2028 | 922 | |
| RESIDENSI DAYA 1 | KECK SENG (MALAYSIA) BERHAD | 2025 | 2028 | 852 | |
| RESIDENSI MANDOLIN Phase 2 | PLENITUDE TEBRAU SDN. BHD. | 2026 | 2029 | 712 | |
| FLORA SANTAI TIGA | ECO SUMMER SDN. BHD. | 2025 | 2028 | 627 | |
| RESIDENSI ANGGUN Phase 2 | MS LAKECITY SDN. BHD. | 2023 | 2026 | 619 | |
| PANGSAPURI SETIA IMPIANA Phase 33 | SETIA INDAH SDN. BHD. | 2025 | 2028 | 600 | |
| MUTIARA KEMPAS | KHUAN CHOO SDN. BHD. | 2026 | 2029 | 562 | |
| RESIDENSI TOPAZ Phase 1 | AUSTIN SENIBONG DEVELOPMENT SDN. BHD. | 2025 | 2028 | 537 | |
| ALIVA | ASTAKA DEVELOPMENT SDN. BHD. | 2023 | 2026 | 499 | |
| RESIDENSI ANGGUN Phase 3 | MS LAKECITY SDN. BHD. | 2024 | 2027 | 486 | |
| FLORA DWIPUNCAK SANTAI | ECO SUMMER SDN. BHD. | 2024 | 2027 | 460 | |
| FLORA SANTAI | ECO SUMMER SDN. BHD. | 2024 | 2027 | 460 | |
| RESIDENSI ANGGUN FASA 1, MENARA A | MS LAKECITY SDN. BHD. | 2023 | 2026 | 421 | |
| RESIDENSI MUTIARA AUSTIN Phase 1 | LINTANG HEBAT SDN. BHD. | 2023 | 2026 | 410 | |
| PUNCAK PREMIUM Phase 3 | LEVERAGE GLOBAL SDN. BHD. | 2026 | 2029 | 402 | |
| PUNCAK PREMIUM Phase 2 | LEVERAGE GLOBAL SDN. BHD. | 2025 | 2028 | 359 | |
| SRI SENJA & SRI EMBUN Phase 2 | SETIA INDAH SDN. BHD. | 2025 | 2027 | 355 | |
| PANGSAPURI AUSTIN PERDANA | SCUDAI DEVELOPMENT SDN. BHD. | 2024 | 2027 | 279 | |
| LAMAN IMPIAN EMAS DUA 2B1 | GUNUNG IMPIAN DEVELOPMENT SDN. BHD. | 2025 | 2028 | 252 | |
| TAMAN BUKIT AMBER Phase 1A | KEMAJUAN TONG TOR SDN.BHD. | 2025 | 2027 | 251 | |
| RESIDENSI MUTIARA AUSTIN Phase 2 | LINTANG HEBAT SDN. BHD. | 2024 | 2027 | 240 | |
| TAMAN BUKIT AMBER Phase 1B | KEMAJUAN TONG TOR SDN.BHD. | 2026 | 2028 | 237 | |
| BANDAR JAYA PUTRA Phase 6A | AUSTIN SENIBONG DEVELOPMENT SDN. BHD. | 2024 | 2026 | 220 | |
| LAMAN PERAK 1 & 2 | SOUTHERN GATEWAY (M) SENDIRIAN BERHAD | 2025 | 2028 | 218 | |
| TAMAN BESTARI INDAH Phase 2 | KHOO SOON LEE REALTY SDN. BHD. | 2024 | 2026 | 217 | |
| TAMAN IMPIAN EMAS (ICONIA GARDEN RESIDENCE) 10C2 | GUNUNG IMPIAN DEVELOPMENT SDN. BHD. | 2024 | 2026 | 208 | |
| BANDAR JAYA PUTRA Phase 6C | AUSTIN SENIBONG DEVELOPMENT SDN. BHD. | 2024 | 2026 | 206 | |
| BANDAR JAYA PUTRA Phase 6D | AUSTIN SENIBONG DEVELOPMENT SDN. BHD. | 2025 | 2027 | 204 | |
| SUMMERA GROVE | SETIA INDAH SDN. BHD. | 2026 | 2028 | 203 | |
| TAMAN BESTARI INDAH Phase 3 | KHOO SOON LEE REALTY SDN. BHD. | 2025 | 2027 | 182 | |
| TAMAN IMPIAN EMAS (ICONIA GARDEN RESIDENCE) 10C3 | GUNUNG IMPIAN DEVELOPMENT SDN. BHD. | 2025 | 2027 | 176 | |
| BANDAR CEMERLANG (PRESINT J1) | CRESCENDO DEVELOPMENT SDN. BHD. | 2026 | 2028 | 167 | |
| BANDAR JAYA PUTRA | AUSTIN SENIBONG DEVELOPMENT SDN. BHD. | 2024 | 2026 | 165 | |
| RUMAH BANDAR PALMA KIPAS | PANORAMIC JAYA SDN. BHD. | 2024 | 2027 | 148 | |
| EKOFLORA 4 Phase 4 | ECO SUMMER SDN. BHD. | 2024 | 2027 | 132 | |
| DESA PALMA 11B1 | NASA LAND SDN. BHD. | 2026 | 2028 | 123 | |
| AUSTIN DUTA Phase 2B | IJM PROPERTIES SDN. BHD. | 2025 | 2027 | 117 | |
| TAMAN IMPIAN EMAS (ICONIA GARDEN RESIDENCE) 10D4 | GUNUNG IMPIAN DEVELOPMENT SDN. BHD. | 2026 | 2028 | 113 | |
| TAMAN IMPIAN EMAS (ICONIA GARDEN RESIDENCE) 10D3 | GUNUNG IMPIAN DEVELOPMENT SDN. BHD. | 2025 | 2027 | 113 | |
| TAMAN IMPIAN EMAS (ICONIA GARDEN RESIDENCE) 10D2 | GUNUNG IMPIAN DEVELOPMENT SDN. BHD. | 2025 | 2027 | 111 | |
| RUMAH BANDAR PALMA RAFIS | PANORAMIC JAYA SDN. BHD. | 2024 | 2027 | 110 | |
| PERJIRANAN 13 (SANUBARI) Phase 3A | JLG LAND BERHAD | 2025 | 2027 | 108 | |
| LAMAN ALUVIUM 4 (ASHTON II) | SETIA INDAH SDN. BHD. | 2024 | 2027 | 103 | |
| LAMAN ALUVIUM 3 (ASHTON I) | SETIA INDAH SDN. BHD. | 2024 | 2027 | 95 | |
| TAMAN PELANGI INDAH | YUKONG DEVELOPMENT (PTE) LIMITED | 2025 | 2027 | 86 | |
| AUSTIN DUTA | IJM PROPERTIES SDN. BHD. | 2026 | 2028 | 80 | |
| TAMAN PELANGI INDAH Phase 1 | YUKONG DEVELOPMENT (PTE) LIMITED | 2026 | 2028 | 77 | |
| TAMAN IMPIAN EMAS (HONEYDALE RESIDENCE) 9A3 | GUNUNG IMPIAN DEVELOPMENT SDN. BHD. | 2025 | 2027 | 76 | |
| AUSTIN DUTA Phase 2A | IJM PROPERTIES SDN. BHD. | 2025 | 2027 | 75 | |
| TAMAN DESA TEBRAU - 8E (2) Phase 2 | PLENITUDE TEBRAU SDN. BHD. | 2025 | 2027 | 66 | |
| TAMAN DESA TEBRAU - 8E (1) Phase 1 | PLENITUDE TEBRAU SDN. BHD. | 2025 | 2027 | 66 | |
| AUSTIN DUTA Phase 12A | IJM PROPERTIES SDN. BHD. | 2025 | 2027 | 60 | |
| TAMAN IMPIAN EMAS (BUKIT IMPIAN RESIDENCE) 6E5 | GUNUNG IMPIAN DEVELOPMENT SDN. BHD. | 2025 | 2027 | 50 | |
| TAMAN IMPIAN EMAS (HONEYDALE RESIDENCE) 9A4 | GUNUNG IMPIAN DEVELOPMENT SDN. BHD. | 2025 | 2027 | 44 | |
| EKOFLORA 4 Phase 5 | ECO SUMMER SDN. BHD. | 2025 | 2028 | 32 | |
| DESA PALMA 11B2 | NASA LAND SDN. BHD. | 2026 | 2028 | 31 | |
| LAMAN BUKIT 3 (VERMONT) | SETIA INDAH SDN. BHD. | 2025 | 2028 | 30 | |
| EKOFLORA 2 Phase 10 | ECO SUMMER SDN. BHD. | 2025 | 2028 | 28 | |
| SAPPHIRE ÉLAN | SETIA INDAH SDN. BHD. | 2026 | 2028 | 27 | |
| BANDAR DATO ONN, PERJIRANAN 8 MAPLE 1A & MAPLE 1B | JLG LAND BERHAD | 2025 | 2027 | 26 | |
| EKOFLORA 2 Phase 9 | ECO SUMMER SDN. BHD. | 2025 | 2028 | 24 | |
| DESA PALMA 11B3 | NASA LAND SDN. BHD. | 2026 | 2028 | 24 | |
| BANDAR DATO ONN, PERJIRANAN 8 ( MAPLE 2B) | JLG LAND BERHAD | 2025 | 2027 | 18 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); housing register of licensed developments. Boundaries © DOSM (CC BY 4.0).