← Back Property Population vs supply Pipeline
Property analysis
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
Ijok
Mukim · Kuala Selangor · Selangor
14Projects
3,540Homes in the pipeline
14Pinned on the map
In Kuala Selangor
281,711People in the district, 2020
301,500People in the district today
88,913Homes in the district, 2020
4,947–6,596
New households since 2020
A rough scale, not a measure of demand — the same growth can mean more studios or fewer, depending on who is moving out, downsizing or not marrying.
| Project | Developer | Launch year | Completion year | Homes↓ | |
|---|---|---|---|---|---|
| PANGSAPURI IDAMAN PERDANA | KEMUDI EHSAN SDN. BHD. | 2024 | 2027 | 1,048 | |
| WELLINGTON GARDEN 2F-1, 2F-2, 2F-3 & 2F-4 | PARAGON PINNACLE SDN. BHD. | 2023 | 2026 | 605 | |
| TROPICANA ALAM Phase 2 | TROPICANA ALAM SDN. BHD. | 2024 | 2026 | 480 | |
| TROPICANA ALAM Phase 1A | TROPICANA ALAM SDN. BHD. | 2024 | 2026 | 431 | |
| SELASIH Phase 5 | WORLDWIDE PROPERTY MANAGEMENT SDN. BHD. | 2025 | 2027 | 176 | |
| AWANI RSKU | RISING ALLIANCE SDN. BHD. | 2025 | 2028 | 156 | |
| PUNCAK AWANI Phase 1A | RISING ALLIANCE SDN. BHD. | 2025 | 2027 | 140 | |
| KAMELIA P3A-1 | KLK PARK HOMES SDN. BHD. | 2025 | 2027 | 132 | |
| SERAI @SBCR Phase 1 | ELMINA EQUESTRIAN CENTRE (MALAYSIA) SDN. BHD. | 2025 | 2027 | 112 | |
| SERAI 2 Phase 2 | ELMINA EQUESTRIAN CENTRE (MALAYSIA) SDN. BHD. | 2025 | 2027 | 96 | |
| BANDAR SERI COALFIELDS (PRESINT 4C1) | KL-KEPONG COUNTRY HOMES SDN. BHD. | 2025 | 2027 | 69 | |
| RESIDENSI SERI AKASIA , PUNCAK BESTARI | WORLDWIDE HOLDINGS BERHAD | 2025 | 2027 | 35 | |
| TAMAN LESTARI AMAN | PERWIRA RAYA (M) SDN.BHD. | 2026 | 2028 | 30 | |
| TAMAN SEPAKAT INDAH | TAPAK MANIS SDN. BHD. | 2026 | 2028 | 30 |
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); housing register of licensed developments. Boundaries © DOSM (CC BY 4.0).