Property analysis
Where people are, how they are ageing, and the homes being built for them — from the 2020 census, the department's own estimates, and the developers' register.
New households forming by 2030, set against the homes actually being built. The two figures sit side by side; the conclusion is yours to draw.
| State | Census 2020 | People today | Homes in 2020 | Completed since 2021 | Homes in the pipeline↑ |
|---|---|---|---|---|---|
| Sarawak | 2,453,677 | 2,530,400 | 779,062 | — | — |
| Sabah | 3,418,785 | 3,758,200 | 777,023 | — | — |
| W.P. Labuan | 95,120 | 101,300 | 22,879 | — | — |
| Perlis | 284,885 | 297,900 | 73,104 | 2,036 | 387 |
| Terengganu | 1,149,440 | 1,247,100 | 314,449 | 4,140 | 2,743 |
| Kelantan | 1,792,501 | 1,909,100 | 430,354 | 8,988 | 4,259 |
| Kedah | 2,131,427 | 2,228,300 | 631,055 | 38,592 | 11,284 |
| Negeri Sembilan | 1,199,974 | 1,244,200 | 392,631 | 49,798 | 17,718 |
| Pahang | 1,591,295 | 1,678,400 | 458,972 | 37,632 | 20,347 |
| Melaka | 998,428 | 1,052,200 | 319,753 | 49,745 | 21,035 |
| W.P. Putrajaya | 109,202 | 120,600 | 38,056 | 35,591 | 21,321 |
| Perak | 2,496,041 | 2,574,900 | 808,323 | 82,666 | 26,718 |
| Pulau Pinang | 1,740,405 | 1,803,500 | 587,008 | 63,175 | 54,285 |
| W.P. Kuala Lumpur | 1,982,112 | 2,074,500 | 634,639 | 182,390 | 105,958 |
| Johor | 4,009,670 | 4,205,800 | 1,244,935 | 122,149 | 139,815 |
| Selangor | 6,994,423 | 7,407,100 | 2,101,896 | 251,101 | 159,492 |
| Malaysia | 32,447,385 | 34,233,500 | 9,614,139 | 928,003 | 585,362 |
Figures marked › open the projects behind them.
89,994 homes are not counted above. They are either 3 or more years past the completion date on their own registration, or carry no launch date, no completion date, no advertising permit and no construction progress. The register does not record whether either group is still moving, so counting them as supply would overstate what is coming.
⛔ No verdict here, on purpose. Counting units cannot tell you whether a place has the right homes. Hostels, studios and three-bedroom family houses are separate markets inside the same boundary, and the register does not record which kind is being built.
⛔ The register does not cover the whole country. It holds about 31% of Malaysia's housing and almost nothing in Sabah and Sarawak, so 70 of 160 districts show no completions or pipeline. That is an absence of data, never a finding of no building.
Sources: Department of Statistics Malaysia, Population & Housing Census 2020 and current population estimates (CC BY 4.0); housing register of licensed developments. Boundaries © DOSM (CC BY 4.0).